Joint Entrance Examination (Main) 2025
Overview
Joint Entrance Examination (Main) is an all-India common engineering entrance exam conducted by the National Testing Agency (NTA). Formerly managed by the Central Board of Secondary Education (CBSE), this exam is crucial for admission to undergraduate programs such as BE, B.Tech, and B.Arch. It serves as the gateway to several prestigious institutions, including National Institutes of Technology (NITs), Indian Institutes of Information Technology (IIITs), and other centrally and state-funded technical institutions.
Exam Name | Joint Entrance Examination (Main) |
Also Known As | NTA JEE Main |
Exam Category | Undergraduate |
Exam Level | National |
Exam Mode | Online (Computer-Based Test) |
Conducted by | National Testing Agency (NTA) |
NEW: The JEE (Main) 2025 examination will be conducted twice (2 times). Read What’s New to learn more.
UPDATE (Oct 29, 2024): Detailed procedure for JEE Main 2025 Application Form filling is now available. Read JEE Main 2025 Application Form.
UPDATE (Oct 29, 2024): JEE Main 2025 exam dates have been announced, read JEE Main 2025 Exam Dates.
UPDATE (Sep 3, 2024): Rank vs Percentile analysis for JEE Main 2024 has been released, read JEE Main 2024 Rank vs Percentile.
UPDATE (May 1, 2024): Marks vs Percentile analysis for JEE Main 2024 has been released, read JEE Main 2024 Marks vs Percentile.
NEW: JEE Main 2024 Rank vs Percentile is now available, check JEE Main 2024 Rank vs Percentile.
JEE Main 2025: Eligibility | Fees | Dates
What’s New in JEE Main 2025?
The JEE (Main) 2025 examination will be conducted in two sessions before admissions for the academic year. This new format offers several benefits:
- Removal of Optional Questions in Section B: To enhance fairness and consistency in evaluation, optional questions will be removed from Section B, requiring all candidates to respond to the same set of questions.
- Two Opportunities: Candidates can improve their scores if they do not perform their best in the first attempt, without losing an entire academic year.
- First Session Experience: The first session provides initial experience, allowing students to identify and rectify mistakes before the second attempt.
- No Long Wait: Candidates who miss the exam due to uncontrollable circumstances will not have to wait a full year to retake it.
- Best Score Considered: While candidates are not required to appear in both sessions, if they do, the best NTA score from the two sessions will be used.
Additionally, admissions to AKTU (UPSEE) colleges for Engineering courses will also be based on JEE (Main) ranks.
Marks vs Percentile Series: JEE Main 2024 Marks vs Percentile.
Rank vs Marks Series: JEE Main 2024 Rank vs Percentile | JEE Main 2023 Rank vs Percentile | JEE Main 2022 Rank vs Percentile
The JEE (Main) also serves as an eligibility test for the JEE (Advanced). Candidates who wish to pursue undergraduate programs at the Indian Institutes of Technology (IITs) must first qualify through JEE Main.
Exam Pattern
Mode & Type
Paper 1
Paper | Paper 1 (B.E./B.Tech.) |
Subjects | Physics, Chemistry & Mathematics |
Type of Questions | Objective type (MCQ) and Numerical Value Questions |
Mode of Exam | Computer-Based Test |
Check Paper 1 Pattern |
Paper 2A
Paper | Paper 2A (B.Arch.) |
Subjects | Mathematics – Part I Aptitude Test – Part II Drawing Test – Part III |
Type of Questions | Mathematics: Objective type (MCQ) and Numerical Value Questions Aptitude: Objective type (MCQ) Drawing: Questions to test drawing aptitude |
Mode of Exam | Computer-Based Test (Part I and Part II) Pen and Paper-Based Test (Part III) |
Check Paper 2A Pattern |
Paper 2B
Paper | Paper 2B (B.Planning) |
Subjects | Mathematics – Part I Aptitude Test – Part II Planning-Based Questions – Part III |
Type of Questions | Mathematics: Objective type (MCQ) and Numerical Value Questions Aptitude: Objective type (MCQ) Planning-Based: Objective type (MCQ) |
Mode of Exam | Computer-Based Test |
Check Paper 2B Pattern |
Pattern
Paper 1 (B.E./B.Tech.)
- The exam has a total duration of 3 hours.
- Section A in each subject consists of 20 Multiple Choice Questions (MCQs), each with four options, only one of which is correct.
- Section B in each subject contains 5 Numerical Value Questions, where the candidate must enter the correct integer value. The answer should be rounded off to the nearest integer.
- For both sections, each correct answer awards 4 marks, while each incorrect answer results in a penalty of 1 mark (-1 mark).
- No marks are given for questions that are not attempted.
- The exam consists of a total of 75 questions. Candidates can review and change their answers among the 75 questions at any time during the exam.
The no. of questions in each part is as follows:
Subject | No. of questions | Marks |
Mathematics | Section A: 20, Section B: 5 | 100 |
Physics | Section A: 20, Section B: 5 | 100 |
Chemistry | Section A: 20, Section B: 5 | 100 |
Total | 75 | 300 |
Paper 2A (B.Arch.)
- The exam has a total duration of 3 hours.
- The Mathematics Test will include 20 Multiple Choice Questions (MCQs), each with four options, only one of which is correct, and 5 Numerical Value Questions, where each question requires a numerical value as the answer.
- The Aptitude Test will consist of 50 Multiple Choice Questions (MCQs), each with four options, only one of which is correct.
- For both MCQs and Numerical Value Questions, each correct answer awards 4 marks, while each incorrect answer results in a penalty of 1 mark (-1 mark).
- The Drawing test is a pen-and-paper-based assessment comprising 2 questions and totaling 100 marks. There is no negative marking.
- No marks are awarded for questions that are not attempted.
- The exam consists of a total of 77 questions.
The no. of questions in each part is as follows:
Subject | No. of questions | Marks |
Mathematics | Section A: 20, Section B: 5 | 100 |
Aptitude Test | 50 | 200 |
Drawing Test | 02 | 100 |
Total | 77 | 400 |
Paper 2B (B.Planning)
- The exam has a total duration of 3 hours.
- The Mathematics Test will include 20 Multiple Choice Questions (MCQs), each with four options, only one of which is correct, and 5 Numerical Value Questions, where each question requires a numerical value as the answer.
- The Aptitude Test will consist of 50 Multiple Choice Questions (MCQs), each with four options, only one of which is correct.
- The Planning Test will consist of 25 Multiple Choice Questions (MCQs), each with four options, only one of which is correct.
- For both MCQs and Numerical Value Questions, each correct answer awards 4 marks, while each incorrect answer results in a penalty of 1 mark (-1 mark).
- No marks are awarded for questions that are not attempted.
- The exam consists of a total of 100 questions.
The no. of questions in each part is as follows:
Subject | No. of questions | Marks |
Mathematics | Section A: 20, Section B: 5 | 100 |
Aptitude Test | 50 | 200 |
Planning Test | 25 | 100 |
Total | 100 | 400 |
Medium
Language | Examination Centres |
English | All Examination Centres |
English and Hindi | All Examination Centres in India |
English and Assamese | Examination Centres in Assam |
English and Bengali | Examination Centres in West Bengal, Tripura, and Andaman & Nicobar Islands |
English and Gujarati | Examination Centres in Gujarat, Daman & Diu, Dadra & Nagar Haveli |
English and Kannada | Examination Centres in Karnataka |
English and Marathi | Examination Centres in Maharashtra |
English and Malayalam | Examination Centres in Kerala and Lakshadweep |
English and Odia | Examination Centres in Odisha |
English and Punjabi | Examination Centres in Punjab, Chandigarh, and Delhi-NCR |
English and Tamil | Examination Centres in Tamil Nadu, Puducherry, and Andaman & Nicobar Islands |
English and Telugu | Examination Centres in Andhra Pradesh and Telangana |
English and Urdu | All Examination Centres in India |
Note: The language option for the question paper should be selected while filling out the Application Form online. It cannot be changed after submission.
Exam Date
Dates of Examination – Session 1 | January 22 to January 31, 2025 |
Dates of Examination – Session 2 | April 1 to April 8, 2025 |
Timings | 1st Shift: 0900-1200 Hours, 2nd Shift: 1500-1800 Hours |
Duration | 3 Hours |
Note: Those candidates who wish to appear for B.Arch as well as B.Planning will have the duration of examination 3.30 hrs. | |
Check All Important Dates |
Eligibility
Age Limit
- There’s no age limit for appearing in the JEE (Main) examination.
Year of Appearance in Qualifying Examination
- Candidates who have passed their Class 12 or any equivalent qualifying examination in 2023 or 2024, or those appearing in 2025, are eligible.
- Candidates who appeared in the Class 12 or any equivalent qualifying examination in 2022, did not pass in 2022, but passed in 2023 are not eligible.
- Note: For admission to NITs, IIITs, and CFTIs, performance in Class XII (or equivalent) examination is also considered. You can check that criterion here.
Subjects in Qualifying Examination
- Candidates must have taken at least five subjects in Class 12 or any equivalent qualifying examination to be eligible.
- For B.E./B.Tech. courses, candidates must have passed Class 12 or any equivalent qualifying examination with Physics and Mathematics as compulsory subjects, along with one of Chemistry, Biotechnology, Biology, or a Technical Vocational subject.
- For B.Arch./B.Planning courses, candidates must have passed Class 12 or any equivalent qualifying examination with Physics, Chemistry, and Mathematics as compulsory subjects.
Syllabus
Sample Questions
Mock Test
- The official mock test is made available to candidates appearing for JEE Main.
- Candidates can take the mock test to understand the pattern of the computer-based test and familiarize themselves with the interface.
- The mock test is for practice purposes only.
- Mock tests are available to candidates via National Test Abhyas, accessible on the website and the Play Store.
Practice Test
- NTA will set up Test Practice Centres to help candidates practice and become comfortable with taking a Computer-based Test (CBT).
- This facility is completely free of cost.
- Candidates can register on the NTA website to find a convenient centre near their location for practice.
Past Question Papers
See previous year Question Papers and Answers here.
Fees
Fees for JEE Main 2025 is as follows:
For examination centre opted in India
One Paper Only (Paper-1 or Paper-2 or Paper-3)
General – Boys | ₹1,000 |
Gen-EWS/ OBC (NCL) – Boys | ₹900 |
General/ Gen-EWS/ OBC (NCL) – Girls | ₹800 |
SC/ST/PWD – All | ₹500 |
Third Gender | ₹500 |
Multiple Papers
General/ Gen-EWS/ OBC (NCL) – Boys | ₹2,000 |
General/ Gen-EWS/ OBC (NCL) – Girls | ₹1,600 |
SC/ST/PWD – All | ₹1,000 |
Third Gender | ₹1,000 |
For examination centre opted in a Foreign country
One Paper Only (Paper-1 or Paper-2 or Paper-3)
General – Boys | ₹5,000 |
Gen-EWS/ OBC (NCL) – Boys | ₹4,500 |
General/ Gen-EWS/ OBC (NCL) – Girls | ₹4,000 |
SC/ST/PWD – All | ₹2,500 |
Third Gender | ₹3,000 |
Multiple Papers
General/ Gen-EWS/ OBC (NCL) – Boys | ₹10,000 |
General/ Gen-EWS/ OBC (NCL) – Girls | ₹8,000 |
SC/ST/PWD – All | ₹5,000 |
Transgender | ₹5,000 |
Registration
- Registrations for the JEE (Main) examination will begin on October 28, 2024 for Session-1 and are expected to begin in February 2025 for Session-2.
- The last date to apply is November 22, 2024 for Session-1 and is expected to be in March 2025 for Session-2. Exact dates will be announced later.
- Candidates will have the option to apply for only Session-1 during the initial registration window.
- Candidates will have the opportunity to apply for Session-2 when the application window reopens in February 2025.
- NEW: Check detailed steps for filling Application Form here.
Application Procedure
Procedure
NEW: Check detailed steps for filling Application Form here.
- The aspiring candidate should provide all required details and choose a password while filling out the Online Application. After successful submission of the data, an Application Number will be generated, which will be used for subsequent logins.
- Once registered, the candidate must upload scanned images of their photograph and signature.
- The candidate is then required to pay the Examination Fee, which can be done via Credit Card, Debit Card, Net Banking, UPI, or Paytm.
- After payment, an Acknowledgement Page will be generated. Candidates are advised to save it for future reference.
Note
- The scanned photograph should be in color or black-and-white, with 80% of the face visible (including ears) against a white background. The photograph should be in JPG/JPEG format.
- The entire application process is online; therefore, candidates are not required to send any documents to NTA.
Application Correction
- Candidates are advised to exercise utmost care when filling out the Application Form.
- Candidates will have the opportunity to correct any errors in their application in December 2024 for Session-I. Exact dates will be announced later.
- NTA will not entertain any corrections submitted by Post, Fax, WhatsApp, Email, or in person.
Slot Booking
- Candidates will not have the option to choose a specific date or session for the JEE Main entrance examination.
- The allocation of Centre, Date, and Shift will be done randomly by NTA using computer software, after the closure of the Application Form.
Test Centres
Test Cities
Centres in India
State | City | City Code |
Andaman & Nicobar | Port Blair | AN01 |
Andhra Pradesh | Anantapur | AP01 |
Andhra Pradesh | Bhimavaram | AP03 |
Andhra Pradesh | Chittoor | AP05 |
Andhra Pradesh | Eluru | AP06 |
Andhra Pradesh | Guntur | AP07 |
Andhra Pradesh | Kadapa | AP08 |
Andhra Pradesh | Kakinada | AP09 |
Andhra Pradesh | Kurnool | AP10 |
Andhra Pradesh | Machilipatnam | AP27 |
Andhra Pradesh | Nandyal | AP29 |
Andhra Pradesh | Narasaraopet | AP20 |
Andhra Pradesh | Nellore | AP11 |
Andhra Pradesh | Ongole | AP12 |
Andhra Pradesh | Proddatur | AP21 |
Andhra Pradesh | Rajahmundry | AP13 |
Andhra Pradesh | Srikakulam | AP14 |
Andhra Pradesh | Surampalem | AP23 |
Andhra Pradesh | Tadepalligudem | AP30 |
Andhra Pradesh | Tirupathi | AP16 |
Andhra Pradesh | Vijayawada | AP17 |
Andhra Pradesh | Visakhapatnam | AP18 |
Andhra Pradesh | Vizianagaram | AP19 |
Arunachal Pradesh | Naharlagun | AL01 |
Assam | Dibrugarh | AM06 |
Assam | Guwahati | AM02 |
Assam | Jorhat | AM03 |
Assam | Silchar | AM04 |
Assam | Tezpur | AM05 |
Bihar | Arrah | BR09 |
Bihar | Aurangabad(Bihar) | BR01 |
Bihar | Bhagalpur | BR02 |
Bihar | Bihar Sharif | BR38 |
Bihar | Darbhanga | BR04 |
Bihar | Gaya | BR05 |
Bihar | Muzaffarpur | BR06 |
Bihar | Patna | BR07 |
Bihar | Purnea | BR08 |
Bihar | Rohtas | BR41 |
Bihar | Samastipur | BR12 |
Chandigarh | Chandigarh /Sahibzada Ajit Singh Nagar | CH01 |
Chhattisgarh | Ambikapur | CG13 |
Chhattisgarh | Bhilai Nagar | CG11 |
Chhattisgarh | Bilaspur(Chhattisgarh) | CG02 |
Chhattisgarh | Durg | CG12 |
Chhattisgarh | Jagdalpur | CG04 |
Chhattisgarh | Raipur | CG03 |
Dadra & Nagar Haveli | Silvassa | DN01 |
Daman & Diu | Diu | DD02 |
Delhi | Delhi/New Delhi | DL01 |
Goa | Panaji / Mapusa | GO01 |
Gujarat | Ahmedabad | GJ01 |
Gujarat | Anand | GJ02 |
Gujarat | Bhuj | GJ33 |
Gujarat | Gandhinagar | GJ32 |
Gujarat | Himatnagar | GJ14 |
Gujarat | Jamnagar | GJ06 |
Gujarat | Junagadh | GJ07 |
Gujarat | Mehsana | GJ31 |
Gujarat | Rajkot | GJ10 |
Gujarat | Surat | GJ11 |
Gujarat | Vadodara | GJ12 |
Gujarat | Vapi | GJ36 |
Haryana | Ambala | HR01 |
Haryana | Faridabad | HR03 |
Haryana | Gurugram | HR02 |
Haryana | Hisar | HR10 |
Himachal Pradesh | Bilaspur(Himachal Pradesh) | HP13 |
Himachal Pradesh | Hamirpur(Himachal Pradesh) | HP03 |
Himachal Pradesh | Kangra | HP16 |
Himachal Pradesh | Kullu | HP10 |
Himachal Pradesh | Mandi | HP08 |
Himachal Pradesh | Shimla | HP06 |
Himachal Pradesh | Una | HP09 |
Jammu & Kashmir | Jammu | JK02 |
Jammu & Kashmir | Pulwama | JK06 |
Jammu & Kashmir | Samba | JK11 |
Jammu & Kashmir | Srinagar(J & K) | JK04 |
Jharkhand | Bokaro | JH01 |
Jharkhand | Dhanbad | JH02 |
Jharkhand | Hazaribagh | JH05 |
Jharkhand | Jamshedpur | JH03 |
Jharkhand | Ramgarh | JH15 |
Jharkhand | Ranchi | JH04 |
Karnataka | Ballari(Bellary) | KK01 |
Karnataka | Belagavi(Belgaum) | KK02 |
Karnataka | Bengaluru | KK04 |
Karnataka | Chikkamagaluru | KK23 |
Karnataka | Davanagere | KK06 |
Karnataka | Dharwad | KK10 |
Karnataka | Hassan | KK09 |
Karnataka | Hubballi(Hubli) | KK27 |
Karnataka | Kalaburagi(Gulbarga) | KK08 |
Karnataka | Mangaluru(Mangalore) | KK12 |
Karnataka | Mysuru(Mysore) | KK14 |
Karnataka | Shivamogga(Shimoga) | KK15 |
Karnataka | Tumakuru | KK16 |
Karnataka | Udupi | KK38 |
Kerala | Alappuzha | KL22 |
Kerala | Chengannur | KL23 |
Kerala | Ernakulam | KL24 |
Kerala | Idukki | KL05 |
Kerala | Kannur | KL07 |
Kerala | Kasaragod | KL08 |
Kerala | Kollam | KL09 |
Kerala | Kottayam | KL11 |
Kerala | Kozhikode | KL12 |
Kerala | Malappuram | KL13 |
Kerala | Moovattupuzha | KL25 |
Kerala | Palakkad | KL15 |
Kerala | Pathanamthitta | KL16 |
Kerala | Piyyannur | KL21 |
Kerala | Thiruvananthapuram | KL17 |
Kerala | Thrissur | KL18 |
Kerala | Wayanad | KL19 |
Lakshadweep | Kavaratti | LD01 |
Leh Ladakh | Kargil | LL02 |
Leh Ladhak | Leh | LL01 |
Madhya Pradesh | Balaghat | MP01 |
Madhya Pradesh | Bhopal | MP03 |
Madhya Pradesh | Gwalior | MP06 |
Madhya Pradesh | Indore | MP07 |
Madhya Pradesh | Jabalpur | MP08 |
Madhya Pradesh | Khandwa | MP29 |
Madhya Pradesh | Sagar | MP12 |
Madhya Pradesh | Satna | MP13 |
Madhya Pradesh | Ujjain | MP15 |
Maharashtra | Ahmednagar | MR01 |
Maharashtra | Akola | MR02 |
Maharashtra | Amravati | MR03 |
Maharashtra | Beed | MR30 |
Maharashtra | Bhandara | MR31 |
Maharashtra | Buldhana | MR32 |
Maharashtra | Chandrapur | MR09 |
Maharashtra | Chhatrapati Sambhaji Nagar | MR04 |
Maharashtra | Dhule | MR10 |
Maharashtra | Gadchiroli | MR40 |
Maharashtra | Jalgaon | MR13 |
Maharashtra | Jalna | MR42 |
Maharashtra | Kolhapur | MR14 |
Maharashtra | Latur | MR15 |
Maharashtra | Mumbai/ Navi Mumbai | MR43 |
Maharashtra | Nagpur | MR17 |
Maharashtra | Nanded | MR18 |
Maharashtra | Nashik | MR19 |
Maharashtra | Parbhani | MR38 |
Maharashtra | Pune | MR22 |
Maharashtra | Ratnagiri | MR33 |
Maharashtra | Sangli | MR25 |
Maharashtra | Satara | MR26 |
Maharashtra | Solapur | MR27 |
Maharashtra | Thane | MR28 |
Maharashtra | Wardha | MR29 |
Maharashtra | Yavatmal | MR34 |
Manipur | Imphal | MN01 |
Meghalaya | Shillong | MG01 |
Meghalaya | Tura | MG02 |
Mizoram | Aizawl | MZ01 |
Nagaland | Dimapur | NL01 |
Nagaland | Kohima | NL02 |
Odisha | Angul | OR10 |
Odisha | Balangir | OR20 |
Odisha | Balasore(Baleswar) | OR01 |
Odisha | Baragarh | OR21 |
Odisha | Baripada/Mayurbanj | OR12 |
Odisha | Berhampur-Ganjam | OR03 |
Odisha | Bhadrak | OR11 |
Odisha | Bhubaneswar | OR04 |
Odisha | Cuttack | OR05 |
Odisha | Dhenkanal | OR06 |
Odisha | Jagatsinghpur | OR17 |
Odisha | Jajpur | OR13 |
Odisha | Jeypore(Odisha) | OR19 |
Odisha | Kendrapara | OR14 |
Odisha | Kendujhar(Keonjhar) | OR15 |
Odisha | Puri | OR16 |
Odisha | Rayagada | OR26 |
Odisha | Rourkela | OR08 |
Odisha | Sambalpur | OR09 |
Puducherry | Puducherry | PO01 |
Punjab | Amritsar | PB01 |
Punjab | Bhatinda | PB02 |
Punjab | Jalandhar/Phagwara | PB04 |
Punjab | Ludhiana | PB05 |
Punjab | Pathankot | PB07 |
Punjab | Patiala/Fatehgarh Sahib | PB08 |
Rajasthan | Ajmer | RJ01 |
Rajasthan | Alwar | RJ02 |
Rajasthan | Bharatpur | RJ16 |
Rajasthan | Bhilwara | RJ12 |
Rajasthan | Bikaner | RJ05 |
Rajasthan | Dausa | RJ17 |
Rajasthan | Hanumangarh | RJ23 |
Rajasthan | Jaipur | RJ06 |
Rajasthan | Jodhpur | RJ07 |
Rajasthan | Kota | RJ08 |
Rajasthan | Sikar | RJ09 |
Rajasthan | Sriganganagar | RJ10 |
Rajasthan | Udaipur | RJ11 |
Sikkim | Gangtok | SM01 |
Tamil Nadu | Chennai | TN01 |
Tamil Nadu | Coimbatore | TN02 |
Tamil Nadu | Cuddalore | TN03 |
Tamil Nadu | Dharmapuri | TN26 |
Tamil Nadu | Dindigul | TN27 |
Tamil Nadu | Erode | TN28 |
Tamil Nadu | Kanchipuram | TN05 |
Tamil Nadu | Kanyakumari | TN06 |
Tamil Nadu | Karur | TN29 |
Tamil Nadu | Krishnagiri | TN21 |
Tamil Nadu | Madurai | TN08 |
Tamil Nadu | Nagercoil | TN24 |
Tamil Nadu | Namakkal | TN10 |
Tamil Nadu | Pudukkottai | TN31 |
Tamil Nadu | Ramanathapuram | TN32 |
Tamil Nadu | Salem | TN11 |
Tamil Nadu | Sivaganga | TN33 |
Tamil Nadu | Thanjavur | TN12 |
Tamil Nadu | Thoothukudi | TN13 |
Tamil Nadu | Tiruchirappalli | TN14 |
Tamil Nadu | Tirunelveli | TN15 |
Tamil Nadu | Tirupur | TN22 |
Tamil Nadu | Tiruvallur | TN34 |
Tamil Nadu | Tiruvannamalai | TN35 |
Tamil Nadu | Vellore | TN18 |
Tamil Nadu | Viluppuram | TN23 |
Tamil Nadu | Virudhunagar | TN20 |
Telangana | Hyderabad | TL22 |
Telangana | Jagtial | TL15 |
Telangana | Karimnagar | TL02 |
Telangana | Khammam | TL03 |
Telangana | Kothagudem | TL17 |
Telangana | Mahabubnagar | TL04 |
Telangana | Nalgonda | TL05 |
Telangana | Nizamabad | TL08 |
Telangana | Siddipet | TL11 |
Telangana | Suryapet | TL09 |
Telangana | Warangal | TL07 |
Tripura | Agartala | TA01 |
Uttar Pradesh | Agra | UP01 |
Uttar Pradesh | Akbarpur(Ambedkar Nagar) | UP25 |
Uttar Pradesh | Aligarh | UP02 |
Uttar Pradesh | Ayodhya | UP21 |
Uttar Pradesh | Azamgarh | UP19 |
Uttar Pradesh | Ballia | UP20 |
Uttar Pradesh | Bareilly | UP04 |
Uttar Pradesh | Bulandshahr | UP29 |
Uttar Pradesh | Chandauli | UP41 |
Uttar Pradesh | Firozabad | UP22 |
Uttar Pradesh | Ghaziabad | UP07 |
Uttar Pradesh | Ghazipur | UP23 |
Uttar Pradesh | Gorakhpur | UP08 |
Uttar Pradesh | Jhansi | UP10 |
Uttar Pradesh | Kanpur | UP11 |
Uttar Pradesh | Lucknow | UP12 |
Uttar Pradesh | Mathura | UP13 |
Uttar Pradesh | Mau | UP35 |
Uttar Pradesh | Meerut | UP14 |
Uttar Pradesh | Moradabad | UP15 |
Uttar Pradesh | Muzaffarnagar | UP16 |
Uttar Pradesh | Noida / Greater Noida | UP09 |
Uttar Pradesh | Pratapgarh | UP43 |
Uttar Pradesh | Prayagraj/Allahabad | UP03 |
Uttar Pradesh | Rai Bareilly | UP37 |
Uttar Pradesh | Saharanpur | UP38 |
Uttar Pradesh | Varanasi | UP18 |
Uttarakhand | Almora | UK09 |
Uttarakhand | Dehradun | UK01 |
Uttarakhand | Haldwani | UK02 |
Uttarakhand | Pauri Garhwal | UK08 |
Uttarakhand | Roorkee | UK06 |
West Bengal | Asansol | WB01 |
West Bengal | Bankura | WB16 |
West Bengal | Burdwan(Bardhaman) | WB02 |
West Bengal | Durgapur | WB04 |
West Bengal | Hooghly | WB06 |
West Bengal | Howrah | WB07 |
West Bengal | Kalyani | WB08 |
West Bengal | Kolkata | WB10 |
West Bengal | Murshidabad/Baharampur | WB21 |
West Bengal | Paschim Medinipur | WB13 |
West Bengal | Purba Medinipur | WB14 |
West Bengal | Siliguri | WB11 |
West Bengal | Suri | WB22 |
Outside India Centres
Country | City | City Code |
Baharain | Manama | ZZ01 |
Germany | Munich | ZZ05 |
Indonesia | West Java | ZZ02 |
Kuwait | Kuwait | ZZ03 |
Malaysia | Kuala Lumpur | ZZ04 |
Nepal | Kathmandu | ZZ06 |
Nigeria | Lagos | ZZ07 |
Oman | Muscat | ZZ08 |
Qatar | Doha | ZZ09 |
Saudi Arabia | Riyadh | ZZ10 |
Singapore | Singapore | ZZ11 |
UAE | Dubai | ZZ12 |
UAE – Abu Dhabi | Abu Dhabi | ZZ13 |
UAE – Sharjah | Sharjah | ZZ14 |
Washington DC | Washington | ZZ15 |
Note
- While filling the Application form, candidates have to select any four cities of their choice. The efforts will be made to allot city of examination to the candidates in order of the choice opted by them in their application form.
- Please note that due to administrative reasons, a different city in a nearby area may be allotted.
- The choice of Centre Cities will be limited to the State of Permanent Address or State of Present Address only.
Admit Card
- Admit cards for the JEE (Main) exam will be available as per the notified schedule.
- A printed copy of the downloaded admit card must be produced at the time of examination.
- If there are any discrepancies in the e-Admit Card, such as incorrect candidate details, photograph, or signature, the candidate should immediately contact the NTA Helpline.
Candidate Responses
- Candidates’ responses recorded during the exam will be available for viewing, downloading, and printing on the JEE (Main) website.
- Candidates can access their response copies as per the notified schedule.
Answer Keys
- Answer keys for the Computer-Based Examination will be available on the JEE (Main) website according to the notified schedule.
- Candidates who are not satisfied with any answer can challenge the answer keys online before the deadline, with a non-refundable fee of Rs. 200 per question.
- For MCQ questions, if more than one option is correct, four marks will be given to those who marked any of the correct options. If all options are correct, four marks will be awarded to everyone who attempted the question.
- For Numerical type questions, if a question is found to be incorrect or dropped, four marks will be awarded to all candidates due to human or technical error.
- The processing fee is non-refundable.
Re-Checking
- There is no provision for revaluation or rechecking of the result.
Score / Result
- The JEE (Main) exam scores will be released according to the notified schedule.
- The scores will consist of Percentile Scores (NTA Scores), reflecting the relative performance of all candidates who appeared for the exam in that session.
- The exam result will include four NTA scores: one for each subject (Mathematics, Physics, Chemistry) and a Total score for the session.
- The All India Rank and category ranks will be declared after the results from both sessions are compiled. For the overall Merit List/Ranking, the higher Total NTA score from the two sessions will be taken into account.
- The JEE (Main) result will determine eligibility for the JEE (Advanced). You can check the JEE (Advanced) eligibility criteria here.
- Score/rank cards will not be mailed to candidates. They should download their score/rank cards from the JEE (Main) website.
Admission to NITs, IIITs and CFTIs
- Admission to NITs, IIITs, and CFTIs participating through the Central Seat Allocation Board will be based on the All India Rank in Paper 1, provided the candidate has achieved at least 75% marks in the 12th class examination OR is in the top 20 percentile of their respective Board’s 12th class exam.
- For SC/ST candidates, the qualifying criterion is a minimum of 65% marks in the 12th class examination.
- For admission to B. Planning, candidates must have passed the qualifying examination with at least 50% marks in Mathematics and a minimum of 50% marks in the overall aggregate.
- For detailed information on the Performance Criteria in Class XII for admission to NITs, IIITs, and CFTIs, you can read more here.
- JEE (Main) counselling will be conducted online by JoSAA and CSAB in multiple rounds. Candidates must register, submit their preferences for colleges and courses, and will be allocated seats based on their choices, rank, category, and availability of seats.
Important Dates
January 2025 Exam | |
Start of filling of Online forms | October 28, 2024 |
Last Date for Online submission of Application | November 22, 2024 (9 PM) |
Last Date for Fee Payment | November 22, 2024 (11:50 PM) |
Correction in Application Form | TBA |
Announcement of Examination City | 1st week of January 2025 |
Availability of Admit Card | 3 days before examination date |
JEE Main Jan Exam | January 22 – January 31, 2025 |
Display of Answer Key | TBA; Expected: February 2025 |
Answer Key Objection Window | TBA; Expected: February 2025 |
Declaration of JEE (Main) Result | February 12, 2025 |
April 2025 Exam | |
Start of filling of Online forms | January 31, 2025 |
Last Date for Online submission of Application | February 24, 2025 (9 PM) |
Last Date for Fee Payment | February 24, 2025 (11:50 PM) |
Correction in Application Form | TBA; Expected: February 2025 |
Announcement of Examination City | 2nd week of March 2025 |
Availability of Admit Card | 3 days before examination date |
JEE Main Apr Exam | April 1 – April 8, 2025 |
Display of Answer Key | TBA; Expected: April 2025 |
Declaration of JEE (Main) Result | April 17, 2025 |
Important Information
Materials to be brought on the day of examination:
- Admit card (along with Self Declaration Undertaking)
- One passport-size photograph (same as uploaded in Online Application Form)
- Identity Proof
- Ball Point Pen
- PWD certificate issued by the Competent Authority, if claiming relaxation under the PwD category
Rough Work:
- All calculations/writing work is to be done only in the rough sheet provided at the centre in the Examination Room/Hall.
- Candidates must hand over the rough sheets to the invigilator on duty in the Room/Hall after completion of the test.
Contact Information
Candidates can contact NTA through written communication, phone, or email.
NTA Contact Information | |
Address | National Testing Agency 1st Floor, NSIC-MDBP Building Okhla Industrial Estate, New Delhi – 110020 |
Helpline | 011-69227700, 011-40759000 |
[email protected] |
Apply Now