UNIVERSITY INSTITUTE OF ENGINEERING AND TECHNOLOGY, PANJAB UNIVERSITY
ADDRESS
University Institute of Engineering and Technology, South Campus, Panjab University, Sector 25, Chandigarh – 160014
Also Known as
Also known as UIET Chandigarh.
YEAR OF ESTABLISHMENT
2002
CONNECTIVITY (How To Reach)
- Airport
- Railway Station
Nearest Airport : Chandigarh International Airport
Distance from Airport : 14.8km
Nearest Railway Station : Chandigarh Railway Station
Distance from Railway Station : 13.6km
RANKING
- National
By NIRF in 2018 : 101-150
By NIRF in 2017 : 101-150
By Outlook India in 2017 : 82
By Outlook India in 2016 : 87
By The Week in 2016 : 78
By Edu-Rand in 2015 : 67
By The Week in 2015 : 71
MODE OF ADMISSION
One needs to take the JEE (MAIN) exam. Admissions are done on the basis of rank in JEE (Main) through centralized counselling conducted by JAC Chandigarh.
COURSES OFFERED
Choose Course Duration
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹250 |
One Time Fees | ₹500 |
Tuition Fee (per Semester) | ₹28,500 |
Other Fees (per Semester) | ₹1,220 |
Annual Fees | ₹14,157 |
Total | ₹44,627 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹1,000 |
Mess Caution Money (One Time, Refundable) | ₹1,800 |
Canteen Caution Money (One Time, Refundable) | ₹1,200 |
Hostel Seat Rent (Quarterly) | ₹180 |
Electricity & Water Charges (Quarterly) | ₹1,320 |
Other Fees (Quarterly) | ₹180 |
Annual Charges | ₹3,900 |
PLACEMENTS
- 2017
- Older
Past Recruiters
Past recruiters
Past recruiters
CSE
- Evalueserve
- Grail Research
- Grape City
- HCL Technologies
- Satyam Computer Services
- Wipro Technologies
- Syntel
- Infosys
- Tech Mahindra
- Winshuttle
- Aricent
ECE
- DRDO-Centre for Airborne Systems
- DRDO-Solid State Physics
- DRDO-Terminal Research and Ballistic Centre
- DRDO-Snow and Avalanche Study centre
- BEL
- Philips
- CSIO, Chandigarh ONGC
- Indian Railways
- CDAC , Mohali
EEE
- Schneider Electric
- SIEMENS LTD
- Samsung Engineering Power Grid
- Philips India Ltd.
- Havells India Ltd.
- BHEL
- NTPC
- DRDO
- BSNL
- BEL
- Amtek
Mechanical
- Larsen & Toubro
- UB group
- Volvo Eicher
- Dalkia
- Essar Steels
- Ambuja Group
- Bechtel
- Escorts
- Evalueserve
- Grail Research
BioTechnology
- Agilent
- AgileMedia Labs
- Bioxcel
- Quark Media Labs
- Panacea Biotech
- IBI Biosolutions
- Procter & Gamble
- Grail Research
- Perkin-Elmer
2016
2016
Highest Package Offered
Rs. 12 Lakhs per Annum
Placement Statistics
Company | No. of Offers |
AddVal | 2 |
AgileMediaLab | 1 |
All Innovative Technology | 2 |
Ascentx | 1 |
Axsiom | 3 |
AZCOM | 1 |
BRDS | 1 |
CLICKLABS | 7 |
Code BREW | 2 |
DELOITTE | 28 |
EXL Services | 1 |
Finxera | 7 |
GEMINI SOLUTIONS | 11 |
GREY B | 4 |
Happay | 2 |
Honda | 2 |
INFOGAIN | 11 |
INFOSYS | 113 |
JUGNOO | 3 |
Local Mistri | 3 |
Mahindra & mahindra | 4 |
MU-SIGMA | 15 |
NAGARRO | 6 |
NetSolutions | 5 |
Oceaneering | 1 |
Playbuff | 5 |
Practo | 1 |
Pyverse Technologies | 8 |
Quarks | 9 |
Root Analysis | 2 |
Sapient | 5 |
Signicent | 4 |
SNA Power | 5 |
SUFI | 8 |
Sunvet HealthCare | 2 |
TCYOnline | 1 |
Think & Learn | 6 |
TT CONSULTANTS | 5 |
U TRADE | 3 |
UNISYS | 9 |
UNO SOLUTION | 10 |
Wipro | 6 |
XL Catlin | 5 |
Z SCALER | 1 |
ZS ASSOCIATES | 12 |
ZYCUS | 4 |
Company Statistics
Company | CTC (in LPA) |
AddVal | 0.6 |
AgileMediaLab | 0.6 |
All Innovative Technology | 7.5 |
Ascentx | 4.5 |
Axsiom | 0.96 |
AZCOM | 6.5 |
BRDS | 5 |
CLICKLABS | 4.2 |
Code BREW | 4.2 |
DELOITTE | 6.2 |
EXL Services | 5.25 |
Finxera | 1.8 |
GEMINI SOLUTIONS | 5.85 |
GREY B | 3.76 |
Happay | 6 |
Honda | 4.8 |
INFOGAIN | 3.75 |
INFOSYS | 3.25 |
JUGNOO | 8.4 |
Local Mistri | 0.6 |
Mahindra & mahindra | 4.5 |
MU-SIGMA | 4.5 |
NAGARRO | 4 |
NetSolutions | 3 |
Oceaneering | 0.6 |
Playbuff | 0.6 |
Practo | 12 |
Pyverse Technologies | 1.608 |
Quarks | 1.26 |
Root Analysis | 3.5 |
Sapient | 4.25 |
Signicent | 3 |
SNA Power | 3.5 |
SUFI | 4 |
Sunvet HealthCare | 5 |
TCYOnline | 1.2 |
Think & Learn | 6 |
TT CONSULTANTS | 3.6 |
U TRADE | 5.67 |
UNISYS | 8 |
UNO SOLUTION | 0.84 |
Wipro | 3.3 |
XL Catlin | 7.5 |
Z SCALER | 8 |
ZS ASSOCIATES | 6.38 |
ZYCUS | 5.6 |
2015
2015
Highest Package Offered
Rs. 11 Lakhs per Annum
Placement Statistics
Company | No. of Offers |
Aricent | 67 |
Artesian Software Tech. | 3 |
Ascentx | 1 |
Bulls Eye | 4 |
Chicmic | 1 |
Click Labs | 8 |
Code Bibber | 3 |
Code Brew Labs | 6 |
Deloitte | 28 |
EFFECTUAL SERVICES | 12 |
Evalue Serve | 4 |
Face | 1 |
Gemini Solution | 9 |
Grail | 1 |
Grey b | 6 |
HMEL | 4 |
Infogain | 4 |
Infosys | 148 |
Mega Star | 1 |
Mu Sigma | 20 |
Naggaro | 6 |
Net Solution | 8 |
Newgen | 1 |
OIOC | 3 |
Om Careers | 2 |
Pernod Ricard | 6 |
Playbuff | 3 |
Polaris | 2 |
QUARKS | 4 |
Root Analysis | 2 |
SML ISUZU | 1 |
SNA | 4 |
Symstream | 2 |
Tech mahindra | 11 |
Technip | 1 |
TT Consultants | 2 |
U Trade | 2 |
Unisys | 3 |
UNO | 6 |
Z Scaler | 2 |
ZS Associates | 4 |
Company Statistics
Company | CTC (in LPA) |
Aricent | 3.5 |
Artesian Software Tech. | 3 |
Ascentx | 5.5 |
Bulls Eye | 1.2 |
Chicmic | 3.8 |
Click Labs | 4.2 |
Code Bibber | 4 |
Code Brew Labs | 3.5 |
Deloitte | 5.35 |
EFFECTUAL SERVICES | 1.2 |
Evalue Serve | 4.5 |
Face | 3 |
Gemini Solution | 5.85 |
Grail | 5.5 |
Grey b | 3 |
HMEL | 5 |
Infogain | 3 |
Infosys | 3.25 |
Mega Star | 3 |
Mu Sigma | 4.5 |
Naggaro | 3.5 |
Net Solution | 3 |
Newgen | 3.75 |
OIOC | 11 |
Om Careers | 7 |
Pernod Ricard | 4 |
Playbuff | 3.6 |
Polaris | 3 |
QUARKS | 0.6 |
Root Analysis | 3 |
SML ISUZU | 6 |
SNA | 1.2 |
Symstream | 3 |
Tech mahindra | 3 |
Technip | 6.23 |
TT Consultants | 6 |
U Trade | 5.8 |
Unisys | 5.5 |
UNO | 1.2 |
Z Scaler | 7 |
ZS Associates | 5.5 |
2014
2014
Highest Package Offered
Rs. 9.0 Lakhs per Annum
Placement Statistics
Company | No. of Offers |
Aricent | 38 |
Cadbury | 1 |
Chicmic | 1 |
Click Labs | 9 |
Deloitte | 19 |
DESL | 4 |
Effectual Services | 4 |
Emerson | 1 |
Gemini Solutions | 4 |
Grail Research/Integreon | 2 |
GreyB | 4 |
Infogain | 12 |
Infosys | 90 |
Motorola | 1 |
Naggaro | 3 |
Netgain | 3 |
NetSolutions | 4 |
Newgen | 2 |
Oceaneering | 2 |
Playbuff | 1 |
PROMAX | 12 |
Quesky | 1 |
Root Analysis | 3 |
SNA Power | 3 |
Software AG | 1 |
SUFI | 9 |
Symstream | 5 |
Tech Mahindra | 6 |
Tega | 1 |
Trident | 3 |
Triune | 4 |
TT CONSULTANTS | 1 |
uTrade | 3 |
Winshuttle | 1 |
ZS ASSOCIATES | 6 |
Company Statistics
Company | CTC (in LPA) |
Aricent | 3.5 |
Cadbury | 4.5 |
Chicmic | 0.6 |
Click Labs | 3.8 |
Deloitte | 5.5 |
DESL | 3.5 |
Effectual Services | 4 |
Emerson | 3.5 |
Gemini Solutions | 5.5 |
Grail Research/Integreon | 4.5 |
GreyB | 3 |
Infogain | 4 |
Infosys | 3.25 |
Motorola | 1.8 |
Naggaro | 3.5 |
Netgain | 0.96 |
NetSolutions | 3 |
Newgen | 4 |
Oceaneering | 4 |
Playbuff | 0.72 |
PROMAX | 3.5 |
Quesky | 0.96 |
Root Analysis | 3 |
SNA Power | 0.48 |
Software AG | 4 |
SUFI | 4 |
Symstream | 3.2 |
Tech Mahindra | 3.7 |
Tega | 3.5 |
Trident | 9 |
Triune | 4 |
TT CONSULTANTS | 3 |
uTrade | 6 |
Winshuttle | 6 |
ZS ASSOCIATES | 5.13 |
2013
2013
Highest Package Offered
Rs. 7.5 Lakhs per Annum