UIET Chandigarh Cutoff 2015
UIET Chandigarh Cutoff 2014
All the mentioned ranks are JEE(Main) All India ranks.
UIET Chandigarh Cutoff 2014 | ||
BioTechnology | ||
Category | Minimum | Maximum |
Gen | 68506 | 195132 |
SC | 291570 | 755522 |
ST | 658742 | 658742 |
BC | 213842 | 340065 |
OGC | 212481 | 245994 |
EWS | 249069 | 323817 |
Computer Science & Engineering | ||
Category | Minimum | Maximum |
Gen | 16819 | 35065 |
SC | 122660 | 201904 |
ST | 283464 | 444238 |
BC | 36060 | 49408 |
PwD | 423779 | 423779 |
FF | 141808 | 325834 |
KM | 45734 | 45734 |
OGC | 27653 | 40926 |
Cancer | 97108 | 97108 |
EWS | 26244 | 53126 |
Electrical & Electronics Engineering | ||
Category | Minimum | Maximum |
Gen | 42924 | 70735 |
SC | 181353 | 267729 |
ST | 285222 | 373656 |
BC | 76927 | 87418 |
KM | 181762 | 181762 |
OGC | 76089.1 | 78133 |
EWS | 39332 | 80259 |
Electronics & Communication Engineering | ||
Category | Minimum | Maximum |
Gen | 20744 | 54026 |
SC | 153620 | 259239 |
ST | 309083 | 517360 |
BC | 61805 | 80598 |
FF | 117749 | 371023 |
KM | 104453 | 104453 |
OGC | 54235 | 68743 |
EWS | 61704 | 116065 |
Information Technology | ||
Category | Minimum | Maximum |
Gen | 33419 | 65212 |
SC | 132181 | 389862 |
ST | 445920 | 615632 |
BC | 46606 | 93394 |
KM | 137997 | 137997 |
OGC | 71218 | 77482 |
Cancer | 325448 | 325448 |
EWS | 60367 | 130764 |
Mechanical Engineering | ||
Category | Minimum | Maximum |
Gen | 24944 | 54947 |
SC | 127899 | 230268 |
ST | 207324 | 395687 |
BC | 57204 | 61238 |
FF | 72550 | 184920 |
OGC | 78199 | 89428 |
KM | 123215 | 123215 |
Cancer | 383938 | 383938 |
EWS | 47070 | 59626 |
Abbreviations
Allotment Category Codes | |
Category | Code |
Scheduled Caste | SC |
Scheduled Tribe | ST |
Other Backward Class | BC |
Persons with Disabilities | PwD |
Freedom Fighter | FF |
Kashmiri Migrant | KM |
Only Girl Child | OGC |
Economically Weaker Section | EWS |