
NATIONAL INSTITUTE OF TECHNOLOGY, WARANGAL
Overview
ADDRESS
National Institute of Technology, Off Warangal-Hyderabad Highway, Warangal, Telangana – 506004
Also Known as
Also known as NIT Warangal, NITW and Regional Engineering College Warangal (RECW).
CONNECTIVITY (How To Reach)
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() ![]() | NIRF Overall Rankings | 46 (2020) | 61 (2019) |
NIRF Engineering Rankings | 19 (2020) | 26 (2019) | |
![]() ![]() | ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 11-25 (2020) | -- |
![]() ![]() | The Week Best Technical Universities India | 14 (2020) | -- |
The Week Top Engineering Colleges India | 12 (2020) | 11 (2019) | |
![]() ![]() | Outlook India’s Best Engineering Colleges | 21 (2019) | -- |
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
One Time Fees | ₹24,500 |
Tuition Fee (per Semester) | ₹62,500 |
Annual Fees | ₹7,500 |
Total | ₹94,500 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹15,000 |
Hostel Seat Rent (per Year) | ₹5000 (Boys) ₹2000 (Girls) |
Electricity & Water charges (per Year) | ₹5,500 |
Other Fees (per Year) | ₹5,500 |
Mess Advance (per Semester) | ₹15,000 |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
- 2020
- Older
Highest Package Offered
Rs. 43.33 Lakhs per annum
Average Package Offered
Rs. 12.87 Lakhs per annum
Past Recruiters

2019
Placement Statistics

Branch | Placed (%) |
Bio Technology | 65.85% |
Chemical Engineering | 89.41% |
Civil Engineering | 81.63% |
Computer Science and Engineering | 99.14% |
Electrical and Electronics Engineering | 86.40% |
Electronics and Communication Engineering | 85.48% |
Mechanical Engineering | 83.33% |
Metallurgical and Materials Engineering | 64.29% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Bio Technology | 11.00 |
Chemical Engineering | 23.65 |
Civil Engineering | 17.30 |
Computer Science and Engineering | 45.00 |
Electrical and Electronics Engineering | 30.00 |
Electronics and Communication Engineering | 43.00 |
Mechanical Engineering | 23.65 |
Metallurgical and Materials Engineering | 11.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Bio Technology | 6.81 |
Chemical Engineering | 7.49 |
Civil Engineering | 6.29 |
Computer Science and Engineering | 18.55 |
Electrical and Electronics Engineering | 7.97 |
Electronics and Communication Engineering | 10.67 |
Mechanical Engineering | 7.15 |
Metallurgical and Materials Engineering | 7.18 |
2018
Placement Statistics

Branch | Placed (%) |
Bio Technology | 71.43% |
Chemical Engineering | 87.18% |
Civil Engineering | 69.33% |
Computer Science and Engineering | 93.22% |
Electrical and Electronics Engineering | 89.90% |
Electronics and Communication Engineering | 93.00% |
Mechanical Engineering | 91.01% |
Metallurgical and Materials Engineering | 65.79% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Bio Technology | 12.00 |
Chemical Engineering | 25.00 |
Civil Engineering | 16.69 |
Computer Science and Engineering | 32.50 |
Electrical and Electronics Engineering | 22.00 |
Electronics and Communication Engineering | 39.00 |
Mechanical Engineering | 17.40 |
Metallurgical and Materials Engineering | 23.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Bio Technology | 6.00 |
Chemical Engineering | 7.14 |
Civil Engineering | 6.27 |
Computer Science and Engineering | 15.52 |
Electrical and Electronics Engineering | 9.73 |
Electronics and Communication Engineering | 13.30 |
Mechanical Engineering | 8.48 |
Metallurgical and Materials Engineering | 7.41 |
2017
Placement Statistics

Branch | Placed (%) |
Bio Technology | 69.23% |
Chemical Engineering | 89.19% |
Civil Engineering | 65.12% |
Computer Science and Engineering | 97.27% |
Electrical and Electronics Engineering | 92.00% |
Electronics and Communication Engineering | 96.00% |
Mechanical Engineering | 90.09% |
Metallurgical and Materials Engineering | 86.00% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Bio Technology | 10.00 |
Chemical Engineering | 17.50 |
Civil Engineering | 16.00 |
Computer Science and Engineering | 40.00 |
Electrical and Electronics Engineering | 24.00 |
Electronics and Communication Engineering | 22.00 |
Mechanical Engineering | 27.00 |
Metallurgical and Materials Engineering | 10.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Bio Technology | 5.63 |
Chemical Engineering | 6.44 |
Civil Engineering | 5.49 |
Computer Science and Engineering | 15.37 |
Electrical and Electronics Engineering | 7.86 |
Electronics and Communication Engineering | 10.33 |
Mechanical Engineering | 6.96 |
Metallurgical and Materials Engineering | 5.39 |
2016
Placement Statistics

Branch | Placed (%) |
Civil | 62.92 |
EEE | 88.24 |
ME | 91.11 |
ECE | 97.85 |
MME | 87.50 |
Chemical | 73.61 |
CSE | 99.07 |
BT | 60.87 |
Highest Package Offered (Branchwise)

Branch | Max. Salary (in LPA) |
Civil Engineering | 11.63 |
Electrical & Electronics Engineering | 18.5 |
Mechanical Engineering | 18 |
Electronics & Communication Engineering | 21.8 |
Metallurgical & Materials Engineering | 7.8 |
Chemical Engineering | 15 |
Computer Science & Engineering | 28 |
Bio-Technology | 13 |
Average Package Offered (Branchwise)

Branch | Avg. Salary (in LPA) |
Civil Engineering | 5.82 |
Electrical & Electronics Engineering | 7.63 |
Mechanical Engineering | 6.35 |
Electronics & Communication Engineering | 9.4 |
Metallurgical & Materials Engineering | 5.06 |
Chemical Engineering | 6.15 |
Computer Science & Engineering | 13.7 |
Bio-Technology | 5.25 |
Lowest Package Offered (Branchwise)
Branch | Min. Salaray (in LPA) |
Civil Engineering | 3.28 |
Electrical & Electronics Engineering | 3.5 |
Mechanical Engineering | 3.5 |
Electronics & Communication Engineering | 3.2 |
Metallurgical & Materials Engineering | 3.28 |
Chemical Engineering | 2.4 |
Computer Science & Engineering | 3.28 |
Bio-Technology | 3.28 |
WEBSITE