NIT Warangal Cutoff 2022
NIT Warangal Cutoff 2021
Cutoff Notes
- All the mentioned ranks from Round 1 to Round 6 are JEE (Main) category-wise All India Ranks.
- All ranks mentioned in Special Round are JEE (Main) 2021 All India CRL Ranks.
- HS stands for Home State Quota and OS stands for Other State Quota.
- Vacant HS Quota seats were converted to All India Quota in Special Round.
- NEW: Check JEE Main 2021 Rank vs Percentile here.
Choose Category and Seat Pool
Note: Make sure to read Cutoff Notes for cutoff related queries.
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 20513 | 28784 |
HS | Chemical Engineering | 13382 | 19660 |
HS | Civil Engineering | 17196 | 25457 |
HS | Computer Science and Engineering | 703 | 2622 |
HS | Electrical and Electronics Engineering | 5804 | 9484 |
HS | Electronics and Communication Engineering | 3089 | 5529 |
HS | Mechanical Engineering | 9452 | 14304 |
HS | Metallurgical and Materials Engineering | 15038 | 27247 |
OS | Bio Technology | 12323 | 21814 |
OS | Chemical Engineering | 12285 | 14129 |
OS | Civil Engineering | 11597 | 17370 |
OS | Computer Science and Engineering | 453 | 1082 |
OS | Electrical and Electronics Engineering | 4597 | 6644 |
OS | Electronics and Communication Engineering | 2200 | 4291 |
OS | Mechanical Engineering | 7767 | 10932 |
OS | Metallurgical and Materials Engineering | 17707 | 21166 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 36627 | 41857 |
HS | Mathematics | 20111 | 32796 |
HS | Physics | 16511 | 33715 |
OS | Chemistry | 20733 | 26560 |
OS | Mathematics | 12347 | 14367 |
OS | Physics | 9882 | 12966 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 21458 | 36771 |
HS | Chemical Engineering | 13382 | 20618 |
HS | Civil Engineering | 17196 | 26119 |
HS | Computer Science and Engineering | 1003 | 2852 |
HS | Electrical and Electronics Engineering | 6038 | 9663 |
HS | Electronics and Communication Engineering | 3089 | 5804 |
HS | Mechanical Engineering | 9452 | 15231 |
HS | Metallurgical and Materials Engineering | 20925 | 31960 |
OS | Bio Technology | 14007 | 23439 |
OS | Chemical Engineering | 12481 | 14788 |
OS | Civil Engineering | 11597 | 18316 |
OS | Computer Science and Engineering | 453 | 1232 |
OS | Electrical and Electronics Engineering | 4597 | 7019 |
OS | Electronics and Communication Engineering | 2200 | 4515 |
OS | Mechanical Engineering | 7896 | 11261 |
OS | Metallurgical and Materials Engineering | 19240 | 21767 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 41857 | 46939 |
HS | Mathematics | 20111 | 36869 |
HS | Physics | 31396 | 41077 |
OS | Chemistry | 25785 | 29086 |
OS | Mathematics | 12609 | 18811 |
OS | Physics | 9882 | 13967 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 21458 | 37434 |
HS | Chemical Engineering | 13382 | 20618 |
HS | Civil Engineering | 17196 | 26119 |
HS | Computer Science and Engineering | 1003 | 2852 |
HS | Electrical and Electronics Engineering | 6038 | 9663 |
HS | Electronics and Communication Engineering | 3089 | 5804 |
HS | Mechanical Engineering | 9452 | 15231 |
HS | Metallurgical and Materials Engineering | 20925 | 32286 |
OS | Bio Technology | 14007 | 23985 |
OS | Chemical Engineering | 12481 | 14788 |
OS | Civil Engineering | 11597 | 18316 |
OS | Computer Science and Engineering | 453 | 1272 |
OS | Electrical and Electronics Engineering | 4597 | 7019 |
OS | Electronics and Communication Engineering | 2200 | 4515 |
OS | Mechanical Engineering | 7896 | 11261 |
OS | Metallurgical and Materials Engineering | 19240 | 22274 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 42123 | 51089 |
HS | Mathematics | 20111 | 41857 |
HS | Physics | 31396 | 46665 |
OS | Chemistry | 25785 | 29086 |
OS | Mathematics | 12609 | 19155 |
OS | Physics | 9882 | 13967 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 21458 | 37434 |
HS | Chemical Engineering | 13382 | 20618 |
HS | Civil Engineering | 17196 | 26119 |
HS | Computer Science and Engineering | 1003 | 2852 |
HS | Electrical and Electronics Engineering | 6038 | 9663 |
HS | Electronics and Communication Engineering | 3089 | 5804 |
HS | Mechanical Engineering | 9452 | 15231 |
HS | Metallurgical and Materials Engineering | 20925 | 32286 |
OS | Bio Technology | 14007 | 23985 |
OS | Chemical Engineering | 12481 | 14788 |
OS | Civil Engineering | 11597 | 18316 |
OS | Computer Science and Engineering | 453 | 1272 |
OS | Electrical and Electronics Engineering | 4597 | 7057 |
OS | Electronics and Communication Engineering | 2200 | 4515 |
OS | Mechanical Engineering | 7896 | 11261 |
OS | Metallurgical and Materials Engineering | 19240 | 22274 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 42123 | 52508 |
HS | Mathematics | 20111 | 43935 |
HS | Physics | 31396 | 47333 |
OS | Chemistry | 25785 | 29086 |
OS | Mathematics | 12609 | 19155 |
OS | Physics | 9882 | 13967 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 21458 | 37434 |
HS | Chemical Engineering | 13382 | 20618 |
HS | Civil Engineering | 17196 | 26119 |
HS | Computer Science and Engineering | 1003 | 2852 |
HS | Electrical and Electronics Engineering | 6038 | 9908 |
HS | Electronics and Communication Engineering | 3223 | 6035 |
HS | Mechanical Engineering | 10248 | 15242 |
HS | Metallurgical and Materials Engineering | 20925 | 32286 |
OS | Bio Technology | 14007 | 23985 |
OS | Chemical Engineering | 12481 | 14788 |
OS | Civil Engineering | 11597 | 18316 |
OS | Computer Science and Engineering | 453 | 1355 |
OS | Electrical and Electronics Engineering | 4597 | 7057 |
OS | Electronics and Communication Engineering | 2200 | 4515 |
OS | Mechanical Engineering | 7896 | 11379 |
OS | Metallurgical and Materials Engineering | 19240 | 22927 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 49693 | 57042 |
HS | Mathematics | 20111 | 43935 |
HS | Physics | 31396 | 48068 |
OS | Chemistry | 25785 | 29086 |
OS | Mathematics | 12609 | 19155 |
OS | Physics | 9882 | 13967 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 22853 | 43187 |
HS | Chemical Engineering | 13382 | 22668 |
HS | Civil Engineering | 17196 | 29618 |
HS | Computer Science and Engineering | 1009 | 3089 |
HS | Electrical and Electronics Engineering | 7041 | 11799 |
HS | Electronics and Communication Engineering | 4316 | 6305 |
HS | Mechanical Engineering | 10248 | 16830 |
HS | Metallurgical and Materials Engineering | 23319 | 39864 |
OS | Bio Technology | 14007 | 25973 |
OS | Chemical Engineering | 12685 | 17305 |
OS | Civil Engineering | 11597 | 20883 |
OS | Computer Science and Engineering | 453 | 1520 |
OS | Electrical and Electronics Engineering | 5936 | 8282 |
OS | Electronics and Communication Engineering | 2200 | 5092 |
OS | Mechanical Engineering | 8388 | 12485 |
OS | Metallurgical and Materials Engineering | 19240 | 24237 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | 49693 | 64861 |
HS | Mathematics | 33715 | 49105 |
HS | Physics | 31396 | 55819 |
OS | Chemistry | 25785 | 36719 |
OS | Mathematics | 14367 | 19962 |
OS | Physics | 12779 | 23270 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Metallurgical and Materials Engineering | -- | -- |
HS | Bio Technology | 40645 | 43110 |
HS | Chemical Engineering | 17769 | 21768 |
HS | Civil Engineering | 22812 | 27292 |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | 11477 | 11874 |
HS | Electronics and Communication Engineering | 6196 | 6378 |
HS | Mechanical Engineering | 13978 | 17197 |
HS | Metallurgical and Materials Engineering | 32796 | 35005 |
OS | Bio Technology | 19737 | 27716 |
OS | Chemical Engineering | 16921 | 18172 |
OS | Civil Engineering | 18666 | 22087 |
OS | Computer Science and Engineering | 1151 | 1619 |
OS | Electrical and Electronics Engineering | 7032 | 8538 |
OS | Electronics and Communication Engineering | 5201 | 5558 |
OS | Mechanical Engineering | 10971 | 14379 |
OS | Metallurgical and Materials Engineering | 23260 | 25794 |
5-Year Integrated M.Sc. Course | |||
AI | Chemistry | -- | -- |
AI | Mathematics | -- | -- |
AI | Physics | -- | -- |
HS | Chemistry | 68863 | 90530 |
HS | Mathematics | 43728 | 55277 |
HS | Physics | 52606 | 61832 |
OS | Chemistry | 27842 | 52529 |
OS | Mathematics | 22528 | 24347 |
OS | Physics | 26693 | 33047 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Metallurgical and Materials Engineering | -- | -- |
HS | Bio Technology | 44041 | 45239 |
HS | Chemical Engineering | 22853 | 22853 |
HS | Civil Engineering | 28500 | 29571 |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Metallurgical and Materials Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Chemical Engineering | 18237 | 18237 |
OS | Civil Engineering | 22304 | 23145 |
OS | Computer Science and Engineering | 1628 | 1628 |
OS | Electrical and Electronics Engineering | 8995 | 9341 |
OS | Electronics and Communication Engineering | 5687 | 5759 |
OS | Mechanical Engineering | 14490 | 14716 |
OS | Metallurgical and Materials Engineering | 26209 | 26282 |
5-Year Integrated M.Sc. Course | |||
AI | Chemistry | -- | -- |
AI | Mathematics | -- | -- |
AI | Physics | -- | -- |
HS | Chemistry | 98581 | 105725 |
HS | Mathematics | 55819 | 55819 |
HS | Physics | -- | -- |
OS | Chemistry | 54829 | 55062 |
OS | Mathematics | 31168 | 31168 |
OS | Physics | 35596 | 36994 |
General - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 27585 | 31469 |
HS | Chemical Engineering | 16993 | 26387 |
HS | Civil Engineering | 29569 | 32251 |
HS | Computer Science and Engineering | 980 | 3149 |
HS | Electrical and Electronics Engineering | 8382 | 10871 |
HS | Electronics and Communication Engineering | 3276 | 7820 |
HS | Mechanical Engineering | 16656 | 23846 |
HS | Metallurgical and Materials Engineering | 32711 | 33380 |
OS | Bio Technology | 19960 | 24824 |
OS | Chemical Engineering | 16906 | 20171 |
OS | Civil Engineering | 20991 | 27465 |
OS | Computer Science and Engineering | 719 | 1751 |
OS | Electrical and Electronics Engineering | 7143 | 9816 |
OS | Electronics and Communication Engineering | 3088 | 6345 |
OS | Mechanical Engineering | 5638 | 18259 |
OS | Metallurgical and Materials Engineering | 27341 | 31319 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 32711 | 35629 |
HS | Chemical Engineering | 16993 | 32082 |
HS | Civil Engineering | 29569 | 32251 |
HS | Computer Science and Engineering | 980 | 3276 |
HS | Electrical and Electronics Engineering | 8382 | 12476 |
HS | Electronics and Communication Engineering | 6111 | 8226 |
HS | Mechanical Engineering | 16656 | 26387 |
HS | Metallurgical and Materials Engineering | 37971 | 40367 |
OS | Bio Technology | 20453 | 27007 |
OS | Chemical Engineering | 16906 | 20171 |
OS | Civil Engineering | 25274 | 29058 |
OS | Computer Science and Engineering | 719 | 1884 |
OS | Electrical and Electronics Engineering | 7329 | 10184 |
OS | Electronics and Communication Engineering | 3088 | 7319 |
OS | Mechanical Engineering | 5638 | 18836 |
OS | Metallurgical and Materials Engineering | 27341 | 31319 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 32711 | 36771 |
HS | Chemical Engineering | 16993 | 32082 |
HS | Civil Engineering | 29569 | 32251 |
HS | Computer Science and Engineering | 980 | 3276 |
HS | Electrical and Electronics Engineering | 9225 | 12985 |
HS | Electronics and Communication Engineering | 6111 | 8382 |
HS | Mechanical Engineering | 16656 | 26387 |
HS | Metallurgical and Materials Engineering | 37971 | 40367 |
OS | Bio Technology | 20453 | 27007 |
OS | Chemical Engineering | 16906 | 20171 |
OS | Civil Engineering | 25274 | 29058 |
OS | Computer Science and Engineering | 719 | 1884 |
OS | Electrical and Electronics Engineering | 7329 | 10184 |
OS | Electronics and Communication Engineering | 3088 | 7319 |
OS | Mechanical Engineering | 5638 | 19293 |
OS | Metallurgical and Materials Engineering | 27341 | 31319 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 32711 | 36771 |
HS | Chemical Engineering | 16993 | 32082 |
HS | Civil Engineering | 29569 | 32251 |
HS | Computer Science and Engineering | 980 | 3276 |
HS | Electrical and Electronics Engineering | 9225 | 12985 |
HS | Electronics and Communication Engineering | 6111 | 8382 |
HS | Mechanical Engineering | 16656 | 26387 |
HS | Metallurgical and Materials Engineering | 37971 | 40367 |
OS | Bio Technology | 20453 | 27007 |
OS | Chemical Engineering | 16906 | 20171 |
OS | Civil Engineering | 25274 | 29058 |
OS | Computer Science and Engineering | 719 | 1884 |
OS | Electrical and Electronics Engineering | 7329 | 10184 |
OS | Electronics and Communication Engineering | 3088 | 7319 |
OS | Mechanical Engineering | 5638 | 19293 |
OS | Metallurgical and Materials Engineering | 27341 | 31319 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 32711 | 36771 |
HS | Chemical Engineering | 16993 | 32082 |
HS | Civil Engineering | 29569 | 32251 |
HS | Computer Science and Engineering | 980 | 3276 |
HS | Electrical and Electronics Engineering | 9225 | 12985 |
HS | Electronics and Communication Engineering | 6111 | 8382 |
HS | Mechanical Engineering | 16656 | 26387 |
HS | Metallurgical and Materials Engineering | 37971 | 40367 |
OS | Bio Technology | 20453 | 27007 |
OS | Chemical Engineering | 16906 | 20171 |
OS | Civil Engineering | 25274 | 29058 |
OS | Computer Science and Engineering | 719 | 1884 |
OS | Electrical and Electronics Engineering | 7329 | 10184 |
OS | Electronics and Communication Engineering | 3088 | 7319 |
OS | Mechanical Engineering | 5638 | 19706 |
OS | Metallurgical and Materials Engineering | 27341 | 32471 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 37971 | 40367 |
HS | Chemical Engineering | 16993 | 32082 |
HS | Civil Engineering | 31311 | 34203 |
HS | Computer Science and Engineering | 2530 | 3773 |
HS | Electrical and Electronics Engineering | 9225 | 14087 |
HS | Electronics and Communication Engineering | 6111 | 8382 |
HS | Mechanical Engineering | 16656 | 28777 |
HS | Metallurgical and Materials Engineering | 38397 | 43116 |
OS | Bio Technology | 20453 | 27476 |
OS | Chemical Engineering | 16906 | 23670 |
OS | Civil Engineering | 25274 | 33107 |
OS | Computer Science and Engineering | 719 | 2365 |
OS | Electrical and Electronics Engineering | 9644 | 12915 |
OS | Electronics and Communication Engineering | 3088 | 7752 |
OS | Mechanical Engineering | 5638 | 22381 |
OS | Metallurgical and Materials Engineering | 27341 | 38031 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Metallurgical and Materials Engineering | -- | -- |
HS | Bio Technology | -- | -- |
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 3971 | 3971 |
HS | Electrical and Electronics Engineering | 13331 | 13331 |
HS | Electronics and Communication Engineering | 8665 | 8665 |
HS | Mechanical Engineering | -- | -- |
HS | Metallurgical and Materials Engineering | 50612 | 56649 |
OS | Bio Technology | 27639 | 27639 |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | 28196 | 34067 |
OS | Computer Science and Engineering | 2646 | 2646 |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | 23014 | 24087 |
OS | Metallurgical and Materials Engineering | 35091 | 35091 |
5-Year Integrated M.Sc. Course | |||
AI | Chemistry | -- | -- |
AI | Mathematics | -- | -- |
AI | Physics | -- | -- |
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Metallurgical and Materials Engineering | -- | -- |
HS | Bio Technology | -- | -- |
HS | Chemical Engineering | 22812 | 22812 |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Metallurgical and Materials Engineering | -- | -- |
OS | Bio Technology | 28951 | 28951 |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | 34368 | 34368 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | 25738 | 28196 |
OS | Metallurgical and Materials Engineering | 37334 | 37334 |
5-Year Integrated M.Sc. Course | |||
AI | Chemistry | -- | -- |
AI | Mathematics | -- | -- |
AI | Physics | -- | -- |
HS | Chemistry | -- | -- |
HS | Mathematics | -- | -- |
HS | Physics | -- | -- |
OS | Chemistry | -- | -- |
OS | Mathematics | -- | -- |
OS | Physics | -- | -- |
General
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 20513 | 28784 |
HS | Bio Technology - Female Only | 27585 | 31469 |
HS | Chemical Engineering - Gender Neutral | 13382 | 19660 |
HS | Chemical Engineering - Female Only | 16993 | 26387 |
HS | Civil Engineering - Gender Neutral | 17196 | 25457 |
HS | Civil Engineering - Female Only | 29569 | 32251 |
HS | Computer Science and Engineering - Gender Neutral | 703 | 2622 |
HS | Computer Science and Engineering - Female Only | 980 | 3149 |
HS | Electrical and Electronics Engineering - Gender Neutral | 5804 | 9484 |
HS | Electrical and Electronics Engineering - Female Only | 8382 | 10871 |
HS | Electronics and Communication Engineering - Gender Neutral | 3089 | 5529 |
HS | Electronics and Communication Engineering - Female Only | 3276 | 7820 |
HS | Mechanical Engineering - Gender Neutral | 9452 | 14304 |
HS | Mechanical Engineering - Female Only | 16656 | 23846 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 15038 | 27247 |
HS | Metallurgical and Materials Engineering - Female Only | 32711 | 33380 |
OS | Bio Technology - Gender Neutral | 12323 | 21814 |
OS | Bio Technology - Female Only | 19960 | 24824 |
OS | Chemical Engineering - Gender Neutral | 12285 | 14129 |
OS | Chemical Engineering - Female Only | 16906 | 20171 |
OS | Civil Engineering - Gender Neutral | 11597 | 17370 |
OS | Civil Engineering - Female Only | 20991 | 27465 |
OS | Computer Science and Engineering - Gender Neutral | 453 | 1082 |
OS | Computer Science and Engineering - Female Only | 719 | 1751 |
OS | Electrical and Electronics Engineering - Gender Neutral | 4597 | 6644 |
OS | Electrical and Electronics Engineering - Female Only | 7143 | 9816 |
OS | Electronics and Communication Engineering - Gender Neutral | 2200 | 4291 |
OS | Electronics and Communication Engineering - Female Only | 3088 | 6345 |
OS | Mechanical Engineering - Gender Neutral | 7767 | 10932 |
OS | Mechanical Engineering - Female Only | 5638 | 18259 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 17707 | 21166 |
OS | Metallurgical and Materials Engineering - Female Only | 27341 | 31319 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry - Gender Neutral | 36627 | 41857 |
HS | Chemistry - Female Only | -- | -- |
HS | Mathematics - Gender Neutral | 20111 | 32796 |
HS | Mathematics - Female Only | -- | -- |
HS | Physics - Gender Neutral | 16511 | 33715 |
HS | Physics - Female Only | -- | -- |
OS | Chemistry - Gender Neutral | 20733 | 26560 |
OS | Chemistry - Female Only | -- | -- |
OS | Mathematics - Gender Neutral | 12347 | 14367 |
OS | Mathematics - Female Only | -- | -- |
OS | Physics - Gender Neutral | 9882 | 12966 |
OS | Physics - Female Only | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 21458 | 36771 |
HS | Bio Technology - Female Only | 32711 | 35629 |
HS | Chemical Engineering - Gender Neutral | 13382 | 20618 |
HS | Chemical Engineering - Female Only | 16993 | 32082 |
HS | Civil Engineering - Gender Neutral | 17196 | 26119 |
HS | Civil Engineering - Female Only | 29569 | 32251 |
HS | Computer Science and Engineering - Gender Neutral | 1003 | 2852 |
HS | Computer Science and Engineering - Female Only | 980 | 3276 |
HS | Electrical and Electronics Engineering - Gender Neutral | 6038 | 9663 |
HS | Electrical and Electronics Engineering - Female Only | 8382 | 12476 |
HS | Electronics and Communication Engineering - Gender Neutral | 3089 | 5804 |
HS | Electronics and Communication Engineering - Female Only | 6111 | 8226 |
HS | Mechanical Engineering - Gender Neutral | 9452 | 15231 |
HS | Mechanical Engineering - Female Only | 16656 | 26387 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 20925 | 31960 |
HS | Metallurgical and Materials Engineering - Female Only | 37971 | 40367 |
OS | Bio Technology - Gender Neutral | 14007 | 23439 |
OS | Bio Technology - Female Only | 20453 | 27007 |
OS | Chemical Engineering - Gender Neutral | 12481 | 14788 |
OS | Chemical Engineering - Female Only | 16906 | 20171 |
OS | Civil Engineering - Gender Neutral | 11597 | 18316 |
OS | Civil Engineering - Female Only | 25274 | 29058 |
OS | Computer Science and Engineering - Gender Neutral | 453 | 1232 |
OS | Computer Science and Engineering - Female Only | 719 | 1884 |
OS | Electrical and Electronics Engineering - Gender Neutral | 4597 | 7019 |
OS | Electrical and Electronics Engineering - Female Only | 7329 | 10184 |
OS | Electronics and Communication Engineering - Gender Neutral | 2200 | 4515 |
OS | Electronics and Communication Engineering - Female Only | 3088 | 7319 |
OS | Mechanical Engineering - Gender Neutral | 7896 | 11261 |
OS | Mechanical Engineering - Female Only | 5638 | 18836 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 19240 | 21767 |
OS | Metallurgical and Materials Engineering - Female Only | 27341 | 31319 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry - Gender Neutral | 41857 | 46939 |
HS | Chemistry - Female Only | -- | -- |
HS | Mathematics - Gender Neutral | 20111 | 36869 |
HS | Mathematics - Female Only | -- | -- |
HS | Physics - Gender Neutral | 31396 | 41077 |
HS | Physics - Female Only | -- | -- |
OS | Chemistry - Gender Neutral | 25785 | 29086 |
OS | Chemistry - Female Only | -- | -- |
OS | Mathematics - Gender Neutral | 12609 | 18811 |
OS | Mathematics - Female Only | -- | -- |
OS | Physics - Gender Neutral | 9882 | 13967 |
OS | Physics - Female Only | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 21458 | 37434 |
HS | Bio Technology - Female Only | 32711 | 36771 |
HS | Chemical Engineering - Gender Neutral | 13382 | 20618 |
HS | Chemical Engineering - Female Only | 16993 | 32082 |
HS | Civil Engineering - Gender Neutral | 17196 | 26119 |
HS | Civil Engineering - Female Only | 29569 | 32251 |
HS | Computer Science and Engineering - Gender Neutral | 1003 | 2852 |
HS | Computer Science and Engineering - Female Only | 980 | 3276 |
HS | Electrical and Electronics Engineering - Gender Neutral | 6038 | 9663 |
HS | Electrical and Electronics Engineering - Female Only | 9225 | 12985 |
HS | Electronics and Communication Engineering - Gender Neutral | 3089 | 5804 |
HS | Electronics and Communication Engineering - Female Only | 6111 | 8382 |
HS | Mechanical Engineering - Gender Neutral | 9452 | 15231 |
HS | Mechanical Engineering - Female Only | 16656 | 26387 |
HS | Metallurgical and Materials Engineering - Gender Neutral | 20925 | 32286 |
HS | Metallurgical and Materials Engineering - Female Only | 37971 | 40367 |
OS | Bio Technology - Gender Neutral | 14007 | 23985 |
OS | Bio Technology - Female Only | 20453 | 27007 |
OS | Chemical Engineering - Gender Neutral | 12481 | 14788 |
OS | Chemical Engineering - Female Only | 16906 | 20171 |
OS | Civil Engineering - Gender Neutral | 11597 | 18316 |
OS | Civil Engineering - Female Only | 25274 | 29058 |
OS | Computer Science and Engineering - Gender Neutral | 453 | 1272 |
OS | Computer Science and Engineering - Female Only | 719 | 1884 |
OS | Electrical and Electronics Engineering - Gender Neutral | 4597 | 7019 |
OS | Electrical and Electronics Engineering - Female Only | 7329 | 10184 |
OS | Electronics and Communication Engineering - Gender Neutral | 2200 | 4515 |
OS | Electronics and Communication Engineering - Female Only | 3088 | 7319 |
OS | Mechanical Engineering - Gender Neutral | 7896 | 11261 |
OS | Mechanical Engineering - Female Only | 5638 | 19293 |
OS | Metallurgical and Materials Engineering - Gender Neutral | 19240 | 22274 |
OS | Metallurgical and Materials Engineering - Female Only | 27341 | 31319 |
5-Year Integrated M.Sc. Course | |||
HS | Chemistry - Gender Neutral | 42123 | 51089 |
HS | Chemistry - Female Only | -- | -- |
