
NATIONAL INSTITUTE OF TECHNOLOGY, SIKKIM
Overview
Institute Name | National Institute of Technology, Sikkim |
Also Known As | NITSKM |
Institute Type | Government |
Established | 2010 |
Location | Ravangla, Sikkim |
NIT Sikkim: Admission | Ranking | Fees
NEW: NIIT University B.Tech. Admissions 2021 have started, click here to apply.
NOTE: You can Subscribe to exam updates to receive all updates on your mobile for free.
ADDRESS
National Institute of Technology, Barfung Block, Ravangla Sub-Division, South Sikkim – 737139
Also Known as
Also known as NIT Sikkim and NITSKM.
CONNECTIVITY (How To Reach)
Applications Open
JEE Main 2021
RANKING
Information currently unavailable.
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹3,000 |
One Time Fees | ₹3,600 |
Tuition Fee (per Semester) | ₹62,500 |
Other fees (per Semester) | ₹3,900 |
Total | ₹73,000 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹3,000 |
Mess Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹500 |
Hostel charges (per Semester) | ₹7,500 |
Other fees (per Semester) | ₹750 |
Mess Advance (per Semester) | ₹18,000 |
Total | ₹34,750 |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
- 2020
- Older
Past Recruiters

2019
Placement Statistics

Branch | Total | Placed |
Civil Engineering | 18 | 6 |
Computer Science and Engineering | 26 | 19 |
Electrical and Electronics Engineering | 11 | 5 |
Electronics and Communication Engineering | 20 | 9 |
Mechanical Engineering | 17 | 7 |
Overall | 92 | 46 |
2018
Placement Statistics
Branch | Total | Placed |
Civil Engineering | 13 | 1 |
Computer Science and Engineering | 22 | 17 |
Electrical and Electronics Engineering | 20 | 12 |
Electronics and Communication Engineering | 14 | 6 |
Mechanical Engineering | 18 | 10 |
Overall | 87 | 46 |
2017
Highest Package Offered
Rs. 11.43 Lakhs per Annum
Offers Statistics
Company Name | No. of Offers |
Capgemini | 4 |
CGI | 2 |
Checktronix | 3 |
Doodle Blue | 2 |
IBM | 1 |
Inatech | 4 |
Intel | 4 |
Intellect Design | 2 |
Kreeti Technologies | 1 |
L&T ECC | 4 |
Power Grid | 5 |
Pyramids Marine and Aviation | 14 |
Pyramids Marine and Aviation (Civil) | 5 |
Robert Bosch | 3 |
Sapient | 1 |
Tech Mahindra | 8 |
Virtusa | 1 |
2016
Highest Package Offered
Rs. 11.43 Lakhs per Annum
Lowest Package Offered
Rs. 3.15 Lakhs per Annum
Offers Statistics
Company | No. of Offers |
Amdocs | 3 |
Huawei | 4 |
IBM | 6 |
Inatech | 2 |
Infosys | 6 |
Intel | 1 |
L & T Infotech | 1 |
L&T Construction | 3 |
Microsoft | 1 |
Mu Sigma | 2 |
Polaris | 3 |
Powergrid Corporation of India Limited | 3 |
Robert Bosch | 1 |
Tech Mahindra | 9 |
Virtusa Consulting Service | 14 |
Wipro | 3 |
Yodlee | 1 |
WEBSITE