NIT Sikkim Cutoff 2017
NIT Sikkim Cutoff 2016
OPENING AND CLOSING RANKS FOR VARIOUS COURSES : JEE (Main) – 2016
All the mentioned ranks are category-wise all India ranks.
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 479479 | 1026137 |
HS | Civil Engineering | 169255 | 576835 |
HS | Computer Science and Engineering | 43825 | 272518 |
HS | Electrical and Electronics Engineering | 255760 | 678359 |
HS | Electronics and Communication Engineering | 179504 | 412074 |
HS | Mechanical Engineering | 292945 | 504727 |
OS | Bio Technology | 26390 | 28572 |
OS | Civil Engineering | 13312 | 25262 |
OS | Computer Science and Engineering | 11676 | 16799 |
OS | Electrical and Electronics Engineering | 17649 | 24675 |
OS | Electronics and Communication Engineering | 13049 | 22651 |
OS | Mechanical Engineering | 17060 | 24071 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | 232463 | 272296 |
HS | Computer Science and Engineering | 99354 | 262239 |
HS | Electrical and Electronics Engineering | 280924 | 345623 |
HS | Electronics and Communication Engineering | 152971 | 395426 |
HS | Mechanical Engineering | 203691 | 356566 |
OS | Bio Technology | 9213 | 9667 |
OS | Civil Engineering | 7290 | 8003 |
OS | Computer Science and Engineering | 4962 | 6241 |
OS | Electrical and Electronics Engineering | 6917 | 7876 |
OS | Electronics and Communication Engineering | 7229 | 7813 |
OS | Mechanical Engineering | 5761 | 6537 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | 43887 | 43887 |
HS | Computer Science and Engineering | 39079 | 70728 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | 47527 | 47527 |
OS | Bio Technology | 5463 | 5571 |
OS | Civil Engineering | 2464 | 2464 |
OS | Computer Science and Engineering | 2153 | 3568 |
OS | Electrical and Electronics Engineering | 4138 | 4512 |
OS | Electronics and Communication Engineering | 3829 | 4495 |
OS | Mechanical Engineering | 3233 | 3572 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | 16424 | 16424 |
HS | Computer Science and Engineering | 4686 | 7137 |
HS | Electrical and Electronics Engineering | 19184 | 21468 |
HS | Electronics and Communication Engineering | 10781 | 10781 |
HS | Mechanical Engineering | 13713 | 13713 |
OS | Bio Technology | 2388 | 2388 |
OS | Civil Engineering | 1217 | 1217 |
OS | Computer Science and Engineering | 1050 | 1050 |
OS | Electrical and Electronics Engineering | 1406 | 1952 |
OS | Electronics and Communication Engineering | 1783 | 2004 |
OS | Mechanical Engineering | 1334 | 1334 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 591 | 591 |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | 364 | 364 |
SC-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | 169 | 169 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
ST-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 743681 | 979418 |
HS | Civil Engineering | 169255 | 822008 |
HS | Computer Science and Engineering | 52120 | 418658 |
HS | Electrical and Electronics Engineering | 255760 | 818835 |
HS | Electronics and Communication Engineering | 302942 | 655746 |
HS | Mechanical Engineering | 292945 | 777341 |
OS | Bio Technology | 30838 | 32781 |
OS | Civil Engineering | 21728 | 28840 |
OS | Computer Science and Engineering | 11676 | 22022 |
OS | Electrical and Electronics Engineering | 17649 | 27525 |
OS | Electronics and Communication Engineering | 19641 | 26184 |
OS | Mechanical Engineering | 17060 | 26778 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 230232 | 299299 |
HS | Electrical and Electronics Engineering | 345623 | 345623 |
HS | Electronics and Communication Engineering | 288480 | 395426 |
HS | Mechanical Engineering | 356566 | 356566 |
OS | Bio Technology | 9976 | 10734 |
OS | Civil Engineering | 8450 | 8877 |
OS | Computer Science and Engineering | 5496 | 7217 |
OS | Electrical and Electronics Engineering | 6917 | 8578 |
OS | Electronics and Communication Engineering | 7229 | 8408 |
OS | Mechanical Engineering | 7290 | 7593 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 63750 | 63750 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 6109 | 6265 |
OS | Civil Engineering | 4493 | 4493 |
OS | Computer Science and Engineering | 3236 | 4056 |
OS | Electrical and Electronics Engineering | 4138 | 4910 |
OS | Electronics and Communication Engineering | 3829 | 4559 |
OS | Mechanical Engineering | 3233 | 3572 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | 33143 | 33143 |
HS | Computer Science and Engineering | 16571 | 17599 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | 17704 | 17704 |
HS | Mechanical Engineering | 29277 | 29277 |
OS | Bio Technology | 2994 | 2994 |
OS | Civil Engineering | 1329 | 1329 |
OS | Computer Science and Engineering | 1952 | 1952 |
OS | Electrical and Electronics Engineering | 2466 | 2469 |
OS | Electronics and Communication Engineering | 1783 | 2388 |
OS | Mechanical Engineering | 1729 | 1729 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 734 | 734 |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | 471 | 471 |
SC-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | 169 | 169 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
ST-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 743681 | 743681 |
HS | Civil Engineering | 169255 | 979418 |
HS | Computer Science and Engineering | 52120 | 465885 |
HS | Electrical and Electronics Engineering | 255760 | 946861 |
HS | Electronics and Communication Engineering | 302942 | 858818 |
HS | Mechanical Engineering | 292945 | 976150 |
OS | Bio Technology | 31609 | 34284 |
OS | Civil Engineering | 21728 | 30493 |
OS | Computer Science and Engineering | 18388 | 23203 |
OS | Electrical and Electronics Engineering | 17649 | 28967 |
OS | Electronics and Communication Engineering | 19641 | 27840 |
OS | Mechanical Engineering | 24071 | 27431 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 230232 | 249260 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | 331284 | 395426 |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 10542 | 11105 |
OS | Civil Engineering | 8652 | 9330 |
OS | Computer Science and Engineering | 5496 | 7217 |
OS | Electrical and Electronics Engineering | 8426 | 9184 |
OS | Electronics and Communication Engineering | 7229 | 8448 |
OS | Mechanical Engineering | 8138 | 8450 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 63750 | 63750 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 6265 | 6414 |
OS | Civil Engineering | 4559 | 4559 |
OS | Computer Science and Engineering | 3568 | 4138 |
OS | Electrical and Electronics Engineering | 4257 | 5269 |
OS | Electronics and Communication Engineering | 3829 | 4910 |
OS | Mechanical Engineering | 3233 | 3572 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 16571 | 17599 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | 29277 | 29277 |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 2994 | 2994 |
OS | Civil Engineering | 1329 | 1329 |
OS | Computer Science and Engineering | 1952 | 1952 |
OS | Electrical and Electronics Engineering | 2466 | 2469 |
OS | Electronics and Communication Engineering | 1783 | 2388 |
OS | Mechanical Engineering | 1729 | 1729 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 734 | 734 |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | 676 | 676 |
SC-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | 169 | 169 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
ST-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 743681 | 743681 |
HS | Civil Engineering | 169255 | 979418 |
HS | Computer Science and Engineering | 52120 | 465885 |
HS | Electrical and Electronics Engineering | 255760 | 946861 |
HS | Electronics and Communication Engineering | 302942 | 858818 |
HS | Mechanical Engineering | 292945 | 976150 |
OS | Bio Technology | 31904 | 35707 |
OS | Civil Engineering | 21728 | 30950 |
OS | Computer Science and Engineering | 18388 | 23722 |
OS | Electrical and Electronics Engineering | 17649 | 29463 |
OS | Electronics and Communication Engineering | 19641 | 28192 |
OS | Mechanical Engineering | 24304 | 28388 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 230232 | 249260 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | 331284 | 395426 |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 10713 | 11918 |
OS | Civil Engineering | 8652 | 9330 |
OS | Computer Science and Engineering | 5496 | 7217 |
OS | Electrical and Electronics Engineering | 8426 | 9184 |
OS | Electronics and Communication Engineering | 7229 | 8448 |
OS | Mechanical Engineering | 8138 | 8450 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 63750 | 63750 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 6695 | 6919 |
OS | Civil Engineering | 4559 | 4559 |
OS | Computer Science and Engineering | 3568 | 4138 |
OS | Electrical and Electronics Engineering | 4257 | 5269 |
OS | Electronics and Communication Engineering | 3829 | 5668 |
OS | Mechanical Engineering | 3572 | 4266 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 16571 | 17599 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | 29277 | 29277 |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 2994 | 2994 |
OS | Civil Engineering | 1329 | 1329 |
OS | Computer Science and Engineering | 1952 | 1952 |
OS | Electrical and Electronics Engineering | 2466 | 2469 |
OS | Electronics and Communication Engineering | 1783 | 2388 |
OS | Mechanical Engineering | 1729 | 1729 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 734 | 734 |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | 676 | 676 |
SC-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | 169 | 169 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
ST-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 743681 | 743681 |
HS | Civil Engineering | 169255 | 979418 |
HS | Computer Science and Engineering | 52120 | 465885 |
HS | Electrical and Electronics Engineering | 255760 | 946861 |
HS | Electronics and Communication Engineering | 302942 | 858818 |
HS | Mechanical Engineering | 292945 | 976150 |
OS | Bio Technology | 31904 | 38550 |
OS | Civil Engineering | 21728 | 32201 |
OS | Computer Science and Engineering | 18388 | 24085 |
OS | Electrical and Electronics Engineering | 17649 | 30493 |
OS | Electronics and Communication Engineering | 25429 | 28811 |
OS | Mechanical Engineering | 24304 | 29064 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 230232 | 249260 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | 331284 | 395426 |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 11464 | 12282 |
OS | Civil Engineering | 8877 | 9438 |
OS | Computer Science and Engineering | 5731 | 7229 |
OS | Electrical and Electronics Engineering | 8470 | 9507 |
OS | Electronics and Communication Engineering | 7550 | 8578 |
OS | Mechanical Engineering | 8138 | 8450 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 63750 | 63750 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 6695 | 6980 |
OS | Civil Engineering | 4559 | 4559 |
OS | Computer Science and Engineering | 3568 | 4175 |
OS | Electrical and Electronics Engineering | 4257 | 5738 |
OS | Electronics and Communication Engineering | 3829 | 5685 |
OS | Mechanical Engineering | 4266 | 4524 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 16571 | 17599 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | 29277 | 29277 |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 2994 | 2994 |
OS | Civil Engineering | 1329 | 1329 |
OS | Computer Science and Engineering | 1952 | 1952 |
OS | Electrical and Electronics Engineering | 2469 | 2491 |
OS | Electronics and Communication Engineering | 1783 | 2388 |
OS | Mechanical Engineering | 1729 | 1729 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 734 | 734 |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | 676 | 676 |
SC-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | 169 | 169 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
ST-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 743681 | 743681 |
HS | Civil Engineering | 169255 | 979418 |
HS | Computer Science and Engineering | 52120 | 465885 |
HS | Electrical and Electronics Engineering | 255760 | 946861 |
HS | Electronics and Communication Engineering | 302942 | 858818 |
HS | Mechanical Engineering | 292945 | 976150 |
OS | Bio Technology | 33728 | 42665 |
OS | Civil Engineering | 21728 | 34860 |
OS | Computer Science and Engineering | 21996 | 27897 |
OS | Electrical and Electronics Engineering | 24571 | 34111 |
OS | Electronics and Communication Engineering | 28029 | 31288 |
OS | Mechanical Engineering | 25072 | 31782 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 230232 | 249260 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | 331284 | 395426 |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 13254 | 13603 |
OS | Civil Engineering | 9330 | 10072 |
OS | Computer Science and Engineering | 6780 | 9104 |
OS | Electrical and Electronics Engineering | 8470 | 10720 |
OS | Electronics and Communication Engineering | 9133 | 10735 |
OS | Mechanical Engineering | 8138 | 9507 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 63750 | 63750 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 6980 | 7340 |
OS | Civil Engineering | 4910 | 4910 |
OS | Computer Science and Engineering | 3568 | 4406 |
OS | Electrical and Electronics Engineering | 5151 | 6013 |
OS | Electronics and Communication Engineering | 3829 | 5741 |
OS | Mechanical Engineering | 4266 | 4559 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 16571 | 17599 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | 29277 | 29277 |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 3331 | 3331 |
OS | Civil Engineering | 2275 | 2275 |
OS | Computer Science and Engineering | 1952 | 1952 |
OS | Electrical and Electronics Engineering | 2469 | 2579 |
OS | Electronics and Communication Engineering | 2388 | 2518 |
OS | Mechanical Engineering | 1729 | 1729 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
