NIT Sikkim Cutoff 2018
NIT Sikkim Cutoff 2017
OPENING AND CLOSING RANKS FOR VARIOUS COURSES : JEE (Main) – 2017
- All the mentioned ranks from Round 1 to Round 7 are category-wise All India Ranks.
- All ranks mentioned in Special Round are All India CRL Ranks.
- NEW: Check JEE Main 2017 Rank vs Marks here.
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 230103 | 943667 |
HS | Civil Engineering | 252458 | 717328 |
HS | Computer Science and Engineering | 162909 | 301530 |
HS | Electrical and Electronics Engineering | 292501 | 937793 |
HS | Electronics and Communication Engineering | 307717 | 859122 |
HS | Mechanical Engineering | 101022 | 975305 |
OS | Bio Technology | 20915 | 27127 |
OS | Civil Engineering | 17146 | 25323 |
OS | Computer Science and Engineering | 12909 | 18342 |
OS | Electrical and Electronics Engineering | 19880 | 23526 |
OS | Electronics and Communication Engineering | 20808 | 22682 |
OS | Mechanical Engineering | 14116 | 22820 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | 276250 | 407651 |
HS | Computer Science and Engineering | 113723 | 285134 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | 333756 | 391172 |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 8763 | 9532 |
OS | Civil Engineering | 6590 | 7636 |
OS | Computer Science and Engineering | 5048 | 6594 |
OS | Electrical and Electronics Engineering | 6975 | 7816 |
OS | Electronics and Communication Engineering | 6800 | 7149 |
OS | Mechanical Engineering | 6812 | 7053 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | 101376 | 101376 |
HS | Computer Science and Engineering | 20026 | 45220 |
HS | Electrical and Electronics Engineering | 97820 | 97820 |
HS | Electronics and Communication Engineering | 85467 | 106770 |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 4286 | 4904 |
OS | Civil Engineering | 3114 | 3114 |
OS | Computer Science and Engineering | 3283 | 3529 |
OS | Electrical and Electronics Engineering | 4214 | 4397 |
OS | Electronics and Communication Engineering | 3868 | 4267 |
OS | Mechanical Engineering | 3839 | 4103 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | 30081 | 30081 |
HS | Computer Science and Engineering | 10244 | 11689 |
HS | Electrical and Electronics Engineering | 38573 | 38573 |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 2513 | 2513 |
OS | Civil Engineering | 962 | 962 |
OS | Computer Science and Engineering | 1586 | 1586 |
OS | Electrical and Electronics Engineering | 1946 | 2095 |
OS | Electronics and Communication Engineering | 2108 | 2152 |
OS | Mechanical Engineering | 1958 | 1958 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 608 | 608 |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | 330 | 330 |
SC-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | 157 | 157 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
ST-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 467380 | 467380 |
HS | Civil Engineering | 361365 | 1044649 |
HS | Computer Science and Engineering | 174004 | 726011 |
HS | Electrical and Electronics Engineering | 292501 | 1017353 |
HS | Electronics and Communication Engineering | 487442 | 1054859 |
HS | Mechanical Engineering | 101022 | 319129 |
OS | Bio Technology | 29789 | 31464 |
OS | Civil Engineering | 17146 | 27612 |
OS | Computer Science and Engineering | 19770 | 21880 |
OS | Electrical and Electronics Engineering | 23729 | 26701 |
OS | Electronics and Communication Engineering | 22682 | 25398 |
OS | Mechanical Engineering | 18527 | 26299 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 354295 | 354295 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 10074 | 10696 |
OS | Civil Engineering | 8722 | 8924 |
OS | Computer Science and Engineering | 5191 | 7977 |
OS | Electrical and Electronics Engineering | 8261 | 8639 |
OS | Electronics and Communication Engineering | 7645 | 8754 |
OS | Mechanical Engineering | 8410 | 8675 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 69065 | 89360 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 6154 | 6159 |
OS | Civil Engineering | 4267 | 4362 |
OS | Computer Science and Engineering | 3283 | 3939 |
OS | Electrical and Electronics Engineering | 4658 | 4916 |
OS | Electronics and Communication Engineering | 4802 | 5579 |
OS | Mechanical Engineering | 4103 | 4397 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 28263 | 30081 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 3441 | 3441 |
OS | Civil Engineering | 962 | 962 |
OS | Computer Science and Engineering | 1940 | 1940 |
OS | Electrical and Electronics Engineering | 2095 | 2152 |
OS | Electronics and Communication Engineering | 2728 | 2786 |
OS | Mechanical Engineering | 2411 | 2411 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 862 | 862 |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | 476 | 476 |
SC-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
ST-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 467380 | 467380 |
HS | Civil Engineering | 361365 | 1044649 |
HS | Computer Science and Engineering | 174004 | 853064 |
HS | Electrical and Electronics Engineering | 292501 | 1017353 |
HS | Electronics and Communication Engineering | 487442 | 974399 |
HS | Mechanical Engineering | 101022 | 319129 |
OS | Bio Technology | 31565 | 32935 |
OS | Civil Engineering | 17146 | 28334 |
OS | Computer Science and Engineering | 19770 | 21909 |
OS | Electrical and Electronics Engineering | 24704 | 27946 |
OS | Electronics and Communication Engineering | 22682 | 25515 |
OS | Mechanical Engineering | 21396 | 27166 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 10432 | 11100 |
OS | Civil Engineering | 8722 | 9044 |
OS | Computer Science and Engineering | 5191 | 8133 |
OS | Electrical and Electronics Engineering | 8261 | 8919 |
OS | Electronics and Communication Engineering | 7645 | 8814 |
OS | Mechanical Engineering | 8578 | 8754 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 89360 | 89360 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 6154 | 6159 |
OS | Civil Engineering | 4267 | 4658 |
OS | Computer Science and Engineering | 3283 | 4214 |
OS | Electrical and Electronics Engineering | 4903 | 4925 |
OS | Electronics and Communication Engineering | 4879 | 5688 |
OS | Mechanical Engineering | 4103 | 4397 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 3853 | 3853 |
OS | Civil Engineering | 962 | 962 |
OS | Computer Science and Engineering | 1940 | 1940 |
OS | Electrical and Electronics Engineering | 2095 | 2152 |
OS | Electronics and Communication Engineering | 2786 | 2807 |
OS | Mechanical Engineering | 2411 | 2411 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 862 | 862 |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | 824 | 824 |
SC-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
ST-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 467380 | 467380 |
HS | Civil Engineering | 361365 | 1044649 |
HS | Computer Science and Engineering | 174004 | 853064 |
HS | Electrical and Electronics Engineering | 292501 | 1017353 |
HS | Electronics and Communication Engineering | 487442 | 974399 |
HS | Mechanical Engineering | 101022 | 319129 |
OS | Bio Technology | 31565 | 34238 |
OS | Civil Engineering | 17146 | 28413 |
OS | Computer Science and Engineering | 19770 | 21917 |
OS | Electrical and Electronics Engineering | 24704 | 28786 |
OS | Electronics and Communication Engineering | 22682 | 26995 |
OS | Mechanical Engineering | 21396 | 27502 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 10432 | 11389 |
OS | Civil Engineering | 8924 | 9081 |
OS | Computer Science and Engineering | 5191 | 8133 |
OS | Electrical and Electronics Engineering | 8261 | 8919 |
OS | Electronics and Communication Engineering | 7645 | 8814 |
OS | Mechanical Engineering | 8578 | 8870 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 89360 | 89360 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 6154 | 6159 |
OS | Civil Engineering | 4267 | 4658 |
OS | Computer Science and Engineering | 3283 | 4214 |
OS | Electrical and Electronics Engineering | 4903 | 4925 |
OS | Electronics and Communication Engineering | 4879 | 5688 |
OS | Mechanical Engineering | 4103 | 4397 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 4168 | 4168 |
OS | Civil Engineering | 962 | 962 |
OS | Computer Science and Engineering | 1940 | 1940 |
OS | Electrical and Electronics Engineering | 2095 | 2152 |
OS | Electronics and Communication Engineering | 2786 | 2807 |
OS | Mechanical Engineering | 2411 | 2411 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 862 | 862 |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
SC-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
ST-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 467380 | 467380 |
HS | Civil Engineering | 361365 | 1044649 |
HS | Computer Science and Engineering | 174004 | 853064 |
HS | Electrical and Electronics Engineering | 292501 | 1017353 |
HS | Electronics and Communication Engineering | 487442 | 974399 |
HS | Mechanical Engineering | 101022 | 319129 |
OS | Bio Technology | 33618 | 35364 |
OS | Civil Engineering | 17146 | 30055 |
OS | Computer Science and Engineering | 19770 | 21969 |
OS | Electrical and Electronics Engineering | 24704 | 28900 |
OS | Electronics and Communication Engineering | 23056 | 27788 |
OS | Mechanical Engineering | 21396 | 27612 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 11060 | 11571 |
OS | Civil Engineering | 8944 | 9144 |
OS | Computer Science and Engineering | 5191 | 8229 |
OS | Electrical and Electronics Engineering | 8261 | 8924 |
OS | Electronics and Communication Engineering | 8260 | 8835 |
OS | Mechanical Engineering | 8675 | 8887 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 89360 | 89360 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 6154 | 6159 |
OS | Civil Engineering | 4267 | 4906 |
OS | Computer Science and Engineering | 3283 | 4214 |
OS | Electrical and Electronics Engineering | 4903 | 4925 |
OS | Electronics and Communication Engineering | 4879 | 5688 |
OS | Mechanical Engineering | 4103 | 4397 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 4168 | 4168 |
OS | Civil Engineering | 962 | 962 |
OS | Computer Science and Engineering | 1940 | 1940 |
OS | Electrical and Electronics Engineering | 2095 | 2152 |
OS | Electronics and Communication Engineering | 2786 | 2807 |
OS | Mechanical Engineering | 2411 | 2411 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 862 | 862 |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OBC-NCL-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
SC-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
ST-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
General
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 467380 | 467380 |
HS | Civil Engineering | 361365 | 1044649 |
HS | Computer Science and Engineering | 174004 | 853064 |
HS | Electrical and Electronics Engineering | 292501 | 1017353 |
HS | Electronics and Communication Engineering | 487442 | 974399 |
HS | Mechanical Engineering | 101022 | 319129 |
OS | Bio Technology | 33618 | 35927 |
OS | Civil Engineering | 25448 | 30803 |
OS | Computer Science and Engineering | 19770 | 23039 |
OS | Electrical and Electronics Engineering | 24704 | 30065 |
OS | Electronics and Communication Engineering | 23348 | 28280 |
OS | Mechanical Engineering | 21396 | 28413 |
OBC-NCL
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 11287 | 11952 |
OS | Civil Engineering | 8944 | 9268 |
OS | Computer Science and Engineering | 5191 | 8229 |
OS | Electrical and Electronics Engineering | 8261 | 8924 |
OS | Electronics and Communication Engineering | 8260 | 8835 |
OS | Mechanical Engineering | 8675 | 8887 |
SC
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | 89360 | 89360 |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 6159 | 6694 |
OS | Civil Engineering | 4267 | 4906 |
OS | Computer Science and Engineering | 3283 | 4290 |
OS | Electrical and Electronics Engineering | 4903 | 5692 |
OS | Electronics and Communication Engineering | 4879 | 5688 |
OS | Mechanical Engineering | 4103 | 4397 |
ST
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | 4168 | 4168 |
OS | Civil Engineering | 962 | 962 |
OS | Computer Science and Engineering | 1940 | 1940 |
OS | Electrical and Electronics Engineering | 2095 | 2152 |
OS | Electronics and Communication Engineering | 2786 | 2807 |
OS | Mechanical Engineering | 2411 | 2411 |
General-PwD
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | 862 | 862 |
