
SCHOOL OF ENGINEERING, COCHIN UNIVERSITY OF SCIENCE AND TECHNOLOGY
Quick Nav
Overview
ADDRESS
Cochin University of Science and Technology, Pipeline Road, Thrikkakara, South Kalamassery, Ernakulam, Kerala – 682022
Also Known as
Also known as School of Engineering Thrikkakara, Department of Ship Technology Thrikkakara, International School of Photonics Thrikkakara, Center for Integrated Studies Thrikkakara, Department of Instrumentation Thrikkakara, SOE CUSAT, and CUSAT Kochi.
Nearest Airport and Railway Station
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() ![]() | QS Asia University Rankings | 601-620 (2025) | 651-700 (2024) |
![]() ![]() | THE World University Rankings | 1201–1500 (2025) | 1201–1500 (2024) |
THE World University Rankings - Engineering | 1001+ (2024) | 801–1000 (2023) | |
THE Asia University Rankings | 301–350 (2024) | 401–500 (2023) | |
National Ranking | |||
![]() ![]() | NIRF Overall Rankings | 51 (2024) | 63 (2023) |
NIRF University Rankings | 34 (2024) | 37 (2023) | |
![]() ![]() | Outlook India's Top Govt. Engineering Colleges | 22 (2024) | 22 (2023) |
![]() ![]() | India Today Top Govt. Engineering Colleges | 29 (2022) | -- |
MODE OF ADMISSION
- One needs to take the CUSAT CAT exam.
- One also needs to secure at least 50% marks in Mathematics and 50% marks in Mathematics, Physics and Chemistry put together in Class XII board examination. Additional criteria of minimum 60% marks in class XII for Naval Architecture & Ship Building.
- A candidate must secure a minimum of 60% marks in class XII with Mathematics, Physics and Chemistry as subjects for Integrated M.Sc courses.
- Admissions are done on the basis of rank in CUSAT CAT through CUSAT Counselling.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹1,500 |
One Time Fees | ₹690 (Naval Architecture), ₹670 (Others) |
Tuition Fee (per Semester) | ₹11,840 (Naval Architecture), ₹26,060 (SOE Courses – State Merit), ₹49,800 (SOE Courses – All India Merit), ₹17,740 (Instrumentation), ₹11,840 (Polymer Science), ₹22,190 (Int. MSc CS-AI&DS), ₹22,190 (Int. MSc Photonics), ₹5,920 (Int. MSc Science) |
Other Fees (per Semester) | ₹4,370 (Naval Architecture), ₹1,110 (Others) |
Annual Fees | ₹2,800 |
Total | ₹21,200 (Naval Architecture), ₹32,140 (SOE Courses – State Merit), ₹55,880 (SOE Courses – All India Merit), ₹23,820 (Instrumentation), ₹17,920 (Polymer Science), ₹28,270 (Int. MSc CS-AI&DS), ₹28,270 (Int. MSc Photonics), ₹12,000 (Int. MSc Science) |
Note: SC/ST/OEC candidates need to pay Caution Deposit only. |
HOSTEL FEE
Information currently unavailable.
PLACEMENTS
- 2024 (Ongoing)
- Older
Highlights
- Rs. 25.00 lakhs per annum offered by CISCO
- Rs. 18.00 lakhs per annum offered by GAIL
- Rs. 17.04 lakhs per annum offered by IOCL
- Rs. 17.00 lakhs per annum offered by Numaligarh Refinery
- Rs. 13.00 lakhs per annum offered by Sobha Constructions
- Rs. 10.50 lakhs per annum offered by Cairn Oil & Gas
- Rs. 10.44 lakhs per annum offered by Federal Bank
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 9.01% |
Computer Science and Engineering | 42.02% |
Electrical and Electronics Engineering | 44.00% |
Electronics and Communication Engineering | 26.32% |
Information Technology | 36.52% |
Mechanical Engineering | 25.00% |
Safety and Fire Engineering | 84.00% |
Integrated MSc | 14.55% |
Overall | 34.02% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Civil Engineering | 4.00 |
Computer Science and Engineering | 5.50 |
Electrical and Electronics Engineering | 4.00 |
Electronics and Communication Engineering | 4.00 |
Information Technology | 4.25 |
Mechanical Engineering | 4.50 |
Safety and Fire Engineering | 9.48 |
Integrated MSc | 3.44 |
Overall | 5.50 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 7.25 |
Computer Science and Engineering | 25.00 |
Electrical and Electronics Engineering | 13.00 |
Electronics and Communication Engineering | 8.00 |
Information Technology | 25.00 |
Mechanical Engineering | 7.25 |
Safety and Fire Engineering | 18.50 |
Integrated MSc | 10.44 |
Overall | 25.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 4.92 |
Computer Science and Engineering | 7.71 |
Electrical and Electronics Engineering | 5.88 |
Electronics and Communication Engineering | 4.42 |
Information Technology | 5.24 |
Mechanical Engineering | 4.70 |
Safety and Fire Engineering | 9.83 |
Integrated MSc | 5.65 |
Overall | 7.00 |
Past Recruiters

Past Recruiters List
Past Recruiters
- ACC Ltd
- Accenture
- Accenture Technology Solutions
- AFCON Ltd
- Apollo Tyres
- British Safety Council
- Cairn Energy
- CG Core EL Programmable sol. Pvt Ltd
- Cognizant Technology Solutions British Safety Council
- Computer Science Corporation
- Convergys
- Defence research and development Organization
- HCL info systems
- Hewlett Packard
- Hexaware technologies
- IBM
- IBS Softwares
- iGate Global Solutions Ltd
- Infosys
- Infosys Technologies Ltd
- Jindal Vijaya Nagar Steel Ltd
- Larson And Turbo
- Mahindra and Mahindra Ltd
- Manglore Reinaries and Petrochemical Ltd
- Mu Sigma
- Murugappa Group
- Nest Group of companies
- Net Asset management
- Nuclear Power Corporation project
- ONGC
- Oracle
- Patni Computer Systems
- Pricol Technologies
- Reliance Industries Ltd
- Reliance Infocom
- Reliance Petroleuum Ltd
- SCOPE
- Simplex Constructions
- Snapdeal
- Sonata Software
- Standard Chartered
- Tata Chemicals
- Tata Consultancy Service
- Tata Projects
- Triune Technology
- US Technology
- Verizon Communications
- Wipro Technologies
2023
Highlights
- Rs. 25.00 lakhs per annum offered by CISCO
- Rs. 18.00 lakhs per annum offered by GAIL
- Rs. 10.50 lakhs per annum offered by Cairn Oil & Gas
- Rs. 10.44 lakhs per annum offered by Federal Bank
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 20.56% |
Computer Science and Engineering | 67.89% |
Electrical and Electronics Engineering | 41.43% |
Electronics and Communication Engineering | 31.43% |
Information Technology | 59.81% |
Mechanical Engineering | 31.73% |
Safety and Fire Engineering | 81.08% |
Integrated MSc | 20.41% |
Overall | 44.83% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Civil Engineering | 6.00 |
Computer Science and Engineering | 5.40 |
Electrical and Electronics Engineering | 5.64 |
Electronics and Communication Engineering | 5.40 |
Information Technology | 5.40 |
Mechanical Engineering | 6.00 |
Safety and Fire Engineering | 7.44 |
Integrated MSc | 4.76 |
Overall | 6.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 7.20 |
Computer Science and Engineering | 25.00 |
Electrical and Electronics Engineering | 25.00 |
Electronics and Communication Engineering | 7.92 |
Information Technology | 25.00 |
Mechanical Engineering | 9.48 |
Safety and Fire Engineering | 17.76 |
Integrated MSc | 10.44 |
Overall | 25.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 4.78 |
Computer Science and Engineering | 5.66 |
Electrical and Electronics Engineering | 5.65 |
Electronics and Communication Engineering | 5.17 |
Information Technology | 5.81 |
Mechanical Engineering | 5.65 |
Safety and Fire Engineering | 5.08 |
Integrated MSc | 5.61 |
Overall | 6.33 |
2022
Highlights
- Rs. 25.00 lakhs per annum offered by CISCO
- Rs. 18.00 lakhs per annum offered by GAIL
- Rs. 17.04 lakhs per annum offered by Oil India
- Rs. 13.00 lakhs per annum offered by Nference
- Rs. 10.00 lakhs per annum offered by Daimler
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 23.64% |
Computer Science and Engineering | 71.30% |
Electrical and Electronics Engineering | 43.06% |
Electronics and Communication Engineering | 61.11% |
Information Technology | 71.84% |
Mechanical Engineering | 16.04% |
Safety and Fire Engineering | 80.00% |
Overall | 51.25% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Civil Engineering | 3.96 |
Computer Science and Engineering | 6.24 |
Electrical and Electronics Engineering | 4.32 |
Electronics and Communication Engineering | 4.20 |
Information Technology | 4.44 |
Mechanical Engineering | 4.08 |
Safety and Fire Engineering | 9.36 |
Overall | 5.40 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 9.00 |
Computer Science and Engineering | 25.00 |
Electrical and Electronics Engineering | 9.96 |
Electronics and Communication Engineering | 25.00 |
Information Technology | 25.00 |
Mechanical Engineering | 9.48 |
Safety and Fire Engineering | 18.00 |
Overall | 25.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 3.42 |
Computer Science and Engineering | 6.17 |
Electrical and Electronics Engineering | 5.11 |
Electronics and Communication Engineering | 5.09 |
Information Technology | 5.53 |
Mechanical Engineering | 5.07 |
Safety and Fire Engineering | 8.82 |
Overall | 6.08 |
Recruiters
- Amazon
- Benz Daimler
- Byju’s
- CISCO
- Cognizant
- Haldia Refinery
- HDFC
- IBM
- Infosys
- L&T
- MRF
- Oracle
- Reliance
- Runaya Refinery
- SAP
- SOTI
- TATA Elxsi
- TATA Project
- TCS
- Tech Mahindra
- UNISYS
- Vedanta
- Wipro
2021
Highest Package Offered
Rs. 17.00 Lakhs per Annum
Average Package Offered
Rs. 4.71 Lakhs per Annum
Recruiters
- Cisco
- EY
- Hackwithinfy
- Incture
- Infosys
- L&T Technology Services
- SAP
- SOTI
- TCS Digital
- TCS Ninja
- Unisys
- Wipro
- ZS
2020
Highest Package Offered
Rs. 24.00 Lakhs per Annum
Highlights
- Rs. 10.30 Lakhs per Annum offered to 1 student by Garden Reach Shipbuilders & Engineers
- Rs. 7.50 Lakhs per Annum offered to 2 students by Indian Register of Shipping
Recruiters (Branchwise)
Branch | Recruiters |
Civil | Infosys, L&T Construction, Shapoorji, Sobha Hartland, TCS, Wipro |
Computer Science | Altran, Cisco, Cypress, Daivik Technology, EY, Hexagon, Hexaware, IBM, Infosys, IQVIA, Mu Sigma, Nissan Digital, Q Burst, SOTI, Subex, Sutherland, Tally Solutions, TCS, TCS Digital, Unisys, Verizon, Wipro |
Electronics and Communication | IBM, Altran, Byjus, Cerium Systems, Cisco, Cypress, EY, Infosys, IQVIA, Q Burst, Sutherland, TCS, TCS Digital, Wipro |
Electrical and Electronics | Cerium Systems, EY, IBM, Infosys, IQVIA, MRF, TCS, Wipro |
Information Technology | Altran, Cisco, EY, Hexagon, IBM, Infosys, Mu Sigma, Nissan Digital, Q Burst, Subex, Sutherland, TCS, TCS Digital, Verizon, Wipro |
Mechanical | Infosys, Mitsogo, MRF, Q Burst, Sutherland, TCS, VKC |
Safety and Fire | Fluor Daniel, Gail, KEC, L&T Construction, MS Chola, Nayara Energy, Oil India, Reliance Industries, Shapoorji, Think Gas, Vedanta |
WEBSITE