CUSAT Kochi Cutoff 2020
CUSAT Kochi Cutoff 2019
School of Engineering Cutoff
- All the mentioned ranks are CUSAT CAT merit ranks.
Choose Category
Error
Please select appropriate Category to view cutoff.
If this error persists, please contact us at [email protected].
General
Branch | Closing Rank |
4-Year B.E./B.Tech. Course | |
A) State Merit | |
Civil Engineering | 3447 |
Computer Science and Engineering | 980 |
Electrical and Electronics Engineering | 3004 |
Electronics and Communication Engineering | 2540 |
Information Technology | 3579 |
Mechanical Engineering | 3545 |
Safety and Fire Engineering | 2138 |
B) All India Merit | |
Civil Engineering | 6485 |
Computer Science and Engineering | 1292 |
Electrical and Electronics Engineering | 6771 |
Electronics and Communication Engineering | 4070 |
Information Technology | 2708 |
Mechanical Engineering | 6339 |
Safety and Fire Engineering | 1644 |
Ezhava /Thiyya / Billava
Branch | Closing Rank |
4-Year B.E./B.Tech. Course | |
A) State Merit | |
Civil Engineering | 4158 |
Computer Science and Engineering | 1807 |
Electrical and Electronics Engineering | 3897 |
Electronics and Communication Engineering | 4637 |
Information Technology | 5473 |
Mechanical Engineering | 3465 |
Safety and Fire Engineering | 2362 |
B) All India Merit | |
Civil Engineering | 6852 |
Computer Science and Engineering | 3509 |
Electrical and Electronics Engineering | 5680 |
Electronics and Communication Engineering | 5883 |
Information Technology | 7948 |
Mechanical Engineering | 5321 |
Safety and Fire Engineering | 6366 |
Muslim
Branch | Closing Rank |
4-Year B.E./B.Tech. Course | |
A) State Merit | |
Civil Engineering | 4104 |
Computer Science and Engineering | 1263 |
Electrical and Electronics Engineering | 5008 |
Electronics and Communication Engineering | 2727 |
Information Technology | 3672 |
Mechanical Engineering | 3979 |
Safety and Fire Engineering | 2807 |
B) All India Merit | |
Civil Engineering | 6698 |
Computer Science and Engineering | 1995 |
Electrical and Electronics Engineering | 6611 |
Electronics and Communication Engineering | 5641 |
Information Technology | 4885 |
Mechanical Engineering | 7493 |
Safety and Fire Engineering | 3167 |
Other Backward Hindus
Branch | Closing Rank |
4-Year B.E./B.Tech. Course | |
A) State Merit | |
Civil Engineering | 4170 |
Computer Science and Engineering | 930 |
Electrical and Electronics Engineering | 4040 |
Electronics and Communication Engineering | 4396 |
Information Technology | 6043 |
Mechanical Engineering | 2611 |
Safety and Fire Engineering | 2194 |
B) All India Merit | |
Civil Engineering | 7043 |
Computer Science and Engineering | 1691 |
Electrical and Electronics Engineering | 8045 |
Electronics and Communication Engineering | 6101 |
Information Technology | 4230 |
Mechanical Engineering | 5051 |
Safety and Fire Engineering | 4073 |
Latin Catholic
Branch | Closing Rank |
4-Year B.E./B.Tech. Course | |
A) State Merit | |
Civil Engineering | 8646 |
Computer Science and Engineering | 4807 |
Electrical and Electronics Engineering | 6254 |
Electronics and Communication Engineering | 6628 |
Information Technology | 9061 |
Mechanical Engineering | 8510 |
Safety and Fire Engineering | 2695 |
B) All India Merit | |
Civil Engineering | 9742 |
Computer Science and Engineering | 5546 |
Electrical and Electronics Engineering | 12291 |
Electronics and Communication Engineering | 10776 |
Information Technology | 9099 |
Mechanical Engineering | 9012 |
Safety and Fire Engineering | -- |
Other Backward Christian
Branch | Closing Rank |
4-Year B.E./B.Tech. Course | |
A) State Merit | |
Civil Engineering | 8656 |
Computer Science and Engineering | 7432 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Information Technology | -- |
Mechanical Engineering | 9902 |
Safety and Fire Engineering | 9286 |
B) All India Merit | |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Information Technology | -- |
Mechanical Engineering | -- |
Safety and Fire Engineering | -- |
Dheevara
Branch | Closing Rank |
4-Year B.E./B.Tech. Course | |
A) State Merit | |
Civil Engineering | 9877 |
Computer Science and Engineering | 5075 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 5403 |
Information Technology | 10486 |
Mechanical Engineering | 5792 |
Safety and Fire Engineering | -- |
B) All India Merit | |
Civil Engineering | 6942 |
Computer Science and Engineering | 5887 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 10586 |
Information Technology | -- |
Mechanical Engineering | 12678 |
Safety and Fire Engineering | 9541 |
Pot Making Castes
Branch | Closing Rank |
4-Year B.E./B.Tech. Course | |
A) State Merit | |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Information Technology | -- |
Mechanical Engineering | -- |
Safety and Fire Engineering | 12463 |
B) All India Merit | |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Information Technology | -- |
Mechanical Engineering | -- |
Safety and Fire Engineering | -- |
Viswakarma
Branch | Closing Rank |
4-Year B.E./B.Tech. Course | |
A) State Merit | |
Civil Engineering | 4934 |
Computer Science and Engineering | 1808 |
Electrical and Electronics Engineering | 3140 |
Electronics and Communication Engineering | 3837 |
Information Technology | 4915 |
Mechanical Engineering | 10154 |
Safety and Fire Engineering | 2164 |
B) All India Merit | |
Civil Engineering | 12266 |
Computer Science and Engineering | 5540 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 7165 |
Information Technology | 6299 |
Mechanical Engineering | 5683 |
Safety and Fire Engineering | -- |
Kudumbi
Branch | Closing Rank |
4-Year B.E./B.Tech. Course | |
A) State Merit | |
Civil Engineering | 8559 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Information Technology | 10708 |
Mechanical Engineering | 4309 |
Safety and Fire Engineering | -- |
B) All India Merit | |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Information Technology | -- |
Mechanical Engineering | -- |
Safety and Fire Engineering | -- |
Kerala Scheduled Caste
Branch | Closing Rank |
4-Year B.E./B.Tech. Course | |
A) State Merit | |
Civil Engineering | 13523 |
Computer Science and Engineering | 6894 |
Electrical and Electronics Engineering | 13674 |
Electronics and Communication Engineering | 13108 |
Information Technology | 13658 |
Mechanical Engineering | 9066 |
Safety and Fire Engineering | 8996 |
B) All India Merit | |
Civil Engineering | 13646 |
Computer Science and Engineering | 13654 |
Electrical and Electronics Engineering | 13673 |
Electronics and Communication Engineering | 13633 |
Information Technology | 13643 |
Mechanical Engineering | 13581 |
Safety and Fire Engineering | 13364 |
Kerala Scheduled Tribe
Branch | Closing Rank |
4-Year B.E./B.Tech. Course | |
A) State Merit | |
Civil Engineering | 13564 |
Computer Science and Engineering | 10881 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 13629 |
Information Technology | 13567 |
Mechanical Engineering | -- |
Safety and Fire Engineering | -- |
B) All India Merit | |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Information Technology | 13649 |
Mechanical Engineering | -- |
Safety and Fire Engineering | -- |
Physically Challenged
Branch | Closing Rank |
4-Year B.E./B.Tech. Course | |
A) State Merit | |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Information Technology | -- |
Mechanical Engineering | -- |
Safety and Fire Engineering | -- |
B) All India Merit | |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Information Technology | -- |
Mechanical Engineering | -- |
Safety and Fire Engineering | -- |
Child of CUSAT Staff
Branch | Closing Rank |
4-Year B.E./B.Tech. Course | |
A) State Merit | |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Information Technology | -- |
Mechanical Engineering | -- |
Safety and Fire Engineering | -- |
B) All India Merit | |
Civil Engineering | -- |
Computer Science and Engineering | 2515 |
Electrical and Electronics Engineering | 6479 |
Electronics and Communication Engineering | 5646 |
Information Technology | -- |
Mechanical Engineering | -- |
Safety and Fire Engineering | -- |
Children of Indian Gulf Workers
Branch | Closing Rank |
4-Year B.E./B.Tech. Course | |
A) State Merit | |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Information Technology | -- |
Mechanical Engineering | -- |
Safety and Fire Engineering | -- |
B) All India Merit | |
Civil Engineering | 12704 |
Computer Science and Engineering | 8546 |
Electrical and Electronics Engineering | 11327 |
Electronics and Communication Engineering | 13101 |
Information Technology | 12499 |
Mechanical Engineering | 11086 |
Safety and Fire Engineering | 9493 |
Non Resident Indian
Branch | Closing Rank |
4-Year B.E./B.Tech. Course | |
C) NRI Merit | |
Civil Engineering | 12222 |
Computer Science and Engineering | 4665 |
Electrical and Electronics Engineering | 10499 |
Electronics and Communication Engineering | 9055 |
Information Technology | 5866 |
Mechanical Engineering | 8893 |
Safety and Fire Engineering | 4394 |
Other Schools/Departments Cutoff
- All the mentioned ranks are CUSAT CAT merit ranks except for Int. M.Sc in Science.
Choose Category
Error
Please select appropriate Category to view cutoff.
If this error persists, please contact us at [email protected].
General
Department | Branch | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Department of Ship Technology | Naval Architecture and Ship Building | 634 |
Department of Instrumentation | Instrumentation Technology | 10557 |
5-Year Integrated M.Sc. Course | ||
International School of Photonics | Integrated M.Sc in Photonics | 3757 |
Center for Integrated Studies | Integrated M.Sc in Science | 899 |
All India Quota
Department | Branch | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Department of Ship Technology | Naval Architecture and Ship Building | 599 |
Department of Instrumentation | Instrumentation Technology | 7562 |
5-Year Integrated M.Sc. Course | ||
International School of Photonics | Integrated M.Sc in Photonics | 2386 |
Center for Integrated Studies | Integrated M.Sc in Science | 987 |
Ezhava /Thiyya / Billava
Department | Branch | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Department of Ship Technology | Naval Architecture and Ship Building | 940 |
Department of Instrumentation | Instrumentation Technology | 7747 |
5-Year Integrated M.Sc. Course | ||
International School of Photonics | Integrated M.Sc in Photonics | 6961 |
Center for Integrated Studies | Integrated M.Sc in Science | 1408 |
Muslim
Department | Branch | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Department of Ship Technology | Naval Architecture and Ship Building | 1189 |
Department of Instrumentation | Instrumentation Technology | 12944 |
5-Year Integrated M.Sc. Course | ||
International School of Photonics | Integrated M.Sc in Photonics | 7034 |
Center for Integrated Studies | Integrated M.Sc in Science | 1026 |
Other Backward Hindus
Department | Branch | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Department of Ship Technology | Naval Architecture and Ship Building | 931 |
Department of Instrumentation | Instrumentation Technology | 10536 |
5-Year Integrated M.Sc. Course | ||
International School of Photonics | Integrated M.Sc in Photonics | -- |
Center for Integrated Studies | Integrated M.Sc in Science | -- |
Latin Catholic
Department | Branch | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Department of Ship Technology | Naval Architecture and Ship Building | 1515 |
Department of Instrumentation | Instrumentation Technology | 12072 |
5-Year Integrated M.Sc. Course | ||
International School of Photonics | Integrated M.Sc in Photonics | 7262 |
Center for Integrated Studies | Integrated M.Sc in Science | 1029 |
Other Backward Christian
Department | Branch | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Department of Ship Technology | Naval Architecture and Ship Building | -- |
Department of Instrumentation | Instrumentation Technology | -- |
5-Year Integrated M.Sc. Course | ||
International School of Photonics | Integrated M.Sc in Photonics | -- |
Center for Integrated Studies | Integrated M.Sc in Science | 6739 |
Dheevara
Department | Branch | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Department of Ship Technology | Naval Architecture and Ship Building | 5599 |
Department of Instrumentation | Instrumentation Technology | -- |
5-Year Integrated M.Sc. Course | ||
International School of Photonics | Integrated M.Sc in Photonics | 3321 |
Center for Integrated Studies | Integrated M.Sc in Science | -- |
Pot Making Castes
Department | Branch | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Department of Ship Technology | Naval Architecture and Ship Building | 2870 |
Department of Instrumentation | Instrumentation Technology | -- |
5-Year Integrated M.Sc. Course | ||
International School of Photonics | Integrated M.Sc in Photonics | -- |
Center for Integrated Studies | Integrated M.Sc in Science | -- |
Viswakarma
Department | Branch | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Department of Ship Technology | Naval Architecture and Ship Building | 1611 |
Department of Instrumentation | Instrumentation Technology | 9574 |
5-Year Integrated M.Sc. Course | ||
International School of Photonics | Integrated M.Sc in Photonics | 3936 |
Center for Integrated Studies | Integrated M.Sc in Science | -- |
Kudumbi
Department | Branch | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Department of Ship Technology | Naval Architecture and Ship Building | -- |
Department of Instrumentation | Instrumentation Technology | -- |
5-Year Integrated M.Sc. Course | ||
International School of Photonics | Integrated M.Sc in Photonics | -- |
Center for Integrated Studies | Integrated M.Sc in Science | -- |
Kerala Scheduled Caste
Department | Branch | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Department of Ship Technology | Naval Architecture and Ship Building | 13261 |
Department of Instrumentation | Instrumentation Technology | 13675 |
5-Year Integrated M.Sc. Course | ||
International School of Photonics | Integrated M.Sc in Photonics | 13557 |
Center for Integrated Studies | Integrated M.Sc in Science | -- |
Kerala Scheduled Tribe
Department | Branch | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Department of Ship Technology | Naval Architecture and Ship Building | -- |
Department of Instrumentation | Instrumentation Technology | -- |
5-Year Integrated M.Sc. Course | ||
International School of Photonics | Integrated M.Sc in Photonics | -- |
Center for Integrated Studies | Integrated M.Sc in Science | -- |