
NATIONAL INSTITUTE OF TECHNOLOGY, KURUKSHETRA
Quick Nav
Overview
ADDRESS
National Institute of Technology, Thanesar, Kurukshetra, Haryana – 136119
Also Known as
Also known as NIT Kurukshetra, NIT KKR, NITKKR and Regional Engineering College Kurukshetra.
CONNECTIVITY (How To Reach)
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() ![]() | NIRF Engineering Rankings | 58 (2023) | 50 (2022) |
![]() ![]() | The Week Top Engineering Colleges India | 28 (2023) | 26 (2022) |
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and either secure at least 75% marks (65% for SC/ST/PwD) in Class XII or be within the category-wise top 20 percentile in his/her respective Class XII board examination. Read JEE Main Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹7,800 |
One Time Fees | ₹11,400 |
Tuition Fee (per Semester) | ₹62,500 |
Other fees (per Semester) | ₹8,400 |
Annual Fees | ₹800 |
Total | ₹90,900 |
Hostel Fee
Particulars | Amount |
One Time Fees | ₹5,000 |
Hostel Seat Rent (per Semester) | ₹7,700 (1-Seater) ₹6,000 (2-Seater) ₹4,400 (3-Seater) |
Mess Advance (per Semester) | ₹30,000 |
Total | ₹42,700 (1-Seater) ₹41,000 (2-Seater) ₹39,400 (3-Seater) |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
- 2022
- Older
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 50.00% |
Computer Engineering | 100.00% |
Electrical Engineering | 86.99% |
Electronics and Communication Engineering | 84.68% |
Information Technology | 93.41% |
Mechanical Engineering | 83.70% |
Production and Industrial Engineering | 89.61% |
Overall (UG) | 82.72% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Civil Engineering | 7.18 |
Computer Engineering | 16.65 |
Electrical Engineering | 7.90 |
Electronics and Communication Engineering | 14.50 |
Information Technology | 14.88 |
Mechanical Engineering | 7.10 |
Production and Industrial Engineering | 8.04 |
Overall (UG) | 10.92 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 17.80 |
Computer Engineering | 47.00 |
Electrical Engineering | 125.00 |
Electronics and Communication Engineering | 50.59 |
Information Technology | 47.00 |
Mechanical Engineering | 35.00 |
Production and Industrial Engineering | 16.65 |
Overall (UG) | 125.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 7.94 |
Computer Engineering | 19.81 |
Electrical Engineering | 12.37 |
Electronics and Communication Engineering | 17.12 |
Information Technology | 18.30 |
Mechanical Engineering | 8.72 |
Production and Industrial Engineering | 8.82 |
Overall (UG) | 13.89 |
Past Recruiters

2021
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 20.00% |
Computer Engineering | 88.76% |
Electrical Engineering | 48.39% |
Electronics and Communication Engineering | 66.17% |
Information Technology | 85.00% |
Mechanical Engineering | 53.08% |
Production and Industrial Engineering | 42.86% |
Overall (UG) | 56.77% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 10.00 |
Computer Engineering | 43.75 |
Electrical Engineering | 15.00 |
Electronics and Communication Engineering | 26.00 |
Information Technology | 43.75 |
Mechanical Engineering | 18.00 |
Production and Industrial Engineering | 13.50 |
Overall (UG) | 43.75 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 6.57 |
Computer Engineering | 15.54 |
Electrical Engineering | 8.03 |
Electronics and Communication Engineering | 11.80 |
Information Technology | 15.98 |
Mechanical Engineering | 6.98 |
Production and Industrial Engineering | 6.61 |
Overall (UG) | 11.37 |
2020
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 34.48 |
Computer Engineering | 92.05 |
Electrical Engineering | 58.25 |
Electronics and Communication Engineering | 76.23 |
Information Technology | 86.81 |
Mechanical Engineering | 55.21 |
Production and Industrial Engineering | 50.94 |
Overall (UG) | 66.09 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 8.90 |
Computer Engineering | 43.31 |
Electrical Engineering | 17.00 |
Electronics and Communication Engineering | 43.31 |
Information Technology | 43.31 |
Mechanical Engineering | 18.00 |
Production and Industrial Engineering | 13.50 |
Overall (UG) | 43.31 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 5.70 |
Computer Engineering | 14.67 |
Electrical Engineering | 7.44 |
Electronics and Communication Engineering | 10.81 |
Information Technology | 14.90 |
Mechanical Engineering | 7.02 |
Production and Industrial Engineering | 6.65 |
Overall (UG) | 10.91 |
2019
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 60.44% |
Computer Engineering | 98.91% |
Electrical Engineering | 79.44% |
Electronics and Communication Engineering | 95.24% |
Information Technology | 100.00% |
Mechanical Engineering | 96.74% |
Production and Industrial Engineering | 97.62% |
Overall (UG) | 88.85% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 17.30 |
Computer Engineering | 40.63 |
Electrical Engineering | 17.30 |
Electronics and Communication Engineering | 15.45 |
Information Technology | 32.50 |
Mechanical Engineering | 21.00 |
Production and Industrial Engineering | 21.00 |
Overall (UG) | 40.63 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 6.62 |
Computer Engineering | 11.75 |
Electrical Engineering | 6.97 |
Electronics and Communication Engineering | 7.31 |
Information Technology | 11.77 |
Mechanical Engineering | 6.70 |
Production and Industrial Engineering | 6.58 |
Overall (UG) | 8.24 |
WEBSITE