Overview
Also Known as
Also known as NIT Kurukshetra, NIT KKR, NITKKR and Regional Engineering College Kurukshetra.
ADDRESS
National Institute of Technology, Thanesar, Kurukshetra, Haryana - 136119
Nearest Airport and Railway Station
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() ![]() | NIRF Overall Rankings | 151-200 (2024) | -- |
NIRF Engineering Rankings | 81 (2024) | 58 (2023) | |
![]() ![]() | The Week Top Engineering Colleges India | 28 (2024) | 28 (2023) |
MODE OF ADMISSION
- Candidates must appear for the JEE (Main) exam and either secure at least 75% marks (65% for SC/ST/PwD) in Class XII or be within the category-wise top 20 percentile in their respective Class XII board examination. For more details, refer to the JEE Main Performance Criteria in Class XII.
- Admissions are based on the rank obtained in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹8,600 |
One-Time Fees | ₹13,800 |
Tuition Fee (per Semester) | ₹62,500 |
Other Fees (per Semester) | ₹16,400 |
Annual Fees | ₹3,800 |
Total | ₹1,05,100 |
Hostel Fee
Particulars | Amount |
One-Time Fees | ₹6,000 |
Hostel Charges (per Semester) | ₹10,000 (1-Seater) ₹7,000 (2-Seater) ₹4,000 (3-Seater) |
Other Fees (per Semester) | ₹4,500 |
Mess Advance (per Semester) | ₹30,000 |
Total | ₹50,500 (1-Seater) ₹47,500 (2-Seater) ₹44,500 (3-Seater) |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PwD students.
- 100% Tuition Fee remission for Most Economically Backward students with family income less than ₹1 lakh per annum.
- 2/3rd Tuition Fee remission for Other Economically Backward students with family income between ₹1 lakh to ₹5 lakh per annum.
PLACEMENTS
- 2024
- Older
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 63.79% |
Computer Engineering | 78.21% |
Electrical Engineering | 69.11% |
Electronics and Communication Engineering | 71.21% |
Information Technology | 87.04% |
Mechanical Engineering | 86.00% |
Production and Industrial Engineering | 67.95% |
Overall (B.Tech.) | 75.16% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Civil Engineering | 6.85 |
Computer Engineering | 11.80 |
Electrical Engineering | 8.75 |
Electronics and Communication Engineering | 10.00 |
Information Technology | 12.82 |
Mechanical Engineering | 7.50 |
Production and Industrial Engineering | 7.50 |
Overall (B.Tech.) | 9.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 26.64 |
Computer Engineering | 64.28 |
Electrical Engineering | 36.42 |
Electronics and Communication Engineering | 51.00 |
Information Technology | 52.75 |
Mechanical Engineering | 17.00 |
Production and Industrial Engineering | 17.73 |
Overall (B.Tech.) | 64.28 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 7.88 |
Computer Engineering | 17.63 |
Electrical Engineering | 10.49 |
Electronics and Communication Engineering | 14.09 |
Information Technology | 16.75 |
Mechanical Engineering | 8.23 |
Production and Industrial Engineering | 8.77 |
Overall (B.Tech.) | 12.68 |
Past Recruiters

2023
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 56.52% |
Computer Engineering | 89.89% |
Electrical Engineering | 80.85% |
Electronics and Communication Engineering | 74.15% |
Information Technology | 91.82% |
Mechanical Engineering | 74.85% |
Production and Industrial Engineering | 67.07% |
Overall (UG) | 75.74% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Civil Engineering | 7.40 |
Computer Engineering | 18.50 |
Electrical Engineering | 11.77 |
Electronics and Communication Engineering | 14.83 |
Information Technology | 17.00 |
Mechanical Engineering | 8.00 |
Production and Industrial Engineering | 8.50 |
Overall (UG) | 11.07 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 40.00 |
Computer Engineering | 57.75 |
Electrical Engineering | 44.50 |
Electronics and Communication Engineering | 62.75 |
Information Technology | 62.75 |
Mechanical Engineering | 40.00 |
Production and Industrial Engineering | 40.00 |
Overall (UG) | 62.75 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 9.09 |
Computer Engineering | 21.89 |
Electrical Engineering | 13.86 |
Electronics and Communication Engineering | 17.66 |
Information Technology | 21.12 |
Mechanical Engineering | 9.81 |
Production and Industrial Engineering | 10.49 |
Overall (UG) | 14.16 |
2022
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 50.00% |
Computer Engineering | 100.00% |
Electrical Engineering | 86.99% |
Electronics and Communication Engineering | 84.68% |
Information Technology | 93.41% |
Mechanical Engineering | 83.70% |
Production and Industrial Engineering | 89.61% |
Overall (UG) | 82.72% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Civil Engineering | 7.18 |
Computer Engineering | 16.65 |
Electrical Engineering | 7.90 |
Electronics and Communication Engineering | 14.50 |
Information Technology | 14.88 |
Mechanical Engineering | 7.10 |
Production and Industrial Engineering | 8.04 |
Overall (UG) | 10.92 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 17.80 |
Computer Engineering | 47.00 |
Electrical Engineering | 125.00 |
Electronics and Communication Engineering | 50.59 |
Information Technology | 47.00 |
Mechanical Engineering | 35.00 |
Production and Industrial Engineering | 16.65 |
Overall (UG) | 125.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 7.94 |
Computer Engineering | 19.81 |
Electrical Engineering | 12.37 |
Electronics and Communication Engineering | 17.12 |
Information Technology | 18.30 |
Mechanical Engineering | 8.72 |
Production and Industrial Engineering | 8.82 |
Overall (UG) | 13.89 |
2021
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 20.00% |
Computer Engineering | 88.76% |
Electrical Engineering | 48.39% |
Electronics and Communication Engineering | 66.17% |
Information Technology | 85.00% |
Mechanical Engineering | 53.08% |
Production and Industrial Engineering | 42.86% |
Overall (UG) | 56.77% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 10.00 |
Computer Engineering | 43.75 |
Electrical Engineering | 15.00 |
Electronics and Communication Engineering | 26.00 |
Information Technology | 43.75 |
Mechanical Engineering | 18.00 |
Production and Industrial Engineering | 13.50 |
Overall (UG) | 43.75 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 6.57 |
Computer Engineering | 15.54 |
Electrical Engineering | 8.03 |
Electronics and Communication Engineering | 11.80 |
Information Technology | 15.98 |
Mechanical Engineering | 6.98 |
Production and Industrial Engineering | 6.61 |
Overall (UG) | 11.37 |
2020
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 34.48 |
Computer Engineering | 92.05 |
Electrical Engineering | 58.25 |
Electronics and Communication Engineering | 76.23 |
Information Technology | 86.81 |
Mechanical Engineering | 55.21 |
Production and Industrial Engineering | 50.94 |
Overall (UG) | 66.09 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 8.90 |
Computer Engineering | 43.31 |
Electrical Engineering | 17.00 |
Electronics and Communication Engineering | 43.31 |
Information Technology | 43.31 |
Mechanical Engineering | 18.00 |
Production and Industrial Engineering | 13.50 |
Overall (UG) | 43.31 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 5.70 |
Computer Engineering | 14.67 |
Electrical Engineering | 7.44 |
Electronics and Communication Engineering | 10.81 |
Information Technology | 14.90 |
Mechanical Engineering | 7.02 |
Production and Industrial Engineering | 6.65 |
Overall (UG) | 10.91 |
WEBSITE