
NATIONAL INSTITUTE OF TECHNOLOGY, KURUKSHETRA
Quick Nav
Overview
ADDRESS
National Institute of Technology, Thanesar, Kurukshetra, Haryana – 136119
Also Known as
Also known as NIT Kurukshetra, NIT KKR, NITKKR and Regional Engineering College Kurukshetra.
CONNECTIVITY (How To Reach)
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() ![]() | NIRF Engineering Rankings | 44 (2021) | 40 (2020) |
![]() ![]() | The Week Top Engineering Colleges India | 25 (2021) | 27 (2020) |
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹7,000 |
One Time Fees | ₹10,000 |
Tuition Fee (per Semester) | ₹62,500 |
Other fees (per Semester) | ₹7,600 |
Annual Fees | ₹600 |
Total | ₹87,700 |
Hostel Fee
Hostel Seat Rent (per Semester) | ₹7,000 (1-Seater) ₹5,500 (2-Seater) ₹4,000 (3-Seater) |
Electricity Charges (per Semester) | ₹4,200 (1-Seater) ₹2,800 (2-Seater) ₹2,800 (3-Seater) |
Total | ₹11,200 (1-Seater) ₹8,300 (2-Seater) ₹6,800 (3-Seater) |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
- 2021
- Older
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 20.00% |
Computer Engineering | 88.76% |
Electrical Engineering | 48.39% |
Electronics and Communication Engineering | 66.17% |
Information Technology | 85.00% |
Mechanical Engineering | 53.08% |
Production and Industrial Engineering | 42.86% |
Overall (UG) | 56.77% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 10.00 |
Computer Engineering | 43.75 |
Electrical Engineering | 15.00 |
Electronics and Communication Engineering | 26.00 |
Information Technology | 43.75 |
Mechanical Engineering | 18.00 |
Production and Industrial Engineering | 13.50 |
Overall (UG) | 43.75 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 6.57 |
Computer Engineering | 15.54 |
Electrical Engineering | 8.03 |
Electronics and Communication Engineering | 11.80 |
Information Technology | 15.98 |
Mechanical Engineering | 6.98 |
Production and Industrial Engineering | 6.61 |
Overall (UG) | 11.37 |
Past Recruiters

2020
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 34.48 |
Computer Engineering | 92.05 |
Electrical Engineering | 58.25 |
Electronics and Communication Engineering | 76.23 |
Information Technology | 86.81 |
Mechanical Engineering | 55.21 |
Production and Industrial Engineering | 50.94 |
Overall (UG) | 66.09 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 8.90 |
Computer Engineering | 43.31 |
Electrical Engineering | 17.00 |
Electronics and Communication Engineering | 43.31 |
Information Technology | 43.31 |
Mechanical Engineering | 18.00 |
Production and Industrial Engineering | 13.50 |
Overall (UG) | 43.31 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 5.70 |
Computer Engineering | 14.67 |
Electrical Engineering | 7.44 |
Electronics and Communication Engineering | 10.81 |
Information Technology | 14.90 |
Mechanical Engineering | 7.02 |
Production and Industrial Engineering | 6.65 |
Overall (UG) | 10.91 |
2019
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 60.44% |
Computer Engineering | 98.91% |
Electrical Engineering | 79.44% |
Electronics and Communication Engineering | 95.24% |
Information Technology | 100.00% |
Mechanical Engineering | 96.74% |
Production and Industrial Engineering | 97.62% |
Overall (UG) | 88.85% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 17.30 |
Computer Engineering | 40.63 |
Electrical Engineering | 17.30 |
Electronics and Communication Engineering | 15.45 |
Information Technology | 32.50 |
Mechanical Engineering | 21.00 |
Production and Industrial Engineering | 21.00 |
Overall (UG) | 40.63 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 6.62 |
Computer Engineering | 11.75 |
Electrical Engineering | 6.97 |
Electronics and Communication Engineering | 7.31 |
Information Technology | 11.77 |
Mechanical Engineering | 6.70 |
Production and Industrial Engineering | 6.58 |
Overall (UG) | 8.24 |
2018
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 64.13% |
Computer Engineering | 100.00% |
Electrical Engineering | 84.00% |
Electronics and Communication Engineering | 100.00% |
Information Technology | 97.50% |
Mechanical Engineering | 92.05% |
Production and Industrial Engineering | 81.40% |
CTC Offered Range (UG)

Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 17.40 |
Computer Engineering | 28.00 |
Electrical Engineering | 21.00 |
Electronics and Communication Engineering | 22.00 |
Information Technology | 39.12 |
Mechanical Engineering | 16.70 |
Production and Industrial Engineering | 21.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 6.72 |
Computer Engineering | 11.79 |
Electrical Engineering | 7.09 |
Electronics and Communication Engineering | 7.49 |
Information Technology | 12.30 |
Mechanical Engineering | 6.38 |
Production and Industrial Engineering | 6.20 |
2017
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 40.15% |
Computer Engineering | 79.00% |
Electrical Engineering | 48.51% |
Electronics and Communication Engineering | 59.48% |
Information Technology | 78.41% |
Mechanical Engineering | 68.49% |
Production and Industrial Engineering | 50.77% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 18.00 |
Computer Engineering | 26.98 |
Electrical Engineering | 18.00 |
Electronics and Communication Engineering | 18.00 |
Information Technology | 26.98 |
Mechanical Engineering | 18.00 |
Production and Industrial Engineering | 18.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 5.20 |
Computer Engineering | 10.34 |
Electrical Engineering | 6.53 |
Electronics and Communication Engineering | 6.13 |
Information Technology | 9.83 |
Mechanical Engineering | 6.75 |
Production and Industrial Engineering | 6.43 |
WEBSITE