BHAGWAN PARSHURAM INSTITUTE OF TECHNOLOGY, DELHI
Quick Nav
Overview
ADDRESS
Bhagwan Parshuram Institute of Technology, PSP-4, Dr. K.N. Katju Marg, Sector-17, Rohini, New Delhi – 110089
Also Known as
Also known as BPIT Delhi.
Nearest Airport and Railway Station
CAMPUS FACILITIES
RANKING
Information currently unavailable.
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and secure at least 55% marks in Physics, Chemistry and Mathematics in Class XII provided the candidate has passed in each subject separately.
- Candidate must additionally have passed English as a subject of study in the qualifying examination.
- Admissions are done on the basis of rank in JEE (Main) through GGSIPU Counselling.
AFFILIATION
Affiliated to Guru Gobind Singh Indraprastha University (GGSIPU), Delhi.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹2,000 |
Tuition Fee (per Year) | ₹1,39,500 |
Other Fees (per Year) | ₹25,000 |
Total | ₹1,76,500 |
HOSTEL FEE
Information currently unavailable.
PLACEMENTS
- 2023
- Older
Highlights
- Rs. 50.00 lakhs per annum offered to 2 students by Zomato
- Rs. 44.00 lakhs per annum offered to 1 student by Amazon – Profile A
- Rs. 28.36 lakhs per annum offered to 3 students by Amazon – Profile B
- Rs. 21.64 lakhs per annum offered to 1 student by BNY Mellon Technology
- Rs. 19.20 lakhs per annum offered to 1 student by TuringMinds
- Rs. 16.35 lakhs per annum offered to 1 student by Amazon – Profile C
- Rs. 15.00 lakhs per annum offered to 1 student by Tortoise
- Rs. 14.04 lakhs per annum offered to 1 student by Synopsys
- Rs. 14.10 lakhs per annum offered to 2 students by ION Group
- Rs. 13.65 lakhs per annum offered to 16 students by ZS
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 50.00 |
Electrical and Electronics Engineering | 11.90 |
Electronics and Communication Engineering | 28.36 |
Information Technology | 28.36 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 9.02 |
Electrical and Electronics Engineering | 4.93 |
Electronics and Communication Engineering | 5.75 |
Information Technology | 7.90 |
Past Recruiters
2022
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 66.00 |
Electrical and Electronics Engineering | 21.00 |
Electronics and Communication Engineering | 44.00 |
Information Technology | 45.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 11.15 |
Electrical and Electronics Engineering | 6.12 |
Electronics and Communication Engineering | 8.52 |
Information Technology | 8.91 |
2021
Highlights
- Rs. 41.86 lakhs per annum offered to 1 student by Microsoft
- Rs. 30.00 lakhs per annum offered to 7 students by Amazon SDE
- Rs. 20.00 lakhs per annum offered to 2 students by Commvault
- Rs. 19.00 lakhs per annum offered to 4 students by AWS
- Rs. 8.00 lakhs per annum offered to 1 student by Infosys
- Rs. 8.00 lakhs per annum offered to 6 students by Josh Technology SDE
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 41.86 |
Electrical and Electronics Engineering | 12.00 |
Electronics and Communication Engineering | 30.25 |
Information Technology | 20.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 9.21 |
Electrical and Electronics Engineering | 5.66 |
Electronics and Communication Engineering | 6.69 |
Information Technology | 6.64 |
2020
Offers Statistics
Company Name | No. of Offers | CTC Offered (in LPA) |
Airbus | 1 | 9.00 |
Airtel X labs | 1 | 5.00 |
Ajath Infotech | 1 | 2.40 – 4.00 |
Amazon (SDE) | 2 | 30.00 |
Amazon AWS | 3 | 19.00 |
Aspiring Minds | 1 | 6.50 |
BITCS | 4 | 6.50 |
Bravura Solutions | 15 | 4.50 |
Capgemini | 16 | 3.80 |
Classplus | 1 | 5.00 |
Coding Blocks | 1 | 8.00 |
Cognizant | 7 | 4.00 |
Colt Technology Services | 1 | 4.00 |
Cyber Group | 4 | 4.50 |
Delta X | 1 | 5.00 |
Elucidata | 1 | 7.50 |
Embee Software | 1 | 4.00 |
Entrance Zone | 1 | 2.40 |
EPAM Systems | 3 | 6.00 |
Fareportal | 4 | 4.50 |
Flickzee | 1 | 4.80 |
Geekyants | 1 | 6.00 |
Gemini Solutions | 3 | 4.80 |
Global Technology & Operations | 4 | 4.50 |
Harman | 1 | 5.00 |
Homeplanify | 1 | 3.00 |
HSBC | 3 | 7.00 |
IBM | 2 | 4.25 |
IHS Markit | 3 | 6.00 |
Infosys | 45 | 3.50 |
Infosys | 7 | 3.60 |
Infosys | 3 | 5.00 |
Knowcross | 1 | 3.50 |
Ksolves | 2 | 3.50 |
Libsys | 2 | 5.00 |
Lido Learning | 4 | 10.00 |
Mobikwik | 2 | 4.20 |
Motherson Sumi | 2 | 3.50 |
Newgen | 26 | 4.25 |
NIIT | 1 | 3.50 |
Nirvana | 1 | 5.00 |
Oppo Mobiles | 1 | 4.41 |
Polestar | 8 | 4.70 |
Posterity | 1 | 3.00 |
Provar | 3 | 3.70 |
QA Infotech | 4 | 3.75 |
Qandle | 1 | 4.00 |
Quaff Media | 1 | 6.00 |
Quovantis | 5 | 4.50 |
Rivigo | 1 | 5.00 |
Sopra Steria | 6 | 4.00 |
Studio Graphene | 1 | 4.00 |
Survey2Connect | 1 | 4.80 |
TCS | 39 | 3.50 |
TCS | 5 | 7.00 |
Thoght2Binary | 8 | 4.20 |
To The New | 1 | 3.75 |
Unthinkable Software | 4 | 4.00 |
Wipro | 15 | 3.50 |
Xceedence | 6 | 3.17 |
ZS Associates | 16 | 7.93 |
WEBSITE