
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY, RANCHI
Quick Nav
Overview
ADDRESS
Indian Institute of Information Technology Ranchi, Science and Technology Campus, Khojatoli, Namkum, Ranchi, Jharkhand – 834010
Also Known as
Also known as IIIT Ranchi and IIITR.
CONNECTIVITY (How To Reach)
CAMPUS FACILITIES
RANKING
Information currently unavailable.
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and either secure at least 75% marks (65% for SC/ST/PwD) in Class XII or be within the category-wise top 20 percentile in his/her respective Class XII board examination. Read JEE Main Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹10,000 |
One Time Fees | ₹3,000 |
Tuition Fee (per Semester) | ₹90,000 |
Other fees (per Semester) | ₹10,500 |
Total | ₹1,13,500 |
Hostel Fee
Particulars | Amount |
Hostel Seat Rent (per Semester) | ₹6,000 |
Electricity & Water Charges (per Semester) | ₹2,000 |
Other fees (per Semester) | ₹7,000 |
Mess Advance (per Semester) | ₹16,000 |
Total | ₹31,000 |
PLACEMENTS
- 2023 (Ongoing)
- Older
Placement Statistics

Branch | Placed (%) |
Computer Science and Engineering | 90.16% |
Electronics and Communication Engineering | 86.96% |
Overall | 88.79% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Science and Engineering | 13.32 |
Electronics and Communication Engineering | 13.32 |
Overall | 13.32 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 83.38 |
Electronics and Communication Engineering | 46.38 |
Overall | 83.38 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 17.01 |
Electronics and Communication Engineering | 16.42 |
Overall | 16.70 |
Past Recruiters

2022
Placement Statistics

Branch | Placed (%) |
Computer Science and Engineering | 86.84% |
Electronics and Communication Engineering | 88.89% |
Overall | 87.95% |
Highest Package Offered
Rs. 46.00 Lakhs per Annum
Average Package Offered
Rs. 12.80 lakhs per annum
2021
Placement Statistics

Branch | Placed (%) |
Computer Science and Engineering | 72.34% |
Electronics and Communication Engineering | 42.55% |
Overall | 57.45% |
Highest Package Offered
Rs. 20.00 Lakhs per Annum
Average Package Offered
Rs. 7.20 lakhs per annum
2020
Placement Statistics

Branch | Total | Placed |
Computer Science and Engineering | 17 | 11 |
Electronics and Communication Engineering | 15 | 9 |
Overall | 32 | 20 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 12.00 |
Electronics and Communication Engineering | 12.40 |
Overall | 12.40 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 7.40 |
Electronics and Communication Engineering | 6.26 |
Overall | 6.90 |
No. of Offers
Company | No. of Offers |
Affine Analytics | 3 |
BNY Mellon | 1 |
Futures First | 1 |
GreyB | 2 |
IRIS Business | 2 |
Legato Health | 1 |
OnePlus | 2 |
TCS | 3 |
Vassarlabs | 7 |
Virtusa | 5 |
Wiley Next | 1 |
Recruiters

2019
First batch (of B.Tech.) passed out in 2020.
WEBSITE