DR. SHYAMA PRASAD MUKHERJEE INTERNATIONAL INSTITUTE OF INFORMATION TECHNOLOGY, NAYA RAIPUR
Quick Nav
Overview
ADDRESS
Dr. Shyama Prasad Mukherjee International Institute of Information Technology, Plot No. 7, Sector 24, Near Purkhoti Muktangan, Naya Raipur, Chhattisgarh – 493661
Also Known as
Also known as Dr. SPM IIIT Naya Raipur, DSPM IIIT-NR and IIITNR.
CONNECTIVITY (How To Reach)
CAMPUS FACILITIES
RANKING
Information currently unavailable.
MODE OF ADMISSION
- 35% of the seats are for All India Quota and are filled through JoSAA / CSAB counselling, 50% of the seats are for Chhattisgarh State Quota and are filled through institutional counselling and remaining 15% of the seats are for NTPC Quota and are also filled through institutional counselling.
- One needs to take the JEE (Main) exam for all the modes of admission.
- For the All India Quota (35%) seats and NTPC Quota (15%) seats, one must either secure at least 75% marks (65% for SC/ST/PwD) in Class XII or be within the category-wise top 20 percentile in his/her respective Class XII board examination.
- For the Chattisgarh Quota (50%) seats, one must secure at least 50% aggregate marks in Physics and Mathematics (45% for SC/ST/OBC/PWD) in Class XII.
- Read more about IIIT Naya Raipur Admissions here.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹5,450 |
Tuition Fee (per Semester) | ₹75,000 |
Other Fees (per Semester) | ₹5,350 |
Total | ₹90,800 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹4,000 |
Mess Caution Money (One Time, Refundable) | ₹3,000 |
One Time Fees | ₹2,000 |
Hostel Seat Rent (per Semester) | ₹1,500 |
Electricity & Water Charges (per Semester) | ₹2,500 |
Other Fees (per Semester) | ₹2,500 |
Mess Advance (per Semester) | ₹19,845 |
Total | ₹35,345 |
PLACEMENTS
- 2023
- Older
Placement Statistics
Branch | Placed (%) |
Computer Science and Engineering | 97.56% |
Data Science and Artificial Intelligence | 97.50% |
Electronics and Communication Engineering | 75.00% |
Overall | 90.08% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Science and Engineering | 16.00 |
Data Science and Artificial Intelligence | 13.20 |
Electronics and Communication Engineering | 13.00 |
Overall | 13.23 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 85.00 |
Data Science and Artificial Intelligence | 46.38 |
Electronics and Communication Engineering | 30.00 |
Overall | 85.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 19.64 |
Data Science and Artificial Intelligence | 14.66 |
Electronics and Communication Engineering | 14.87 |
Overall | 16.39 |
Past Recruiters
2022
Placement Statistics
Branch | Placed (%) |
Computer Science and Engineering | 100.00% |
Electronics and Communication Engineering | 100.00% |
Overall | 100.00% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA |
Computer Science and Engineering | 15.00 |
Electronics and Communication Engineering | 10.00 |
Overall | 11.75 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 57.00 |
Electronics and Communication Engineering | 16.60 |
Overall | 57.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 14.06 |
Electronics and Communication Engineering | 10.72 |
Overall | 12.67 |
2021
Highlights
- Rs. 43.00 Lakhs per Annum offered to 1 student by Microsoft
- Rs. 43.00 Lakhs per Annum offered to 1 student by Microsoft R&D
- Rs. 32.00 Lakhs per Annum offered to 1 student by Amazon (PPO)
- Rs. 20.00 Lakhs per Annum offered to 1 student by Goldman Sachs (PPO)
- Rs. 20.00 Lakhs per Annum offered to 1 student by Analog Devices
Placement Statistics
Branch | Placed (%) |
Computer Science and Engineering | 100.00% |
Electronics and Communication Engineering | 100.00% |
Overall | 100.00% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA |
Computer Science and Engineering | 7.50 |
Electronics and Communication Engineering | 7.50 |
Overall | 7.50 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 43.00 |
Electronics and Communication Engineering | 20.00 |
Overall | 43.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 10.04 |
Electronics and Communication Engineering | 7.60 |
Overall | 9.11 |
Top Recruiters
- American Express
- Apra Labs
- Capgemini
- Deloitte
- Hyperverge
- LTTS
- Nasdaq
- Nykaa
- Tata Power
- TCS
- Zeiss
2020
Average Package Offered
Rs. 8.60 Lakhs per Annum
Highest Package Offered
Rs. 43.00 Lakhs per Annum offered by Microsoft India (PPO)
No. of Offers
Company | No. of Offers |
1mg Technologies | 4 |
Affine Analytics | 5 |
Algotech | 1 |
American Express | 2 |
ANM Consultant | 6 |
Capgemini | 4 |
Carl Zeiss | 4 |
Deloitte USI | 16 |
DeltaX | 1 |
Ericsson | 5 |
Examly | 2 |
Fourkites | 1 |
Juspay | 1 |
Microsoft India | 1 |
Niyo Solutions | 4 |
TCS Digital | 2 |
TCS Ninja | 4 |
ThoughtFocus | 3 |
Utopia Labs | 5 |
2019
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 8.20 |
Electronics and Communication Engineering | 6.20 |
Overall | 7.50 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 28.30 |
Electronics and Communication Engineering | 10.00 |
Overall | 28.30 |
No. of Offers
Company | No. of offers |
1mg Technologies | 1 |
Addverb Technologies | 2 |
Affine Analytics | 6 |
ANM Consultants | 5 |
Carl Zeiss India | 7 |
Ceyentral Consultants | 1 |
Chhattisgarh Infotech Promotion Society (CHIPS) | 7 |
Continental Automotive | 3 |
Janyu Technologies | 1 |
Keka Technologies | 2 |
Netweb Technologies India | 6 |
PayZello (III Consulting) | 1 |
Reliance Jio Infocomm | 2 |
Scozar | 1 |
Soroco India | 1 |
Sumyag Data Science | 1 |
TCS | 7 |
TEK Systems | 1 |
Utopia Global | 8 |
West Agile Labs | 1 |
WEBSITE