Overview
Also Known as
Also known as IIIT Bhopal and IIITB.
ADDRESS
Indian Institute of Information Technology Bhopal, MANIT Campus, Link Road Number 3, Near River Town, Harshvardhan Nagar, Bhopal, Madhya Pradesh - 462003
Nearest Airport and Railway Station
CAMPUS FACILITIES
RANKING
Information currently unavailable.
MODE OF ADMISSION
- Candidates must appear for the JEE (Main) exam and either secure at least 75% marks (65% for SC/ST/PwD) in Class XII or be within the category-wise top 20 percentile in their respective Class XII board examination. For more details, refer to the JEE Main Performance Criteria in Class XII.
- Admissions are based on the rank obtained in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One-Time, Refundable) | ₹12,000 |
One-Time Fees | ₹6,840 |
Tuition Fee (per Semester) | ₹1,08,000 |
Annual Fees | ₹35,040 |
Total | ₹1,61,880 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One-Time, Refundable) | ₹6,000 |
Hostel Fee (per Annum) Varies as per Single/shared | ₹55,200 – ₹64,800 |
Mess Advance (per Annum) | ₹35,000 – ₹41,000 |
PLACEMENTS
- 2024
- Older
Placement Statistics

Branch | Placed (%) |
Computer Science and Engineering | 88.68% |
Electronics and Communication Engineering | 86.67% |
Information Technology | 78.85% |
Overall | 84.44% |
Highest Package Offered
Rs. 46.00 Lakhs per Annum
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 15.07 |
Electronics and Communication Engineering | 10.53 |
Information Technology | 11.36 |
Overall | 12.32 |
Past Recruiters

2023
Highlights
- Rs. 60.00 Lakhs per Annum offered to 1 student by LinkedIn
- Rs. 52.00 Lakhs per Annum offered to 1 student by Cred
- Rs. 45.50 Lakhs per Annum offered to 23 students by Amazon
Placement Statistics

Branch | Placed (%) |
Computer Science and Engineering | 100.00% |
Electronics and Communication Engineering | 96.67% |
Information Technology | 100.00% |
Overall | 99.26% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Science and Engineering | 12.00 |
Electronics and Communication Engineering | 8.50 |
Information Technology | 12.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 60.00 |
Electronics and Communication Engineering | 52.00 |
Information Technology | 45.50 |
Overall | 60.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 22.56 |
Electronics and Communication Engineering | 18.03 |
Information Technology | 23.42 |
Overall | 20.51 |
2022
Highlights
- Rs. 85.00 Lakhs per Annum offered to 1 student by Atlassian
- Rs. 46.00 Lakhs per Annum offered to 2 students by Microsoft
- Rs. 30.00 Lakhs per Annum offered to 14 students by Tekion
Placement Statistics

Branch | Placed (%) |
Computer Science and Engineering | 98.00% |
Electronics and Communication Engineering | 74.19% |
Information Technology | 91.18% |
Overall | 89.57% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Science and Engineering | 10.07 |
Electronics and Communication Engineering | 7.25 |
Information Technology | 10.07 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 85.00 |
Electronics and Communication Engineering | 14.50 |
Information Technology | 46.00 |
Overall | 85.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 14.18 |
Electronics and Communication Engineering | 9.34 |
Information Technology | 16.06 |
Overall | 14.50 |
2021
Placement Statistics

Branch | Placed (%) |
Computer Science and Engineering | 76.32% |
Electronics and Communication Engineering | 51.85% |
Information Technology | 88.89% |
Overall | 72.83% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 20.00 |
Electronics and Communication Engineering | 26.00 |
Information Technology | 24.00 |
Overall | 26.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 9.25 |
Electronics and Communication Engineering | 8.23 |
Information Technology | 10.30 |
Overall | 9.26 |
Top Recruiters
- Commvault
- GEP Worldwide
- MAQ Software
- Nagarro
- Nextuple
- Qualcomm
- Saggezza
- TCS Ninja
- Walmart
2020
First batch (of B.Tech.) passed out in 2021.
WEBSITE