
COEP TECHNOLOGICAL UNIVERSITY, PUNE
Quick Nav
Overview
ADDRESS
COEP Technological University (Formerly COEP Pune), Wellesely Rd, Shivajinagar, Pune, Maharashtra – 411005
Also Known as
Also known as COEP Technological University, College of Engineering Poona and COEP Pune.
Nearest Airport and Railway Station
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() ![]() | NIRF Overall Rankings | 151-200 (2024) | 151-200 (2023) |
NIRF Engineering Rankings | 77 (2024) | 73 (2023) | |
NIRF University Rankings | 101-150 (2024) | -- | |
![]() ![]() | NIRF Innovation Rankings | 11-50 (2024) | 11-50 (2023) |
![]() ![]() | The Week Top Engineering Colleges India | 19 (2024) | 18 (2023) |
![]() ![]() | Outlook India's Top Govt. Engineering Colleges | 12 (2024) | 12 (2023) |
![]() ![]() | India Today Top Engineering Colleges | 17 (2024) | 17 (2023) |
India Today Top Govt. Engineering Colleges | 14 (2022) | -- |
MODE OF ADMISSION
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹1,300 |
Tuition Fee (per Year) | ₹15,000 |
Development Fee (per Year) | ₹39,850 |
Other Fees (per Year) | ₹26,000 |
College Fee (per Year) | ₹2,550 |
University Fee (per Year) | ₹150 |
Alumni Fee (per Year) | ₹750 |
Total | ₹90,600 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹5,000 |
Hostel Fee (per Year) | ₹30,000 |
Note: Mess Charges extra. |
Fee Waivers
- 100% Tuition Fee waiver for SC/ ST/ VJNT/ SBC/ OBC category students.
- 100% Other Fees waiver for SC/ ST/ VJNT/ SBC/ OBC category students.
- 100% Development Fee waiver for SC/ST category students.
- Note: EBC/ OBC/ VJNT/ SBC candidates whose family income is above 8 lakhs are required to pay Open category Fees.
PLACEMENTS
- 2023
- Older
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 48.81% |
Computer Engineering | 87.42% |
Electrical Engineering | 84.88% |
Electronics and Telecommunication Engineering | 85.87% |
Instrumentation Engineering | 85.00% |
Mechanical Engineering | 78.98% |
Metallurgical Engineering | 58.46% |
Planning | 23.68% |
Production Engineering (Sandwich) | 67.16% |
Overall | 73.86% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Civil Engineering | 6.00 |
Computer Engineering | 17.66 |
Electrical Engineering | 8.00 |
Electronics and Telecommunication Engineering | 11.06 |
Instrumentation Engineering | 11.24 |
Mechanical Engineering | 7.60 |
Metallurgical Engineering | 6.75 |
Planning | 6.00 |
Production Engineering (Sandwich) | 6.00 |
Overall | 8.50 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 33.14 |
Computer Engineering | 50.50 |
Electrical Engineering | 34.64 |
Electronics and Telecommunication Engineering | 40.00 |
Instrumentation Engineering | 34.64 |
Mechanical Engineering | 33.14 |
Metallurgical Engineering | 19.53 |
Planning | 18.00 |
Production Engineering (Sandwich) | 18.00 |
Overall | 50.50 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 6.71 |
Computer Engineering | 17.56 |
Electrical Engineering | 10.13 |
Electronics and Telecommunication Engineering | 13.21 |
Instrumentation Engineering | 11.06 |
Mechanical Engineering | 8.34 |
Metallurgical Engineering | 7.16 |
Planning | 7.18 |
Production Engineering (Sandwich) | 7.04 |
Overall | 11.28 |
Past Recruiters

2022
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 40.00% |
Computer Engineering | 93.96% |
Electrical Engineering | 82.43% |
Electronics and Telecommunication Engineering | 97.10% |
Instrumentation Engineering | 72.73% |
Mechanical Engineering | 78.34% |
Metallurgical Engineering | 82.26% |
Planning | 30.00% |
Production Engineering (Sandwich) | 86.15% |
Overall | 77.37% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Civil Engineering | 6.00 |
Computer Engineering | 12.41 |
Electrical Engineering | 9.00 |
Electronics and Telecommunication Engineering | 12.00 |
Instrumentation Engineering | 7.50 |
Mechanical Engineering | 7.50 |
Metallurgical Engineering | 6.00 |
Planning | 5.81 |
Production Engineering (Sandwich) | 6.00 |
Overall | 8.70 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Civil Engineering | 14.00 |
Computer Engineering | 50.50 |
Electrical Engineering | 25.25 |
Electronics and Telecommunication Engineering | 25.25 |
Instrumentation Engineering | 25.25 |
Mechanical Engineering | 20.00 |
Metallurgical Engineering | 20.00 |
Planning | 14.00 |
Production Engineering (Sandwich) | 20.00 |
Overall | 50.50 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Civil Engineering | 6.32 |
Computer Engineering | 13.76 |
Electrical Engineering | 9.46 |
Electronics and Telecommunication Engineering | 11.65 |
Instrumentation Engineering | 8.36 |
Mechanical Engineering | 7.82 |
Metallurgical Engineering | 6.69 |
Planning | 6.32 |
Production Engineering (Sandwich) | 7.33 |
Overall | 9.69 |
2020
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 29.69% |
Computer Engineering | 95.12% |
Electrical Engineering | 73.91% |
Electronics and Telecommunication Engineering | 72.60% |
Information Technology | 97.50% |
Instrumentation and Control Engineering | 83.87% |
Mechanical Engineering | 68.50% |
Metallurgical Engineering | 64.91% |
Production Engineering (Sandwich) | 53.73% |
Planning | 18.60% |
Overall (UG) | 68.25% |
Average Package Offered
Rs. 7.00 Lakhs per Annum
Highest Package Offered
Rs. 39.02 Lakhs per Annum
2019
Placement Statistics

Branch | Placed (%) |
Civil Engineering | 47.76% |
Computer Engineering | 97.22% |
Electrical Engineering | 73.53% |
Electronics and Telecommunication Engineering | 86.30% |
Information Technology | 93.65% |
Instrumentation and Control Engineering | 85.71% |
Mechanical Engineering | 80.82% |
Metallurgical Engineering | 64.81% |
Production Engineering (Sandwich) | 77.97% |
Planning | 33.33% |
Overall (UG) | 76.14% |
Average Package Offered
Rs. 7.00 Lakhs per Annum
Highest Package Offered
Rs. 39.02 Lakhs per Annum offered by Microsoft
WEBSITE