IIIT Delhi Cutoff 2019
IIIT Delhi Cutoff 2018
- All the mentioned ranks are JEE (Main) 2018 All India CRL Ranks.
- All the mentioned cutoff ranks are without including any bonus.
- NEW: Check JEE Main 2018 Rank vs Marks here.
Choose Category and Sub-Category
Error
- Please select appropriate Category and Sub-Category to view cutoff.
- If you don't belong to any Sub-Category, please choose None.
- If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | 7827 |
1 | Computer Science and Biosciences | 13920 |
1 | Computer Science and Design | 8960 |
1 | Computer Science and Engineering | 4377 |
1 | Computer Science and Social Sciences | 12825 |
1 | Electronics and Communication Engineering | 12475 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | 2080 |
1 | Computer Science and Biosciences | 3879 |
1 | Computer Science and Design | 2339 |
1 | Computer Science and Engineering | 1431 |
1 | Computer Science and Social Sciences | 3268 |
1 | Electronics and Communication Engineering | 2880 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | 9357 |
2 | Computer Science and Biosciences | 16693 |
2 | Computer Science and Design | 9640 |
2 | Computer Science and Engineering | 5794 |
2 | Computer Science and Social Sciences | 13923 |
2 | Electronics and Communication Engineering | 15460 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | 2608 |
2 | Computer Science and Biosciences | 4183 |
2 | Computer Science and Design | 3111 |
2 | Computer Science and Engineering | 2042 |
2 | Computer Science and Social Sciences | 3268 |
2 | Electronics and Communication Engineering | 4652 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | 9357 |
3 | Computer Science and Biosciences | 16693 |
3 | Computer Science and Design | 9640 |
3 | Computer Science and Engineering | 5794 |
3 | Computer Science and Social Sciences | 14231 |
3 | Electronics and Communication Engineering | 15763 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | 3023 |
3 | Computer Science and Biosciences | 5193 |
3 | Computer Science and Design | 3268 |
3 | Computer Science and Engineering | 2362 |
3 | Computer Science and Social Sciences | 4484 |
3 | Electronics and Communication Engineering | 5063 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | 9357 |
4 | Computer Science and Biosciences | 16693 |
4 | Computer Science and Design | 9811 |
4 | Computer Science and Engineering | 5974 |
4 | Computer Science and Social Sciences | 14231 |
4 | Electronics and Communication Engineering | 15911 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | 3093 |
4 | Computer Science and Biosciences | 5193 |
4 | Computer Science and Design | 3268 |
4 | Computer Science and Engineering | 2362 |
4 | Computer Science and Social Sciences | 4484 |
4 | Electronics and Communication Engineering | 5240 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Computer Science and Applied Mathematics | 9357 |
5 | Computer Science and Biosciences | 17090 |
5 | Computer Science and Design | 9529 |
5 | Computer Science and Engineering | 6095 |
5 | Computer Science and Social Sciences | 14231 |
5 | Electronics and Communication Engineering | 16494 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Computer Science and Applied Mathematics | 3179 |
5 | Computer Science and Biosciences | 5403 |
5 | Computer Science and Design | 3268 |
5 | Computer Science and Engineering | 2604 |
5 | Computer Science and Social Sciences | 4776 |
5 | Electronics and Communication Engineering | 4981 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
6 | Computer Science and Applied Mathematics | 9811 |
6 | Computer Science and Biosciences | 17805 |
6 | Computer Science and Design | 10668 |
6 | Computer Science and Engineering | 6350 |
6 | Computer Science and Social Sciences | 13923 |
6 | Electronics and Communication Engineering | 17659 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
6 | Computer Science and Applied Mathematics | 3179 |
6 | Computer Science and Biosciences | 5404 |
6 | Computer Science and Design | 3479 |
6 | Computer Science and Engineering | 2715 |
6 | Computer Science and Social Sciences | 5193 |
6 | Electronics and Communication Engineering | 5378 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
B) Outside Delhi Region |
General Defence
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | 12940 (Priority VI) |
1 | Computer Science and Biosciences | 30582 (Priority VI) |
1 | Computer Science and Design | 154237 (Priority V) |
1 | Computer Science and Engineering | 60974 (Priority V) |
1 | Computer Science and Social Sciences | 25974 (Priority VI) |
1 | Electronics and Communication Engineering | 32402 (Priority VI) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | - |
1 | Computer Science and Biosciences | - |
1 | Computer Science and Design | - |
1 | Computer Science and Engineering | - |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | 12940 (Priority VI) |
2 | Computer Science and Biosciences | 30582 (Priority VI) |
2 | Computer Science and Design | 154237 (Priority V) |
2 | Computer Science and Engineering | 60974 (Priority V) |
2 | Computer Science and Social Sciences | 25974 (Priority VI) |
2 | Electronics and Communication Engineering | 32402 (Priority VI) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | - |
2 | Computer Science and Biosciences | - |
2 | Computer Science and Design | - |
2 | Computer Science and Engineering | - |
2 | Computer Science and Social Sciences | - |
2 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | 12940 (Priority VI) |
3 | Computer Science and Biosciences | 30582 (Priority VI) |
3 | Computer Science and Design | 154237 (Priority V) |
3 | Computer Science and Engineering | 60974 (Priority V) |
3 | Computer Science and Social Sciences | 25974 (Priority VI) |
3 | Electronics and Communication Engineering | 39066 (Priority VI) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | - |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | - |
3 | Computer Science and Engineering | - |
3 | Computer Science and Social Sciences | - |
3 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | 12940 (Priority VI) |
4 | Computer Science and Biosciences | 30582 (Priority VI) |
4 | Computer Science and Design | 154237 (Priority V) |
4 | Computer Science and Engineering | 60974 (Priority V) |
4 | Computer Science and Social Sciences | 25974 (Priority VI) |
4 | Electronics and Communication Engineering | 39066 (Priority VI) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | - |
4 | Computer Science and Biosciences | - |
4 | Computer Science and Design | - |
4 | Computer Science and Engineering | - |
4 | Computer Science and Social Sciences | - |
4 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Computer Science and Applied Mathematics | 12940 (Priority VI) |
5 | Computer Science and Biosciences | 30582 (Priority VI) |
5 | Computer Science and Design | 154237 (Priority V) |
5 | Computer Science and Engineering | 60974 (Priority V) |
5 | Computer Science and Social Sciences | 25974 (Priority VI) |
5 | Electronics and Communication Engineering | 39066 (Priority VI) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Computer Science and Applied Mathematics | - |
5 | Computer Science and Biosciences | - |
5 | Computer Science and Design | - |
5 | Computer Science and Engineering | - |
5 | Computer Science and Social Sciences | - |
5 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
6 | Computer Science and Applied Mathematics | 12940 (Priority VI) |
6 | Computer Science and Biosciences | 30582 (Priority VI) |
6 | Computer Science and Design | 154237 (Priority V) |
6 | Computer Science and Engineering | 60974 (Priority V) |
6 | Computer Science and Social Sciences | 25974 (Priority VI) |
6 | Electronics and Communication Engineering | 39066 (Priority VI) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
6 | Computer Science and Applied Mathematics | - |
6 | Computer Science and Biosciences | - |
6 | Computer Science and Design | - |
6 | Computer Science and Engineering | - |
6 | Computer Science and Social Sciences | - |
6 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
B) Outside Delhi Region |
Kashmiri Migrant
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | - |
1 | Computer Science and Biosciences | - |
1 | Computer Science and Design | - |
1 | Computer Science and Engineering | - |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | 35028 |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | - |
2 | Computer Science and Biosciences | - |
2 | Computer Science and Design | - |
2 | Computer Science and Engineering | 42926 |
2 | Computer Science and Social Sciences | - |
2 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | - |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | - |
3 | Computer Science and Engineering | 42926 |
3 | Computer Science and Social Sciences | - |
3 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | - |
4 | Computer Science and Biosciences | - |
4 | Computer Science and Design | - |
4 | Computer Science and Engineering | 42926 |
4 | Computer Science and Social Sciences | - |
4 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
5 | Computer Science and Applied Mathematics | - |
5 | Computer Science and Biosciences | - |
5 | Computer Science and Design | - |
5 | Computer Science and Engineering | 42926 |
5 | Computer Science and Social Sciences | - |
5 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | ||
6 | Computer Science and Applied Mathematics | - |
6 | Computer Science and Biosciences | - |
6 | Computer Science and Design | - |
6 | Computer Science and Engineering | 42926 |
6 | Computer Science and Social Sciences | - |
6 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
General PWD
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | - |
1 | Computer Science and Biosciences | - |
1 | Computer Science and Design | - |
1 | Computer Science and Engineering | 520269 |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | - |
1 | Computer Science and Biosciences | - |
1 | Computer Science and Design | - |
1 | Computer Science and Engineering | - |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | - |
2 | Computer Science and Biosciences | - |
2 | Computer Science and Design | - |
2 | Computer Science and Engineering | 520269 |
2 | Computer Science and Social Sciences | - |
2 | Electronics and Communication Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | - |
2 | Computer Science and Biosciences | - |
2 | Computer Science and Design | - |
2 | Computer Science and Engineering | - |
2 | Computer Science and Social Sciences | - |
2 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | - |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | - |
3 | Computer Science and Engineering | 520269 |
3 | Computer Science and Social Sciences | - |
3 | Electronics and Communication Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | - |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | - |
3 | Computer Science and Engineering | - |
3 | Computer Science and Social Sciences | - |
3 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | - |
4 | Computer Science and Biosciences | - |
4 | Computer Science and Design | - |
4 | Computer Science and Engineering | 520269 |
4 | Computer Science and Social Sciences | - |
4 | Electronics and Communication Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | - |
4 | Computer Science and Biosciences | - |
4 | Computer Science and Design | - |
4 | Computer Science and Engineering | - |
4 | Computer Science and Social Sciences | - |
4 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Computer Science and Applied Mathematics | - |
5 | Computer Science and Biosciences | - |
5 | Computer Science and Design | - |
5 | Computer Science and Engineering | 520269 |
5 | Computer Science and Social Sciences | - |
5 | Electronics and Communication Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Computer Science and Applied Mathematics | - |
5 | Computer Science and Biosciences | - |
5 | Computer Science and Design | - |
5 | Computer Science and Engineering | - |
5 | Computer Science and Social Sciences | - |
5 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
6 | Computer Science and Applied Mathematics | - |
6 | Computer Science and Biosciences | - |
6 | Computer Science and Design | - |
6 | Computer Science and Engineering | 520269 |
6 | Computer Science and Social Sciences | - |
6 | Electronics and Communication Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
6 | Computer Science and Applied Mathematics | - |
6 | Computer Science and Biosciences | - |
6 | Computer Science and Design | - |
6 | Computer Science and Engineering | - |
6 | Computer Science and Social Sciences | - |
6 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
B) Outside Delhi Region |
OBC
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | 62103 |
1 | Computer Science and Biosciences | 97454 |
1 | Computer Science and Design | 61163 |
1 | Computer Science and Engineering | 42021 |
1 | Computer Science and Social Sciences | 99305 |
1 | Electronics and Communication Engineering | 81266 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | 9159 |
1 | Computer Science and Biosciences | 12951 |
1 | Computer Science and Design | 8678 |
1 | Computer Science and Engineering | 6945 |
1 | Computer Science and Social Sciences | 10740 |
1 | Electronics and Communication Engineering | 10878 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | 92822 |
2 | Computer Science and Biosciences | 145358 |
2 | Computer Science and Design | 78208 |
2 | Computer Science and Engineering | 53694 |
2 | Computer Science and Social Sciences | 126958 |
2 | Electronics and Communication Engineering | 104875 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | 13048 |
2 | Computer Science and Biosciences | 15267 |
2 | Computer Science and Design | 13485 |
2 | Computer Science and Engineering | 8592 |
2 | Computer Science and Social Sciences | 14283 |
2 | Electronics and Communication Engineering | 12834 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | 93058 |
3 | Computer Science and Biosciences | 145358 |
3 | Computer Science and Design | 79721 |
3 | Computer Science and Engineering | 53694 |
3 | Computer Science and Social Sciences | 131738 |
3 | Electronics and Communication Engineering | 104875 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | 14578 |
3 | Computer Science and Biosciences | 16037 |
3 | Computer Science and Design | 14940 |
3 | Computer Science and Engineering | 11429 |
3 | Computer Science and Social Sciences | 15643 |
3 | Electronics and Communication Engineering | 16577 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | 93058 |
4 | Computer Science and Biosciences | 145358 |
4 | Computer Science and Design | 79721 |
4 | Computer Science and Engineering | 53694 |
4 | Computer Science and Social Sciences | 131738 |
4 | Electronics and Communication Engineering | 104875 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | 15020 |
4 | Computer Science and Biosciences | 16357 |
4 | Computer Science and Design | 15982 |
4 | Computer Science and Engineering | 11429 |
4 | Computer Science and Social Sciences | 16261 |
4 | Electronics and Communication Engineering | 17238 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Computer Science and Applied Mathematics | 96295 |
5 | Computer Science and Biosciences | 174674 |
5 | Computer Science and Design | 79721 |
5 | Computer Science and Engineering | 56492 |
5 | Computer Science and Social Sciences | 143548 |
5 | Electronics and Communication Engineering | 105140 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Computer Science and Applied Mathematics | 15020 |
5 | Computer Science and Biosciences | 16357 |
5 | Computer Science and Design | 15982 |
5 | Computer Science and Engineering | 11429 |
5 | Computer Science and Social Sciences | 16261 |
5 | Electronics and Communication Engineering | 17366 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
6 | Computer Science and Applied Mathematics | 99548 |
6 | Computer Science and Biosciences | 174674 |
6 | Computer Science and Design | 79721 |
6 | Computer Science and Engineering | 57152 |
6 | Computer Science and Social Sciences | 143548 |
6 | Electronics and Communication Engineering | 110655 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
6 | Computer Science and Applied Mathematics | 15768 |
6 | Computer Science and Biosciences | 16357 |
6 | Computer Science and Design | 15982 |
6 | Computer Science and Engineering | 11429 |
6 | Computer Science and Social Sciences | 16261 |
6 | Electronics and Communication Engineering | 17366 |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
B) Outside Delhi Region |
OBC Defence
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | 83354 (Priority VI) |
1 | Computer Science and Biosciences | 164060 (Priority VI) |
1 | Computer Science and Design | 106225 (Priority VI) |
1 | Computer Science and Engineering | 88523 (Priority VI) |
1 | Computer Science and Social Sciences | 106369 (Priority VI) |
1 | Electronics and Communication Engineering | 124060 (Priority VI) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | - |
1 | Computer Science and Biosciences | - |
1 | Computer Science and Design | - |
1 | Computer Science and Engineering | - |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | 160326 (Priority VI) |
2 | Computer Science and Biosciences | 191157 (Priority VI) |
2 | Computer Science and Design | 138945 (Priority VI) |
2 | Computer Science and Engineering | 106225 (Priority VI) |
2 | Computer Science and Social Sciences | 326541 (Priority VI) |
2 | Electronics and Communication Engineering | 120852 (Priority VII) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | - |
2 | Computer Science and Biosciences | - |
2 | Computer Science and Design | - |
2 | Computer Science and Engineering | - |
2 | Computer Science and Social Sciences | - |
2 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | 191157 |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | 138945 |
3 | Computer Science and Engineering | 106225 |
3 | Computer Science and Social Sciences | 326541 |
3 | Electronics and Communication Engineering | 120852 |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | - |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | - |
3 | Computer Science and Engineering | - |
3 | Computer Science and Social Sciences | - |
3 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | 191157 (Priority VI) |
4 | Computer Science and Biosciences | 106369 (Priority VI) |
4 | Computer Science and Design | 138945 (Priority VI) |
4 | Computer Science and Engineering | 106225 (Priority VI) |
4 | Computer Science and Social Sciences | 326541 (Priority VI) |
4 | Electronics and Communication Engineering | 120852 (Priority VII) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | - |
4 | Computer Science and Biosciences | - |
4 | Computer Science and Design | - |
4 | Computer Science and Engineering | - |
4 | Computer Science and Social Sciences | - |
4 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Computer Science and Applied Mathematics | 191157 (Priority VI) |
5 | Computer Science and Biosciences | - |
5 | Computer Science and Design | 138945 (Priority VI) |
5 | Computer Science and Engineering | 106225 (Priority VI) |
5 | Computer Science and Social Sciences | 326541 (Priority VI) |
5 | Electronics and Communication Engineering | 120852 (Priority VII) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Computer Science and Applied Mathematics | - |
5 | Computer Science and Biosciences | - |
5 | Computer Science and Design | - |
5 | Computer Science and Engineering | - |
5 | Computer Science and Social Sciences | - |
5 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
6 | Computer Science and Applied Mathematics | 191157 (Priority VI) |
6 | Computer Science and Biosciences | - |
6 | Computer Science and Design | 138945 (Priority VI) |
6 | Computer Science and Engineering | 106225 (Priority VI) |
6 | Computer Science and Social Sciences | 326541 (Priority VI) |
6 | Electronics and Communication Engineering | 120852 (Priority VI) |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
6 | Computer Science and Applied Mathematics | - |
6 | Computer Science and Biosciences | - |
6 | Computer Science and Design | - |
6 | Computer Science and Engineering | - |
6 | Computer Science and Social Sciences | - |
6 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
B) Outside Delhi Region |
OBC PWD
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | - |
1 | Computer Science and Biosciences | - |
1 | Computer Science and Design | - |
1 | Computer Science and Engineering | - |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
1 | Computer Science and Applied Mathematics | - |
1 | Computer Science and Biosciences | - |
1 | Computer Science and Design | - |
1 | Computer Science and Engineering | - |
1 | Computer Science and Social Sciences | - |
1 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | - |
2 | Computer Science and Biosciences | - |
2 | Computer Science and Design | - |
2 | Computer Science and Engineering | - |
2 | Computer Science and Social Sciences | - |
2 | Electronics and Communication Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
2 | Computer Science and Applied Mathematics | - |
2 | Computer Science and Biosciences | - |
2 | Computer Science and Design | - |
2 | Computer Science and Engineering | - |
2 | Computer Science and Social Sciences | - |
2 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | - |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | - |
3 | Computer Science and Engineering | - |
3 | Computer Science and Social Sciences | - |
3 | Electronics and Communication Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
3 | Computer Science and Applied Mathematics | - |
3 | Computer Science and Biosciences | - |
3 | Computer Science and Design | - |
3 | Computer Science and Engineering | - |
3 | Computer Science and Social Sciences | - |
3 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | - |
4 | Computer Science and Biosciences | - |
4 | Computer Science and Design | - |
4 | Computer Science and Engineering | - |
4 | Computer Science and Social Sciences | - |
4 | Electronics and Communication Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
4 | Computer Science and Applied Mathematics | - |
4 | Computer Science and Biosciences | - |
4 | Computer Science and Design | - |
4 | Computer Science and Engineering | - |
4 | Computer Science and Social Sciences | - |
4 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Computer Science and Applied Mathematics | - |
5 | Computer Science and Biosciences | - |
5 | Computer Science and Design | - |
5 | Computer Science and Engineering | - |
5 | Computer Science and Social Sciences | - |
5 | Electronics and Communication Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
5 | Computer Science and Applied Mathematics | - |
5 | Computer Science and Biosciences | - |
5 | Computer Science and Design | - |
5 | Computer Science and Engineering | - |
5 | Computer Science and Social Sciences | - |
5 | Electronics and Communication Engineering | - |
Round | Branch | Max JEE(M) Rank |
A) Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
6 | Computer Science and Applied Mathematics | - |
6 | Computer Science and Biosciences | - |
6 | Computer Science and Design | - |
6 | Computer Science and Engineering | - |
6 | Computer Science and Social Sciences | - |
6 | Electronics and Communication Engineering | - |
B) Outside Delhi Region | ||
4-Year B.E./B.Tech. Course | ||
6 | Computer Science and Applied Mathematics | - |
6 | Computer Science and Biosciences | - |
6 | Computer Science and Design | - |
6 | Computer Science and Engineering | - |
