IIIT Delhi Cutoff 2019
IIIT Delhi Cutoff 2018
- All the mentioned ranks are JEE (Main) 2018 All India CRL Ranks.
- All the mentioned cutoff ranks are without including any bonus.
- NEW: Check JEE Main 2018 Rank vs Marks here.
Choose Category and Sub-Category
Error
- Please select appropriate Category and Sub-Category to view cutoff.
- If you don't belong to any Sub-Category, please choose None.
- If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 7827 |
Computer Science and Biosciences | 13920 |
Computer Science and Design | 8960 |
Computer Science and Engineering | 4377 |
Computer Science and Social Sciences | 12825 |
Electronics and Communication Engineering | 12475 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 2080 |
Computer Science and Biosciences | 3879 |
Computer Science and Design | 2339 |
Computer Science and Engineering | 1431 |
Computer Science and Social Sciences | 3268 |
Electronics and Communication Engineering | 2880 |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 9357 |
Computer Science and Biosciences | 16693 |
Computer Science and Design | 9640 |
Computer Science and Engineering | 5794 |
Computer Science and Social Sciences | 13923 |
Electronics and Communication Engineering | 15460 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 2608 |
Computer Science and Biosciences | 4183 |
Computer Science and Design | 3111 |
Computer Science and Engineering | 2042 |
Computer Science and Social Sciences | 3268 |
Electronics and Communication Engineering | 4652 |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 9357 |
Computer Science and Biosciences | 16693 |
Computer Science and Design | 9640 |
Computer Science and Engineering | 5794 |
Computer Science and Social Sciences | 14231 |
Electronics and Communication Engineering | 15763 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 3023 |
Computer Science and Biosciences | 5193 |
Computer Science and Design | 3268 |
Computer Science and Engineering | 2362 |
Computer Science and Social Sciences | 4484 |
Electronics and Communication Engineering | 5063 |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 9357 |
Computer Science and Biosciences | 16693 |
Computer Science and Design | 9811 |
Computer Science and Engineering | 5974 |
Computer Science and Social Sciences | 14231 |
Electronics and Communication Engineering | 15911 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 3093 |
Computer Science and Biosciences | 5193 |
Computer Science and Design | 3268 |
Computer Science and Engineering | 2362 |
Computer Science and Social Sciences | 4484 |
Electronics and Communication Engineering | 5240 |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 9357 |
Computer Science and Biosciences | 17090 |
Computer Science and Design | 9529 |
Computer Science and Engineering | 6095 |
Computer Science and Social Sciences | 14231 |
Electronics and Communication Engineering | 16494 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 3179 |
Computer Science and Biosciences | 5403 |
Computer Science and Design | 3268 |
Computer Science and Engineering | 2604 |
Computer Science and Social Sciences | 4776 |
Electronics and Communication Engineering | 4981 |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 9811 |
Computer Science and Biosciences | 17805 |
Computer Science and Design | 10668 |
Computer Science and Engineering | 6350 |
Computer Science and Social Sciences | 13923 |
Electronics and Communication Engineering | 17659 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 3179 |
Computer Science and Biosciences | 5404 |
Computer Science and Design | 3479 |
Computer Science and Engineering | 2715 |
Computer Science and Social Sciences | 5193 |
Electronics and Communication Engineering | 5378 |
Information currently unavailable.
General Defence
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 12940 (Priority VI) |
Computer Science and Biosciences | 30582 (Priority VI) |
Computer Science and Design | 154237 (Priority V) |
Computer Science and Engineering | 60974 (Priority V) |
Computer Science and Social Sciences | 25974 (Priority VI) |
Electronics and Communication Engineering | 32402 (Priority VI) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 12940 (Priority VI) |
Computer Science and Biosciences | 30582 (Priority VI) |
Computer Science and Design | 154237 (Priority V) |
Computer Science and Engineering | 60974 (Priority V) |
Computer Science and Social Sciences | 25974 (Priority VI) |
Electronics and Communication Engineering | 32402 (Priority VI) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 12940 (Priority VI) |
Computer Science and Biosciences | 30582 (Priority VI) |
Computer Science and Design | 154237 (Priority V) |
Computer Science and Engineering | 60974 (Priority V) |
Computer Science and Social Sciences | 25974 (Priority VI) |
Electronics and Communication Engineering | 39066 (Priority VI) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 12940 (Priority VI) |
Computer Science and Biosciences | 30582 (Priority VI) |
Computer Science and Design | 154237 (Priority V) |
Computer Science and Engineering | 60974 (Priority V) |
Computer Science and Social Sciences | 25974 (Priority VI) |
Electronics and Communication Engineering | 39066 (Priority VI) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 12940 (Priority VI) |
Computer Science and Biosciences | 30582 (Priority VI) |
Computer Science and Design | 154237 (Priority V) |
Computer Science and Engineering | 60974 (Priority V) |
Computer Science and Social Sciences | 25974 (Priority VI) |
Electronics and Communication Engineering | 39066 (Priority VI) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 12940 (Priority VI) |
Computer Science and Biosciences | 30582 (Priority VI) |
Computer Science and Design | 154237 (Priority V) |
Computer Science and Engineering | 60974 (Priority V) |
Computer Science and Social Sciences | 25974 (Priority VI) |
Electronics and Communication Engineering | 39066 (Priority VI) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Information currently unavailable.
Kashmiri Migrant
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | 35028 |
Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 42926 |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 42926 |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 42926 |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 42926 |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 42926 |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Information currently unavailable.
General PWD
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 520269 |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 520269 |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 520269 |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 520269 |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 520269 |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 520269 |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Information currently unavailable.
OBC
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 62103 |
Computer Science and Biosciences | 97454 |
Computer Science and Design | 61163 |
Computer Science and Engineering | 42021 |
Computer Science and Social Sciences | 99305 |
Electronics and Communication Engineering | 81266 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 9159 |
Computer Science and Biosciences | 12951 |
Computer Science and Design | 8678 |
Computer Science and Engineering | 6945 |
Computer Science and Social Sciences | 10740 |
Electronics and Communication Engineering | 10878 |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 92822 |
Computer Science and Biosciences | 145358 |
Computer Science and Design | 78208 |
Computer Science and Engineering | 53694 |
Computer Science and Social Sciences | 126958 |
Electronics and Communication Engineering | 104875 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 13048 |
Computer Science and Biosciences | 15267 |
Computer Science and Design | 13485 |
Computer Science and Engineering | 8592 |
Computer Science and Social Sciences | 14283 |
Electronics and Communication Engineering | 12834 |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 93058 |
Computer Science and Biosciences | 145358 |
Computer Science and Design | 79721 |
Computer Science and Engineering | 53694 |
Computer Science and Social Sciences | 131738 |
Electronics and Communication Engineering | 104875 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 14578 |
Computer Science and Biosciences | 16037 |
Computer Science and Design | 14940 |
Computer Science and Engineering | 11429 |
Computer Science and Social Sciences | 15643 |
Electronics and Communication Engineering | 16577 |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 93058 |
Computer Science and Biosciences | 145358 |
Computer Science and Design | 79721 |
Computer Science and Engineering | 53694 |
Computer Science and Social Sciences | 131738 |
Electronics and Communication Engineering | 104875 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 15020 |
Computer Science and Biosciences | 16357 |
Computer Science and Design | 15982 |
Computer Science and Engineering | 11429 |
Computer Science and Social Sciences | 16261 |
Electronics and Communication Engineering | 17238 |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 96295 |
Computer Science and Biosciences | 174674 |
Computer Science and Design | 79721 |
Computer Science and Engineering | 56492 |
Computer Science and Social Sciences | 143548 |
Electronics and Communication Engineering | 105140 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 15020 |
Computer Science and Biosciences | 16357 |
Computer Science and Design | 15982 |
Computer Science and Engineering | 11429 |
Computer Science and Social Sciences | 16261 |
Electronics and Communication Engineering | 17366 |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 99548 |
Computer Science and Biosciences | 174674 |
Computer Science and Design | 79721 |
Computer Science and Engineering | 57152 |
Computer Science and Social Sciences | 143548 |
Electronics and Communication Engineering | 110655 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 15768 |
Computer Science and Biosciences | 16357 |
Computer Science and Design | 15982 |
Computer Science and Engineering | 11429 |
Computer Science and Social Sciences | 16261 |
Electronics and Communication Engineering | 17366 |
Information currently unavailable.
OBC Defence
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 83354 (Priority VI) |
Computer Science and Biosciences | 164060 (Priority VI) |
Computer Science and Design | 106225 (Priority VI) |
Computer Science and Engineering | 88523 (Priority VI) |
Computer Science and Social Sciences | 106369 (Priority VI) |
Electronics and Communication Engineering | 124060 (Priority VI) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 160326 (Priority VI) |
Computer Science and Biosciences | 191157 (Priority VI) |
Computer Science and Design | 138945 (Priority VI) |
Computer Science and Engineering | 106225 (Priority VI) |
Computer Science and Social Sciences | 326541 (Priority VI) |
Electronics and Communication Engineering | 120852 (Priority VII) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 191157 |
Computer Science and Biosciences | - |
Computer Science and Design | 138945 |
Computer Science and Engineering | 106225 |
Computer Science and Social Sciences | 326541 |
Electronics and Communication Engineering | 120852 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 191157 (Priority VI) |
Computer Science and Biosciences | 106369 (Priority VI) |
Computer Science and Design | 138945 (Priority VI) |
Computer Science and Engineering | 106225 (Priority VI) |
Computer Science and Social Sciences | 326541 (Priority VI) |
Electronics and Communication Engineering | 120852 (Priority VII) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 191157 (Priority VI) |
Computer Science and Biosciences | - |
Computer Science and Design | 138945 (Priority VI) |
Computer Science and Engineering | 106225 (Priority VI) |
Computer Science and Social Sciences | 326541 (Priority VI) |
Electronics and Communication Engineering | 120852 (Priority VII) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 191157 (Priority VI) |
Computer Science and Biosciences | - |
Computer Science and Design | 138945 (Priority VI) |
Computer Science and Engineering | 106225 (Priority VI) |
Computer Science and Social Sciences | 326541 (Priority VI) |
Electronics and Communication Engineering | 120852 (Priority VI) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Information currently unavailable.
OBC PWD
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Information currently unavailable.
SC
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 156269 |
Computer Science and Biosciences | 208010 |
Computer Science and Design | 145145 |
Computer Science and Engineering | 90697 |
Computer Science and Social Sciences | 227710 |
Electronics and Communication Engineering | 165648 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 46780 |
Computer Science and Biosciences | 61870 |
Computer Science and Design | 55581 |
Computer Science and Engineering | 40972 |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | 60382 |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 198801 |
Computer Science and Biosciences | 275687 |
Computer Science and Design | 189770 |
Computer Science and Engineering | 121930 |
Computer Science and Social Sciences | 278867 |
Electronics and Communication Engineering | 209655 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 60382 |
Computer Science and Biosciences | 71503 |
Computer Science and Design | 63705 |
Computer Science and Engineering | 58610 |
Computer Science and Social Sciences | 70866 |
Electronics and Communication Engineering | 78472 |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 198801 |
Computer Science and Biosciences | 293392 |
Computer Science and Design | 189770 |
Computer Science and Engineering | 121930 |
Computer Science and Social Sciences | 278867 |
Electronics and Communication Engineering | 209655 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 76445 |
Computer Science and Biosciences | 78472 |
Computer Science and Design | 70866 |
Computer Science and Engineering | 68042 |
Computer Science and Social Sciences | 79183 |
Electronics and Communication Engineering | 98132 |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 198801 |
Computer Science and Biosciences | 293392 |
Computer Science and Design | 189770 |
Computer Science and Engineering | 137285 |
Computer Science and Social Sciences | 278867 |
Electronics and Communication Engineering | 230679 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 76445 |
Computer Science and Biosciences | 78472 |
Computer Science and Design | 70866 |
Computer Science and Engineering | 68042 |
Computer Science and Social Sciences | 79183 |
Electronics and Communication Engineering | 104401 |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 198801 |
Computer Science and Biosciences | 293392 |
Computer Science and Design | 189770 |
Computer Science and Engineering | 137285 |
Computer Science and Social Sciences | 278867 |
Electronics and Communication Engineering | 242453 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 76445 |
Computer Science and Biosciences | 85577 |
Computer Science and Design | 78472 |
Computer Science and Engineering | 70866 |
Computer Science and Social Sciences | 79183 |
Electronics and Communication Engineering | 104401 |
Branch | Max JEE(M) Rank |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 198801 |
Computer Science and Biosciences | 293392 |
Computer Science and Design | 189770 |
Computer Science and Engineering | 141382 |
Computer Science and Social Sciences | 278867 |
Electronics and Communication Engineering | 242453 |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 76445 |
Computer Science and Biosciences | 111584 |
Computer Science and Design | 90013 |
Computer Science and Engineering | 70866 |
Computer Science and Social Sciences | 101305 |
Electronics and Communication Engineering | 102183 |
Information currently unavailable.
SC Defence
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Spot Round
