IIIT Delhi Cutoff 2020
IIIT Delhi Cutoff 2019
Overall Cutoff
- All the mentioned cutoff ranks are IIIT Delhi Merit Ranks prepared after addition of Bonus Points to JEE Main percentile.
- All the mentioned ranks in parenthesis are corresponding JEE (Main) 2019 All India CRL Ranks provided for reference purpose only.
- NEW: Check JEE Main 2019 Rank vs Percentile here.
Choose Category and Sub-Category
Error
- Please select appropriate Category and Sub-Category to view cutoff.
- If you don't belong to any Sub-Category, please choose None.
- If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General
- Round 1
- Round 2
- Round 3
- Round 4
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 169 (19188) |
Computer Science and Artificial Intelligence | 94 (10100) |
Computer Science and Biosciences | 1830 (33683) |
Computer Science and Design | 170 (19194) |
Computer Science and Engineering | 110 (28261) |
Computer Science and Social Sciences | 500 (25332) |
Electronics and Communication Engineering | 1917 (34850) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 41 (3793) |
Computer Science and Artificial Intelligence | 28 (2776) |
Computer Science and Biosciences | 89 (9556) |
Computer Science and Design | 51 (4941) |
Computer Science and Engineering | 29 (3919) |
Computer Science and Social Sciences | 62 (6135) |
Electronics and Communication Engineering | 111 (12232) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 183 (22233) |
Computer Science and Artificial Intelligence | 94 (10100) |
Computer Science and Biosciences | 2157 (33683) |
Computer Science and Design | 178 (21167) |
Computer Science and Engineering | 124 (28261) |
Computer Science and Social Sciences | 959 (28165) |
Electronics and Communication Engineering | 2299 (37474) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 53 (5009) |
Computer Science and Artificial Intelligence | 28 (2776) |
Computer Science and Biosciences | 138 (15656) |
Computer Science and Design | 62 (6135) |
Computer Science and Engineering | 38 (3636) |
Computer Science and Social Sciences | 130 (14939) |
Electronics and Communication Engineering | 137 (32385) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 375 (40562) |
Computer Science and Artificial Intelligence | 94 (10100) |
Computer Science and Biosciences | 2168 (33683) |
Computer Science and Design | 198 (23048) |
Computer Science and Engineering | 131 (28261) |
Computer Science and Social Sciences | 1178 (29584) |
Electronics and Communication Engineering | 2357 (37567) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 64 (6442) |
Computer Science and Artificial Intelligence | 28 (2776) |
Computer Science and Biosciences | 165 (18802) |
Computer Science and Design | 89 (9556) |
Computer Science and Engineering | 47 (4350) |
Computer Science and Social Sciences | 154 (17548) |
Electronics and Communication Engineering | 168 (32385) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 497 (25271) |
Computer Science and Artificial Intelligence | 97 (10439) |
Computer Science and Biosciences | 2228 (36620) |
Computer Science and Design | 198 (23048) |
Computer Science and Engineering | 136 (28261) |
Computer Science and Social Sciences | 1300 (29584) |
Electronics and Communication Engineering | 2413 (38208) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 64 (6442) |
Computer Science and Artificial Intelligence | 41 (3793) |
Computer Science and Biosciences | 329 (18802) |
Computer Science and Design | 107 (11884) |
Computer Science and Engineering | 50 (4912) |
Computer Science and Social Sciences | 154 (17548) |
Electronics and Communication Engineering | 172 (32385) |
Information currently unavailable.
General Defence
- Round 1
- Round 2
- Round 3
- Round 4
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1082 (6771) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 3107 (21131) |
Computer Science and Design | 2533 (16837) |
Computer Science and Engineering | 11354 (172813) |
Computer Science and Social Sciences | 3081 (20960) |
Electronics and Communication Engineering | 4494 (33252) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 3081 (20960) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 4029 (29140) |
Computer Science and Design | 2533 (16837) |
Computer Science and Engineering | 11354 (172813) |
Computer Science and Social Sciences | 3522 (24831) |
Electronics and Communication Engineering | 4688 (35086) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 3081 (20960) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 4029 (29140) |
Computer Science and Design | 2533 (16837) |
Computer Science and Engineering | 11354 (172813) |
Computer Science and Social Sciences | 3522 (24831) |
Electronics and Communication Engineering | 4688 (35086) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 3081 (20960) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 4029 (29140) |
Computer Science and Design | 2533 (16837) |
Computer Science and Engineering | 11354 (172813) |
Computer Science and Social Sciences | 3522 (24831) |
Electronics and Communication Engineering | 4688 (35086) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Information currently unavailable.
Kashmiri Migrant
- Round 1
- Round 2
- Round 3
- Round 4
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Information currently unavailable.
General PWD
- Round 1
- Round 2
- Round 3
- Round 4
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 11905 (204124) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 14057 (616886) |
Computer Science and Design | - |
Computer Science and Engineering | 8421 (86297) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 12232 (225460) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 8421 (86297) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 12232 (225460) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 8421 (86297) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 12232 (225460) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | 8421 (86297) |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Information currently unavailable.
EWS
- Round 1
- Round 2
- Round 3
- Round 4
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 2116 (13876) |
Computer Science and Artificial Intelligence | 523 (3095) |
Computer Science and Biosciences | 3541 (24974) |
Computer Science and Design | 2954 (19995) |
Computer Science and Engineering | 1485 (9496) |
Computer Science and Social Sciences | 3257 (22407) |
Electronics and Communication Engineering | 3755 (26742) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 603 (3642) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 799 (4876) |
Computer Science and Design | 684 (4093) |
Computer Science and Engineering | 71 (7426) |
Computer Science and Social Sciences | 780 (4756) |
Electronics and Communication Engineering | 129 (14830) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 3257 (22407) |
Computer Science and Artificial Intelligence | 523 (3095) |
Computer Science and Biosciences | 4097 (29656) |
Computer Science and Design | 3541 (24974) |
Computer Science and Engineering | 2327 (15383) |
Computer Science and Social Sciences | 3886 (27901) |
Electronics and Communication Engineering | 4232 (30947) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 684 (4093) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 926 (5660) |
Computer Science and Design | 799 (4876) |
Computer Science and Engineering | 121 (13458) |
Computer Science and Social Sciences | 1062 (6553) |
Electronics and Communication Engineering | 1020 (6239) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 3257 (22407) |
Computer Science and Artificial Intelligence | 523 (3095) |
Computer Science and Biosciences | 4097 (29656) |
Computer Science and Design | 3541 (24974) |
Computer Science and Engineering | 2327 (15383) |
Computer Science and Social Sciences | 3936 (28390) |
Electronics and Communication Engineering | 4232 (30947) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 799 (4876) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 1212 (7481) |
Computer Science and Design | 879 (5370) |
Computer Science and Engineering | 609 (3677) |
Computer Science and Social Sciences | 1062 (6553) |
Electronics and Communication Engineering | 1020 (6239) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 3349 (23292) |
Computer Science and Artificial Intelligence | 523 (3095) |
Computer Science and Biosciences | 4097 (29656) |
Computer Science and Design | 3541 (24974) |
Computer Science and Engineering | 2327 (15383) |
Computer Science and Social Sciences | 3936 (28390) |
Electronics and Communication Engineering | 4232 (30947) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1062 (6553) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 1568 (10068) |
Computer Science and Design | 1068 (6612) |
Computer Science and Engineering | 900 (5473) |
Computer Science and Social Sciences | 1243 (7768) |
Electronics and Communication Engineering | 1048 (6414) |
Information currently unavailable.
EWS Defence
- Round 1
- Round 2
- Round 3
- Round 4
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Information currently unavailable.
EWS PWD
- Round 1
- Round 2
- Round 3
- Round 4
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Information currently unavailable.
OBC
- Round 1
- Round 2
- Round 3
- Round 4
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 7057 (63312) |
Computer Science and Artificial Intelligence | 5840 (47178) |
Computer Science and Biosciences | 8707 (91918) |
Computer Science and Design | 6975 (78307) |
Computer Science and Engineering | 6203 (70528) |
Computer Science and Social Sciences | 8638 (90551) |
Electronics and Communication Engineering | 8589 (105284) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 990 (6053) |
Computer Science and Artificial Intelligence | 898 (5469) |
Computer Science and Biosciences | 1522 (9747) |
Computer Science and Design | 1089 (29155) |
Computer Science and Engineering | 754 (17288) |
Computer Science and Social Sciences | 1463 (9349) |
Electronics and Communication Engineering | 1525 (9765) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 8771 (93627) |
Computer Science and Artificial Intelligence | 5840 (47178) |
Computer Science and Biosciences | 10308.01 (133754) |
Computer Science and Design | 8121 (87497) |
Computer Science and Engineering | 7036 (78307) |
Computer Science and Social Sciences | 9622 (112699) |
Electronics and Communication Engineering | 9926 (121918) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1297 (8219) |
Computer Science and Artificial Intelligence | 898 (5469) |
Computer Science and Biosciences | 1925 (12580) |
Computer Science and Design | 1089 (29155) |
Computer Science and Engineering | 962 (17288) |
Computer Science and Social Sciences | 1667 (10695) |
Electronics and Communication Engineering | 1860.01 (12060) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 8771 (93627) |
Computer Science and Artificial Intelligence | 5840 (47178) |
Computer Science and Biosciences | 10330 (134365) |
Computer Science and Design | 8121 (87497) |
Computer Science and Engineering | 7036 (78307) |
Computer Science and Social Sciences | 9622 (112699) |
Electronics and Communication Engineering | 9926 (121918) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1463 (9349) |
Computer Science and Artificial Intelligence | 898 (5469) |
Computer Science and Biosciences | 2297 (15187) |
Computer Science and Design | 1089 (29155) |
Computer Science and Engineering | 962 (17288) |
Computer Science and Social Sciences | 1888 (12324) |
Electronics and Communication Engineering | 2223 (14742) |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 8771 (93627) |
Computer Science and Artificial Intelligence | 5840 (47178) |
Computer Science and Biosciences | 10330 (134365) |
Computer Science and Design | 8121 (87497) |
Computer Science and Engineering | 7036 (78307) |
Computer Science and Social Sciences | 9622 (112699) |
Electronics and Communication Engineering | 9926 (121918) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1667 (10695) |
Computer Science and Artificial Intelligence | 898 (5469) |
Computer Science and Biosciences | 2207 (14580) |
Computer Science and Design | 1089 (29155) |
Computer Science and Engineering | 958 (17288) |
Computer Science and Social Sciences | 2387 (15797) |
Electronics and Communication Engineering | 2224 (14748) |
Information currently unavailable.
OBC Defence
- Round 1
- Round 2
- Round 3
- Round 4
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 9065 (99879) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 11483 (179911) |
Computer Science and Design | 10595 (143299) |
Computer Science and Engineering | 9623 (112717) |
Computer Science and Social Sciences | 11684 (190617) |
Electronics and Communication Engineering | 9871 (120253) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 11483 (179911) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 11684 (190617) |
Computer Science and Design | 10595 (143299) |
Computer Science and Engineering | 9623 (112717) |
Computer Science and Social Sciences | 12929 (292152) |
Electronics and Communication Engineering | 11631 (187362) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 11483 (179911) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 11684 (190617) |
Computer Science and Design | 10595 (143299) |
Computer Science and Engineering | 9623 (112717) |
Computer Science and Social Sciences | 12929 (292152) |
Electronics and Communication Engineering | 11631 (187362) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
Check Defence Quota Priorities here. | |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 11483 (179911) |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | 11684 (190617) |
Computer Science and Design | 10595 (143299) |
Computer Science and Engineering | 9623 (112717) |
Computer Science and Social Sciences | 12929 (292152) |
Electronics and Communication Engineering | 11631 (187362) |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Information currently unavailable.
OBC PWD
- Round 1
- Round 2
- Round 3
- Round 4
- Spot Round
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
B) Outside Delhi Region | |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | - |
Computer Science and Artificial Intelligence | - |
Computer Science and Biosciences | - |
Computer Science and Design | - |
Computer Science and Engineering | - |
Computer Science and Social Sciences | - |
Electronics and Communication Engineering | - |
Branch | Max IIITD Rank (JEEM Rank) |
A) Delhi Region | |
4-Year B.E./B.Tech. Course | |
