GEC Thrissur Cutoff 2024
GEC Thrissur Cutoff 2023
- All the mentioned cutoff ranks are KEAM 2023 General Merit Ranks.
- All the mentioned cutoff ranks for Sports and NCC quota are KEAM Merit list number.
Choose Appropriate Category / Quota
Error
Please select appropriate Category to view cutoff.
If this error persists, please contact us at [email protected].
State Merit
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 4355 |
Civil Engineering | 8072 |
Computer Science and Engineering | 547 |
Electrical and Electronics Engineering | 2699 |
Electronics and Communication Engineering | 977 |
Mechanical Engineering | 5793 |
Production Engineering | 12821 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 6117 |
Civil Engineering | 8895 |
Computer Science and Engineering | 827 |
Electrical and Electronics Engineering | 3737 |
Electronics and Communication Engineering | 1485 |
Mechanical Engineering | 7663 |
Production Engineering | 16308 |
5-Year B.Arch. Course | |
Architecture | 94 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 6568 |
Civil Engineering | 10175 |
Computer Science and Engineering | 1127 |
Electrical and Electronics Engineering | 4552 |
Electronics and Communication Engineering | 1970 |
Mechanical Engineering | 9041 |
Production Engineering | 20113 |
5-Year B.Arch. Course | |
Architecture | 163 |
Fee Waiver
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 3308 |
Civil Engineering | 6206 |
Computer Science and Engineering | 606 |
Electrical and Electronics Engineering | 1715 |
Electronics and Communication Engineering | 1018 |
Mechanical Engineering | 3963 |
Production Engineering | 9005 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 3410 |
Civil Engineering | 6389 |
Computer Science and Engineering | 763 |
Electrical and Electronics Engineering | 2713 |
Electronics and Communication Engineering | 1046 |
Mechanical Engineering | 5711 |
Production Engineering | 10557 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 3410 |
Civil Engineering | 6571 |
Computer Science and Engineering | 802 |
Electrical and Electronics Engineering | 3191 |
Electronics and Communication Engineering | 1455 |
Mechanical Engineering | 6462 |
Production Engineering | 12498 |
5-Year B.Arch. Course | |
Architecture | -- |
Ezhava
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 6365 |
Civil Engineering | 9080 |
Computer Science and Engineering | 817 |
Electrical and Electronics Engineering | 3430 |
Electronics and Communication Engineering | 1802 |
Mechanical Engineering | 8222 |
Production Engineering | 16616 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 6945 |
Civil Engineering | 11571 |
Computer Science and Engineering | 959 |
Electrical and Electronics Engineering | 4300 |
Electronics and Communication Engineering | 1970 |
Mechanical Engineering | 9553 |
Production Engineering | 18569 |
5-Year B.Arch. Course | |
Architecture | 207 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 7660 |
Civil Engineering | 12430 |
Computer Science and Engineering | 1620 |
Electrical and Electronics Engineering | 5362 |
Electronics and Communication Engineering | 2593 |
Mechanical Engineering | 10927 |
Production Engineering | 24818 |
5-Year B.Arch. Course | |
Architecture | 278 |
Muslim
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 6455 |
Civil Engineering | 9335 |
Computer Science and Engineering | 763 |
Electrical and Electronics Engineering | 3062 |
Electronics and Communication Engineering | 1518 |
Mechanical Engineering | 7381 |
Production Engineering | 15185 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 7518 |
Civil Engineering | 9932 |
Computer Science and Engineering | 1062 |
Electrical and Electronics Engineering | 4098 |
Electronics and Communication Engineering | 1724 |
Mechanical Engineering | 8986 |
Production Engineering | 18972 |
5-Year B.Arch. Course | |
Architecture | 115 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 8338 |
Civil Engineering | 11581 |
Computer Science and Engineering | 1330 |
Electrical and Electronics Engineering | 5173 |
Electronics and Communication Engineering | 2300 |
Mechanical Engineering | 11205 |
Production Engineering | 25166 |
5-Year B.Arch. Course | |
Architecture | 240 |
Economically Weaker Section
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 6570 |
Civil Engineering | 14842 |
Computer Science and Engineering | 1905 |
Electrical and Electronics Engineering | 5957 |
Electronics and Communication Engineering | 2823 |
Mechanical Engineering | 9779 |
Production Engineering | 18446 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 7577 |
Civil Engineering | 16722 |
Computer Science and Engineering | 2152 |
Electrical and Electronics Engineering | 6140 |
Electronics and Communication Engineering | 3337 |
Mechanical Engineering | 10840 |
Production Engineering | 18785 |
5-Year B.Arch. Course | |
Architecture | 268 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 9070 |
Civil Engineering | 20564 |
Computer Science and Engineering | 2159 |
Electrical and Electronics Engineering | 6570 |
Electronics and Communication Engineering | 3560 |
Mechanical Engineering | 15491 |
Production Engineering | 37326 |
5-Year B.Arch. Course | |
Architecture | 268 |
Other Backward Hindu
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 6585 |
Civil Engineering | 9202 |
Computer Science and Engineering | 770 |
Electrical and Electronics Engineering | 3684 |
Electronics and Communication Engineering | 1084 |
Mechanical Engineering | 7122 |
Production Engineering | 15036 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 8775 |
Civil Engineering | 10556 |
Computer Science and Engineering | 1084 |
Electrical and Electronics Engineering | 4373 |
Electronics and Communication Engineering | 1531 |
Mechanical Engineering | 9369 |
Production Engineering | 20485 |
5-Year B.Arch. Course | |
Architecture | 101 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 9650 |
Civil Engineering | 16161 |
Computer Science and Engineering | 1530 |
Electrical and Electronics Engineering | 5282 |
Electronics and Communication Engineering | 2548 |
Mechanical Engineering | 13434 |
Production Engineering | 23584 |
5-Year B.Arch. Course | |
Architecture | 310 |
Latin Catholic and Anglo Indian
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 11832 |
Civil Engineering | 16710 |
Computer Science and Engineering | 2553 |
Electrical and Electronics Engineering | 6447 |
Electronics and Communication Engineering | 2776 |
Mechanical Engineering | 16745 |
Production Engineering | 31098 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 13815 |
Civil Engineering | 27121 |
Computer Science and Engineering | 2553 |
Electrical and Electronics Engineering | 6447 |
Electronics and Communication Engineering | 2776 |
Mechanical Engineering | 16871 |
Production Engineering | 35386 |
5-Year B.Arch. Course | |
Architecture | 405 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 14515 |
Civil Engineering | 40786 |
Computer Science and Engineering | 3335 |
Electrical and Electronics Engineering | 11754 |
Electronics and Communication Engineering | 5742 |
Mechanical Engineering | 20537 |
Production Engineering | 43416 |
5-Year B.Arch. Course | |
Architecture | 405 |
Dheevara
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 5012 |
Civil Engineering | 18649 |
Computer Science and Engineering | 3433 |
Electrical and Electronics Engineering | 15662 |
Electronics and Communication Engineering | 4094 |
Mechanical Engineering | 22900 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 8993 |
Civil Engineering | 18649 |
Computer Science and Engineering | 4094 |
Electrical and Electronics Engineering | 15662 |
Electronics and Communication Engineering | 5970 |
Mechanical Engineering | 22900 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 906 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 8993 |
Civil Engineering | 43507 |
Computer Science and Engineering | 5644 |
Electrical and Electronics Engineering | 15662 |
Electronics and Communication Engineering | 6634 |
Mechanical Engineering | 32257 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 906 |
Viswakarma
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 4768 |
Civil Engineering | 8448 |
Computer Science and Engineering | 792 |
Electrical and Electronics Engineering | 4034 |
Electronics and Communication Engineering | 1228 |
Mechanical Engineering | 8133 |
Production Engineering | 13400 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 8363 |
Civil Engineering | 11805 |
Computer Science and Engineering | 1396 |
Electrical and Electronics Engineering | 4768 |
Electronics and Communication Engineering | 1825 |
Mechanical Engineering | 8133 |
Production Engineering | 26238 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 8363 |
Civil Engineering | 12552 |
Computer Science and Engineering | 1825 |
Electrical and Electronics Engineering | 4942 |
Electronics and Communication Engineering | 2144 |
Mechanical Engineering | 12601 |
Production Engineering | 26238 |
5-Year B.Arch. Course | |
Architecture | -- |
Other Backward Christian
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 8213 |
Civil Engineering | 16801 |
Computer Science and Engineering | 3230 |
Electrical and Electronics Engineering | 9765 |
Electronics and Communication Engineering | 4986 |
Mechanical Engineering | 11015 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 8213 |
Civil Engineering | 16801 |
Computer Science and Engineering | 3230 |
Electrical and Electronics Engineering | 17976 |
Electronics and Communication Engineering | 4986 |
Mechanical Engineering | 11015 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 1503 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 8213 |
Civil Engineering | 32289 |
Computer Science and Engineering | 3230 |
Electrical and Electronics Engineering | 17976 |
Electronics and Communication Engineering | 5837 |
Mechanical Engineering | 11015 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 1503 |
Kudumbi
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 14490 |
Civil Engineering | 18523 |
Computer Science and Engineering | 5949 |
Electrical and Electronics Engineering | 19456 |
Electronics and Communication Engineering | 12086 |
Mechanical Engineering | 27440 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 14490 |
Civil Engineering | 18523 |
Computer Science and Engineering | 5949 |
Electrical and Electronics Engineering | 20365 |
Electronics and Communication Engineering | 12086 |
Mechanical Engineering | 27440 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 184 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 14490 |
Civil Engineering | 18523 |
Computer Science and Engineering | 5949 |
Electrical and Electronics Engineering | 20365 |
Electronics and Communication Engineering | 23890 |
Mechanical Engineering | 27440 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 184 |
Kusavan
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 7973 |
Civil Engineering | 40450 |
Computer Science and Engineering | 4012 |
Electrical and Electronics Engineering | 10264 |
Electronics and Communication Engineering | 7640 |
Mechanical Engineering | 31113 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 47170 |
Civil Engineering | 44638 |
Computer Science and Engineering | 7973 |
Electrical and Electronics Engineering | 10264 |
Electronics and Communication Engineering | 9455 |
Mechanical Engineering | 31113 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 1541 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 47170 |
Civil Engineering | 44638 |
Computer Science and Engineering | 7973 |
Electrical and Electronics Engineering | 30351 |
Electronics and Communication Engineering | 10264 |
Mechanical Engineering | 31113 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 1541 |
Scheduled Caste
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 28928 |
Civil Engineering | 25063 |
Computer Science and Engineering | 6769 |
Electrical and Electronics Engineering | 26544 |
Electronics and Communication Engineering | 10712 |
Mechanical Engineering | 34055 |
Production Engineering | 43521 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 29199 |
Civil Engineering | 27534 |
Computer Science and Engineering | 8740 |
Electrical and Electronics Engineering | 27088 |
Electronics and Communication Engineering | 12481 |
Mechanical Engineering | 37400 |
Production Engineering | 45106 |
5-Year B.Arch. Course | |
Architecture | 1515 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 38383 |
Civil Engineering | 42652 |
Computer Science and Engineering | 10712 |
Electrical and Electronics Engineering | 31967 |
Electronics and Communication Engineering | 23712 |
Mechanical Engineering | 44146 |
Production Engineering | 49098 |
5-Year B.Arch. Course | |
Architecture | 1694 |
Scheduled Tribe
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 34357 |
Civil Engineering | 32125 |
Computer Science and Engineering | 5097 |
Electrical and Electronics Engineering | 46848 |
Electronics and Communication Engineering | 23838 |
Mechanical Engineering | 40751 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 34357 |
Civil Engineering | 32125 |
Computer Science and Engineering | 25226 |
Electrical and Electronics Engineering | 46848 |
Electronics and Communication Engineering | 23838 |
Mechanical Engineering | 40751 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 40751 |
Computer Science and Engineering | 25226 |
Electrical and Electronics Engineering | 46848 |
Electronics and Communication Engineering | 23838 |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
NCC Quota
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 17 |
Civil Engineering | -- |
Computer Science and Engineering | 4 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | 30 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 39 |
Civil Engineering | -- |
Computer Science and Engineering | 4 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | 30 |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 39 |
Civil Engineering | -- |
Computer Science and Engineering | 4 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | 30 |
5-Year B.Arch. Course | |
Architecture | -- |
Person with disability
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 30623 |
Computer Science and Engineering | 31773 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 30623 |
Computer Science and Engineering | 31773 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 30623 |
Computer Science and Engineering | 31773 |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Son/Daughter of serving Defence Personnel
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 41182 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 42907 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Son/Daughter of serving CRPF/BSF/ITBP/CISF Personnel
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Son/Daughter of Ex-Serviceman
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 10970 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 10970 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | 13122 |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Other Eligible Communities
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Sports Quota Individual
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | 8 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | 8 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 1 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | -- |
Mechanical Engineering | 8 |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | 1 |
Sports Quota Team
- Round 1
- Round 2
- Round 3
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 6 |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 6 |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | -- |
Civil Engineering | -- |
Computer Science and Engineering | -- |
Electrical and Electronics Engineering | -- |
Electronics and Communication Engineering | 6 |
Mechanical Engineering | -- |
Production Engineering | -- |
5-Year B.Arch. Course | |
Architecture | -- |