IIITDM Jabalpur Seat Matrix
Quick Nav
Total Seats
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering - Gender Neutral | 220 |
Computer Science and Engineering - Female Only | 53 |
Electronics and Communication Engineering - Gender Neutral | 110 |
Electronics and Communication Engineering - Female Only | 30 |
Mechanical Engineering - Gender Neutral | 55 |
Mechanical Engineering - Female Only | 14 |
Smart Manufacturing - Gender Neutral | 55 |
Smart Manufacturing - Female Only | 15 |
Total | 552 |
Category-wise Seats
Choose Category and Seat Pool
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected]
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected]
General - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 21 |
Electronics and Communication Engineering | 11 |
Mechanical Engineering | 5 |
Smart Manufacturing | 6 |
Total | 43 |
General - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 84 |
Electronics and Communication Engineering | 43 |
Mechanical Engineering | 21 |
Smart Manufacturing | 21 |
Total | 169 |
EWS - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 5 |
Electronics and Communication Engineering | 3 |
Mechanical Engineering | 1 |
Smart Manufacturing | 1 |
Total | 10 |
EWS - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 21 |
Electronics and Communication Engineering | 10 |
Mechanical Engineering | 5 |
Smart Manufacturing | 5 |
Total | 41 |
OBC-NCL - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 13 |
Electronics and Communication Engineering | 7 |
Mechanical Engineering | 4 |
Smart Manufacturing | 4 |
Total | 28 |
OBC-NCL - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 56 |
Electronics and Communication Engineering | 29 |
Mechanical Engineering | 14 |
Smart Manufacturing | 14 |
Total | 113 |
SC - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 7 |
Electronics and Communication Engineering | 5 |
Mechanical Engineering | 2 |
Smart Manufacturing | 2 |
Total | 16 |
SC - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 31 |
Electronics and Communication Engineering | 15 |
Mechanical Engineering | 8 |
Smart Manufacturing | 9 |
Total | 63 |
ST - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 4 |
Electronics and Communication Engineering | 2 |
Mechanical Engineering | 1 |
Smart Manufacturing | 1 |
Total | 8 |
ST - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 16 |
Electronics and Communication Engineering | 7 |
Mechanical Engineering | 4 |
Smart Manufacturing | 4 |
Total | 31 |
General-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 1 |
Electronics and Communication Engineering | 1 |
Mechanical Engineering | 1 |
Smart Manufacturing | 1 |
Total | 4 |
General-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 5 |
Electronics and Communication Engineering | 2 |
Mechanical Engineering | 1 |
Smart Manufacturing | 1 |
Total | 9 |
EWS-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 0 |
Electronics and Communication Engineering | 0 |
Mechanical Engineering | 0 |
Smart Manufacturing | 0 |
Total | 0 |
EWS-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 1 |
Electronics and Communication Engineering | 1 |
Mechanical Engineering | 1 |
Smart Manufacturing | 0 |
Total | 3 |
OBC-NCL-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 1 |
Electronics and Communication Engineering | 1 |
Mechanical Engineering | 0 |
Smart Manufacturing | 0 |
Total | 2 |
OBC-NCL-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 3 |
Electronics and Communication Engineering | 1 |
Mechanical Engineering | 1 |
Smart Manufacturing | 1 |
Total | 6 |
SC-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 1 |
Electronics and Communication Engineering | 0 |
Mechanical Engineering | 0 |
Smart Manufacturing | 0 |
Total | 1 |
SC-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 2 |
Electronics and Communication Engineering | 1 |
Mechanical Engineering | 0 |
Smart Manufacturing | 0 |
Total | 3 |
ST-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 0 |
Electronics and Communication Engineering | 0 |
Mechanical Engineering | 0 |
Smart Manufacturing | 0 |
Total | 0 |
ST-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 1 |
Electronics and Communication Engineering | 1 |
Mechanical Engineering | 0 |
Smart Manufacturing | 0 |
Total | 2 |