INDIAN INSTITUTE OF INFORMATION TECHNOLOGY, DESIGN AND MANUFACTURING, JABALPUR
Quick Nav
Overview
ADDRESS
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology Design & Manufacturing, Dumna Airport Road, Khamaria, Jabalpur, Madhya Pradesh – 482005
Also Known as
Also known as IIITD&M Jabalpur, IIITDM Jabalpur, IIIT Jabalpur, PDPM-IIITDM Jabalpur and IIITDMJ.
CONNECTIVITY (How To Reach)
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
NIRF Overall Rankings | 151-200 (2021) | -- | |
NIRF Engineering Rankings | 97 (2023) | 82 (2022) |
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and either secure at least 75% marks (65% for SC/ST/PwD) in Class XII or be within the category-wise top 20 percentile in his/her respective Class XII board examination. Read JEE Main Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹3,000 |
One Time Fees | ₹10,500 |
Tuition Fee (per Semester) | ₹65,220 |
Other Fees (per Semester) | ₹7,500 |
Total | ₹86,220 |
Hostel Fee
Particulars | Amount |
Hostel Charges (per Semester) | ₹11,000 |
Mess Advance (per Semester) | ₹14,000 |
Total | ₹25,000 |
Fee Waivers
- All SC/ST/PwD students are exempted from payment of Tuition Fee.
- SC/ST students whose parent/guardian’s annual income is less than ₹2,00,000 will be exempted from payment of Hostel Seat Rent and Hostel Establishment Charges.
PLACEMENTS
- 2023
- Older
Placement Statistics
Branch | Placed (%) |
Computer Science and Engineering | 92.31% |
Electronics and Communication Engineering | 84.11% |
Mechanical Engineering | 59.52% |
Overall | 80.52% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Science and Engineering | 18.27 |
Electronics and Communication Engineering | 18.27 |
Mechanical Engineering | 9.08 |
Overall | 17.78 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 52.00 |
Electronics and Communication Engineering | 82.00 |
Mechanical Engineering | 52.00 |
Overall | 82.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 25.08 |
Electronics and Communication Engineering | 23.48 |
Mechanical Engineering | 11.91 |
Overall | 21.72 |
Top Recruiters
- Accenture
- Adani
- Addverb
- Amazon
- American Express
- Atlassian
- Autodesk
- Axis Bank
- Bajaj Auto
- BEL
- Cambium Networks
- Capri Global
- Chalo
- Commvault
- CRED
- Cummins India
- Dolat Capitals
- Ericsson
- EXL Services
- Flipkart
- GamesKraft
- GE Digital
- Goldman Sachs
- Hopstack
- Infoedge
- Infosys
- Intel
- Intuit
- Jio
- JSW
- Mathworks
- Media.net
- Morphle Labs
- Oracle
- PlaySimple
- Quanitiphi
- Radisys
- Samsung
- Scaler
- Slice
- Synopsys
- Tata Elxsi
- TCS
- Zolostays
- ZScaler
- Zynga
Past Recruiters
2022
Placement Statistics
Branch | Placed (%) |
Computer Science and Engineering | 100.00% |
Electronics and Communication Engineering | 95.00% |
Mechanical Engineering | 67.12% |
Overall | 88.62% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Computer Science and Engineering | 16.00 |
Electronics and Communication Engineering | 12.00 |
Mechanical Engineering | 7.50 |
Overall | 10.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Computer Science and Engineering | 46.00 |
Electronics and Communication Engineering | 45.00 |
Mechanical Engineering | 9.00 |
Overall | 46.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Computer Science and Engineering | 19.04 |
Electronics and Communication Engineering | 14.46 |
Mechanical Engineering | 7.34 |
Overall | 14.81 |
Top Recruiters
- Amazon
- American Express
- Anand Automotives
- Browserstack
- Cambium
- Capgemini
- Chalo
- Cloudlex
- CradlePoint
- CRED
- Dell
- Deloitte
- Dialpad
- Eaton
- Gameskarft
- Grab
- IBM
- Infoedge
- Infosys
- Loginext
- Mathworks
- Media.net
- Moengage
- Morphlelabs
- Nvidia
- Oracle
- Paytm
- Sapient
- Slice
- Statestreet
- TCS (R&I)
- Tokopedia
- Ugam Solution
- Zolostays
2021
Highlights
- Rs. 43.00 Lakhs per Annum offered to 3 students by Microsoft
- Rs. 34.06 Lakhs per Annum offered to 1 students by Zeta Suit
- Rs. 31.00 Lakhs per Annum offered to 3 students by Amazon
- Rs. 31.00 Lakhs per Annum offered to 1 students by Google
- Rs. 27.00 Lakhs per Annum offered to 3 students by Myntra
- Rs. 16.00 Lakhs per Annum offered to 1 students by Browerstack
- Rs. 15.00 Lakhs per Annum offered to 1 students by X-Epic
- Rs. 14.50 Lakhs per Annum offered to 1 students by American Express
- Rs. 14.00 Lakhs per Annum offered to 1 students by Cisco
- Rs. 14.00 Lakhs per Annum offered to 4 students by Cognizant
- Rs. 11.50 Lakhs per Annum offered to 9 students by Samsung SDS
Highest Package Offered
Rs. 43.00 Lakhs per Annum
Average Package Offered
Rs. 11.23 Lakhs per Annum
2020
Top Recruiters
- 1mg
- Amazon
- LensBricks
- Microsoft
- Reliance JIO
- Samsung R&D
- Yantriks
Average Package Offered
Rs. 9.90 Lakhs per Annum
Median Package Offered
Rs. 9.43 Lakhs per Annum
2019
Placement Statistics
Company | No. of Offers | CTC Offered (in LPA) |
2mee (Off-Campus) | 1 | 6.00 |
Alfa-Tkg (PPO) | 1 | 4.80 |
Allgovision | 1 | 6.50 |
BEL | 2 | 10.00 |
Capgemini | 36 | 6.00 |
Catalyser (Off-Campus) | 1 | 6.00 |
Clever Tap (Off-Campus) | 1 | 5.00 |
Cogoport | 1 | 13.50 |
Cosgrid Networks (PPO) | 1 | 7.50 |
Coviam Technologies (PPO) | 6 | 7.25 |
EA Games (PPO) | 1 | 12.40 |
Elucidata (PPO) | 2 | 9.00 |
External Robotics (Off-Campus) | 1 | 7.20 |
IBM GBS | 7 | 4.10 |
IBM-ISL (PPO) | 4 | 11.00 |
Inference Labs (Off-Campus) | 1 | 9.00 |
Infosys | 30 | 3.60 |
Infosys (Hackwithlnfy) | 1 | 8.00 |
Infosys (Power Programmer) | 1 | 8.00 |
Infosys (SES) | 4 | 5.00 |
Lensbricks Tech. | 1 | 9.00 |
Loktra | 6 | 10.00 |
MAQ Software | 3 | 5.00 |
Merger Ware | 1 | 5.00 |
NIRA (PPO) | 1 | 7.50 |
Oracle OFSS | 4 | 6.40 |
Paix Technology | 1 | 7.00 |
Param People Intotech | 1 | 7.00 |
Principal Global Services | 2 | 6.00 |
PXIL | 2 | 4.50 |
SocieteGenerale | 1 | 17.50 |
TCS Ninja (Off-Campus) | 19 | 3.36 |
Trident Group | 1 | 9.00 |
Truebil (PPO) | 1 | 9.00 |
Utopia (PPO) | 1 | 7.00 |
Vassar Labs | 3 | 8.00 |
Vassar Labs (PPO) | 17 | 8.00 |
Wheelseye Technology | 1 | 10.00 |
Wishworks IT Const. | 1 | 7.50 |
Zolostays | 2 | 15.00 |
Median Package Offered
Rs. 7.50 Lakhs per Annum
WEBSITE