IIIT Allahabad Seat Matrix
Quick Nav
Total Seats
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering - Gender Neutral | 105 |
Electronics and Communication Engineering - Female Only | 27 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Gender Neutral | 20 |
Electronics and Communication Engineering (Under Flexible Academic Program) - Female Only | 5 |
Information Technology - Gender Neutral | 214 |
Information Technology - Female Only | 53 |
Information Technology (Under Flexible Academic Program) - Gender Neutral | 20 |
Information Technology (Under Flexible Academic Program) - Female Only | 5 |
Information Technology-Business Informatics - Gender Neutral | 32 |
Information Technology-Business Informatics - Female Only | 8 |
Total | 489 |
Category-wise Seats
Choose Category and Seat Pool
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected]
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected]
General - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 10 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 2 |
Information Technology | 21 |
Information Technology (Under Flexible Academic Program) | 2 |
Information Technology-Business Informatics | 3 |
Total | 38 |
General - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 40 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 7 |
Information Technology | 83 |
Information Technology (Under Flexible Academic Program) | 7 |
Information Technology-Business Informatics | 12 |
Total | 149 |
EWS - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 3 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 1 |
Information Technology | 5 |
Information Technology (Under Flexible Academic Program) | 1 |
Information Technology-Business Informatics | 1 |
Total | 11 |
EWS - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 10 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 2 |
Information Technology | 20 |
Information Technology (Under Flexible Academic Program) | 2 |
Information Technology-Business Informatics | 3 |
Total | 37 |
OBC-NCL - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 7 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 1 |
Information Technology | 13 |
Information Technology (Under Flexible Academic Program) | 1 |
Information Technology-Business Informatics | 2 |
Total | 24 |
OBC-NCL - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 27 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 5 |
Information Technology | 55 |
Information Technology (Under Flexible Academic Program) | 5 |
Information Technology-Business Informatics | 8 |
Total | 100 |
SC - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 4 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 1 |
Information Technology | 8 |
Information Technology (Under Flexible Academic Program) | 1 |
Information Technology-Business Informatics | 1 |
Total | 15 |
SC - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 15 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 3 |
Information Technology | 30 |
Information Technology (Under Flexible Academic Program) | 3 |
Information Technology-Business Informatics | 5 |
Total | 56 |
ST - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 2 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 0 |
Information Technology | 4 |
Information Technology (Under Flexible Academic Program) | 0 |
Information Technology-Business Informatics | 1 |
Total | 7 |
ST - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 8 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 2 |
Information Technology | 15 |
Information Technology (Under Flexible Academic Program) | 2 |
Information Technology-Business Informatics | 2 |
Total | 29 |
General-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 1 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 0 |
Information Technology | 1 |
Information Technology (Under Flexible Academic Program) | 0 |
Information Technology-Business Informatics | 0 |
Total | 2 |
General-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 2 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 1 |
Information Technology | 4 |
Information Technology (Under Flexible Academic Program) | 1 |
Information Technology-Business Informatics | 1 |
Total | 9 |
EWS-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 0 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 0 |
Information Technology | 0 |
Information Technology (Under Flexible Academic Program) | 0 |
Information Technology-Business Informatics | 0 |
Total | 0 |
EWS-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 1 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 0 |
Information Technology | 1 |
Information Technology (Under Flexible Academic Program) | 0 |
Information Technology-Business Informatics | 0 |
Total | 2 |
OBC-NCL-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 0 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 0 |
Information Technology | 1 |
Information Technology (Under Flexible Academic Program) | 0 |
Information Technology-Business Informatics | 0 |
Total | 1 |
OBC-NCL-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 1 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 0 |
Information Technology | 3 |
Information Technology (Under Flexible Academic Program) | 0 |
Information Technology-Business Informatics | 1 |
Total | 5 |
SC-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 0 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 0 |
Information Technology | 0 |
Information Technology (Under Flexible Academic Program) | 0 |
Information Technology-Business Informatics | 0 |
Total | 0 |
SC-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 1 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 0 |
Information Technology | 2 |
Information Technology (Under Flexible Academic Program) | 0 |
Information Technology-Business Informatics | 0 |
Total | 3 |
ST-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 0 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 0 |
Information Technology | 0 |
Information Technology (Under Flexible Academic Program) | 0 |
Information Technology-Business Informatics | 0 |
Total | 0 |
ST-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Electronics and Communication Engineering | 0 |
Electronics and Communication Engineering (Under Flexible Academic Program) | 0 |
Information Technology | 1 |
Information Technology (Under Flexible Academic Program) | 0 |
Information Technology-Business Informatics | 0 |
Total | 1 |