
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY, ALLAHABAD
Quick Nav
Overview
ADDRESS
Indian Institute of Information Technology, Devghat, Jhalwa, Allahabad, Uttar Pradesh – 211015
Also Known as
Also known as IIIT Allahabad and IIITA.
CONNECTIVITY (How To Reach)
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() ![]() | QS World University Rankings | 1001-1200 (2022) | -- |
QS Asia University Rankings | 551-600 (2023) | 451-500 (2022) | |
National Ranking | |||
![]() ![]() | NIRF Engineering Rankings | 89 (2023) | 93 (2022) |
![]() ![]() | ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 26-50 (2020) | -- |
![]() ![]() | The Week Best Technical Universities India | 30 (2020) | -- |
![]() ![]() | Outlook India’s Top Technical Universities | 21 (2020) | -- |
Outlook India's Top Govt. Engineering Colleges | 19 (2023) | 19 (2022) | |
![]() ![]() | India Today Top Engineering Colleges | 11 (2023) | -- |
India Today Top Govt. Engineering Colleges | 9 (2022) | 10 (2021) |
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and either secure at least 75% marks (65% for SC/ST/PwD) in Class XII or be within the category-wise top 20 percentile in his/her respective Class XII board examination. Read JEE Main Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹4,000 |
One Time Fees | ₹17,130 |
Tuition Fee (per Semester) | ₹66,000 |
Other fees (per Semester) | ₹5,470 |
Annual Fees | ₹3,030 |
Total | ₹1,14,273 |
Hostel Fee
Particulars | Amount |
Hostel Seat Rent (per Semester) | ₹6,600 |
Electricity & Water charges (per Semester) | ₹1,660 |
Other fees (per Semester) | ₹1,540 |
Mess Advance (per Year) | ₹25,990 |
Total | ₹35,790 |
Fee Waivers
- SC/ST/PwD students are exempted from payment of Tuition Fee.
PLACEMENTS
- 2023 (Ongoing)
- Older
Placement Statistics

Branch | Placed (%) |
Electronics and Communication Engineering | 97.32% |
Information Technology | 95.76% |
Information Technology-Business Informatics | 94.87% |
Overall | 96.12% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Electronics and Communication Engineering | 23.75 |
Information Technology | 30.00 |
Information Technology-Business Informatics | 31.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Electronics and Communication Engineering | 67.76 |
Information Technology | 82.50 |
Information Technology-Business Informatics | 82.50 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Electronics and Communication Engineering | 29.11 |
Information Technology | 34.66 |
Information Technology-Business Informatics | 32.66 |
Past Recruiters

Past Recruiters List
Past Recruiters
- Aakash
- Accenture
- Accolite
- Adobe
- AirTight
- Amazon
- AMD
- Amdocs
- American Express
- Apigee
- Aptech
- Aquamarine
- ArachnoMesh
- Arcesium
- Arista Networks
- Avanti
- Axtria
- Barkley
- BDL
- Belzabar
- Bharat Bhasha
- Bidgely
- BlackRock
- BlueJeans
- Bluestacks
- BTU
- Capgemini
- Cisco Systems India
- Citi Corp
- Click Lab
- CMU
- Codenation
- Corlax
- Coupon Dunia
- Curofy
- CXC
- D.E.Shaw
- DevFactory
- Digital Green
- Direct-i
- DRDL
- Edelweiss
- Expedia
- FactSet
- Flaberry
- Flipkart
- Fractcal
- Freescale
- Frrole
- Futures First
- GE Digital
- Geek Shastra
- Germin8
- Goldman Sachs
- Grofers
- HackerRank
- Hashedin
- HCL-CDC
- HealthKart
- HeroMoto
- Hike
- Holidify
- Housing
- HT Media
- IBM
- Icon Resources
- Incture Technology
- Info Edge
- Infosys
- Infurnia Furnishings
- Inmobi
- ION Trading
- Ittiam
- IVP
- JDA
- Jigserv
- Juniper
- KPMG
- Kritikal
- Kronos
- Kuliza
- LeafAir
- Mahindra Comviva
- Make My Trip
- MAQ Software
- Microsoft
- MoonFrog
- Morgan Stanley
- Mu Sigma
- Must See India
- Myntra
- Nagarro Softwares
- National Instruments
- Naukri.com
- NEC Tech
- NeoGrowth
- Newgen
- Niki.ai (Techbins)
- Nucleas Software
- Nvidia
- OFSS
- OkuTech
- Online Tyari
- Oxigen
- PagalGuy
- Pay U
- Paytm
- Polaris
- Power2SME
- Practo
- Proptiger
- Qualcomm
- Quantium
- Qubole
- RB
- RBS
- Routofy
- Samsung
- SAP Labs
- Sapient Nitro
- Shimply
- Shopclues
- Smartpix
- Snapdeal
- SportsWave
- Streamoid
- Success Factors
- Sutra
- Sutra Analytics
- Swiggy
- TCS
- Tech Racers
- Tesco
- Thorogood
- Times Internet
- Tiny Owl
- Toppr
- Unbxd
- Urbanrestro
- Vassar Labs
- Verizon
- Vitara
- VIZ
- Walmart Labs
- WhistleApp
- Wipro
- WorksApp
- Wrigg
- Yodlee
- Zendrive
- Zomato
- Zoomcar
- ZopHop
- Zopnow
- ZS
- ZScalar
2022
Placement Statistics

Branch | Placed (%) |
Electronics and Communication Engineering | 98.67% |
Information Technology | 92.51% |
Dual Degree | 84.85% |
Overall | 92.38% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Electronics and Communication Engineering | 26.20 |
Information Technology | 29.00 |
Dual Degree | 25.11 |
Overall | 28.00 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Electronics and Communication Engineering | 66.00 |
Information Technology | 120.00 |
Dual Degree | 61.35 |
Overall | 120.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Electronics and Communication Engineering | 32.54 |
Information Technology | 30.90 |
Dual Degree | 30.76 |
Overall | 30.68 |
2021
Median Package Offered
Rs. 20.00 Lakhs per Annum
Highest Package Offered
Rs. 61.65 Lakhs per Annum
Average Package Offered
Rs. 21.85 Lakhs per Annum
2020
Placement Statistics

Course | Total | Placed |
B.Tech | 196 | 191 |
Dual Degree | 49 | 44 |
Median Package Offered
Rs. 19.00 Lakhs per Annum
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Electronics and Communication Engineering | 32.00 |
Information Technology | 43.00 |
Overall | 43.00 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Electronics and Communication Engineering | 16.00 |
Information Technology | 22.50 |
Overall | 20.83 |
No. of Offers
Company | No. of Offers (UG/DD) |
Acko | 3 |
Adobe | 2 |
Airtel | 11 |
Amazon | 4 |
Arcesium | 1 |
Arista Networks | 1 |
Bizongo | 2 |
Bloomreach | 1 |
Cisco | 10 |
Citicorp | 2 |
Codenation | 1 |
Cogoport | 1 |
Contata Solutions | 1 |
Cure.Fit | 2 |
Dailyhunt | 5 |
Deutsche Bank | 5 |
Edelweiss | 3 |
Ericsson Global | 2 |
Fidelity Investments | 2 |
Flipkart | 6 |
GEP Solutions | 3 |
Go-Jek | 3 |
Goldman Sachs | 11 |
6 | |
Grofers | 1 |
HashedIn | 1 |
HSBC | 2 |
HungerBox | 3 |
IBM | 1 |
Increff | 1 |
Infoedge | 1 |
Innovaccer | 3 |
Intuit | 1 |
ITH Technologies | 1 |
MakeMyTrip | 1 |
Mathworks | 1 |
Meesho | 4 |
Microsoft | 2 |
MindTickle | 5 |
Nucleus Software | 3 |
Nutanix | 1 |
Ola | 11 |
Oppo | 3 |
Optum | 2 |
Oyo | 4 |
PhonePe | 3 |
Qualcomm | 6 |
Quantiphi | 1 |
Razorpay | 6 |
Sabre | 3 |
Samsung R&D Bangalore | 3 |
Samsung R&D Delhi | 12 |
Samsung SSIR | 3 |
SAP Labs | 3 |
Societe Generale | 1 |
Sumologic | 8 |
Swiggy | 5 |
Tesco | 2 |
Travel Triangle | 1 |
T-Systems | 6 |
UBS | 2 |
Udaan | 1 |
Valuefy | 1 |
Walmart | 12 |
Wipro | 2 |
Zapr | 1 |
Zomato | 4 |
2019
Placement Statistics
Company | No. of Offers (UG) |
Acko | 3 |
Adobe | 2 |
Airtel | 3 |
Amazon | 5 |
Amdocs | 1 |
Arcesium | 2 |
Arista Networks | 1 |
Barclays | 1 |
BNY Mellon | 1 |
Capgemini | 2 |
Chegg | 1 |
Cisco | 3 |
Citi Corp | 10 |
Cubastion | 3 |
D.E. Shaw | 2 |
DeltaX | 1 |
Deustche Telekom (T-Systems) | 1 |
Edelweiss | 3 |
Expedia | 8 |
FactSet | 6 |
Fidelity Investments | 6 |
Flipkart | 6 |
GE | 1 |
Go-Jek | 1 |
Goldman Sachs | 6 |
HSBC (Acer) | 1 |
HSBC (Striker) | 5 |
InfoEdge | 3 |
Infosys (PP) | 5 |
Innovacer | 1 |
Intuit | 1 |
ION Trading | 1 |
JDA | 2 |
Libsys | 1 |
3 | |
MakeMyTrip | 2 |
MAQ | 1 |
Mathworks | 1 |
Media.net | 1 |
Microsoft | 5 |
Mind Tickle | 4 |
Mobikwik | 4 |
Morgan Stanley | 2 |
MotherSon Sumi | 1 |
Newgen | 3 |
Nucleus | 3 |
Nurtr | 1 |
Nutanix | 2 |
Nykaa.com | 4 |
Oyo | 5 |
PayTM | 12 |
PayU | 2 |
Philips | 6 |
PropTiger | 5 |
Publicis Sapient | 1 |
Qualcomm | 4 |
RBS | 1 |
Rivigo | 1 |
Sabre | 6 |
Samsung Bengaluru | 5 |
Samsung Noida | 13 |
Soroco | 3 |
Sumologic | 1 |
Telstra | 4 |
Tesco | 12 |
TransOrg | 1 |
Treebo Hotels | 1 |
Uber | 1 |
UBS | 13 |
Valuefy | 1 |
Vehant | 1 |
Walmart Labs | 5 |
Western Digital | 4 |
Wipro | 2 |
Zendrive | 2 |
Zolostays | 1 |
ZScaler | 1 |
Zulip | 1 |
Average Package Offered
Rs. 15.50 Lakhs per Annum
Highest Package Offered
Rs. 39.00 Lakhs per Annum
WEBSITE