
INDIAN INSTITUTE OF INFORMATION TECHNOLOGY, ALLAHABAD
Quick Nav
Overview
ADDRESS
Indian Institute of Information Technology, Devghat, Jhalwa, Allahabad, Uttar Pradesh – 211015
Also Known as
Also known as IIIT Allahabad and IIITA.
CONNECTIVITY (How To Reach)
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() ![]() | QS World University Rankings | 1001-1200 (2022) | -- |
QS Asia University Rankings | 551-600 (2023) | 451-500 (2022) | |
National Ranking | |||
![]() ![]() | NIRF Engineering Rankings | 93 (2022) | 87 (2021) |
![]() ![]() | ARIIA Public Institution (Central Universities, INIs, CFTIs) Rankings | 26-50 (2020) | -- |
![]() ![]() | The Week Best Technical Universities India | 30 (2020) | -- |
![]() ![]() | Outlook India’s Top Technical Universities | 21 (2020) | -- |
Outlook India's Top Govt. Engineering Colleges | 19 (2022) | 25 (2021) | |
![]() ![]() | India Today Top Govt. Engineering Colleges | 9 (2022) | 10 (2021) |
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Fees
Particulars | Amount |
One Time Fees | ₹13,750 |
Tuition Fee (per Semester) | ₹60,000 |
Hostel Seat Rent (per Semester) | ₹6,000 (2-Seater), ₹12,000 (1-Seater) |
Other Fees (per Semester) | ₹4,100 |
Annual Fees | ₹2,750 |
Mess Advance (per Semester) | ₹12,000 |
Total | ₹98,600 |
Fee Waivers
- SC/ST/PwD students are exempted from payment of Tuition Fee.
PLACEMENTS
- 2022
- Older
Highest Package Offered (International)
Rs. 1.25 crores per Annum
Highest Package Offered (Domestic)
Rs. 1.21 crores per Annum
Average Package Offered
Rs. 30.63 Lakhs per Annum
Past Recruiters
Past Recruiters
- Aakash
- Accenture
- Accolite
- Adobe
- AirTight
- Amazon
- AMD
- Amdocs
- American Express
- Apigee
- Aptech
- Aquamarine
- ArachnoMesh
- Arcesium
- Arista Networks
- Avanti
- Axtria
- Barkley
- BDL
- Belzabar
- Bharat Bhasha
- Bidgely
- BlackRock
- BlueJeans
- Bluestacks
- BTU
- Capgemini
- Cisco Systems India
- Citi Corp
- Click Lab
- CMU
- Codenation
- Corlax
- Coupon Dunia
- Curofy
- CXC
- D.E.Shaw
- DevFactory
- Digital Green
- Direct-i
- DRDL
- Edelweiss
- Expedia
- FactSet
- Flaberry
- Flipkart
- Fractcal
- Freescale
- Frrole
- Futures First
- GE Digital
- Geek Shastra
- Germin8
- Goldman Sachs
- Grofers
- HackerRank
- Hashedin
- HCL-CDC
- HealthKart
- HeroMoto
- Hike
- Holidify
- Housing
- HT Media
- IBM
- Icon Resources
- Incture Technology
- Info Edge
- Infosys
- Infurnia Furnishings
- Inmobi
- ION Trading
- Ittiam
- IVP
- JDA
- Jigserv
- Juniper
- KPMG
- Kritikal
- Kronos
- Kuliza
- LeafAir
- Mahindra Comviva
- Make My Trip
- MAQ Software
- Microsoft
- MoonFrog
- Morgan Stanley
- Mu Sigma
- Must See India
- Myntra
- Nagarro Softwares
- National Instruments
- Naukri.com
- NEC Tech
- NeoGrowth
- Newgen
- Niki.ai (Techbins)
- Nucleas Software
- Nvidia
- OFSS
- OkuTech
- Online Tyari
- Oxigen
- PagalGuy
- Pay U
- Paytm
- Polaris
- Power2SME
- Practo
- Proptiger
- Qualcomm
- Quantium
- Qubole
- RB
- RBS
- Routofy
- Samsung
- SAP Labs
- Sapient Nitro
- Shimply
- Shopclues
- Smartpix
- Snapdeal
- SportsWave
- Streamoid
- Success Factors
- Sutra
- Sutra Analytics
- Swiggy
- TCS
- Tech Racers
- Tesco
- Thorogood
- Times Internet
- Tiny Owl
- Toppr
- Unbxd
- Urbanrestro
- Vassar Labs
- Verizon
- Vitara
- VIZ
- Walmart Labs
- WhistleApp
- Wipro
- WorksApp
- Wrigg
- Yodlee
- Zendrive
- Zomato
- Zoomcar
- ZopHop
- Zopnow
- ZS
- ZScalar
2021
Highest Package Offered
Rs. 61.65 Lakhs per Annum
Average Package Offered
Rs. 21.85 Lakhs per Annum
2020
Placement Statistics

Course | Total | Placed |
B.Tech | 196 | 191 |
Dual Degree | 49 | 44 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Electronics and Communication Engineering | 16.00 |
Information Technology | 22.50 |
Overall | 20.83 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Electronics and Communication Engineering | 32.00 |
Information Technology | 43.00 |
Overall | 43.00 |
No. of Offers
Company | No. of Offers (UG/DD) |
Acko | 3 |
Adobe | 2 |
Airtel | 11 |
Amazon | 4 |
Arcesium | 1 |
Arista Networks | 1 |
Bizongo | 2 |
Bloomreach | 1 |
Cisco | 10 |
Citicorp | 2 |
Codenation | 1 |
Cogoport | 1 |
Contata Solutions | 1 |
Cure.Fit | 2 |
Dailyhunt | 5 |
Deutsche Bank | 5 |
Edelweiss | 3 |
Ericsson Global | 2 |
Fidelity Investments | 2 |
Flipkart | 6 |
GEP Solutions | 3 |
Go-Jek | 3 |
Goldman Sachs | 11 |
6 | |
Grofers | 1 |
HashedIn | 1 |
HSBC | 2 |
HungerBox | 3 |
IBM | 1 |
Increff | 1 |
Infoedge | 1 |
Innovaccer | 3 |
Intuit | 1 |
ITH Technologies | 1 |
MakeMyTrip | 1 |
Mathworks | 1 |
Meesho | 4 |
Microsoft | 2 |
MindTickle | 5 |
Nucleus Software | 3 |
Nutanix | 1 |
Ola | 11 |
Oppo | 3 |
Optum | 2 |
Oyo | 4 |
PhonePe | 3 |
Qualcomm | 6 |
Quantiphi | 1 |
Razorpay | 6 |
Sabre | 3 |
Samsung R&D Bangalore | 3 |
Samsung R&D Delhi | 12 |
Samsung SSIR | 3 |
SAP Labs | 3 |
Societe Generale | 1 |
Sumologic | 8 |
Swiggy | 5 |
Tesco | 2 |
Travel Triangle | 1 |
T-Systems | 6 |
UBS | 2 |
Udaan | 1 |
Valuefy | 1 |
Walmart | 12 |
Wipro | 2 |
Zapr | 1 |
Zomato | 4 |
2019
Placement Statistics
Company | No. of Offers (UG) |
Acko | 3 |
Adobe | 2 |
Airtel | 3 |
Amazon | 5 |
Amdocs | 1 |
Arcesium | 2 |
Arista Networks | 1 |
Barclays | 1 |
BNY Mellon | 1 |
Capgemini | 2 |
Chegg | 1 |
Cisco | 3 |
Citi Corp | 10 |
Cubastion | 3 |
D.E. Shaw | 2 |
DeltaX | 1 |
Deustche Telekom (T-Systems) | 1 |
Edelweiss | 3 |
Expedia | 8 |
FactSet | 6 |
Fidelity Investments | 6 |
Flipkart | 6 |
GE | 1 |
Go-Jek | 1 |
Goldman Sachs | 6 |
HSBC (Acer) | 1 |
HSBC (Striker) | 5 |
InfoEdge | 3 |
Infosys (PP) | 5 |
Innovacer | 1 |
Intuit | 1 |
ION Trading | 1 |
JDA | 2 |
Libsys | 1 |
3 | |
MakeMyTrip | 2 |
MAQ | 1 |
Mathworks | 1 |
Media.net | 1 |
Microsoft | 5 |
Mind Tickle | 4 |
Mobikwik | 4 |
Morgan Stanley | 2 |
MotherSon Sumi | 1 |
Newgen | 3 |
Nucleus | 3 |
Nurtr | 1 |
Nutanix | 2 |
Nykaa.com | 4 |
Oyo | 5 |
PayTM | 12 |
PayU | 2 |
Philips | 6 |
PropTiger | 5 |
Publicis Sapient | 1 |
Qualcomm | 4 |
RBS | 1 |
Rivigo | 1 |
Sabre | 6 |
Samsung Bengaluru | 5 |
Samsung Noida | 13 |
Soroco | 3 |
Sumologic | 1 |
Telstra | 4 |
Tesco | 12 |
TransOrg | 1 |
Treebo Hotels | 1 |
Uber | 1 |
UBS | 13 |
Valuefy | 1 |
Vehant | 1 |
Walmart Labs | 5 |
Western Digital | 4 |
Wipro | 2 |
Zendrive | 2 |
Zolostays | 1 |
ZScaler | 1 |
Zulip | 1 |
Average Package Offered
Rs. 15.50 Lakhs per Annum
Highest Package Offered
Rs. 39.00 Lakhs per Annum
2018
Placement Statistics
Company | No. of Offers |
Amazon | 13 |
Arcesium | 1 |
Arista Networks | 5 |
Capegemini | 5 |
Cisco | 5 |
CitiCorp | 6 |
Delhivery | 2 |
Deutsche Bank | 7 |
Digital Green | 2 |
Directi (Application) | 3 |
Edelweiss | 2 |
Fastfox.com | 2 |
Fidelity Investments | 7 |
Flipkart | 2 |
GE Digital | 1 |
Goldman Sachs | 7 |
1 | |
Happay | 6 |
Hashedin | 5 |
Hike | 2 |
Icon Resources | 1 |
Infoedge | 5 |
Infosys | 3 |
Infosys(R&D) | 3 |
Infozech | 2 |
ION | 2 |
JDA | 3 |
Kronos | 2 |
3 | |
Mahindra | 1 |
MAQ | 3 |
Microsoft IDC | 3 |
Mobikwik | 2 |
Morgan Stanley | 7 |
Newgen | 3 |
Nucleus | 4 |
OneAssist | 3 |
Paytm | 5 |
Qualcomm (Hardware) | 9 |
RBS | 4 |
Sabre | 6 |
Samsung Delhi | 39 |
SAP Labs | 2 |
Shopclues | 1 |
Sumologic | 2 |
TCS | 3 |
Telstra | 1 |
Tesco | 2 |
Treebo | 3 |
UBS | 9 |
Valuefy | 4 |
Vassar Labs | 1 |
Vehant | 2 |
Walmart Labs | 3 |
Wipro | 3 |
Yatra | 4 |
ZS Associates | 3 |
Average Package Offered
Rs. 13.25 Lakhs per Annum
Highest Package Offered
Rs. 36.00 Lakhs per Annum
WEBSITE