NSUT Delhi Cutoff 2016
NSIT Cutoff 2015
OPENING AND CLOSING RANKS FOR VARIOUS COURSES : JEE (Main) – 2015
All cutoff ranks are All India Ranks.
- Round 1
- Round 2
- Round 3
- Round 4
NSIT Round 1 Cutoff | ||
Computer Engineering | ||
Course Name | Allotment category | Last Rank Allotted |
COE | GNGNO | 1141 |
COE | GNGND | 3266 |
COE | OBGNO | 5544 |
COE | OBGND | 26173 |
COE | SCGNO | 26294 |
COE | SCGND | 78103 |
COE | STGNO | 34253 |
COE | STGND | 235946 |
| ||
Information Technology | ||
Course Name | Allotment category | Last Rank Allotted |
IT | GNGNO | 1642 |
IT | GNGND | 5162 |
IT | OBGNO | 9314 |
IT | OBGND | 44584 |
IT | SCGNO | 32397 |
IT | SCGND | 133388 |
IT | STGNO | 99254 |
IT | STGND | 404672 |
Electronics and Communication Engineering | ||
Course Name | Allotment category | Last Rank Allotted |
ECE | GNGNO | 2804 |
ECE | GNGND | 10190 |
ECE | OBGNO | 11442 |
ECE | OBGND | 76478 |
ECE | SCGNO | 47696 |
ECE | SCGND | 152159 |
ECE | STGNO | 92400 |
ECE | STGND | 386439 |
Mechanical Engineering | ||
Course Name | Allotment category | Last Rank Allotted |
ME | GNGNO | 3300 |
ME | GNGND | 14917 |
ME | OBGNO | 11842 |
ME | OBGND | 76977 |
ME | SCGNO | 35257 |
ME | SCGND | 167005 |
ME | STGNO | 78614 |
ME | STGND | 343037 |
Instrumentation and Control Engineering | ||
Course Name | Allotment category | Last Rank Allotted |
ICE | GNGNO | 6717 |
ICE | GNGND | 20954 |
ICE | OBGNO | 17535 |
ICE | OBGND | 138481 |
ICE | SCGNO | 66831 |
ICE | SCGND | 242888 |
ICE | STGNO | 168071 |
ICE | STGND | 626855 |
Manufacturing Processes and Automation Engineering | ||
Course Name | Allotment category | Last Rank Allotted |
MPAE | GNGNO | 7004 |
MPAE | GNGND | 23365 |
MPAE | OBGNO | 18082 |
MPAE | OBGND | 137723 |
MPAE | SCGNO | 53822 |
MPAE | SCGND | 234533 |
MPAE | STGNO | 100682 |
MPAE | STGND | 641623 |
Bio-Technology | ||
Course Name | Allotment category | Last Rank Allotted |
BT | GNGNO | 7052 |
BT | GNGND | 25568 |
BT | OBGNO | 19125 |
BT | OBGND | 126728 |
BT | SCGNO | 58737 |
BT | SCGND | 251693 |
BT | STGNO | ——— |
BT | STGND | 645338 |
NSIT Round 2 Cutoff | ||
Computer Engineering | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
COE | GNGND | 4119 |
COE | OBGND | 35467 |
COE | SCGND | 85960 |
COE | STGND | 284798 |
B) Outside Delhi Region | ||
COE | GNGNO | 1562 |
COE | OBGNO | 8355 |
COE | SCGNO | 32397 |
COE | STGNO | 34253 |
Information Technology | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
IT | GNGND | 6107 |
IT | OBGND | 58219 |
IT | SCGND | 145837 |
IT | STGND | 519409 |
B) Outside Delhi Region | ||
IT | GNGNO | 2283 |
IT | OBGNO | 13326 |
IT | SCGNO | 57002 |
IT | STGNO | 121449 |
Electronics and Communication Engineering | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
ECE | GNGND | 11578 |
ECE | OBGND | 100559 |
ECE | SCGND | 164348 |
ECE | STGND | 490628 |
B) Outside Delhi Region | ||
ECE | GNGNO | 3450 |
ECE | OBGNO | 17230 |
ECE | SCGNO | 57881 |
ECE | STGNO | 100682 |
Mechanical Engineering | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
ME | GNGND | 16206 |
ME | OBGND | 100970 |
ME | SCGND | 198390 |
ME | STGND | 384123 |
B) Outside Delhi Region | ||
ME | GNGNO | 4466 |
ME | OBGNO | 15115 |
ME | SCGNO | 52765 |
ME | STGNO | 78614 |
Instrumentation and Control Engineering | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
ICE | GNGND | 23537 |
ICE | OBGND | 180609 |
ICE | SCGND | 276735 |
ICE | STGND | 1017111 |
B) Outside Delhi Region | ||
ICE | GNGNO | 8092 |
ICE | OBGNO | 21694 |
ICE | SCGNO | 87038 |
ICE | STGNO | 194131 |
Manufacturing Processes and Automation Engineering | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
MPAE | GNGND | 26457 |
MPAE | OBGND | 167881 |
MPAE | SCGND | 259167 |
MPAE | STGND | 768236 |
B) Outside Delhi Region | ||
MPAE | GNGNO | 8119 |
MPAE | OBGNO | 23732 |
MPAE | SCGNO | 82868 |
MPAE | STGNO | 196254 |
Bio-Technology | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
BT | GNGND | 29448 |
BT | OBGND | 181177 |
BT | SCGND | 272041 |
BT | STGND | 705017 |
B) Outside Delhi Region | ||
BT | GNGNO | 8928 |
BT | OBGNO | 23846 |
BT | SCGNO | 98289 |
BT | STGNO | ——— |
NSIT Round 3 Cutoff | ||
Computer Engineering | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
COE | GNGND | 4171 |
COE | OBGND | 35467 |
COE | SCGND | 85960 |
COE | STGND | 284798 |
COE | GNCWD | 545007 |
COE | GNPDD | 356742 |
B) Outside Delhi Region | ||
COE | GNGNO | 1562 |
COE | OBGNO | 9099 |
COE | SCGNO | 32397 |
COE | STGNO | 34253 |
COE | GNCWO | 84899 |
COE | GNPDO | 86135 |
Information Technology | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
IT | GNGND | 6107 |
IT | OBGND | 58219 |
IT | SCGND | 145837 |
IT | STGND | 529571 |
IT | GNCWD | 531316 |
IT | GNPDD | 519171 |
B) Outside Delhi Region | ||
IT | GNGNO | 2505 |
IT | OBGNO | 13326 |
IT | SCGNO | 64151 |
IT | STGNO | 121633 |
IT | GNCWO | 626417 |
IT | GNPDO | — |
Electronics and Communication Engineering | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
ECE | GNGND | 11855 |
ECE | OBGND | 100579 |
ECE | SCGND | 164348 |
ECE | STGND | 519409 |
ECE | GNCWD | 78819 |
ECE | GNPDD | 674410 |
B) Outside Delhi Region | ||
ECE | GNGNO | 3963 |
ECE | OBGNO | 21213 |
ECE | SCGNO | 60281 |
ECE | STGNO | 100923 |
ECE | GNCWO | 174836 |
ECE | GNPDO | 159363 |
Mechanical Engineering | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
ME | GNGND | 16558 |
ME | OBGND | 101451 |
ME | SCGND | 198390 |
ME | STGND | 400597 |
ME | GNCWD | 22971 |
ME | GNPDD | 559706 |
B) Outside Delhi Region | ||
ME | GNGNO | 5393 |
ME | OBGNO | 18923 |
ME | SCGNO | 55252 |
ME | STGNO | 109925 |
ME | GNCWO | 118440 |
ME | GNPDO | — |
Instrumentation and Control Engineering | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
ICE | GNGND | 24352 |
ICE | OBGND | 196068 |
ICE | SCGND | 291021 |
ICE | STGND | 897014 |
ICE | GNCWD | 70800 |
ICE | GNPDD | — |
B) Outside Delhi Region | ||
ICE | GNGNO | 9506 |
ICE | OBGNO | 28154 |
ICE | SCGNO | 87038 |
ICE | STGNO | 199960 |
ICE | GNCWO | 435283 |
ICE | GNPDO | 183059 |
Manufacturing Processes and Automation Engineering | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
MPAE | GNGND | 27188 |
MPAE | OBGND | 173226 |
MPAE | SCGND | 268572 |
MPAE | STGND | 925715 |
MPAE | GNCWD | 186966 |
MPAE | GNPDD | — |
B) Outside Delhi Region | ||
MPAE | GNGNO | 8872 |
MPAE | OBGNO | 26613 |
MPAE | SCGNO | 82868 |
MPAE | STGNO | 209065 |
MPAE | GNCWO | 36432 |
MPAE | GNPDO | — |
Bio-Technology | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
BT | GNGND | 31421 |
BT | OBGND | 189349 |
BT | SCGND | 282829 |
BT | STGND | 705017 |
BT | GNCWD | 73467 |
BT | GNPDD | — |
B) Outside Delhi Region | ||
BT | GNGNO | 9900 |
BT | OBGNO | 29314 |
BT | SCGNO | 100146 |
BT | STGNO | — |
BT | GNCWO | — |
BT | GNPDO | — |
NSIT Round 4 Cutoff | ||
Computer Engineering | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
COE | GNGND | 4210 |
COE | OBGND | 35467 |
COE | SCGND | 85960 |
COE | STGND | 284798 |
COE | GNCWD | 545007 |
COE | GNPDD | 356742 |
B) Outside Delhi Region | ||
COE | GNGNO | 1626 |
COE | OBGNO | 9099 |
COE | SCGNO | 32397 |
COE | STGNO | 34253 |
COE | GNCWO | 84899 |
COE | GNPDO | 86135 |
| ||
Information Technology | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
IT | GNGND | 6164 |
IT | OBGND | 58219 |
IT | SCGND | 145837 |
IT | STGND | 539034 |
IT | GNCWD | 531316 |
IT | GNPDD | 519171 |
B) Outside Delhi Region | ||
IT | GNGNO | 2505 |
IT | OBGNO | 13326 |
IT | SCGNO | 66614 |
IT | STGNO | 125534 |
IT | GNCWO | 626417 |
IT | GNPDO | —- |
Electronics and Communication Engineering | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
ECE | GNGND | 11874 |
ECE | OBGND | 101451 |
ECE | SCGND | 164414 |
ECE | STGND | 592458 |
ECE | GNCWD | 78819 |
ECE | GNPDD | 674410 |
B) Outside Delhi Region | ||
ECE | GNGNO | 4223 |
ECE | OBGNO | 22108 |
ECE | SCGNO | 60281 |
ECE | STGNO | 100923 |
ECE | GNCWO | 174836 |
ECE | GNPDO | 159363 |
Mechanical Engineering | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
ME | GNGND | 16612 |
ME | OBGND | 104709 |
ME | SCGND | 198390 |
ME | STGND | 441359 |
ME | GNCWD | 22971 |
ME | GNPDD | 559706 |
B) Outside Delhi Region | ||
ME | GNGNO | 5748 |
ME | OBGNO | 21981 |
ME | SCGNO | 60432 |
ME | STGNO | 116220 |
ME | GNCWO | 118440 |
ME | GNPDO | —- |
Instrumentation and Control Engineering | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
ICE | GNGND | 24695 |
ICE | OBGND | 203764 |
ICE | SCGND | 298043 |
ICE | STGND | 897014 |
ICE | GNCWD | 70800 |
ICE | GNPDD | —- |
B) Outside Delhi Region | ||
ICE | GNGNO | 10550 |
ICE | OBGNO | 32901 |
ICE | SCGNO | 92574 |
ICE | STGNO | 222749 |
ICE | GNCWO | 435283 |
ICE | GNPDO | 183059 |
Manufacturing Processes and Automation Engineering | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
MPAE | GNGND | 28036 |
MPAE | OBGND | 179303 |
MPAE | SCGND | 292843 |
MPAE | STGND | 925715 |
MPAE | GNCWD | 186966 |
MPAE | GNPDD | —- |
B) Outside Delhi Region | ||
MPAE | GNGNO | 10443 |
MPAE | OBGNO | 32175 |
MPAE | SCGNO | 94222 |
MPAE | STGNO | 217707 |
MPAE | GNCWO | 36432 |
MPAE | GNPDO | —- |
Bio-Technology | ||
Course Name | Allotment Category | Last Rank Allotted |
A) Delhi Region | ||
BT | GNGND | 32157 |
BT | OBGND | 204912 |
BT | SCGND | 304311 |
BT | STGND | 705017 |
BT | GNCWD | 73467 |
BT | GNPDD | —- |
B) Outside Delhi Region | ||
BT | GNGNO | 10832 |
BT | OBGNO | 31749 |
BT | SCGNO | 105354 |
BT | STGNO | —- |
BT | GNCWO | —- |
BT | GNPDO | —- |
Abbreviations
Allotment Category Codes (CC-SS-R) | |
A) Category Codes | |
Category | Code (CC) |
General | GN |
Scheduled Tribe | ST |
Scheduled Caste | SC |
Other Backward Classes | OB |
B) Sub-Category Codes | |
Sub-Category | Code (SS) |
Persons with Disabilities | PD |
Defence | CW |
Kashmiri Migrant | KM |
Single Girl Child | SG |
No Subcategory | GN |
Central/State Board Topper | TP |
C) Region Codes | |
Region | Code (R) |
Delhi | D |
Outside Delhi | O |