NIT Calicut Cutoff 2020
NIT Calicut Cutoff 2019
Cutoff Notes
- All the mentioned ranks from Round 1 to Round 7 are JEE (Main) category-wise All India Ranks.
- All ranks mentioned in Special Round are JEE (Main) 2019 All India CRL Ranks.
- HS stands for Home State Quota and OS stands for Other State Quota.
- Vacant HS Quota seats were converted to All India Quota in Special Round.
- NEW: Check JEE Main 2019 Rank vs Percentile here.
Choose Category and Seat Pool
Note: Make sure to read Cutoff Notes for cutoff related queries.
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 22913 | 31146 |
HS | Chemical Engineering | 18663 | 26712 |
HS | Civil Engineering | 12507 | 28273 |
HS | Computer Science and Engineering | 2201 | 10222 |
HS | Electrical and Electronics Engineering | 9703 | 18966 |
HS | Electronics and Communication Engineering | 8023 | 14769 |
HS | Engineering Physics | 14969 | 24341 |
HS | Materials Science and Engineering | 22434 | 28259 |
HS | Mechanical Engineering | 10629 | 20480 |
HS | Production Engineering | 21047 | 28926 |
OS | Bio Technology | 20958 | 23366 |
OS | Chemical Engineering | 13143 | 17547 |
OS | Civil Engineering | 13948 | 17788 |
OS | Computer Science and Engineering | 1721 | 3960 |
OS | Electrical and Electronics Engineering | 6882 | 10007 |
OS | Electronics and Communication Engineering | 3284 | 6582 |
OS | Engineering Physics | 5729 | 11062 |
OS | Materials Science and Engineering | 17063 | 22898 |
OS | Mechanical Engineering | 8106 | 11403 |
OS | Production Engineering | 17486 | 21039 |
5-Year B.Arch. Course | |||
HS | Architecture | 321 | 1258 |
OS | Architecture | 329 | 1180 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 23995 | 35536 |
HS | Chemical Engineering | 18663 | 28300 |
HS | Civil Engineering | 12507 | 34363 |
HS | Computer Science and Engineering | 2201 | 10920 |
HS | Electrical and Electronics Engineering | 9703 | 20745 |
HS | Electronics and Communication Engineering | 8023 | 15644 |
HS | Engineering Physics | 22595 | 24713 |
HS | Materials Science and Engineering | 22434 | 33578 |
HS | Mechanical Engineering | 13429 | 23341 |
HS | Production Engineering | 23598 | 34663 |
OS | Bio Technology | 25174 | 28775 |
OS | Chemical Engineering | 16180 | 19054 |
OS | Civil Engineering | 14989 | 19709 |
OS | Computer Science and Engineering | 2148 | 4481 |
OS | Electrical and Electronics Engineering | 7380 | 10506 |
OS | Electronics and Communication Engineering | 3284 | 6868 |
OS | Engineering Physics | 7839 | 13160 |
OS | Materials Science and Engineering | 17063 | 27354 |
OS | Mechanical Engineering | 9310 | 12027 |
OS | Production Engineering | 17486 | 23824 |
5-Year B.Arch. Course | |||
HS | Architecture | 321 | 1642 |
OS | Architecture | 329 | 1297 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 23995 | 37950 |
HS | Chemical Engineering | 18663 | 28434 |
HS | Civil Engineering | 12507 | 35039 |
HS | Computer Science and Engineering | 2201 | 10920 |
HS | Electrical and Electronics Engineering | 9703 | 20745 |
HS | Electronics and Communication Engineering | 8023 | 15644 |
HS | Engineering Physics | 22595 | 24713 |
HS | Materials Science and Engineering | 22434 | 33578 |
HS | Mechanical Engineering | 13429 | 23453 |
HS | Production Engineering | 23598 | 35536 |
OS | Bio Technology | 27709 | 30352 |
OS | Chemical Engineering | 16180 | 19332 |
OS | Civil Engineering | 14989 | 19891 |
OS | Computer Science and Engineering | 2148 | 4481 |
OS | Electrical and Electronics Engineering | 7380 | 10686 |
OS | Electronics and Communication Engineering | 3284 | 6868 |
OS | Engineering Physics | 7839 | 13641 |
OS | Materials Science and Engineering | 17063 | 28775 |
OS | Mechanical Engineering | 9310 | 12186 |
OS | Production Engineering | 17486 | 24222 |
5-Year B.Arch. Course | |||
HS | Architecture | 321 | 1642 |
OS | Architecture | 329 | 1297 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 23995 | 39048 |
HS | Chemical Engineering | 18663 | 28434 |
HS | Civil Engineering | 12507 | 35039 |
HS | Computer Science and Engineering | 2201 | 10920 |
HS | Electrical and Electronics Engineering | 9703 | 20745 |
HS | Electronics and Communication Engineering | 8023 | 15644 |
HS | Engineering Physics | 22595 | 24713 |
HS | Materials Science and Engineering | 22434 | 33578 |
HS | Mechanical Engineering | 13429 | 23453 |
HS | Production Engineering | 23598 | 36333 |
OS | Bio Technology | 27709 | 31000 |
OS | Chemical Engineering | 16180 | 19382 |
OS | Civil Engineering | 14989 | 19969 |
OS | Computer Science and Engineering | 2148 | 4481 |
OS | Electrical and Electronics Engineering | 7380 | 10686 |
OS | Electronics and Communication Engineering | 3284 | 7062 |
OS | Engineering Physics | 7839 | 13641 |
OS | Materials Science and Engineering | 17063 | 28817 |
OS | Mechanical Engineering | 9310 | 12186 |
OS | Production Engineering | 17486 | 24424 |
5-Year B.Arch. Course | |||
HS | Architecture | 321 | 1642 |
OS | Architecture | 329 | 1297 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 23995 | 41290 |
HS | Chemical Engineering | 18663 | 28688 |
HS | Civil Engineering | 12507 | 35039 |
HS | Computer Science and Engineering | 2201 | 10920 |
HS | Electrical and Electronics Engineering | 9703 | 20745 |
HS | Electronics and Communication Engineering | 8023 | 15644 |
HS | Engineering Physics | 22595 | 24713 |
HS | Materials Science and Engineering | 22434 | 33578 |
HS | Mechanical Engineering | 13429 | 23453 |
HS | Production Engineering | 23598 | 37721 |
OS | Bio Technology | 27709 | 31000 |
OS | Chemical Engineering | 16180 | 19413 |
OS | Civil Engineering | 14989 | 20019 |
OS | Computer Science and Engineering | 2148 | 4481 |
OS | Electrical and Electronics Engineering | 7380 | 10710 |
OS | Electronics and Communication Engineering | 3284 | 7062 |
OS | Engineering Physics | 7839 | 13641 |
OS | Materials Science and Engineering | 17063 | 28817 |
OS | Mechanical Engineering | 9310 | 12243 |
OS | Production Engineering | 17486 | 24424 |
5-Year B.Arch. Course | |||
HS | Architecture | 321 | 1642 |
OS | Architecture | 856 | 1321 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 23995 | 41556 |
HS | Chemical Engineering | 18663 | 28693 |
HS | Civil Engineering | 12507 | 35039 |
HS | Computer Science and Engineering | 2201 | 10997 |
HS | Electrical and Electronics Engineering | 9703 | 21215 |
HS | Electronics and Communication Engineering | 8023 | 15685 |
HS | Engineering Physics | 22595 | 27120 |
HS | Materials Science and Engineering | 22434 | 34019 |
HS | Mechanical Engineering | 13429 | 23520 |
HS | Production Engineering | 23598 | 37721 |
OS | Bio Technology | 27709 | 31007 |
OS | Chemical Engineering | 16180 | 19864 |
OS | Civil Engineering | 15846 | 20823 |
OS | Computer Science and Engineering | 2148 | 4551 |
OS | Electrical and Electronics Engineering | 8618 | 11063 |
OS | Electronics and Communication Engineering | 3284 | 7563 |
OS | Engineering Physics | 9694 | 15086 |
OS | Materials Science and Engineering | 17063 | 30352 |
OS | Mechanical Engineering | 9310 | 12787 |
OS | Production Engineering | 17486 | 24515 |
5-Year B.Arch. Course | |||
HS | Architecture | 821 | 1668 |
OS | Architecture | 945 | 1332 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 23995 | 43053 |
HS | Chemical Engineering | 18663 | 28862 |
HS | Civil Engineering | 12507 | 37950 |
HS | Computer Science and Engineering | 2201 | 11022 |
HS | Electrical and Electronics Engineering | 12472 | 22259 |
HS | Electronics and Communication Engineering | 8023 | 17059 |
HS | Engineering Physics | 22595 | 27120 |
HS | Materials Science and Engineering | 22434 | 42125 |
HS | Mechanical Engineering | 13429 | 23778 |
HS | Production Engineering | 28745 | 42435 |
OS | Bio Technology | 29756 | 33154 |
OS | Chemical Engineering | 16517 | 23362 |
OS | Civil Engineering | 15846 | 22930 |
OS | Computer Science and Engineering | 2148 | 4820 |
OS | Electrical and Electronics Engineering | 8618 | 11908 |
OS | Electronics and Communication Engineering | 3284 | 8378 |
OS | Engineering Physics | 13641 | 16940 |
OS | Materials Science and Engineering | 30982 | 32855 |
OS | Mechanical Engineering | 9310 | 13855 |
OS | Production Engineering | 23537 | 28083 |
5-Year B.Arch. Course | |||
HS | Architecture | 821 | 1668 |
OS | Architecture | 945 | 1362 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | 31464 | 58954 |
HS | Chemical Engineering | 18663 | 28926 |
HS | Civil Engineering | 12507 | 39119 |
HS | Computer Science and Engineering | 2201 | 11385 |
HS | Electrical and Electronics Engineering | 12472 | 24598 |
HS | Electronics and Communication Engineering | 8023 | 17879 |
HS | Engineering Physics | 22595 | 31030 |
HS | Materials Science and Engineering | 22434 | 49022 |
HS | Mechanical Engineering | 13429 | 23992 |
HS | Production Engineering | 24961 | 44080 |
OS | Bio Technology | 29756 | 35380 |
OS | Chemical Engineering | 16517 | 25935 |
OS | Civil Engineering | 15846 | 24394 |
OS | Computer Science and Engineering | 2390 | 5618 |
OS | Electrical and Electronics Engineering | 8618 | 13767 |
OS | Electronics and Communication Engineering | 3284 | 9088 |
OS | Engineering Physics | 13641 | 17809 |
OS | Materials Science and Engineering | 32734 | 36388 |
OS | Mechanical Engineering | 9310 | 15635 |
OS | Production Engineering | 23824 | 30352 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | 821 | 1668 |
OS | Architecture | 1180 | 1362 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | 61729 | 61729 |
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Engineering Physics | -- | -- |
HS | Materials Science and Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Production Engineering | -- | -- |
OS | Bio Technology | 38559 | 38559 |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | 24486 | 24486 |
OS | Computer Science and Engineering | 5665 | 5665 |
OS | Electrical and Electronics Engineering | 13868 | 13932 |
OS | Electronics and Communication Engineering | 9200 | 9700 |
OS | Engineering Physics | -- | -- |
OS | Materials Science and Engineering | 36922 | 37518 |
OS | Mechanical Engineering | 16449 | 16825 |
OS | Production Engineering | 33088 | 34082 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | -- | -- |
OS | Architecture | 1421 | 1421 |
General - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 22681 | 30899 |
HS | Chemical Engineering | 29240 | 30509 |
HS | Civil Engineering | 20939 | 28649 |
HS | Computer Science and Engineering | 5131 | 14420 |
HS | Electrical and Electronics Engineering | 18203 | 23552 |
HS | Electronics and Communication Engineering | 13922 | 19167 |
HS | Engineering Physics | 17534 | 17534 |
HS | Materials Science and Engineering | 31518 | 31518 |
HS | Mechanical Engineering | 18659 | 28015 |
HS | Production Engineering | 28751 | 33618 |
OS | Bio Technology | 27586 | 27586 |
OS | Chemical Engineering | 19935 | 24162 |
OS | Civil Engineering | 19381 | 23382 |
OS | Computer Science and Engineering | 4803 | 6558 |
OS | Electrical and Electronics Engineering | 12322 | 14198 |
OS | Electronics and Communication Engineering | 6810 | 9786 |
OS | Engineering Physics | 20029 | 20029 |
OS | Materials Science and Engineering | 20360 | 20360 |
OS | Mechanical Engineering | 14423 | 18940 |
OS | Production Engineering | 25127 | 26298 |
5-Year B.Arch. Course | |||
HS | Architecture | 603 | 972 |
OS | Architecture | 640 | 689 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 22681 | 31146 |
HS | Chemical Engineering | 29427 | 39323 |
HS | Civil Engineering | 26428 | 35759 |
HS | Computer Science and Engineering | 7870 | 16162 |
HS | Electrical and Electronics Engineering | 18225 | 29717 |
HS | Electronics and Communication Engineering | 13922 | 19452 |
HS | Engineering Physics | 22790 | 22790 |
HS | Materials Science and Engineering | 32084 | 32084 |
HS | Mechanical Engineering | 18659 | 30706 |
HS | Production Engineering | 33618 | 40157 |
OS | Bio Technology | 29290 | 29290 |
OS | Chemical Engineering | 21212 | 26053 |
OS | Civil Engineering | 19381 | 26404 |
OS | Computer Science and Engineering | 4803 | 6558 |
OS | Electrical and Electronics Engineering | 12322 | 14423 |
OS | Electronics and Communication Engineering | 8265 | 11135 |
OS | Engineering Physics | 22472 | 22472 |
OS | Materials Science and Engineering | 30160 | 30160 |
OS | Mechanical Engineering | 17045 | 21269 |
OS | Production Engineering | 25127 | 26298 |
5-Year B.Arch. Course | |||
HS | Architecture | 603 | 972 |
OS | Architecture | 640 | 689 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 22681 | 31146 |
HS | Chemical Engineering | 29427 | 39323 |
HS | Civil Engineering | 26428 | 36497 |
HS | Computer Science and Engineering | 7870 | 16162 |
HS | Electrical and Electronics Engineering | 18225 | 29717 |
HS | Electronics and Communication Engineering | 13922 | 19452 |
HS | Engineering Physics | 22790 | 22790 |
HS | Materials Science and Engineering | 32084 | 32084 |
HS | Mechanical Engineering | 18659 | 30706 |
HS | Production Engineering | 33618 | 40157 |
OS | Bio Technology | 29290 | 29290 |
OS | Chemical Engineering | 21212 | 26447 |
OS | Civil Engineering | 19381 | 26404 |
OS | Computer Science and Engineering | 4803 | 6558 |
OS | Electrical and Electronics Engineering | 12322 | 14423 |
OS | Electronics and Communication Engineering | 8265 | 11135 |
OS | Engineering Physics | 22472 | 22472 |
OS | Materials Science and Engineering | 30160 | 30160 |
OS | Mechanical Engineering | 17045 | 21269 |
OS | Production Engineering | 25127 | 26298 |
5-Year B.Arch. Course | |||
HS | Architecture | 603 | 972 |
OS | Architecture | 640 | 689 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 22681 | 37496 |
HS | Chemical Engineering | 29427 | 39323 |
HS | Civil Engineering | 26428 | 36497 |
HS | Computer Science and Engineering | 7870 | 16162 |
HS | Electrical and Electronics Engineering | 18225 | 29717 |
HS | Electronics and Communication Engineering | 13922 | 19452 |
HS | Engineering Physics | 22790 | 22790 |
HS | Materials Science and Engineering | 32084 | 32084 |
HS | Mechanical Engineering | 18659 | 30706 |
HS | Production Engineering | 33618 | 40157 |
OS | Bio Technology | 29290 | 29290 |
OS | Chemical Engineering | 21212 | 26447 |
OS | Civil Engineering | 19381 | 26404 |
OS | Computer Science and Engineering | 4803 | 6558 |
OS | Electrical and Electronics Engineering | 12322 | 14423 |
OS | Electronics and Communication Engineering | 8265 | 11135 |
OS | Engineering Physics | 22472 | 22472 |
OS | Materials Science and Engineering | 30160 | 30160 |
OS | Mechanical Engineering | 17045 | 21269 |
OS | Production Engineering | 25127 | 26298 |
5-Year B.Arch. Course | |||
HS | Architecture | 603 | 972 |
OS | Architecture | 640 | 689 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 22681 | 37496 |
HS | Chemical Engineering | 29427 | 39323 |
HS | Civil Engineering | 26428 | 36497 |
HS | Computer Science and Engineering | 7870 | 16162 |
HS | Electrical and Electronics Engineering | 18225 | 29717 |
HS | Electronics and Communication Engineering | 13922 | 19452 |
HS | Engineering Physics | 22790 | 22790 |
HS | Materials Science and Engineering | 32084 | 32084 |
HS | Mechanical Engineering | 18659 | 30706 |
HS | Production Engineering | 33618 | 40157 |
OS | Bio Technology | 29290 | 29290 |
OS | Chemical Engineering | 21212 | 26447 |
OS | Civil Engineering | 19381 | 26434 |
OS | Computer Science and Engineering | 4803 | 6558 |
OS | Electrical and Electronics Engineering | 12322 | 14423 |
OS | Electronics and Communication Engineering | 8265 | 11135 |
OS | Engineering Physics | 22472 | 22472 |
OS | Materials Science and Engineering | 30160 | 30160 |
OS | Mechanical Engineering | 17045 | 21269 |
OS | Production Engineering | 25127 | 26298 |
5-Year B.Arch. Course | |||
HS | Architecture | 603 | 972 |
OS | Architecture | 640 | 689 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 37496 | 39048 |
HS | Chemical Engineering | 29427 | 39323 |
HS | Civil Engineering | 26428 | 36497 |
HS | Computer Science and Engineering | 7870 | 16162 |
HS | Electrical and Electronics Engineering | 18225 | 29717 |
HS | Electronics and Communication Engineering | 13922 | 19452 |
HS | Engineering Physics | 22790 | 22790 |
HS | Materials Science and Engineering | 32084 | 32084 |
HS | Mechanical Engineering | 18659 | 30706 |
HS | Production Engineering | 33618 | 40157 |
OS | Bio Technology | 29290 | 29290 |
OS | Chemical Engineering | 21212 | 27770 |
OS | Civil Engineering | 19381 | 26434 |
OS | Computer Science and Engineering | 4803 | 6810 |
OS | Electrical and Electronics Engineering | 12427 | 14786 |
OS | Electronics and Communication Engineering | 8265 | 11135 |
OS | Engineering Physics | 22472 | 22472 |
OS | Materials Science and Engineering | 30160 | 30160 |
OS | Mechanical Engineering | 18475 | 21953 |
OS | Production Engineering | 26298 | 33035 |
5-Year B.Arch. Course | |||
HS | Architecture | 603 | 972 |
OS | Architecture | 640 | 856 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 37496 | 39048 |
HS | Chemical Engineering | 29427 | 39323 |
HS | Civil Engineering | 26428 | 37467 |
HS | Computer Science and Engineering | 7870 | 16162 |
HS | Electrical and Electronics Engineering | 18225 | 29717 |
HS | Electronics and Communication Engineering | 13922 | 19452 |
HS | Engineering Physics | 22790 | 22790 |
HS | Materials Science and Engineering | 32084 | 32084 |
HS | Mechanical Engineering | 20279 | 31832 |
HS | Production Engineering | 33618 | 40157 |
OS | Bio Technology | 32465 | 32465 |
OS | Chemical Engineering | 21212 | 29238 |
OS | Civil Engineering | 19381 | 26434 |
OS | Computer Science and Engineering | 5799 | 8265 |
OS | Electrical and Electronics Engineering | 13169 | 15466 |
OS | Electronics and Communication Engineering | 9515 | 11676 |
OS | Engineering Physics | 22472 | 22472 |
OS | Materials Science and Engineering | 33884 | 33884 |
OS | Mechanical Engineering | 18475 | 24443 |
OS | Production Engineering | 26298 | 35474 |
5-Year B.Arch. Course | |||
HS | Architecture | 603 | 972 |
OS | Architecture | 640 | 856 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | 37496 | 65098 |
HS | Chemical Engineering | 29427 | 39323 |
HS | Civil Engineering | 26428 | 43570 |
HS | Computer Science and Engineering | 7870 | 16162 |
HS | Electrical and Electronics Engineering | 18225 | 29717 |
HS | Electronics and Communication Engineering | 13922 | 22399 |
HS | Engineering Physics | 22790 | 22790 |
HS | Materials Science and Engineering | 32084 | 32084 |
HS | Mechanical Engineering | 20279 | 35551 |
HS | Production Engineering | 42435 | 57873 |
OS | Bio Technology | 36280 | 36280 |
OS | Chemical Engineering | 21212 | 33538 |
OS | Civil Engineering | 19381 | 28927 |
OS | Computer Science and Engineering | 5799 | 8332 |
OS | Electrical and Electronics Engineering | 13149 | 15466 |
OS | Electronics and Communication Engineering | 9771 | 12460 |
OS | Engineering Physics | 22472 | 22472 |
OS | Materials Science and Engineering | 33884 | 33884 |
OS | Mechanical Engineering | 18475 | 24540 |
OS | Production Engineering | 43618 | 44565 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | 603 | 972 |
OS | Architecture | 640 | 945 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | -- | -- |
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | -- | -- |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Engineering Physics | -- | -- |
HS | Materials Science and Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Production Engineering | -- | -- |
OS | Bio Technology | 40813 | 40813 |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | 29321 | 29321 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | 16020 | 16020 |
OS | Electronics and Communication Engineering | -- | -- |
OS | Engineering Physics | -- | -- |
OS | Materials Science and Engineering | -- | -- |
OS | Mechanical Engineering | -- | -- |
OS | Production Engineering | 46711 | 51242 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
General
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 22913 | 31146 |
HS | Bio Technology - Female Only | 22681 | 30899 |
HS | Chemical Engineering - Gender Neutral | 18663 | 26712 |
HS | Chemical Engineering - Female Only | 29240 | 30509 |
HS | Civil Engineering - Gender Neutral | 12507 | 28273 |
HS | Civil Engineering - Female Only | 20939 | 28649 |
HS | Computer Science and Engineering - Gender Neutral | 2201 | 10222 |
HS | Computer Science and Engineering - Female Only | 5131 | 14420 |
HS | Electrical and Electronics Engineering - Gender Neutral | 9703 | 18966 |
HS | Electrical and Electronics Engineering - Female Only | 18203 | 23552 |
HS | Electronics and Communication Engineering - Gender Neutral | 8023 | 14769 |
HS | Electronics and Communication Engineering - Female Only | 13922 | 19167 |
HS | Engineering Physics - Gender Neutral | 14969 | 24341 |
HS | Engineering Physics - Female Only | 17534 | 17534 |
HS | Materials Science and Engineering - Gender Neutral | 22434 | 28259 |
HS | Materials Science and Engineering - Female Only | 31518 | 31518 |
HS | Mechanical Engineering - Gender Neutral | 10629 | 20480 |
HS | Mechanical Engineering - Female Only | 18659 | 28015 |
HS | Production Engineering - Gender Neutral | 21047 | 28926 |
HS | Production Engineering - Female Only | 28751 | 33618 |
OS | Bio Technology - Gender Neutral | 20958 | 23366 |
OS | Bio Technology - Female Only | 27586 | 27586 |
OS | Chemical Engineering - Gender Neutral | 13143 | 17547 |
OS | Chemical Engineering - Female Only | 19935 | 24162 |
OS | Civil Engineering - Gender Neutral | 13948 | 17788 |
OS | Civil Engineering - Female Only | 19381 | 23382 |
OS | Computer Science and Engineering - Gender Neutral | 1721 | 3960 |
OS | Computer Science and Engineering - Female Only | 4803 | 6558 |
OS | Electrical and Electronics Engineering - Gender Neutral | 6882 | 10007 |
OS | Electrical and Electronics Engineering - Female Only | 12322 | 14198 |
OS | Electronics and Communication Engineering - Gender Neutral | 3284 | 6582 |
OS | Electronics and Communication Engineering - Female Only | 6810 | 9786 |
OS | Engineering Physics - Gender Neutral | 5729 | 11062 |
OS | Engineering Physics - Female Only | 20029 | 20029 |
OS | Materials Science and Engineering - Gender Neutral | 17063 | 22898 |
OS | Materials Science and Engineering - Female Only | 20360 | 20360 |
OS | Mechanical Engineering - Gender Neutral | 8106 | 11403 |
OS | Mechanical Engineering - Female Only | 14423 | 18940 |
OS | Production Engineering - Gender Neutral | 17486 | 21039 |
OS | Production Engineering - Female Only | 25127 | 26298 |
5-Year B.Arch. Course | |||
HS | Architecture - Gender Neutral | 321 | 1258 |
HS | Architecture - Female Only | 603 | 972 |
OS | Architecture - Gender Neutral | 329 | 1180 |
OS | Architecture - Female Only | 640 | 689 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 23995 | 35536 |
HS | Bio Technology - Female Only | 22681 | 31146 |
HS | Chemical Engineering - Gender Neutral | 18663 | 28300 |
HS | Chemical Engineering - Female Only | 29427 | 39323 |
HS | Civil Engineering - Gender Neutral | 12507 | 34363 |
HS | Civil Engineering - Female Only | 26428 | 35759 |
HS | Computer Science and Engineering - Gender Neutral | 2201 | 10920 |
HS | Computer Science and Engineering - Female Only | 7870 | 16162 |
HS | Electrical and Electronics Engineering - Gender Neutral | 9703 | 20745 |
HS | Electrical and Electronics Engineering - Female Only | 18225 | 29717 |
HS | Electronics and Communication Engineering - Gender Neutral | 8023 | 15644 |
HS | Electronics and Communication Engineering - Female Only | 13922 | 19452 |
HS | Engineering Physics - Gender Neutral | 22595 | 24713 |
HS | Engineering Physics - Female Only | 22790 | 22790 |
HS | Materials Science and Engineering - Gender Neutral | 22434 | 33578 |
HS | Materials Science and Engineering - Female Only | 32084 | 32084 |
HS | Mechanical Engineering - Gender Neutral | 13429 | 23341 |
HS | Mechanical Engineering - Female Only | 18659 | 30706 |
HS | Production Engineering - Gender Neutral | 23598 | 34663 |
HS | Production Engineering - Female Only | 33618 | 40157 |
OS | Bio Technology - Gender Neutral | 25174 | 28775 |
OS | Bio Technology - Female Only | 29290 | 29290 |
OS | Chemical Engineering - Gender Neutral | 16180 | 19054 |
OS | Chemical Engineering - Female Only | 21212 | 26053 |
OS | Civil Engineering - Gender Neutral | 14989 | 19709 |
OS | Civil Engineering - Female Only | 19381 | 26404 |
OS | Computer Science and Engineering - Gender Neutral | 2148 | 4481 |
OS | Computer Science and Engineering - Female Only | 4803 | 6558 |
OS | Electrical and Electronics Engineering - Gender Neutral | 7380 | 10506 |
OS | Electrical and Electronics Engineering - Female Only | 12322 | 14423 |
OS | Electronics and Communication Engineering - Gender Neutral | 3284 | 6868 |
