NIT Calicut Cutoff 2021
NIT Calicut Cutoff 2020
Cutoff Notes
- All the mentioned ranks from Round 1 to Round 6 are JEE (Main) category-wise All India Ranks.
- All ranks mentioned in Special Round are JEE (Main) 2020 All India CRL Ranks.
- HS stands for Home State Quota and OS stands for Other State Quota.
- Vacant HS Quota seats were converted to All India Quota in Special Round.
- NEW: Check JEE Main 2020 Rank vs Percentile here.
Choose Category and Seat Pool
Note: Make sure to read Cutoff Notes for cutoff related queries.
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 14764 | 18673 |
HS | Chemical Engineering | 15049 | 25169 |
HS | Civil Engineering | 11270 | 26074 |
HS | Computer Science and Engineering | 1422 | 7667 |
HS | Electrical and Electronics Engineering | 6194 | 17335 |
HS | Electronics and Communication Engineering | 4008 | 13834 |
HS | Engineering Physics | 12958 | 18983 |
HS | Materials Science and Engineering | 21914 | 27847 |
HS | Mechanical Engineering | 8246 | 20937 |
HS | Production Engineering | 21863 | 28020 |
OS | Bio Technology | 12232 | 22369 |
OS | Chemical Engineering | 13530 | 17700 |
OS | Civil Engineering | 15226 | 20153 |
OS | Computer Science and Engineering | 1642 | 2869 |
OS | Electrical and Electronics Engineering | 6502 | 9041 |
OS | Electronics and Communication Engineering | 3474 | 5840 |
OS | Engineering Physics | 2773 | 12288 |
OS | Materials Science and Engineering | 15475 | 23732 |
OS | Mechanical Engineering | 9184 | 12556 |
OS | Production Engineering | 21395 | 23837 |
5-Year B.Arch. Course | |||
HS | Architecture | 27 | 376 |
OS | Architecture | 238 | 457 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 27856 | 31263 |
HS | Chemical Engineering | 15049 | 27913 |
HS | Civil Engineering | 11270 | 31243 |
HS | Computer Science and Engineering | 1422 | 8788 |
HS | Electrical and Electronics Engineering | 6194 | 20233 |
HS | Electronics and Communication Engineering | 8815 | 14976 |
HS | Engineering Physics | 21304 | 28612 |
HS | Materials Science and Engineering | 28671 | 31437 |
HS | Mechanical Engineering | 10903 | 23486 |
HS | Production Engineering | 21863 | 32370 |
OS | Bio Technology | 12232 | 27610 |
OS | Chemical Engineering | 13530 | 18982 |
OS | Civil Engineering | 15226 | 22560 |
OS | Computer Science and Engineering | 1642 | 2991 |
OS | Electrical and Electronics Engineering | 6502 | 9436 |
OS | Electronics and Communication Engineering | 4672 | 5932 |
OS | Engineering Physics | 2773 | 13469 |
OS | Materials Science and Engineering | 22028 | 25260 |
OS | Mechanical Engineering | 9184 | 12953 |
OS | Production Engineering | 22019 | 27050 |
5-Year B.Arch. Course | |||
HS | Architecture | 27 | 376 |
OS | Architecture | 238 | 518 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 27856 | 32464 |
HS | Chemical Engineering | 15049 | 28465 |
HS | Civil Engineering | 11270 | 33484 |
HS | Computer Science and Engineering | 1422 | 8788 |
HS | Electrical and Electronics Engineering | 6194 | 20443 |
HS | Electronics and Communication Engineering | 8815 | 15220 |
HS | Engineering Physics | 25371 | 30483 |
HS | Materials Science and Engineering | 28671 | 33491 |
HS | Mechanical Engineering | 10903 | 24924 |
HS | Production Engineering | 21863 | 35828 |
OS | Bio Technology | 12232 | 28467 |
OS | Chemical Engineering | 14680 | 19158 |
OS | Civil Engineering | 15226 | 22771 |
OS | Computer Science and Engineering | 1642 | 3002 |
OS | Electrical and Electronics Engineering | 6502 | 9452 |
OS | Electronics and Communication Engineering | 4672 | 5932 |
OS | Engineering Physics | 2773 | 13470 |
OS | Materials Science and Engineering | 22028 | 25260 |
OS | Mechanical Engineering | 9184 | 12988 |
OS | Production Engineering | 22019 | 27140 |
5-Year B.Arch. Course | |||
HS | Architecture | 27 | 376 |
OS | Architecture | 238 | 518 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 27856 | 34635 |
HS | Chemical Engineering | 15049 | 29731 |
HS | Civil Engineering | 11270 | 33968 |
HS | Computer Science and Engineering | 1422 | 8815 |
HS | Electrical and Electronics Engineering | 6194 | 20937 |
HS | Electronics and Communication Engineering | 8865 | 15300 |
HS | Engineering Physics | 25371 | 31117 |
HS | Materials Science and Engineering | 30320 | 34433 |
HS | Mechanical Engineering | 10903 | 25316 |
HS | Production Engineering | 21863 | 35880 |
OS | Bio Technology | 12232 | 28592 |
OS | Chemical Engineering | 14680 | 19158 |
OS | Civil Engineering | 15226 | 22771 |
OS | Computer Science and Engineering | 1642 | 3002 |
OS | Electrical and Electronics Engineering | 6502 | 9452 |
OS | Electronics and Communication Engineering | 4672 | 5932 |
OS | Engineering Physics | 2773 | 13470 |
OS | Materials Science and Engineering | 22028 | 25260 |
OS | Mechanical Engineering | 9184 | 12993 |
OS | Production Engineering | 22019 | 27681 |
5-Year B.Arch. Course | |||
HS | Architecture | 27 | 376 |
OS | Architecture | 238 | 518 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 27856 | 34635 |
HS | Chemical Engineering | 15049 | 29731 |
HS | Civil Engineering | 11270 | 34132 |
HS | Computer Science and Engineering | 1422 | 8815 |
HS | Electrical and Electronics Engineering | 6194 | 20937 |
HS | Electronics and Communication Engineering | 8865 | 15300 |
HS | Engineering Physics | 25371 | 31117 |
HS | Materials Science and Engineering | 30320 | 36064 |
HS | Mechanical Engineering | 10903 | 25316 |
HS | Production Engineering | 21863 | 36033 |
OS | Bio Technology | 12232 | 28592 |
OS | Chemical Engineering | 14680 | 19463 |
OS | Civil Engineering | 16037 | 23472 |
OS | Computer Science and Engineering | 1642 | 3105 |
OS | Electrical and Electronics Engineering | 6982 | 9824 |
OS | Electronics and Communication Engineering | 4672 | 6035 |
OS | Engineering Physics | 2773 | 14934 |
OS | Materials Science and Engineering | 22028 | 25260 |
OS | Mechanical Engineering | 9184 | 13279 |
OS | Production Engineering | 22019 | 27681 |
5-Year B.Arch. Course | |||
HS | Architecture | 27 | 376 |
OS | Architecture | 238 | 518 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 27856 | 34636 |
HS | Chemical Engineering | 15049 | 31527 |
HS | Civil Engineering | 11270 | 36970 |
HS | Computer Science and Engineering | 2309 | 9703 |
HS | Electrical and Electronics Engineering | 15258 | 23573 |
HS | Electronics and Communication Engineering | 10289 | 17119 |
HS | Engineering Physics | 26153 | 33719 |
HS | Materials Science and Engineering | 35604 | 41264 |
HS | Mechanical Engineering | 10903 | 30715 |
HS | Production Engineering | 32974 | 41937 |
OS | Bio Technology | 12232 | 36408 |
OS | Chemical Engineering | 17087 | 24301 |
OS | Civil Engineering | 18593 | 26286 |
OS | Computer Science and Engineering | 1642 | 3682 |
OS | Electrical and Electronics Engineering | 6982 | 11805 |
OS | Electronics and Communication Engineering | 4672 | 6864 |
OS | Engineering Physics | 9981 | 16548 |
OS | Materials Science and Engineering | 27824 | 31721 |
OS | Mechanical Engineering | 11449 | 15509 |
OS | Production Engineering | 22019 | 31696 |
5-Year B.Arch. Course | |||
HS | Architecture | 27 | 376 |
OS | Architecture | 238 | 599 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | 34997 | 39069 |
HS | Chemical Engineering | 28671 | 33487 |
HS | Civil Engineering | 36849 | 37887 |
HS | Computer Science and Engineering | 8382 | 9891 |
HS | Electrical and Electronics Engineering | 13535 | 23639 |
HS | Electronics and Communication Engineering | 16914 | 17335 |
HS | Engineering Physics | 33268 | 34958 |
HS | Materials Science and Engineering | 41418 | 41498 |
HS | Mechanical Engineering | 11491 | 31117 |
HS | Production Engineering | 42358 | 45873 |
OS | Bio Technology | 28467 | 35752 |
OS | Chemical Engineering | 22857 | 24403 |
OS | Civil Engineering | 20953 | 26574 |
OS | Computer Science and Engineering | 2988 | 3440 |
OS | Electrical and Electronics Engineering | 10976 | 12105 |
OS | Electronics and Communication Engineering | 5868 | 7050 |
OS | Engineering Physics | -- | -- |
OS | Materials Science and Engineering | 29256 | 32345 |
OS | Mechanical Engineering | 14455 | 16683 |
OS | Production Engineering | 29384 | 32971 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | 428 | 428 |
OS | Architecture | 613 | 731 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | 42358 | 42595 |
HS | Chemical Engineering | 33759 | 33759 |
HS | Civil Engineering | 38179 | 39390 |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | 23711 | 23842 |
HS | Electronics and Communication Engineering | -- | -- |
HS | Engineering Physics | -- | -- |
HS | Materials Science and Engineering | -- | -- |
HS | Mechanical Engineering | 31244 | 31702 |
HS | Production Engineering | 46629 | 48080 |
OS | Bio Technology | 36290 | 36773 |
OS | Chemical Engineering | 24805 | 24992 |
OS | Civil Engineering | 26646 | 27454 |
OS | Computer Science and Engineering | 3742 | 3742 |
OS | Electrical and Electronics Engineering | 12138 | 12426 |
OS | Electronics and Communication Engineering | 7250 | 7375 |
OS | Engineering Physics | -- | -- |
OS | Materials Science and Engineering | 35028 | 35028 |
OS | Mechanical Engineering | 16698 | 17234 |
OS | Production Engineering | 33230 | 33613 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
General - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 12933 | 14957 |
HS | Chemical Engineering | 14133 | 24275 |
HS | Civil Engineering | 10948 | 19442 |
HS | Computer Science and Engineering | 4374 | 9149 |
HS | Electrical and Electronics Engineering | 10105 | 16701 |
HS | Electronics and Communication Engineering | 9477 | 14389 |
HS | Engineering Physics | 7505 | 7505 |
HS | Materials Science and Engineering | 24947 | 24947 |
HS | Mechanical Engineering | 19194 | 27648 |
HS | Production Engineering | 27154 | 29330 |
OS | Bio Technology | 22493 | 22493 |
OS | Chemical Engineering | 14601 | 22957 |
OS | Civil Engineering | 20782 | 26647 |
OS | Computer Science and Engineering | 3026 | 5035 |
OS | Electrical and Electronics Engineering | 10306 | 13096 |
OS | Electronics and Communication Engineering | 6095 | 7550 |
OS | Engineering Physics | 22431 | 22431 |
OS | Materials Science and Engineering | 28115 | 28115 |
OS | Mechanical Engineering | 17975 | 22694 |
OS | Production Engineering | 24382 | 30177 |
5-Year B.Arch. Course | |||
HS | Architecture | 54 | 133 |
OS | Architecture | 229 | 235 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 16679 | 20341 |
HS | Chemical Engineering | 14133 | 28460 |
HS | Civil Engineering | 13498 | 28012 |
HS | Computer Science and Engineering | 5633 | 11642 |
HS | Electrical and Electronics Engineering | 16701 | 19442 |
HS | Electronics and Communication Engineering | 9477 | 15766 |
HS | Engineering Physics | 21138 | 21138 |
HS | Materials Science and Engineering | 27844 | 27844 |
HS | Mechanical Engineering | 19194 | 29024 |
HS | Production Engineering | 31326 | 32326 |
OS | Bio Technology | 22939 | 22939 |
OS | Chemical Engineering | 20591 | 23991 |
OS | Civil Engineering | 25065 | 28115 |
OS | Computer Science and Engineering | 3026 | 5761 |
OS | Electrical and Electronics Engineering | 10306 | 13096 |
OS | Electronics and Communication Engineering | 6291 | 8363 |
OS | Engineering Physics | 22431 | 22431 |
OS | Materials Science and Engineering | 34864 | 34864 |
OS | Mechanical Engineering | 17975 | 23018 |
OS | Production Engineering | 24382 | 33745 |
5-Year B.Arch. Course | |||
HS | Architecture | 54 | 133 |
OS | Architecture | 229 | 240 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 16679 | 20341 |
HS | Chemical Engineering | 14133 | 28460 |
HS | Civil Engineering | 13498 | 28012 |
HS | Computer Science and Engineering | 5633 | 11642 |
HS | Electrical and Electronics Engineering | 16701 | 19897 |
HS | Electronics and Communication Engineering | 9477 | 15766 |
HS | Engineering Physics | 21138 | 21138 |
HS | Materials Science and Engineering | 27844 | 27844 |
HS | Mechanical Engineering | 19194 | 31029 |
HS | Production Engineering | 31326 | 33968 |
OS | Bio Technology | 22939 | 22939 |
OS | Chemical Engineering | 20591 | 24500 |
OS | Civil Engineering | 25065 | 28115 |
OS | Computer Science and Engineering | 3026 | 5761 |
OS | Electrical and Electronics Engineering | 10306 | 13096 |
OS | Electronics and Communication Engineering | 6291 | 8363 |
OS | Engineering Physics | 22431 | 22431 |
OS | Materials Science and Engineering | 34864 | 34864 |
OS | Mechanical Engineering | 17975 | 23018 |
OS | Production Engineering | 33745 | 34068 |
5-Year B.Arch. Course | |||
HS | Architecture | 54 | 133 |
OS | Architecture | 229 | 240 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 16679 | 20341 |
HS | Chemical Engineering | 14133 | 28460 |
HS | Civil Engineering | 13498 | 28673 |
HS | Computer Science and Engineering | 5633 | 11642 |
HS | Electrical and Electronics Engineering | 17134 | 20422 |
HS | Electronics and Communication Engineering | 11652 | 16701 |
HS | Engineering Physics | 21138 | 21138 |
HS | Materials Science and Engineering | 27844 | 27844 |
HS | Mechanical Engineering | 19194 | 31029 |
HS | Production Engineering | 31326 | 35832 |
OS | Bio Technology | 22939 | 22939 |
OS | Chemical Engineering | 20591 | 24500 |
OS | Civil Engineering | 25065 | 28115 |
OS | Computer Science and Engineering | 3026 | 5761 |
OS | Electrical and Electronics Engineering | 10306 | 13096 |
OS | Electronics and Communication Engineering | 6291 | 8363 |
OS | Engineering Physics | 22431 | 22431 |
OS | Materials Science and Engineering | 34864 | 34864 |
OS | Mechanical Engineering | 17975 | 23018 |
OS | Production Engineering | 33745 | 34068 |
5-Year B.Arch. Course | |||
HS | Architecture | 54 | 133 |
OS | Architecture | 229 | 240 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 16679 | 20341 |
HS | Chemical Engineering | 14133 | 30460 |
HS | Civil Engineering | 13498 | 28673 |
HS | Computer Science and Engineering | 5633 | 11642 |
HS | Electrical and Electronics Engineering | 17134 | 20422 |
HS | Electronics and Communication Engineering | 11652 | 16701 |
HS | Engineering Physics | 21138 | 21138 |
HS | Materials Science and Engineering | 27844 | 27844 |
HS | Mechanical Engineering | 19194 | 31029 |
HS | Production Engineering | 31326 | 35832 |
OS | Bio Technology | 22939 | 22939 |
OS | Chemical Engineering | 20591 | 24500 |
OS | Civil Engineering | 25065 | 28115 |
OS | Computer Science and Engineering | 4560 | 6028 |
OS | Electrical and Electronics Engineering | 10306 | 13096 |
OS | Electronics and Communication Engineering | 6291 | 8363 |
OS | Engineering Physics | 22431 | 22431 |
OS | Materials Science and Engineering | 34864 | 34864 |
OS | Mechanical Engineering | 19584 | 24552 |
OS | Production Engineering | 33745 | 34068 |
5-Year B.Arch. Course | |||
HS | Architecture | 54 | 133 |
OS | Architecture | 229 | 240 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 16679 | 20341 |
HS | Chemical Engineering | 14133 | 31435 |
HS | Civil Engineering | 13498 | 32326 |
HS | Computer Science and Engineering | 7308 | 12146 |
HS | Electrical and Electronics Engineering | 19897 | 23149 |
HS | Electronics and Communication Engineering | 13501 | 19188 |
HS | Engineering Physics | 25371 | 25371 |
HS | Materials Science and Engineering | 27844 | 27844 |
HS | Mechanical Engineering | 25183 | 37015 |
HS | Production Engineering | 38900 | 41038 |
OS | Bio Technology | 25363 | 25363 |
OS | Chemical Engineering | 20591 | 29627 |
OS | Civil Engineering | 25304 | 34751 |
OS | Computer Science and Engineering | 4688 | 6481 |
OS | Electrical and Electronics Engineering | 11216 | 13866 |
OS | Electronics and Communication Engineering | 6291 | 8539 |
OS | Engineering Physics | 22431 | 22431 |
OS | Materials Science and Engineering | 34864 | 34864 |
OS | Mechanical Engineering | 19837 | 27867 |
OS | Production Engineering | 34068 | 38142 |
5-Year B.Arch. Course | |||
HS | Architecture | 54 | 133 |
OS | Architecture | 264 | 504 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | -- | -- |
HS | Chemical Engineering | 33493 | 33493 |
HS | Civil Engineering | 25371 | 28673 |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Engineering Physics | 31226 | 31226 |
HS | Materials Science and Engineering | -- | -- |
HS | Mechanical Engineering | 26602 | 26602 |
HS | Production Engineering | -- | -- |
OS | Bio Technology | -- | -- |
OS | Chemical Engineering | 29808 | 35905 |
OS | Civil Engineering | 32940 | 36135 |
OS | Computer Science and Engineering | 6728 | 6939 |
OS | Electrical and Electronics Engineering | 11632 | 11632 |
OS | Electronics and Communication Engineering | 8657 | 8975 |
OS | Engineering Physics | -- | -- |
OS | Materials Science and Engineering | 41546 | 41546 |
OS | Mechanical Engineering | 24438 | 24650 |
OS | Production Engineering | 44755 | 44755 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | -- | -- |
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | 33478 | 33968 |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Engineering Physics | -- | -- |
HS | Materials Science and Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Production Engineering | 70453 | 70453 |
OS | Bio Technology | -- | -- |
OS | Chemical Engineering | -- | -- |
OS | Civil Engineering | -- | -- |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | -- | -- |
OS | Electronics and Communication Engineering | -- | -- |
OS | Engineering Physics | -- | -- |
OS | Materials Science and Engineering | -- | -- |
OS | Mechanical Engineering | 25678 | 25678 |
OS | Production Engineering | -- | -- |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
General
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 14764 | 18673 |
HS | Bio Technology - Female Only | 12933 | 14957 |
HS | Chemical Engineering - Gender Neutral | 15049 | 25169 |
HS | Chemical Engineering - Female Only | 14133 | 24275 |
HS | Civil Engineering - Gender Neutral | 11270 | 26074 |
HS | Civil Engineering - Female Only | 10948 | 19442 |
HS | Computer Science and Engineering - Gender Neutral | 1422 | 7667 |
HS | Computer Science and Engineering - Female Only | 4374 | 9149 |
HS | Electrical and Electronics Engineering - Gender Neutral | 6194 | 17335 |
HS | Electrical and Electronics Engineering - Female Only | 10105 | 16701 |
HS | Electronics and Communication Engineering - Gender Neutral | 4008 | 13834 |
HS | Electronics and Communication Engineering - Female Only | 9477 | 14389 |
HS | Engineering Physics - Gender Neutral | 12958 | 18983 |
HS | Engineering Physics - Female Only | 7505 | 7505 |
HS | Materials Science and Engineering - Gender Neutral | 21914 | 27847 |
HS | Materials Science and Engineering - Female Only | 24947 | 24947 |
HS | Mechanical Engineering - Gender Neutral | 8246 | 20937 |
HS | Mechanical Engineering - Female Only | 19194 | 27648 |
HS | Production Engineering - Gender Neutral | 21863 | 28020 |
HS | Production Engineering - Female Only | 27154 | 29330 |
OS | Bio Technology - Gender Neutral | 12232 | 22369 |
OS | Bio Technology - Female Only | 22493 | 22493 |
OS | Chemical Engineering - Gender Neutral | 13530 | 17700 |
OS | Chemical Engineering - Female Only | 14601 | 22957 |
OS | Civil Engineering - Gender Neutral | 15226 | 20153 |
OS | Civil Engineering - Female Only | 20782 | 26647 |
OS | Computer Science and Engineering - Gender Neutral | 1642 | 2869 |
OS | Computer Science and Engineering - Female Only | 3026 | 5035 |
OS | Electrical and Electronics Engineering - Gender Neutral | 6502 | 9041 |
OS | Electrical and Electronics Engineering - Female Only | 10306 | 13096 |
OS | Electronics and Communication Engineering - Gender Neutral | 3474 | 5840 |
OS | Electronics and Communication Engineering - Female Only | 6095 | 7550 |
OS | Engineering Physics - Gender Neutral | 2773 | 12288 |
OS | Engineering Physics - Female Only | 22431 | 22431 |
OS | Materials Science and Engineering - Gender Neutral | 15475 | 23732 |
OS | Materials Science and Engineering - Female Only | 28115 | 28115 |
OS | Mechanical Engineering - Gender Neutral | 9184 | 12556 |
OS | Mechanical Engineering - Female Only | 17975 | 22694 |
OS | Production Engineering - Gender Neutral | 21395 | 23837 |
OS | Production Engineering - Female Only | 24382 | 30177 |
5-Year B.Arch. Course | |||
HS | Architecture - Gender Neutral | 27 | 376 |
HS | Architecture - Female Only | 54 | 133 |
OS | Architecture - Gender Neutral | 238 | 457 |
OS | Architecture - Female Only | 229 | 235 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 27856 | 31263 |
HS | Bio Technology - Female Only | 16679 | 20341 |
HS | Chemical Engineering - Gender Neutral | 15049 | 27913 |
HS | Chemical Engineering - Female Only | 14133 | 28460 |
HS | Civil Engineering - Gender Neutral | 11270 | 31243 |
HS | Civil Engineering - Female Only | 13498 | 28012 |
HS | Computer Science and Engineering - Gender Neutral | 1422 | 8788 |
HS | Computer Science and Engineering - Female Only | 5633 | 11642 |
HS | Electrical and Electronics Engineering - Gender Neutral | 6194 | 20233 |
HS | Electrical and Electronics Engineering - Female Only | 16701 | 19442 |
HS | Electronics and Communication Engineering - Gender Neutral | 8815 | 14976 |
HS | Electronics and Communication Engineering - Female Only | 9477 | 15766 |
HS | Engineering Physics - Gender Neutral | 21304 | 28612 |
HS | Engineering Physics - Female Only | 21138 | 21138 |
HS | Materials Science and Engineering - Gender Neutral | 28671 | 31437 |
HS | Materials Science and Engineering - Female Only | 27844 | 27844 |
HS | Mechanical Engineering - Gender Neutral | 10903 | 23486 |
HS | Mechanical Engineering - Female Only | 19194 | 29024 |
HS | Production Engineering - Gender Neutral | 21863 | 32370 |
HS | Production Engineering - Female Only | 31326 | 32326 |
OS | Bio Technology - Gender Neutral | 12232 | 27610 |
OS | Bio Technology - Female Only | 22939 | 22939 |
OS | Chemical Engineering - Gender Neutral | 13530 | 18982 |
OS | Chemical Engineering - Female Only | 20591 | 23991 |
OS | Civil Engineering - Gender Neutral | 15226 | 22560 |
OS | Civil Engineering - Female Only | 25065 | 28115 |
OS | Computer Science and Engineering - Gender Neutral | 1642 | 2991 |
OS | Computer Science and Engineering - Female Only | 3026 | 5761 |
OS | Electrical and Electronics Engineering - Gender Neutral | 6502 | 9436 |
OS | Electrical and Electronics Engineering - Female Only | 10306 | 13096 |
OS | Electronics and Communication Engineering - Gender Neutral | 4672 | 5932 |
OS | Electronics and Communication Engineering - Female Only | 6291 | 8363 |
OS | Engineering Physics - Gender Neutral | 2773 | 13469 |
OS | Engineering Physics - Female Only | 22431 | 22431 |
OS | Materials Science and Engineering - Gender Neutral | 22028 | 25260 |
OS | Materials Science and Engineering - Female Only | 34864 | 34864 |
OS | Mechanical Engineering - Gender Neutral | 9184 | 12953 |
OS | Mechanical Engineering - Female Only | 17975 | 23018 |
OS | Production Engineering - Gender Neutral | 22019 | 27050 |
OS | Production Engineering - Female Only | 24382 | 33745 |
5-Year B.Arch. Course | |||
HS | Architecture - Gender Neutral | 27 | 376 |
HS | Architecture - Female Only | 54 | 133 |
OS | Architecture - Gender Neutral | 238 | 518 |
OS | Architecture - Female Only | 229 | 240 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 27856 | 32464 |
HS | Bio Technology - Female Only | 16679 | 20341 |
HS | Chemical Engineering - Gender Neutral | 15049 | 28465 |
HS | Chemical Engineering - Female Only | 14133 | 28460 |
HS | Civil Engineering - Gender Neutral | 11270 | 33484 |
HS | Civil Engineering - Female Only | 13498 | 28012 |
HS | Computer Science and Engineering - Gender Neutral | 1422 | 8788 |
HS | Computer Science and Engineering - Female Only | 5633 | 11642 |
HS | Electrical and Electronics Engineering - Gender Neutral | 6194 | 20443 |
HS | Electrical and Electronics Engineering - Female Only | 16701 | 19897 |
HS | Electronics and Communication Engineering - Gender Neutral | 8815 | 15220 |
HS | Electronics and Communication Engineering - Female Only | 9477 | 15766 |
HS | Engineering Physics - Gender Neutral | 25371 | 30483 |
HS | Engineering Physics - Female Only | 21138 | 21138 |
HS | Materials Science and Engineering - Gender Neutral | 28671 | 33491 |
HS | Materials Science and Engineering - Female Only | 27844 | 27844 |
HS | Mechanical Engineering - Gender Neutral | 10903 | 24924 |
HS | Mechanical Engineering - Female Only | 19194 | 31029 |
HS | Production Engineering - Gender Neutral | 21863 | 35828 |
HS | Production Engineering - Female Only | 31326 | 33968 |
OS | Bio Technology - Gender Neutral | 12232 | 28467 |
OS | Bio Technology - Female Only | 22939 | 22939 |
OS | Chemical Engineering - Gender Neutral | 14680 | 19158 |
OS | Chemical Engineering - Female Only | 20591 | 24500 |
OS | Civil Engineering - Gender Neutral | 15226 | 22771 |
