JIIT Noida (Sec-62) Cutoff 2022
JIIT Noida Cutoff 2021
JEE Main Cutoff
- All the mentioned cutoff ranks are All India CRL Ranks of JEE (Main) 2021.
- NEW: Check JEE Main 2021 Rank vs Percentile here.
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Final Round
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Biotechnology | 66841 |
Computer Science and Engineering | 32373 |
Electronics and Communication Engineering | 51945 |
Information Technology | 36154 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 69273 |
Computer Science and Engineering | 45792 |
Electronics and Communication Engineering | 60783 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Biotechnology | 81263 |
Computer Science and Engineering | 36510 |
Electronics and Communication Engineering | 62323 |
Information Technology | 39438 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 87115 |
Computer Science and Engineering | 50113 |
Electronics and Communication Engineering | 73343 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Biotechnology | 81263 |
Computer Science and Engineering | 36510 |
Electronics and Communication Engineering | 63335 |
Information Technology | 39798 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 87115 |
Computer Science and Engineering | 51185 |
Electronics and Communication Engineering | 81248 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Biotechnology | 81263 |
Computer Science and Engineering | 37051 |
Electronics and Communication Engineering | 64962 |
Information Technology | 40293 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 87115 |
Computer Science and Engineering | 54953 |
Electronics and Communication Engineering | 87114 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Biotechnology | 81263 |
Computer Science and Engineering | 39076 |
Electronics and Communication Engineering | 66995 |
Information Technology | 42269 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 87115 |
Computer Science and Engineering | 56292 |
Electronics and Communication Engineering | 90314 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Biotechnology | 81263 |
Computer Science and Engineering | 41503 |
Electronics and Communication Engineering | 70646 |
Information Technology | 43970 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 87115 |
Computer Science and Engineering | 58197 |
Electronics and Communication Engineering | 99967 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Biotechnology | 81263 |
Computer Science and Engineering | 41663 |
Electronics and Communication Engineering | 74609 |
Information Technology | 44324 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 87115 |
Computer Science and Engineering | 58680 |
Electronics and Communication Engineering | 108833 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Biotechnology | 81263 |
Computer Science and Engineering | 42520 |
Electronics and Communication Engineering | 79192 |
Information Technology | 46106 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 87115 |
Computer Science and Engineering | 58680 |
Electronics and Communication Engineering | 171110 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Biotechnology | 554862 |
Computer Science and Engineering | 43819 |
Electronics and Communication Engineering | 85377 |
Information Technology | 48193 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 87115 |
Computer Science and Engineering | 63951 |
Electronics and Communication Engineering | 344771 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Biotechnology | 554862 |
Computer Science and Engineering | 44765 |
Electronics and Communication Engineering | 96486 |
Information Technology | 49231 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 87115 |
Computer Science and Engineering | 70180 |
Electronics and Communication Engineering | 344771 |
Branch name | Closing Rank |
4-Year B.E./B.Tech. Course | |
Biotechnology | 430408 |
Computer Science and Engineering | 46322 |
Electronics and Communication Engineering | 577662 |
Information Technology | 51774 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 87115 |
Computer Science and Engineering | 124554 |
Electronics and Communication Engineering | 344771 |
Class 12th Cutoff
- All the mentioned cutoff percentages are based on Class XII marks in 3 subjects namely Physics, Mathematics, and any one of Chemistry, Biology, Biotechnology, and Computer Science.
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Final Round
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Biotechnology | 91.33 |
Computer Science and Engineering | 96.67 |
Electronics and Communication Engineering | 94.33 |
Information Technology | 96.33 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 90.67 |
Computer Science and Engineering | 95.33 |
Electronics and Communication Engineering | 92.33 |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Biotechnology | 91.67 |
Computer Science and Engineering | 97.00 |
Electronics and Communication Engineering | 95.00 |
Information Technology | 96.67 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 90.67 |
Computer Science and Engineering | 96.00 |
Electronics and Communication Engineering | 94.00 |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Biotechnology | 89.33 |
Computer Science and Engineering | 96.67 |
Electronics and Communication Engineering | 94.00 |
Information Technology | 96.33 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 89.00 |
Computer Science and Engineering | 95.33 |
Electronics and Communication Engineering | 90.33 |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Biotechnology | 89.33 |
Computer Science and Engineering | 96.67 |
Electronics and Communication Engineering | 93.67 |
Information Technology | 96.00 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 89.00 |
Computer Science and Engineering | 95.00 |
Electronics and Communication Engineering | 89.00 |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Biotechnology | 89.33 |
Computer Science and Engineering | 96.67 |
Electronics and Communication Engineering | 93.67 |
Information Technology | 96.00 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 89.00 |
Computer Science and Engineering | 95.00 |
Electronics and Communication Engineering | 88.33 |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Biotechnology | 89.33 |
Computer Science and Engineering | 96.67 |
Electronics and Communication Engineering | 93.33 |
Information Technology | 96.00 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 89.00 |
Computer Science and Engineering | 95.00 |
Electronics and Communication Engineering | 86.33 |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Biotechnology | 89.33 |
Computer Science and Engineering | 96.33 |
Electronics and Communication Engineering | 92.33 |
Information Technology | 96.00 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 89.00 |
Computer Science and Engineering | 94.67 |
Electronics and Communication Engineering | 82.00 |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Biotechnology | 89.33 |
Computer Science and Engineering | 96.33 |
Electronics and Communication Engineering | 92.33 |
Information Technology | 96.00 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 89.00 |
Computer Science and Engineering | 94.67 |
Electronics and Communication Engineering | 66.00 |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Biotechnology | 89.33 |
Computer Science and Engineering | 96.33 |
Electronics and Communication Engineering | 92.00 |
Information Technology | 96.00 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 89.00 |
Computer Science and Engineering | 94.67 |
Electronics and Communication Engineering | 66.00 |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Biotechnology | 84.33 |
Computer Science and Engineering | 96.33 |
Electronics and Communication Engineering | 91.67 |
Information Technology | 96.00 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 89.00 |
Computer Science and Engineering | 94.67 |
Electronics and Communication Engineering | 66.00 |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Biotechnology | 84.33 |
Computer Science and Engineering | 96.33 |
Electronics and Communication Engineering | 91.00 |
Information Technology | 96.00 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 89.00 |
Computer Science and Engineering | 94.33 |
Electronics and Communication Engineering | 66.00 |
Branch name | Cutoff Percentage |
4-Year B.E./B.Tech. Course | |
Biotechnology | 84.33 |
Computer Science and Engineering | 96.33 |
Electronics and Communication Engineering | 74.00 |
Information Technology | 96.00 |
5-Year Integrated M.Tech. Course | |
Biotechnology | 89.00 |
Computer Science and Engineering | 92.67 |
Electronics and Communication Engineering | 66.00 |