DTU Delhi Cutoff 2013
DTU Cutoff 2012
- Final Cutoff
Branch | DELHI REGION | | | OUTSIDE DELHI REGION | ||||||||||
GENERAL | OBC | SC | ST | PD* | GNSG | | | GENERAL | OBC | SC | ST | PD* | NRI(SAT) | |
COE | 4284 | 24256 | 55770 | 185521 | 125716 | 7729 | | | 1534 | 6602 | 17762 | 43587 | 37237 | 1540 |
ECE | 6520 | 40184 | 73598 | 162890 | 252660 | 7268 | | | 2642 | 8082 | 34473 | 59728 | 1340 | |
ME | 7584 | 38668 | 63440 | 147170 | 215396 | 34225 | | | 2164 | 7528 | 32097 | 52982 | 1360 | |
EEE | 8856 | 54373 | 78004 | 195874 | 121746 | 12023 | | | 3522 | 11409 | 44329 | 49495 | 1300 | |
EE | 10225 | 76638 | 94429 | 194680 | 499220 | 17835 | | | 4689 | 13727 | 60840 | 39752 | 22052 | 1130 |
IT | 9068 | 65892 | 97939 | 249803 | 214987 | 9799 | | | 4472 | 13919 | 79436 | 144275 | 1350 | |
CE | 11528 | 66857 | 84711 | 103236 | 87749 | 33668 | | | 5083 | 13866 | 46290 | 34000 | 1180 | |
SE | 10946 | 91964 | 109709 | 317305 | 269352 | 29416 | | | 5849 | 24994 | 42046 | 148347 | 720863 | 1010 |
AE | 14429 | 98282 | 104151 | 389590 | 45914 | | | 10410 | 28903 | 48383 | 393563 | 1430 | ||
MCE | 16806 | 143750 | 151779 | 570294 | 47543 | | | 7783 | 32254 | 106966 | 198500 | 1480 | ||
PCT | 19130 | 127682 | 147562 | 335122 | 52980 | | | 14771 | 32632 | 79364 | 238219 | — | ||
PIE | 15997 | 112674 | 120292 | 411870 | 54825 | | | 11336 | 25273 | 73845 | 64477 | — | ||
EP | 21168 | 143661 | 163663 | 530944 | 55523 | | | 18446 | 35897 | 87902 | 238039 | — | ||
BT | 24332 | 120666 | 128769 | 310034 | —- | | | 42796 | 37043 | 182144 | — | 1160 | ||
ENE | 22958 | 149115 | 155778 | 376904 | 27299 | | | 77527 | 37016 | 86743 | 32179 | — |
*PD(Person with Disabilities) : General category PD cutoff. In SC-PD, ST-PD, OBC-PD, all applicants got admission.
Abbreviations
COE : Computer Engineering
ECE : Electronics & Communication Engineering
ME : Mechanical Engineering
EEE : Electrical and Electronics Engineering
EE : Electrical Engineering
IT : Information Technology
CE : Civil Engineering
SE : Software Engineering
AE : Automobile Engineering
MCE : Mathematics and Computing
PCT : Polymer Science & Chemical Technology
PIE : Production & Industrial Engineering
EP : Engineering Physics
BT : Bio-Technology
ENE : Environmental Engineering