IIT Bombay Seat Matrix
Quick Nav
Total Seats
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering - Gender Neutral | 63 |
Aerospace Engineering - Female Only | 16 |
Chemical Engineering - Gender Neutral | 125 |
Chemical Engineering - Female Only | 32 |
Civil Engineering - Gender Neutral | 136 |
Civil Engineering - Female Only | 34 |
Computer Science and Engineering - Gender Neutral | 137 |
Computer Science and Engineering - Female Only | 34 |
Electrical Engineering - Gender Neutral | 81 |
Electrical Engineering - Female Only | 20 |
Engineering Physics - Gender Neutral | 48 |
Engineering Physics - Female Only | 11 |
Mechanical Engineering - Gender Neutral | 140 |
Mechanical Engineering - Female Only | 36 |
Metallurgical Engineering and Materials Science - Gender Neutral | 99 |
Metallurgical Engineering and Materials Science - Female Only | 24 |
4-Year B.S. Course | |
BS in Mathematics - Gender Neutral | 17 |
BS in Mathematics - Female Only | 4 |
Chemistry - Gender Neutral | 32 |
Chemistry - Female Only | 8 |
Economics - Gender Neutral | 28 |
Economics - Female Only | 7 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering - Gender Neutral | 72 |
Electrical Engineering - Female Only | 18 |
Energy Engineering with M.Tech. in Energy Systems Engineering - Gender Neutral | 38 |
Energy Engineering with M.Tech. in Energy Systems Engineering - Female Only | 9 |
Environmental Science and Engineering - Gender Neutral | 37 |
Environmental Science and Engineering - Female Only | 9 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing - Gender Neutral | 20 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing - Female Only | 5 |
Metallurgical Engineering & Materials Science - Gender Neutral | 16 |
Metallurgical Engineering & Materials Science - Female Only | 4 |
Total | 1360 |
Category-wise Seats
Choose Category and Seat Pool
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected]
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected]
General - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 6 |
Chemical Engineering | 12 |
Civil Engineering | 14 |
Computer Science and Engineering | 14 |
Electrical Engineering | 7 |
Engineering Physics | 4 |
Mechanical Engineering | 13 |
Metallurgical Engineering and Materials Science | 10 |
4-Year B.S. Course | |
BS in Mathematics | 2 |
Chemistry | 3 |
Economics | 3 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 6 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 4 |
Environmental Science and Engineering | 4 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 2 |
Metallurgical Engineering & Materials Science | 1 |
Total | 105 |
General - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 24 |
Chemical Engineering | 49 |
Civil Engineering | 52 |
Computer Science and Engineering | 53 |
Electrical Engineering | 32 |
Engineering Physics | 18 |
Mechanical Engineering | 55 |
Metallurgical Engineering and Materials Science | 38 |
4-Year B.S. Course | |
BS in Mathematics | 7 |
Chemistry | 12 |
Economics | 10 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 28 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 14 |
Environmental Science and Engineering | 13 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 7 |
Metallurgical Engineering & Materials Science | 6 |
Total | 418 |
EWS - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 2 |
Chemical Engineering | 3 |
Civil Engineering | 3 |
Computer Science and Engineering | 3 |
Electrical Engineering | 1 |
Engineering Physics | 1 |
Mechanical Engineering | 4 |
Metallurgical Engineering and Materials Science | 2 |
4-Year B.S. Course | |
BS in Mathematics | 0 |
Chemistry | 1 |
Economics | 1 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 2 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1 |
Environmental Science and Engineering | 1 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 0 |
Metallurgical Engineering & Materials Science | 0 |
Total | 25 |
EWS - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 6 |
Chemical Engineering | 11 |
Civil Engineering | 13 |
Computer Science and Engineering | 13 |
Electrical Engineering | 8 |
Engineering Physics | 5 |
Mechanical Engineering | 13 |
Metallurgical Engineering and Materials Science | 9 |
4-Year B.S. Course | |
BS in Mathematics | 1 |
Chemistry | 3 |
Economics | 3 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 7 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 4 |
Environmental Science and Engineering | 4 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 2 |
Metallurgical Engineering & Materials Science | 2 |
Total | 104 |
OBC-NCL - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 4 |
Chemical Engineering | 9 |
Civil Engineering | 8 |
Computer Science and Engineering | 8 |
Electrical Engineering | 6 |
Engineering Physics | 3 |
Mechanical Engineering | 9 |
Metallurgical Engineering and Materials Science | 6 |
4-Year B.S. Course | |
BS in Mathematics | 1 |
Chemistry | 2 |
Economics | 1 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 5 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 2 |
Environmental Science and Engineering | 2 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 2 |
Metallurgical Engineering & Materials Science | 1 |
Total | 69 |
OBC-NCL - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 16 |
Chemical Engineering | 32 |
Civil Engineering | 35 |
Computer Science and Engineering | 35 |
Electrical Engineering | 21 |
Engineering Physics | 12 |
Mechanical Engineering | 36 |
Metallurgical Engineering and Materials Science | 26 |
4-Year B.S. Course | |
BS in Mathematics | 5 |
Chemistry | 9 |
Economics | 7 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 18 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 9 |
Environmental Science and Engineering | 9 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 5 |
Metallurgical Engineering & Materials Science | 4 |
Total | 279 |
SC - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 2 |
Chemical Engineering | 5 |
Civil Engineering | 5 |
Computer Science and Engineering | 5 |
Electrical Engineering | 3 |
Engineering Physics | 1 |
Mechanical Engineering | 5 |
Metallurgical Engineering and Materials Science | 4 |
4-Year B.S. Course | |
BS in Mathematics | 1 |
Chemistry | 0 |
Economics | 1 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 3 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1 |
Environmental Science and Engineering | 1 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 1 |
Metallurgical Engineering & Materials Science | 1 |
Total | 39 |
SC - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 9 |
Chemical Engineering | 18 |
Civil Engineering | 19 |
Computer Science and Engineering | 19 |
Electrical Engineering | 11 |
Engineering Physics | 7 |
Mechanical Engineering | 20 |
Metallurgical Engineering and Materials Science | 14 |
4-Year B.S. Course | |
BS in Mathematics | 2 |
Chemistry | 5 |
Economics | 4 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 10 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 6 |
Environmental Science and Engineering | 6 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 3 |
Metallurgical Engineering & Materials Science | 2 |
Total | 155 |
ST - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 1 |
Chemical Engineering | 2 |
Civil Engineering | 3 |
Computer Science and Engineering | 3 |
Electrical Engineering | 1 |
Engineering Physics | 1 |
Mechanical Engineering | 3 |
Metallurgical Engineering and Materials Science | 1 |
4-Year B.S. Course | |
BS in Mathematics | 0 |
Chemistry | 1 |
Economics | 1 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 1 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1 |
Environmental Science and Engineering | 1 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 0 |
Metallurgical Engineering & Materials Science | 1 |
Total | 21 |
ST - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 5 |
Chemical Engineering | 8 |
Civil Engineering | 9 |
Computer Science and Engineering | 9 |
Electrical Engineering | 6 |
Engineering Physics | 4 |
Mechanical Engineering | 9 |
Metallurgical Engineering and Materials Science | 7 |
4-Year B.S. Course | |
BS in Mathematics | 1 |
Chemistry | 2 |
Economics | 2 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 6 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 3 |
Environmental Science and Engineering | 3 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 2 |
Metallurgical Engineering & Materials Science | 1 |
Total | 77 |
General-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 1 |
Chemical Engineering | 1 |
Civil Engineering | 0 |
Computer Science and Engineering | 0 |
Electrical Engineering | 1 |
Engineering Physics | 0 |
Mechanical Engineering | 1 |
Metallurgical Engineering and Materials Science | 0 |
4-Year B.S. Course | |
BS in Mathematics | 0 |
Chemistry | 0 |
Economics | 0 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 1 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 0 |
Environmental Science and Engineering | 0 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 0 |
Metallurgical Engineering & Materials Science | 0 |
Total | 5 |
General-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 1 |
Chemical Engineering | 2 |
Civil Engineering | 3 |
Computer Science and Engineering | 3 |
Electrical Engineering | 1 |
Engineering Physics | 1 |
Mechanical Engineering | 2 |
Metallurgical Engineering and Materials Science | 2 |
4-Year B.S. Course | |
BS in Mathematics | 0 |
Chemistry | 1 |
Economics | 1 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 1 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1 |
Environmental Science and Engineering | 1 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 1 |
Metallurgical Engineering & Materials Science | 1 |
Total | 22 |
EWS-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 0 |
Chemical Engineering | 0 |
Civil Engineering | 0 |
Computer Science and Engineering | 0 |
Electrical Engineering | 1 |
Engineering Physics | 0 |
Mechanical Engineering | 0 |
Metallurgical Engineering and Materials Science | 0 |
4-Year B.S. Course | |
BS in Mathematics | 0 |
Chemistry | 0 |
Economics | 0 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 0 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 0 |
Environmental Science and Engineering | 0 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 0 |
Metallurgical Engineering & Materials Science | 0 |
Total | 1 |
EWS-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 0 |
Chemical Engineering | 1 |
Civil Engineering | 1 |
Computer Science and Engineering | 1 |
Electrical Engineering | 0 |
Engineering Physics | 0 |
Mechanical Engineering | 1 |
Metallurgical Engineering and Materials Science | 1 |
4-Year B.S. Course | |
BS in Mathematics | 1 |
Chemistry | 0 |
Economics | 0 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 0 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 0 |
Environmental Science and Engineering | 0 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 0 |
Metallurgical Engineering & Materials Science | 0 |
Total | 6 |
OBC-NCL-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 0 |
Chemical Engineering | 0 |
Civil Engineering | 1 |
Computer Science and Engineering | 1 |
Electrical Engineering | 0 |
Engineering Physics | 0 |
Mechanical Engineering | 1 |
Metallurgical Engineering and Materials Science | 0 |
4-Year B.S. Course | |
BS in Mathematics | 0 |
Chemistry | 0 |
Economics | 0 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 0 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 0 |
Environmental Science and Engineering | 0 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 0 |
Metallurgical Engineering & Materials Science | 0 |
Total | 3 |
OBC-NCL-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 1 |
Chemical Engineering | 2 |
Civil Engineering | 2 |
Computer Science and Engineering | 2 |
Electrical Engineering | 1 |
Engineering Physics | 1 |
Mechanical Engineering | 2 |
Metallurgical Engineering and Materials Science | 1 |
4-Year B.S. Course | |
BS in Mathematics | 0 |
Chemistry | 0 |
Economics | 1 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 1 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 1 |
Environmental Science and Engineering | 1 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 0 |
Metallurgical Engineering & Materials Science | 0 |
Total | 16 |
SC-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 0 |
Chemical Engineering | 0 |
Civil Engineering | 0 |
Computer Science and Engineering | 0 |
Electrical Engineering | 0 |
Engineering Physics | 1 |
Mechanical Engineering | 0 |
Metallurgical Engineering and Materials Science | 0 |
4-Year B.S. Course | |
BS in Mathematics | 0 |
Chemistry | 1 |
Economics | 0 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 0 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 0 |
Environmental Science and Engineering | 0 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 0 |
Metallurgical Engineering & Materials Science | 0 |
Total | 2 |
SC-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 1 |
Chemical Engineering | 1 |
Civil Engineering | 1 |
Computer Science and Engineering | 1 |
Electrical Engineering | 1 |
Engineering Physics | 0 |
Mechanical Engineering | 1 |
Metallurgical Engineering and Materials Science | 1 |
4-Year B.S. Course | |
BS in Mathematics | 0 |
Chemistry | 0 |
Economics | 0 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 1 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 0 |
Environmental Science and Engineering | 0 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 0 |
Metallurgical Engineering & Materials Science | 0 |
Total | 8 |
ST-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 0 |
Chemical Engineering | 0 |
Civil Engineering | 0 |
Computer Science and Engineering | 0 |
Electrical Engineering | 0 |
Engineering Physics | 0 |
Mechanical Engineering | 0 |
Metallurgical Engineering and Materials Science | 1 |
4-Year B.S. Course | |
BS in Mathematics | 0 |
Chemistry | 0 |
Economics | 0 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 0 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 0 |
Environmental Science and Engineering | 0 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 0 |
Metallurgical Engineering & Materials Science | 0 |
Total | 1 |
ST-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Aerospace Engineering | 0 |
Chemical Engineering | 1 |
Civil Engineering | 1 |
Computer Science and Engineering | 1 |
Electrical Engineering | 0 |
Engineering Physics | 0 |
Mechanical Engineering | 1 |
Metallurgical Engineering and Materials Science | 0 |
4-Year B.S. Course | |
BS in Mathematics | 0 |
Chemistry | 0 |
Economics | 0 |
5-Year B.Tech + M.Tech. (Dual Degree) Course | |
Electrical Engineering | 0 |
Energy Engineering with M.Tech. in Energy Systems Engineering | 0 |
Environmental Science and Engineering | 0 |
Mechanical Engineering and M.Tech. in Computer Integrated Manufacturing | 0 |
Metallurgical Engineering & Materials Science | 0 |
Total | 4 |