FoT DU Delhi Seat Matrix
Quick Nav
Total Seats
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 134 |
Electrical Engineering | 134 |
Electronics and Communication Engineering | 134 |
Total | 402 |
Category-wise Seats
Choose Category
Error
Please select appropriate Category/ Quota to view seats.
If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota.
If this error persists, please contact us at [email protected].
Unreserved
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 48 |
Electrical Engineering | 48 |
Electronics and Communication Engineering | 48 |
Total | 144 |
EWS
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 12 |
Electrical Engineering | 12 |
Electronics and Communication Engineering | 12 |
Total | 36 |
OBC-NCL
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 33 |
Electrical Engineering | 33 |
Electronics and Communication Engineering | 33 |
Total | 99 |
SC
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 18 |
Electrical Engineering | 18 |
Electronics and Communication Engineering | 18 |
Total | 54 |
ST
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 9 |
Electrical Engineering | 9 |
Electronics and Communication Engineering | 9 |
Total | 27 |
Persons with Disabilities
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 6 |
Electrical Engineering | 6 |
Electronics and Communication Engineering | 6 |
Total | 18 |
Kashmiri Migrants
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 1 |
Electrical Engineering | 1 |
Electronics and Communication Engineering | 1 |
Total | 3 |
Defence
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 6 |
Electrical Engineering | 6 |
Electronics and Communication Engineering | 6 |
Total | 18 |
Single Girl Child
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 1 |
Electrical Engineering | 1 |
Electronics and Communication Engineering | 1 |
Total | 3 |