NIT Calicut Cutoff 2024
NIT Calicut Cutoff 2023
Cutoff Notes
- All the mentioned ranks from Round 1 to Round 6 are JEE (Main) =2023; ?> category-wise All India Ranks.
- All ranks mentioned in Special Round are JEE (Main) 2023 All India CRL Ranks.
- HS stands for Home State Quota and OS stands for Other State Quota.
- Vacant HS Quota seats were converted to All India Quota in Special Round.
- NEW: Check JEE Main 2023 Rank vs Percentile here.
Choose Category and Seat Pool
Note: Make sure to read Cutoff Notes for cutoff related queries.
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General - Gender Neutral
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 24573 | 33833 |
HS | Chemical Engineering | 20523 | 30971 |
HS | Civil Engineering | 19508 | 39074 |
HS | Computer Science and Engineering | 2024 | 8657 |
HS | Electrical and Electronics Engineering | 14706 | 19346 |
HS | Electronics and Communication Engineering | 9245 | 14668 |
HS | Engineering Physics | 15140 | 25540 |
HS | Materials Science and Engineering | 29728 | 35962 |
HS | Mechanical Engineering | 10389 | 23751 |
HS | Production Engineering | 24508 | 34512 |
OS | Bio Technology | 27877 | 30623 |
OS | Chemical Engineering | 18350 | 23968 |
OS | Civil Engineering | 26501 | 31175 |
OS | Computer Science and Engineering | 2483 | 4455 |
OS | Electrical and Electronics Engineering | 8462 | 11474 |
OS | Electronics and Communication Engineering | 5786 | 7563 |
OS | Engineering Physics | 13511 | 16153 |
OS | Materials Science and Engineering | 23027 | 28794 |
OS | Mechanical Engineering | 14793 | 17258 |
OS | Production Engineering | 23230 | 30428 |
5-Year B.Arch. Course | |||
HS | Architecture | 60 | 163 |
OS | Architecture | 123 | 289 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 34186 | 38487 |
HS | Chemical Engineering | 20523 | 33203 |
HS | Civil Engineering | 25904 | 43911 |
HS | Computer Science and Engineering | 2024 | 9952 |
HS | Electrical and Electronics Engineering | 15234 | 20379 |
HS | Electronics and Communication Engineering | 10853 | 15074 |
HS | Engineering Physics | 15140 | 25540 |
HS | Materials Science and Engineering | 29728 | 36390 |
HS | Mechanical Engineering | 15430 | 25335 |
HS | Production Engineering | 28672 | 40562 |
OS | Bio Technology | 27877 | 34401 |
OS | Chemical Engineering | 20446 | 26787 |
OS | Civil Engineering | 28224 | 34164 |
OS | Computer Science and Engineering | 2483 | 4742 |
OS | Electrical and Electronics Engineering | 9290 | 12969 |
OS | Electronics and Communication Engineering | 6736 | 8713 |
OS | Engineering Physics | 13545 | 17118 |
OS | Materials Science and Engineering | 28013 | 35361 |
OS | Mechanical Engineering | 14793 | 20249 |
OS | Production Engineering | 24804 | 34235 |
5-Year B.Arch. Course | |||
HS | Architecture | 60 | 163 |
OS | Architecture | 262 | 334 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 34186 | 40644 |
HS | Chemical Engineering | 20523 | 33203 |
HS | Civil Engineering | 25904 | 43913 |
HS | Computer Science and Engineering | 2024 | 9952 |
HS | Electrical and Electronics Engineering | 15234 | 20381 |
HS | Electronics and Communication Engineering | 10853 | 15074 |
HS | Engineering Physics | 15140 | 26129 |
HS | Materials Science and Engineering | 29728 | 36390 |
HS | Mechanical Engineering | 15430 | 25540 |
HS | Production Engineering | 28672 | 40889 |
OS | Bio Technology | 31740 | 36151 |
OS | Chemical Engineering | 20446 | 26787 |
OS | Civil Engineering | 28224 | 34508 |
OS | Computer Science and Engineering | 2483 | 4742 |
OS | Electrical and Electronics Engineering | 9290 | 13036 |
OS | Electronics and Communication Engineering | 6736 | 8765 |
OS | Engineering Physics | 13545 | 17998 |
OS | Materials Science and Engineering | 28013 | 35361 |
OS | Mechanical Engineering | 14793 | 20783 |
OS | Production Engineering | 24804 | 34691 |
5-Year B.Arch. Course | |||
HS | Architecture | 60 | 163 |
OS | Architecture | 262 | 347 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 34186 | 40644 |
HS | Chemical Engineering | 20523 | 33203 |
HS | Civil Engineering | 25904 | 43913 |
HS | Computer Science and Engineering | 2024 | 9952 |
HS | Electrical and Electronics Engineering | 15234 | 20381 |
HS | Electronics and Communication Engineering | 10853 | 15074 |
HS | Engineering Physics | 15140 | 26129 |
HS | Materials Science and Engineering | 29728 | 36390 |
HS | Mechanical Engineering | 15430 | 25540 |
HS | Production Engineering | 28672 | 40889 |
OS | Bio Technology | 31740 | 36151 |
OS | Chemical Engineering | 20446 | 27499 |
OS | Civil Engineering | 28224 | 34665 |
OS | Computer Science and Engineering | 2483 | 4742 |
OS | Electrical and Electronics Engineering | 9290 | 13036 |
OS | Electronics and Communication Engineering | 6736 | 8765 |
OS | Engineering Physics | 13545 | 17998 |
OS | Materials Science and Engineering | 28013 | 35361 |
OS | Mechanical Engineering | 14793 | 20907 |
OS | Production Engineering | 24804 | 34691 |
5-Year B.Arch. Course | |||
HS | Architecture | 60 | 163 |
OS | Architecture | 262 | 347 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 34186 | 40644 |
HS | Chemical Engineering | 20523 | 33203 |
HS | Civil Engineering | 25904 | 44004 |
HS | Computer Science and Engineering | 2024 | 9952 |
HS | Electrical and Electronics Engineering | 15234 | 20381 |
HS | Electronics and Communication Engineering | 10853 | 15074 |
HS | Engineering Physics | 15140 | 26910 |
HS | Materials Science and Engineering | 29728 | 36390 |
HS | Mechanical Engineering | 15430 | 25540 |
HS | Production Engineering | 28672 | 40889 |
OS | Bio Technology | 31740 | 36554 |
OS | Chemical Engineering | 20446 | 27499 |
OS | Civil Engineering | 28635 | 34969 |
OS | Computer Science and Engineering | 2483 | 4742 |
OS | Electrical and Electronics Engineering | 9290 | 13097 |
OS | Electronics and Communication Engineering | 6736 | 8765 |
OS | Engineering Physics | 13545 | 17998 |
OS | Materials Science and Engineering | 28013 | 35361 |
OS | Mechanical Engineering | 14793 | 20911 |
OS | Production Engineering | 24804 | 34691 |
5-Year B.Arch. Course | |||
HS | Architecture | 60 | 163 |
OS | Architecture | 262 | 347 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 35222 | 44304 |
HS | Chemical Engineering | 27319 | 34186 |
HS | Civil Engineering | 28097 | 45465 |
HS | Computer Science and Engineering | 2024 | 10512 |
HS | Electrical and Electronics Engineering | 15234 | 20628 |
HS | Electronics and Communication Engineering | 10853 | 15076 |
HS | Engineering Physics | 15140 | 26910 |
HS | Materials Science and Engineering | 29728 | 39572 |
HS | Mechanical Engineering | 15430 | 26786 |
HS | Production Engineering | 28672 | 45059 |
OS | Bio Technology | 31740 | 38003 |
OS | Chemical Engineering | 20931 | 30047 |
OS | Civil Engineering | 28635 | 37216 |
OS | Computer Science and Engineering | 2483 | 5256 |
OS | Electrical and Electronics Engineering | 9907 | 14740 |
OS | Electronics and Communication Engineering | 6857 | 9358 |
OS | Engineering Physics | 13545 | 18337 |
OS | Materials Science and Engineering | 28013 | 38388 |
OS | Mechanical Engineering | 15000 | 22734 |
OS | Production Engineering | 32220 | 36530 |
5-Year B.Arch. Course | |||
HS | Architecture | 60 | 163 |
OS | Architecture | 262 | 347 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | 43800 | 50269 |
HS | Chemical Engineering | 23696 | 35948 |
HS | Civil Engineering | 45566 | 49099 |
HS | Computer Science and Engineering | 10704 | 10874 |
HS | Electrical and Electronics Engineering | 20412 | 21066 |
HS | Electronics and Communication Engineering | 15115 | 16154 |
HS | Engineering Physics | -- | -- |
HS | Materials Science and Engineering | 44721 | 45083 |
HS | Mechanical Engineering | 21604 | 27101 |
HS | Production Engineering | 37568 | 46839 |
OS | Bio Technology | 39036 | 43614 |
OS | Chemical Engineering | 28779 | 34017 |
OS | Civil Engineering | 34360 | 39405 |
OS | Computer Science and Engineering | 4179 | 6009 |
OS | Electrical and Electronics Engineering | 11883 | 17116 |
OS | Electronics and Communication Engineering | 9218 | 10714 |
OS | Engineering Physics | 10382 | 19460 |
OS | Materials Science and Engineering | 33261 | 42728 |
OS | Mechanical Engineering | 22495 | 25724 |
OS | Production Engineering | 31235 | 41852 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | 228 | 228 |
OS | Architecture | 123 | 450 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | 52279 | 54200 |
HS | Chemical Engineering | 37027 | 37864 |
HS | Civil Engineering | 50016 | 51194 |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | 21268 | 21277 |
HS | Electronics and Communication Engineering | -- | -- |
HS | Engineering Physics | -- | -- |
HS | Materials Science and Engineering | -- | -- |
HS | Mechanical Engineering | 27319 | 27856 |
HS | Production Engineering | 47754 | 47754 |
OS | Bio Technology | -- | -- |
OS | Chemical Engineering | 34302 | 34709 |
OS | Civil Engineering | 39515 | 41475 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | 17137 | 17445 |
OS | Electronics and Communication Engineering | 10741 | 10894 |
OS | Engineering Physics | -- | -- |
OS | Materials Science and Engineering | 43704 | 43704 |
OS | Mechanical Engineering | 25863 | 26203 |
OS | Production Engineering | 42728 | 43324 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | -- | -- |
OS | Architecture | 472 | 472 |
General - Female Only
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 20088 | 25091 |
HS | Chemical Engineering | 24376 | 26342 |
HS | Civil Engineering | 20677 | 31731 |
HS | Computer Science and Engineering | 4314 | 10145 |
HS | Electrical and Electronics Engineering | 15063 | 16570 |
HS | Electronics and Communication Engineering | 10262 | 13697 |
HS | Engineering Physics | 19162 | 19162 |
HS | Materials Science and Engineering | 29552 | 29552 |
HS | Mechanical Engineering | 21135 | 26499 |
HS | Production Engineering | 31345 | 36557 |
OS | Bio Technology | 25713 | 25713 |
OS | Chemical Engineering | 24778 | 28822 |
OS | Civil Engineering | 21701 | 34440 |
OS | Computer Science and Engineering | 5538 | 6203 |
OS | Electrical and Electronics Engineering | 11661 | 14920 |
OS | Electronics and Communication Engineering | 9373 | 11285 |
OS | Engineering Physics | 24670 | 24670 |
OS | Materials Science and Engineering | 36803 | 36803 |
OS | Mechanical Engineering | 23658 | 26173 |
OS | Production Engineering | 29531 | 35960 |
5-Year B.Arch. Course | |||
HS | Architecture | 76 | 86 |
OS | Architecture | 97 | 129 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 36653 | 36699 |
HS | Chemical Engineering | 24376 | 32418 |
HS | Civil Engineering | 29096 | 37398 |
HS | Computer Science and Engineering | 4314 | 10145 |
HS | Electrical and Electronics Engineering | 15076 | 18927 |
HS | Electronics and Communication Engineering | 10262 | 13800 |
HS | Engineering Physics | 19162 | 19162 |
HS | Materials Science and Engineering | 29552 | 29552 |
HS | Mechanical Engineering | 21135 | 33140 |
HS | Production Engineering | 36557 | 40025 |
OS | Bio Technology | 35150 | 35150 |
OS | Chemical Engineering | 28432 | 29433 |
OS | Civil Engineering | 21701 | 39554 |
OS | Computer Science and Engineering | 5958 | 6742 |
OS | Electrical and Electronics Engineering | 11661 | 16637 |
OS | Electronics and Communication Engineering | 9373 | 11285 |
OS | Engineering Physics | 31260 | 31260 |
OS | Materials Science and Engineering | 39009 | 39009 |
OS | Mechanical Engineering | 23658 | 29481 |
OS | Production Engineering | 40818 | 42984 |
5-Year B.Arch. Course | |||
HS | Architecture | 76 | 86 |
OS | Architecture | 97 | 141 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 36653 | 38487 |
HS | Chemical Engineering | 24376 | 32418 |
HS | Civil Engineering | 29096 | 37398 |
HS | Computer Science and Engineering | 4314 | 10145 |
HS | Electrical and Electronics Engineering | 15076 | 18927 |
HS | Electronics and Communication Engineering | 10262 | 13800 |
HS | Engineering Physics | 19162 | 19162 |
HS | Materials Science and Engineering | 29552 | 29552 |
HS | Mechanical Engineering | 21135 | 33140 |
HS | Production Engineering | 36557 | 40025 |
OS | Bio Technology | 35150 | 35150 |
OS | Chemical Engineering | 28432 | 29433 |
OS | Civil Engineering | 21701 | 41448 |
OS | Computer Science and Engineering | 5958 | 6742 |
OS | Electrical and Electronics Engineering | 11661 | 16637 |
OS | Electronics and Communication Engineering | 9373 | 11285 |
OS | Engineering Physics | 31260 | 31260 |
OS | Materials Science and Engineering | 39009 | 39009 |
OS | Mechanical Engineering | 23658 | 29481 |
OS | Production Engineering | 40818 | 42984 |
5-Year B.Arch. Course | |||
HS | Architecture | 76 | 86 |
OS | Architecture | 97 | 141 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 36653 | 38487 |
HS | Chemical Engineering | 24376 | 32418 |
HS | Civil Engineering | 29096 | 37398 |
HS | Computer Science and Engineering | 4314 | 10145 |
HS | Electrical and Electronics Engineering | 15076 | 18927 |
HS | Electronics and Communication Engineering | 10262 | 13800 |
HS | Engineering Physics | 19162 | 19162 |
HS | Materials Science and Engineering | 29552 | 29552 |
HS | Mechanical Engineering | 21135 | 33140 |
HS | Production Engineering | 36557 | 40025 |
OS | Bio Technology | 35150 | 35150 |
OS | Chemical Engineering | 28432 | 29433 |
OS | Civil Engineering | 21701 | 41448 |
OS | Computer Science and Engineering | 5958 | 6742 |
OS | Electrical and Electronics Engineering | 11661 | 16637 |
OS | Electronics and Communication Engineering | 9373 | 11285 |
OS | Engineering Physics | 31260 | 31260 |
OS | Materials Science and Engineering | 39009 | 39009 |
OS | Mechanical Engineering | 23658 | 29481 |
OS | Production Engineering | 40818 | 42984 |
5-Year B.Arch. Course | |||
HS | Architecture | 76 | 86 |
OS | Architecture | 97 | 141 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 36653 | 38487 |
HS | Chemical Engineering | 24376 | 32418 |
HS | Civil Engineering | 29096 | 37398 |
HS | Computer Science and Engineering | 4314 | 10145 |
HS | Electrical and Electronics Engineering | 15076 | 18927 |
HS | Electronics and Communication Engineering | 10262 | 13800 |
HS | Engineering Physics | 19162 | 19162 |
HS | Materials Science and Engineering | 29552 | 29552 |
HS | Mechanical Engineering | 21135 | 33140 |
HS | Production Engineering | 36557 | 40025 |
OS | Bio Technology | 35150 | 35150 |
OS | Chemical Engineering | 28432 | 29433 |
OS | Civil Engineering | 21701 | 41584 |
OS | Computer Science and Engineering | 5958 | 6742 |
OS | Electrical and Electronics Engineering | 11661 | 17529 |
OS | Electronics and Communication Engineering | 9373 | 11285 |
OS | Engineering Physics | 31260 | 31260 |
OS | Materials Science and Engineering | 39009 | 39009 |
OS | Mechanical Engineering | 23658 | 29481 |
OS | Production Engineering | 40818 | 44894 |
5-Year B.Arch. Course | |||
HS | Architecture | 76 | 86 |
OS | Architecture | 97 | 141 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology | 43645 | 45769 |
HS | Chemical Engineering | 24376 | 36428 |
HS | Civil Engineering | 30629 | 38054 |
HS | Computer Science and Engineering | 4314 | 10262 |
HS | Electrical and Electronics Engineering | 15115 | 21818 |
HS | Electronics and Communication Engineering | 11096 | 14668 |
HS | Engineering Physics | 19162 | 19162 |
HS | Materials Science and Engineering | 29552 | 29552 |
HS | Mechanical Engineering | 24193 | 33427 |
HS | Production Engineering | 36557 | 40025 |
OS | Bio Technology | 42464 | 42464 |
OS | Chemical Engineering | 28432 | 30004 |
OS | Civil Engineering | 21701 | 42868 |
OS | Computer Science and Engineering | 5958 | 6850 |
OS | Electrical and Electronics Engineering | 11661 | 18406 |
OS | Electronics and Communication Engineering | 10992 | 11577 |
OS | Engineering Physics | 31260 | 31260 |
OS | Materials Science and Engineering | 39009 | 39009 |
OS | Mechanical Engineering | 23904 | 32842 |
OS | Production Engineering | 45513 | 47740 |
5-Year B.Arch. Course | |||
HS | Architecture | 76 | 86 |
OS | Architecture | 97 | 141 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | 49496 | 49496 |
HS | Chemical Engineering | 37398 | 37398 |
HS | Civil Engineering | 41178 | 46257 |
HS | Computer Science and Engineering | 8412 | 8412 |
HS | Electrical and Electronics Engineering | 22229 | 24193 |
HS | Electronics and Communication Engineering | 15063 | 15076 |
HS | Engineering Physics | -- | -- |
HS | Materials Science and Engineering | 38487 | 38487 |
HS | Mechanical Engineering | 30629 | 36557 |
HS | Production Engineering | 52792 | 52792 |
OS | Bio Technology | -- | -- |
OS | Chemical Engineering | 35384 | 37532 |
OS | Civil Engineering | 44786 | 49444 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | 19176 | 23164 |
OS | Electronics and Communication Engineering | 11661 | 12310 |
OS | Engineering Physics | -- | -- |
OS | Materials Science and Engineering | 29394 | 29394 |
OS | Mechanical Engineering | 31986 | 38194 |
OS | Production Engineering | 46334 | 46334 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | 102 | 102 |
OS | Architecture | -- | -- |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
AI | Bio Technology | -- | -- |
AI | Chemical Engineering | -- | -- |
AI | Civil Engineering | -- | -- |
AI | Computer Science and Engineering | -- | -- |
AI | Electrical and Electronics Engineering | -- | -- |
AI | Electronics and Communication Engineering | -- | -- |
AI | Engineering Physics | -- | -- |
AI | Materials Science and Engineering | -- | -- |
AI | Mechanical Engineering | -- | -- |
AI | Production Engineering | -- | -- |
HS | Bio Technology | 50269 | 50269 |
HS | Chemical Engineering | -- | -- |
HS | Civil Engineering | 46816 | 46816 |
HS | Computer Science and Engineering | -- | -- |
HS | Electrical and Electronics Engineering | -- | -- |
HS | Electronics and Communication Engineering | -- | -- |
HS | Engineering Physics | -- | -- |
HS | Materials Science and Engineering | -- | -- |
HS | Mechanical Engineering | -- | -- |
HS | Production Engineering | 55220 | 55220 |
OS | Bio Technology | -- | -- |
OS | Chemical Engineering | 44908 | 44908 |
OS | Civil Engineering | 49640 | 49640 |
OS | Computer Science and Engineering | -- | -- |
OS | Electrical and Electronics Engineering | 23882 | 26820 |
OS | Electronics and Communication Engineering | 13154 | 13154 |
OS | Engineering Physics | -- | -- |
OS | Materials Science and Engineering | -- | -- |
OS | Mechanical Engineering | 38845 | 38968 |
OS | Production Engineering | 55613 | 55613 |
5-Year B.Arch. Course | |||
AI | Architecture | -- | -- |
HS | Architecture | -- | -- |
OS | Architecture | -- | -- |
General
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Special Round-I
- Special Round-II
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 24573 | 33833 |
HS | Bio Technology - Female Only | 20088 | 25091 |
HS | Chemical Engineering - Gender Neutral | 20523 | 30971 |
HS | Chemical Engineering - Female Only | 24376 | 26342 |
HS | Civil Engineering - Gender Neutral | 19508 | 39074 |
HS | Civil Engineering - Female Only | 20677 | 31731 |
HS | Computer Science and Engineering - Gender Neutral | 2024 | 8657 |
HS | Computer Science and Engineering - Female Only | 4314 | 10145 |
HS | Electrical and Electronics Engineering - Gender Neutral | 14706 | 19346 |
HS | Electrical and Electronics Engineering - Female Only | 15063 | 16570 |
HS | Electronics and Communication Engineering - Gender Neutral | 9245 | 14668 |
HS | Electronics and Communication Engineering - Female Only | 10262 | 13697 |
HS | Engineering Physics - Gender Neutral | 15140 | 25540 |
HS | Engineering Physics - Female Only | 19162 | 19162 |
HS | Materials Science and Engineering - Gender Neutral | 29728 | 35962 |
HS | Materials Science and Engineering - Female Only | 29552 | 29552 |
HS | Mechanical Engineering - Gender Neutral | 10389 | 23751 |
HS | Mechanical Engineering - Female Only | 21135 | 26499 |
HS | Production Engineering - Gender Neutral | 24508 | 34512 |
HS | Production Engineering - Female Only | 31345 | 36557 |
OS | Bio Technology - Gender Neutral | 27877 | 30623 |
OS | Bio Technology - Female Only | 25713 | 25713 |
OS | Chemical Engineering - Gender Neutral | 18350 | 23968 |
OS | Chemical Engineering - Female Only | 24778 | 28822 |
OS | Civil Engineering - Gender Neutral | 26501 | 31175 |
OS | Civil Engineering - Female Only | 21701 | 34440 |
OS | Computer Science and Engineering - Gender Neutral | 2483 | 4455 |
OS | Computer Science and Engineering - Female Only | 5538 | 6203 |
OS | Electrical and Electronics Engineering - Gender Neutral | 8462 | 11474 |
OS | Electrical and Electronics Engineering - Female Only | 11661 | 14920 |
OS | Electronics and Communication Engineering - Gender Neutral | 5786 | 7563 |
OS | Electronics and Communication Engineering - Female Only | 9373 | 11285 |
OS | Engineering Physics - Gender Neutral | 13511 | 16153 |
OS | Engineering Physics - Female Only | 24670 | 24670 |
OS | Materials Science and Engineering - Gender Neutral | 23027 | 28794 |
OS | Materials Science and Engineering - Female Only | 36803 | 36803 |
OS | Mechanical Engineering - Gender Neutral | 14793 | 17258 |
OS | Mechanical Engineering - Female Only | 23658 | 26173 |
OS | Production Engineering - Gender Neutral | 23230 | 30428 |
OS | Production Engineering - Female Only | 29531 | 35960 |
5-Year B.Arch. Course | |||
HS | Architecture - Gender Neutral | 60 | 163 |
HS | Architecture - Female Only | 76 | 86 |
OS | Architecture - Gender Neutral | 123 | 289 |
OS | Architecture - Female Only | 97 | 129 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 34186 | 38487 |
HS | Bio Technology - Female Only | 36653 | 36699 |
HS | Chemical Engineering - Gender Neutral | 20523 | 33203 |
HS | Chemical Engineering - Female Only | 24376 | 32418 |
HS | Civil Engineering - Gender Neutral | 25904 | 43911 |
HS | Civil Engineering - Female Only | 29096 | 37398 |
HS | Computer Science and Engineering - Gender Neutral | 2024 | 9952 |
HS | Computer Science and Engineering - Female Only | 4314 | 10145 |
HS | Electrical and Electronics Engineering - Gender Neutral | 15234 | 20379 |
HS | Electrical and Electronics Engineering - Female Only | 15076 | 18927 |
HS | Electronics and Communication Engineering - Gender Neutral | 10853 | 15074 |
HS | Electronics and Communication Engineering - Female Only | 10262 | 13800 |
HS | Engineering Physics - Gender Neutral | 15140 | 25540 |
HS | Engineering Physics - Female Only | 19162 | 19162 |
HS | Materials Science and Engineering - Gender Neutral | 29728 | 36390 |
HS | Materials Science and Engineering - Female Only | 29552 | 29552 |
HS | Mechanical Engineering - Gender Neutral | 15430 | 25335 |
HS | Mechanical Engineering - Female Only | 21135 | 33140 |
HS | Production Engineering - Gender Neutral | 28672 | 40562 |
HS | Production Engineering - Female Only | 36557 | 40025 |
OS | Bio Technology - Gender Neutral | 27877 | 34401 |
OS | Bio Technology - Female Only | 35150 | 35150 |
OS | Chemical Engineering - Gender Neutral | 20446 | 26787 |
OS | Chemical Engineering - Female Only | 28432 | 29433 |
OS | Civil Engineering - Gender Neutral | 28224 | 34164 |
OS | Civil Engineering - Female Only | 21701 | 39554 |
OS | Computer Science and Engineering - Gender Neutral | 2483 | 4742 |
OS | Computer Science and Engineering - Female Only | 5958 | 6742 |
OS | Electrical and Electronics Engineering - Gender Neutral | 9290 | 12969 |
OS | Electrical and Electronics Engineering - Female Only | 11661 | 16637 |
OS | Electronics and Communication Engineering - Gender Neutral | 6736 | 8713 |
OS | Electronics and Communication Engineering - Female Only | 9373 | 11285 |
OS | Engineering Physics - Gender Neutral | 13545 | 17118 |
OS | Engineering Physics - Female Only | 31260 | 31260 |
OS | Materials Science and Engineering - Gender Neutral | 28013 | 35361 |
OS | Materials Science and Engineering - Female Only | 39009 | 39009 |
OS | Mechanical Engineering - Gender Neutral | 14793 | 20249 |
OS | Mechanical Engineering - Female Only | 23658 | 29481 |
OS | Production Engineering - Gender Neutral | 24804 | 34235 |
OS | Production Engineering - Female Only | 40818 | 42984 |
5-Year B.Arch. Course | |||
HS | Architecture - Gender Neutral | 60 | 163 |
HS | Architecture - Female Only | 76 | 86 |
OS | Architecture - Gender Neutral | 262 | 334 |
OS | Architecture - Female Only | 97 | 141 |
Quota | Branch name | Opening | Closing |
4-Year B.E./B.Tech. Course | |||
HS | Bio Technology - Gender Neutral | 34186 | 40644 |
HS | Bio Technology - Female Only | 36653 | 38487 |
HS | Chemical Engineering - Gender Neutral | 20523 | 33203 |
HS | Chemical Engineering - Female Only | 24376 | 32418 |
HS | Civil Engineering - Gender Neutral | 25904 | 43913 |
HS | Civil Engineering - Female Only | 29096 | 37398 |
HS | Computer Science and Engineering - Gender Neutral | 2024 | 9952 |
HS | Computer Science and Engineering - Female Only | 4314 | 10145 |
HS | Electrical and Electronics Engineering - Gender Neutral | 15234 | 20381 |
HS | Electrical and Electronics Engineering - Female Only | 15076 | 18927 |
HS | Electronics and Communication Engineering - Gender Neutral | 10853 | 15074 |
HS | Electronics and Communication Engineering - Female Only | 10262 | 13800 |
HS | Engineering Physics - Gender Neutral | 15140 | 26129 |
HS | Engineering Physics - Female Only | 19162 | 19162 |
HS | Materials Science and Engineering - Gender Neutral | 29728 | 36390 |
HS | Materials Science and Engineering - Female Only | 29552 | 29552 |
HS | Mechanical Engineering - Gender Neutral | 15430 | 25540 |
HS | Mechanical Engineering - Female Only | 21135 | 33140 |
HS | Production Engineering - Gender Neutral | 28672 | 40889 |
HS | Production Engineering - Female Only | 36557 | 40025 |
OS | Bio Technology - Gender Neutral | 31740 | 36151 |
OS | Bio Technology - Female Only | 35150 | 35150 |
OS | Chemical Engineering - Gender Neutral | 20446 | 26787 |
OS | Chemical Engineering - Female Only | 28432 | 29433 |
