IIIT Hyderabad Cutoff 2023
JEE (Main) Mode Cutoff
- All the mentioned percentile scores are JEE (Main) 2023 Paper-1 percentile scores.
- All the mentioned ranks are JEE (Main) 2023 Paper-1 CRL ranks.
A) Common Pool
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.9353519 | 839 |
Electronics and Communication Engineering | 99.8172285 | 2211 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.890471 | 1371 |
Electronics and Communication Engineering | 99.628682 | 4391 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.8735475 | 1584 |
Electronics and Communication Engineering | 99.6281664 | 4398 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.8665902 | 1662 |
Electronics and Communication Engineering | 99.6281664 | 4398 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.8629614 | 1687 |
Electronics and Communication Engineering | 99.6281664 | 4398 |
B) Diversity Pool (For Girls)
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.8403852 | 1942 |
Electronics and Communication Engineering | 99.612521 | 4574 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.6767597 | 3832 |
Electronics and Communication Engineering | 99.2804152 | 8500 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.6415431 | 4256 |
Electronics and Communication Engineering | 99.2804152 | 8500 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.6135579 | 4561 |
Electronics and Communication Engineering | 99.2804152 | 8500 |
Program | Total Percentile | JEE-M Rank |
4-Year B.E./B.Tech. Course | ||
Computer Science and Engineering | 99.6135579 | 4561 |
Electronics and Communication Engineering | 99.2804152 | 8500 |
UGEE Mode Cutoff
- All the mentioned ranks are UGEE 2023 Merit Ranks.
- Round 1
- Round 2
Program | Closing Rank |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in CSE and MS by Research in CSE | 55 |
B.Tech in ECE and MS by Research in ECE | 189 |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 96 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 106 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 152 |
Program | Closing Rank |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in CSE and MS by Research in CSE | 82 |
B.Tech in ECE and MS by Research in ECE | 320 |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 175 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 225 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 267 |
DASA Mode Cutoff
- All the mentioned scores are SAT Total scores.
- Round 1
- Round 2
- Round 3
Program | Closing Marks |
4-year B.Tech. Courses | |
Computer Science and Engineering | 1540.00 |
Electronics and Communication Engineering | 1510.00 |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 1520.00 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 1520.00 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 1520.00 |
Program | Closing Marks |
4-year B.Tech. Courses | |
Computer Science and Engineering | 1540.00 |
Electronics and Communication Engineering | 1490.00 |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 1520.00 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 1510.00 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 1490.00 |
Program | Closing Marks |
4-year B.Tech. Courses | |
Computer Science and Engineering | 1530.00 |
Electronics and Communication Engineering | 1490.00 |
5-year B.Tech. + M.S. Dual Degree Course | |
B.Tech in Computer Science and MS by Research in Computational Linguistics | 1520.00 |
B.Tech in Computer Science and MS by Research in Computational Natural Sciences | 1500.00 |
B.Tech in Computer Science and MS by Research in Computing and Human Sciences | 1490.00 |
Abbreviations
Abbreviations | |
CSE | B.Tech in Computer Science & Engineering |
ECE | B.Tech in Electronics & Communication Engineering |
CSD | B.Tech in CSE and MS by Research in CSE (Five year Dual Degree programme) |
ECD | B.Tech in ECE and MS by Research in ECE (Five year Dual Degree programme) |
CND | B.Tech in Computer Science and MS by Research in Computational Natural Sciences (Five year Dual Degree programme) |
CHD | B.Tech in Computer Science and MS by Research in Computing and Human Sciences (Five year Dual Degree programme) |
CLD | B.Tech in Computer Science and MS by Research in Computational Linguistics (Five year Dual Degree programme) |
BSD | B.Tech in Building Science & Engineering and MS by Research in Building Science & Engineering (Five year Dual Degree programme) |