BIT Sindri Cutoff 2022
- All the mentioned cutoff ranks are All India CRL Ranks of JEE (Main) 2022.
- NEW: Check JEE Main 2022 Rank vs Percentile here.
Choose appropriate Quota
Error
Please select appropriate Quota to view cutoff.
If this error persists, please contact us at [email protected]
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected]
General
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 62283 | 107733 |
Civil Engineering | 51375 | 98469 |
Computer Science and Engineering | 18068 | 36908 |
Electrical Engineering | 54976 | 64998 |
Electronics and Communication Engineering | 46470 | 53327 |
Information Technology | 37294 | 45999 |
Mechanical Engineering | 35441 | 77079 |
Metallurgical Engineering | 70154 | 91972 |
Mining Engineering | 83224 | 109424 |
Production & Industrial Engineering | 88609 | 117647 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 87014 | 132198 |
Civil Engineering | 77698 | 130045 |
Computer Science and Engineering | 24300 | 208820 |
Electrical Engineering | 60779 | 73965 |
Electronics and Communication Engineering | 51993 | 60610 |
Information Technology | 42735 | 50840 |
Mechanical Engineering | 59433 | 88475 |
Metallurgical Engineering | 80238 | 104081 |
Mining Engineering | 87467 | 128588 |
Production & Industrial Engineering | 90991 | 144981 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 87014 | 157231 |
Civil Engineering | 88838 | 140935 |
Computer Science and Engineering | 42735 | 46236 |
Electrical Engineering | 64064 | 80985 |
Electronics and Communication Engineering | 56241 | 64017 |
Information Technology | 46470 | 55995 |
Mechanical Engineering | 56372 | 99036 |
Metallurgical Engineering | 88609 | 123846 |
Mining Engineering | 100765 | 138096 |
Production & Industrial Engineering | 120038 | 176578 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 123620 | 157771 |
Civil Engineering | 113495 | 142794 |
Computer Science and Engineering | -- | -- |
Electrical Engineering | 65325 | 82759 |
Electronics and Communication Engineering | 56241 | 64017 |
Information Technology | 46470 | 55995 |
Mechanical Engineering | 78256 | 99536 |
Metallurgical Engineering | 105815 | 127114 |
Mining Engineering | 100765 | 138096 |
Production & Industrial Engineering | 120038 | 181460 |
EWS
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 108965 | 129060 |
Civil Engineering | 99271 | 119628 |
Computer Science and Engineering | 37934 | 42086 |
Electrical Engineering | 67834 | 79377 |
Electronics and Communication Engineering | 54188 | 61842 |
Information Technology | 46236 | 50622 |
Mechanical Engineering | 80219 | 87563 |
Metallurgical Engineering | 93026 | 100615 |
Mining Engineering | 116701 | 125594 |
Production & Industrial Engineering | 131753 | 135713 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 108965 | 133424 |
Civil Engineering | 113495 | 145108 |
Computer Science and Engineering | 43229 | 44147 |
Electrical Engineering | 67834 | 84542 |
Electronics and Communication Engineering | 54188 | 63436 |
Information Technology | 46236 | 50622 |
Mechanical Engineering | 84814 | 98175 |
Metallurgical Engineering | 99045 | 107726 |
Mining Engineering | 116701 | 123846 |
Production & Industrial Engineering | 134524 | 148923 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 157924 | 195528 |
Civil Engineering | 145705 | 197452 |
Computer Science and Engineering | 50149 | 50622 |
Electrical Engineering | 83917 | 98175 |
Electronics and Communication Engineering | 64495 | 71169 |
Information Technology | 58031 | 63193 |
Mechanical Engineering | 105150 | 133424 |
Metallurgical Engineering | 138376 | 145557 |
Mining Engineering | 149593 | 157463 |
Production & Industrial Engineering | 211484 | 236730 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 157924 | 195528 |
Civil Engineering | 149631 | 170681 |
Computer Science and Engineering | -- | -- |
Electrical Engineering | 84814 | 98175 |
Electronics and Communication Engineering | 64495 | 71169 |
Information Technology | 58031 | 63193 |
Mechanical Engineering | 105150 | 133424 |
Metallurgical Engineering | 138376 | 145557 |
Mining Engineering | 149593 | 157463 |
Production & Industrial Engineering | 211484 | 236730 |
BC-I
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 108296 | 115445 |
Civil Engineering | 101606 | 110838 |
Computer Science and Engineering | 39275 | 41407 |
Electrical Engineering | 65479 | 68317 |
Electronics and Communication Engineering | 53437 | 56646 |
Information Technology | 46096 | 46674 |
Mechanical Engineering | 77716 | 84082 |
Metallurgical Engineering | 92409 | 95510 |
Mining Engineering | 110380 | 114981 |
Production & Industrial Engineering | 118373 | 121329 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 108296 | 132069 |
Civil Engineering | 104973 | 131708 |
Computer Science and Engineering | 39275 | 45651 |
Electrical Engineering | 65479 | 75457 |
Electronics and Communication Engineering | 53437 | 62403 |
Information Technology | 46096 | 52463 |
Mechanical Engineering | 77716 | 87600 |
Metallurgical Engineering | 92409 | 106868 |
Mining Engineering | 114743 | 126440 |
Production & Industrial Engineering | 135796 | 139728 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 157561 | 169785 |
Civil Engineering | 142794 | 156011 |
Computer Science and Engineering | 50649 | 50649 |
Electrical Engineering | 82759 | 89510 |
Electronics and Communication Engineering | 65479 | 70245 |
Information Technology | 56646 | 58824 |
Mechanical Engineering | 99536 | 106852 |
Metallurgical Engineering | 131143 | 136233 |
Mining Engineering | 138425 | 138425 |
Production & Industrial Engineering | 177101 | 188547 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 157951 | 169797 |
Civil Engineering | 156011 | 156747 |
Computer Science and Engineering | -- | -- |
Electrical Engineering | 84885 | 90458 |
Electronics and Communication Engineering | 65479 | 70245 |
Information Technology | 56646 | 58824 |
Mechanical Engineering | 104973 | 106868 |
Metallurgical Engineering | 131143 | 136233 |
Mining Engineering | 138425 | 138425 |
Production & Industrial Engineering | 187206 | 200914 |
BC-II
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 108375 | 113185 |
Civil Engineering | 98683 | 106290 |
Computer Science and Engineering | 38074 | 38757 |
Electrical Engineering | 65215 | 68676 |
Electronics and Communication Engineering | 54887 | 56303 |
Information Technology | 47654 | 50351 |
Mechanical Engineering | 77871 | 83979 |
Metallurgical Engineering | 94495 | 102160 |
Mining Engineering | 118759 | 121278 |
Production & Industrial Engineering | 119212 | 124608 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 111850 | 136655 |
Civil Engineering | 105561 | 134002 |
Computer Science and Engineering | 44584 | 45999 |
Electrical Engineering | 66537 | 76396 |
Electronics and Communication Engineering | 56545 | 63081 |
Information Technology | 49362 | 56303 |
Mechanical Engineering | 79894 | 88933 |
Metallurgical Engineering | 96907 | 105815 |
Mining Engineering | 123498 | 131808 |
Production & Industrial Engineering | 138660 | 144990 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 160045 | 173508 |
Civil Engineering | 143473 | 151660 |
Computer Science and Engineering | 47514 | 47514 |
Electrical Engineering | 81450 | 85107 |
Electronics and Communication Engineering | 65215 | 67952 |
Information Technology | 56303 | 56545 |
Mechanical Engineering | 104620 | 109598 |
Metallurgical Engineering | 127114 | 131179 |
Mining Engineering | 138660 | 144290 |
Production & Industrial Engineering | 177325 | 185890 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 160045 | 173508 |
Civil Engineering | 143473 | 151660 |
Computer Science and Engineering | -- | -- |
Electrical Engineering | 84289 | 85107 |
Electronics and Communication Engineering | 65215 | 67952 |
Information Technology | 56545 | 56545 |
Mechanical Engineering | 105561 | 109598 |
Metallurgical Engineering | 128509 | 131855 |
Mining Engineering | 144290 | 144290 |
Production & Industrial Engineering | 182824 | 185890 |
SC
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 226287 | 256444 |
Civil Engineering | 151003 | 232313 |
Computer Science and Engineering | 81193 | 112367 |
Electrical Engineering | 154768 | 192852 |
Electronics and Communication Engineering | 137622 | 174049 |
Information Technology | 121338 | 151091 |
Mechanical Engineering | 175716 | 209637 |
Metallurgical Engineering | 214453 | 235200 |
Mining Engineering | 199893 | 250928 |
Production & Industrial Engineering | 260721 | 282959 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 240034 | 288625 |
Civil Engineering | 151003 | 232313 |
Computer Science and Engineering | 120222 | 133394 |
Electrical Engineering | 177530 | 196083 |
Electronics and Communication Engineering | 164084 | 175598 |
Information Technology | 141066 | 172631 |
Mechanical Engineering | 190949 | 226287 |
Metallurgical Engineering | 235679 | 256105 |
Mining Engineering | 188319 | 250421 |
Production & Industrial Engineering | 266261 | 303607 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 240034 | 310412 |
Civil Engineering | 207337 | 253135 |
Computer Science and Engineering | 141066 | 141066 |
Electrical Engineering | 178706 | 194700 |
Electronics and Communication Engineering | 174569 | 177530 |
Information Technology | 151091 | 174049 |
Mechanical Engineering | 199087 | 235679 |
Metallurgical Engineering | 242078 | 277076 |
Mining Engineering | 265265 | 287517 |
Production & Industrial Engineering | 266261 | 336234 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 289597 | 310412 |
Civil Engineering | 212447 | 221433 |
Computer Science and Engineering | -- | -- |
Electrical Engineering | -- | -- |
Electronics and Communication Engineering | 177530 | 177530 |
Information Technology | 174049 | 174049 |
Mechanical Engineering | 207708 | 232313 |
Metallurgical Engineering | 264148 | 264148 |
Mining Engineering | 265265 | 287517 |
Production & Industrial Engineering | 314493 | 336234 |
ST
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 319687 | 480597 |
Civil Engineering | 210804 | 362132 |
Computer Science and Engineering | 68541 | 170948 |
Electrical Engineering | 241451 | 341860 |
Electronics and Communication Engineering | 199342 | 286488 |
Information Technology | 187515 | 239494 |
Mechanical Engineering | 223761 | 373600 |
Metallurgical Engineering | 317791 | 434393 |
Mining Engineering | 217877 | 418479 |
Production & Industrial Engineering | 411225 | 508251 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 326864 | 564407 |
Civil Engineering | 199342 | 363420 |
Computer Science and Engineering | 177483 | 219815 |
Electrical Engineering | 196542 | 395224 |
Electronics and Communication Engineering | 269890 | 317809 |
Information Technology | 230103 | 266309 |
Mechanical Engineering | 239785 | 430348 |
Metallurgical Engineering | 279715 | 548111 |
Mining Engineering | 321869 | 441314 |
Production & Industrial Engineering | 440777 | 612769 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 369013 | 583544 |
Civil Engineering | 308777 | 402890 |
Computer Science and Engineering | 214126 | 245111 |
Electrical Engineering | 291575 | 407977 |
Electronics and Communication Engineering | 285307 | 326864 |
Information Technology | 254465 | 286488 |
Mechanical Engineering | 329246 | 492348 |
Metallurgical Engineering | 353495 | 532704 |
Mining Engineering | 384065 | 522547 |
Production & Industrial Engineering | 556988 | 759960 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 520343 | 565137 |
Civil Engineering | 402890 | 402890 |
Computer Science and Engineering | 269890 | 269890 |
Electrical Engineering | 340134 | 434393 |
Electronics and Communication Engineering | 314732 | 333430 |
Information Technology | 326745 | 326745 |
Mechanical Engineering | 430547 | 492348 |
Metallurgical Engineering | 486563 | 555177 |
Mining Engineering | 411225 | 522547 |
Production & Industrial Engineering | 561217 | 759960 |
Service-Man Quota (Defence)
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 143594 | 143594 |
Civil Engineering | 187580 | 187580 |
Computer Science and Engineering | 606290 | 606290 |
Electrical Engineering | 115528 | 115528 |
Electronics and Communication Engineering | 71925 | 71925 |
Information Technology | 56653 | 56653 |
Mechanical Engineering | 89449 | 89449 |
Metallurgical Engineering | 190049 | 190049 |
Mining Engineering | 205142 | 205142 |
Production & Industrial Engineering | 175406 | 175406 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 143594 | 143594 |
Civil Engineering | 190049 | 190049 |
Computer Science and Engineering | -- | -- |
Electrical Engineering | -- | -- |
Electronics and Communication Engineering | 110354 | 110354 |
Information Technology | 56653 | 56653 |
Mechanical Engineering | 175406 | 175406 |
Metallurgical Engineering | 205142 | 205142 |
Mining Engineering | 329785 | 329785 |
Production & Industrial Engineering | 278838 | 278838 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 143594 | 143594 |
Civil Engineering | 190049 | 190049 |
Computer Science and Engineering | -- | -- |
Electrical Engineering | -- | -- |
Electronics and Communication Engineering | 110354 | 110354 |
Information Technology | -- | -- |
Mechanical Engineering | -- | -- |
Metallurgical Engineering | -- | -- |
Mining Engineering | 329785 | 329785 |
Production & Industrial Engineering | 278838 | 278838 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 407713 | 407713 |
Civil Engineering | -- | -- |
Computer Science and Engineering | -- | -- |
Electrical Engineering | -- | -- |
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
Mechanical Engineering | -- | -- |
Metallurgical Engineering | -- | -- |
Mining Engineering | -- | -- |
Production & Industrial Engineering | -- | -- |
Tuition Fee Waiver
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 67238 | 86946 |
Civil Engineering | 65413 | 78517 |
Computer Science and Engineering | 32989 | 33497 |
Electrical Engineering | 55995 | 58243 |
Electronics and Communication Engineering | 46827 | 51439 |
Information Technology | 40443 | 41457 |
Mechanical Engineering | 64420 | 70923 |
Metallurgical Engineering | 72935 | 81710 |
Mining Engineering | 81400 | 84223 |
Production & Industrial Engineering | 111268 | 116403 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 116966 | 117807 |
Civil Engineering | 78002 | 111268 |
Computer Science and Engineering | 41457 | 41861 |
Electrical Engineering | 61251 | 68317 |
Electronics and Communication Engineering | 51439 | 56911 |
Information Technology | 46827 | 46827 |
Mechanical Engineering | 64420 | 81710 |
Metallurgical Engineering | 90883 | 98322 |
Mining Engineering | 100078 | 100078 |
Production & Industrial Engineering | 132393 | 133612 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 101119 | 116966 |
Civil Engineering | 80937 | 115813 |
Computer Science and Engineering | -- | -- |
Electrical Engineering | 61120 | 70923 |
Electronics and Communication Engineering | 56911 | 58768 |
Information Technology | 50351 | 50351 |
Mechanical Engineering | 67884 | 81710 |
Metallurgical Engineering | 98322 | 100401 |
Mining Engineering | -- | -- |
Production & Industrial Engineering | 146014 | 161152 |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | -- | -- |
Civil Engineering | 86031 | 125229 |
Computer Science and Engineering | -- | -- |
Electrical Engineering | 61120 | 70923 |
Electronics and Communication Engineering | 58243 | 58768 |
Information Technology | 50351 | 50351 |
Mechanical Engineering | 72940 | 72940 |
Metallurgical Engineering | 100401 | 100401 |
Mining Engineering | -- | -- |
Production & Industrial Engineering | 146014 | 161152 |
Persons with Disability
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | -- | -- |
Civil Engineering | 482248 | 482248 |
Computer Science and Engineering | 654424 | 654424 |
Electrical Engineering | -- | -- |
Electronics and Communication Engineering | 578790 | 578790 |
Information Technology | 132895 | 388856 |
Mechanical Engineering | -- | -- |
Metallurgical Engineering | -- | -- |
Mining Engineering | -- | -- |
Production & Industrial Engineering | -- | -- |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | -- | -- |
Civil Engineering | -- | -- |
Computer Science and Engineering | -- | -- |
Electrical Engineering | -- | -- |
Electronics and Communication Engineering | -- | -- |
Information Technology | 388856 | 388856 |
Mechanical Engineering | -- | -- |
Metallurgical Engineering | -- | -- |
Mining Engineering | -- | -- |
Production & Industrial Engineering | -- | -- |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | -- | -- |
Civil Engineering | -- | -- |
Computer Science and Engineering | -- | -- |
Electrical Engineering | -- | -- |
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
Mechanical Engineering | -- | -- |
Metallurgical Engineering | -- | -- |
Mining Engineering | -- | -- |
Production & Industrial Engineering | -- | -- |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | -- | -- |
Civil Engineering | -- | -- |
Computer Science and Engineering | -- | -- |
Electrical Engineering | -- | -- |
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
Mechanical Engineering | -- | -- |
Metallurgical Engineering | -- | -- |
Mining Engineering | -- | -- |
Production & Industrial Engineering | -- | -- |
Primitive Tribal Groups
- Round 1
- Round 2
- Round 3
- Round 4
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | -- | -- |
Civil Engineering | 615516 | 615516 |
Computer Science and Engineering | 229218 | 229218 |
Electrical Engineering | -- | -- |
Electronics and Communication Engineering | -- | -- |
Information Technology | 297127 | 297127 |
Mechanical Engineering | -- | -- |
Metallurgical Engineering | -- | -- |
Mining Engineering | -- | -- |
Production & Industrial Engineering | -- | -- |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | -- | -- |
Civil Engineering | -- | -- |
Computer Science and Engineering | -- | -- |
Electrical Engineering | -- | -- |
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
Mechanical Engineering | -- | -- |
Metallurgical Engineering | -- | -- |
Mining Engineering | -- | -- |
Production & Industrial Engineering | -- | -- |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | -- | -- |
Civil Engineering | -- | -- |
Computer Science and Engineering | -- | -- |
Electrical Engineering | -- | -- |
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
Mechanical Engineering | -- | -- |
Metallurgical Engineering | -- | -- |
Mining Engineering | -- | -- |
Production & Industrial Engineering | -- | -- |
Branch name | Opening Rank | Closing Rank |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | -- | -- |
Civil Engineering | -- | -- |
Computer Science and Engineering | -- | -- |
Electrical Engineering | -- | -- |
Electronics and Communication Engineering | -- | -- |
Information Technology | -- | -- |
Mechanical Engineering | -- | -- |
Metallurgical Engineering | -- | -- |
Mining Engineering | -- | -- |
Production & Industrial Engineering | -- | -- |