NIT Trichy Seat Matrix
Quick Nav
Total Seats
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering - Gender Neutral | 31 | Tamil Nadu | |
Chemical Engineering - Female Only | 9 | Tamil Nadu | |
Civil Engineering - Gender Neutral | 47 | Tamil Nadu | |
Civil Engineering - Female Only | 12 | Tamil Nadu | |
Computer Science and Engineering - Gender Neutral | 48 | Tamil Nadu | |
Computer Science and Engineering - Female Only | 12 | Tamil Nadu | |
Electrical and Electronics Engineering - Gender Neutral | 46 | Tamil Nadu | |
Electrical and Electronics Engineering - Female Only | 12 | Tamil Nadu | |
Electronics and Communication Engineering - Gender Neutral | 46 | Tamil Nadu | |
Electronics and Communication Engineering - Female Only | 12 | Tamil Nadu | |
Instrumentation and Control Engineering - Gender Neutral | 46 | Tamil Nadu | |
Instrumentation and Control Engineering - Female Only | 12 | Tamil Nadu | |
Mechanical Engineering - Gender Neutral | 47 | Tamil Nadu | |
Mechanical Engineering - Female Only | 12 | Tamil Nadu | |
Metallurgical and Materials Engineering - Gender Neutral | 31 | Tamil Nadu | |
Metallurgical and Materials Engineering - Female Only | 9 | Tamil Nadu | |
Production Engineering - Gender Neutral | 47 | Tamil Nadu | |
Production Engineering - Female Only | 12 | Tamil Nadu | |
Chemical Engineering - Gender Neutral | 32 | Other than Tamil Nadu | |
Chemical Engineering - Female Only | 7 | Other than Tamil Nadu | |
Civil Engineering - Gender Neutral | 47 | Other than Tamil Nadu | |
Civil Engineering - Female Only | 12 | Other than Tamil Nadu | |
Computer Science and Engineering - Gender Neutral | 47 | Other than Tamil Nadu | |
Computer Science and Engineering - Female Only | 12 | Other than Tamil Nadu | |
Electrical and Electronics Engineering - Gender Neutral | 46 | Other than Tamil Nadu | |
Electrical and Electronics Engineering - Female Only | 12 | Other than Tamil Nadu | |
Electronics and Communication Engineering - Gender Neutral | 47 | Other than Tamil Nadu | |
Electronics and Communication Engineering - Female Only | 12 | Other than Tamil Nadu | |
Instrumentation and Control Engineering - Gender Neutral | 47 | Other than Tamil Nadu | |
Instrumentation and Control Engineering - Female Only | 12 | Other than Tamil Nadu | |
Mechanical Engineering - Gender Neutral | 47 | Other than Tamil Nadu | |
Mechanical Engineering - Female Only | 12 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering - Gender Neutral | 32 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering - Female Only | 7 | Other than Tamil Nadu | |
Production Engineering - Gender Neutral | 47 | Other than Tamil Nadu | |
Production Engineering - Female Only | 12 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture - Gender Neutral | 23 | Tamil Nadu | |
Architecture - Female Only | 6 | Tamil Nadu | |
Architecture - Gender Neutral | 23 | Other than Tamil Nadu | |
Architecture - Female Only | 5 | Other than Tamil Nadu | |
Total | 1038 |
Category-wise Seats
Choose Category and Seat Pool
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 4 | Tamil Nadu | |
Civil Engineering | 5 | Tamil Nadu | |
Computer Science and Engineering | 4 | Tamil Nadu | |
Electrical and Electronics Engineering | 5 | Tamil Nadu | |
Electronics and Communication Engineering | 5 | Tamil Nadu | |
Instrumentation and Control Engineering | 5 | Tamil Nadu | |
Mechanical Engineering | 5 | Tamil Nadu | |
Metallurgical and Materials Engineering | 4 | Tamil Nadu | |
Production Engineering | 5 | Tamil Nadu | |
Chemical Engineering | 3 | Other than Tamil Nadu | |
Civil Engineering | 5 | Other than Tamil Nadu | |
Computer Science and Engineering | 5 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 5 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 5 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 5 | Other than Tamil Nadu | |
Mechanical Engineering | 5 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 3 | Other than Tamil Nadu | |
Production Engineering | 5 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 2 | Tamil Nadu | |
Architecture | 1 | Other than Tamil Nadu | |
Total | 86 |
General - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 12 | Tamil Nadu | |
Civil Engineering | 18 | Tamil Nadu | |
Computer Science and Engineering | 19 | Tamil Nadu | |
Electrical and Electronics Engineering | 17 | Tamil Nadu | |
Electronics and Communication Engineering | 17 | Tamil Nadu | |
Instrumentation and Control Engineering | 17 | Tamil Nadu | |
Mechanical Engineering | 18 | Tamil Nadu | |
Metallurgical and Materials Engineering | 12 | Tamil Nadu | |
Production Engineering | 18 | Tamil Nadu | |
Chemical Engineering | 12 | Other than Tamil Nadu | |
Civil Engineering | 17 | Other than Tamil Nadu | |
Computer Science and Engineering | 18 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 17 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 19 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 19 | Other than Tamil Nadu | |
Mechanical Engineering | 17 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 12 | Other than Tamil Nadu | |
Production Engineering | 17 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 9 | Tamil Nadu | |
Architecture | 9 | Other than Tamil Nadu | |
Total | 314 |
EWS - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 1 | Tamil Nadu | |
Civil Engineering | 1 | Tamil Nadu | |
Computer Science and Engineering | 1 | Tamil Nadu | |
Electrical and Electronics Engineering | 1 | Tamil Nadu | |
Electronics and Communication Engineering | 0 | Tamil Nadu | |
Instrumentation and Control Engineering | 0 | Tamil Nadu | |
Mechanical Engineering | 1 | Tamil Nadu | |
Metallurgical and Materials Engineering | 1 | Tamil Nadu | |
Production Engineering | 1 | Tamil Nadu | |
Chemical Engineering | 1 | Other than Tamil Nadu | |
Civil Engineering | 1 | Other than Tamil Nadu | |
Computer Science and Engineering | 1 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 1 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 1 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 1 | Other than Tamil Nadu | |
Mechanical Engineering | 1 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 1 | Other than Tamil Nadu | |
Production Engineering | 1 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 1 | Tamil Nadu | |
Architecture | 0 | Other than Tamil Nadu | |
Total | 17 |
EWS - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 3 | Tamil Nadu | |
Civil Engineering | 5 | Tamil Nadu | |
Computer Science and Engineering | 4 | Tamil Nadu | |
Electrical and Electronics Engineering | 4 | Tamil Nadu | |
Electronics and Communication Engineering | 4 | Tamil Nadu | |
Instrumentation and Control Engineering | 4 | Tamil Nadu | |
Mechanical Engineering | 5 | Tamil Nadu | |
Metallurgical and Materials Engineering | 3 | Tamil Nadu | |
Production Engineering | 5 | Tamil Nadu | |
Chemical Engineering | 3 | Other than Tamil Nadu | |
Civil Engineering | 5 | Other than Tamil Nadu | |
Computer Science and Engineering | 6 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 5 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 5 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 5 | Other than Tamil Nadu | |
Mechanical Engineering | 5 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 3 | Other than Tamil Nadu | |
Production Engineering | 5 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 2 | Tamil Nadu | |
Architecture | 3 | Other than Tamil Nadu | |
Total | 84 |
OBC-NCL - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 2 | Tamil Nadu | |
Civil Engineering | 2 | Tamil Nadu | |
Computer Science and Engineering | 3 | Tamil Nadu | |
Electrical and Electronics Engineering | 3 | Tamil Nadu | |
Electronics and Communication Engineering | 3 | Tamil Nadu | |
Instrumentation and Control Engineering | 3 | Tamil Nadu | |
Mechanical Engineering | 2 | Tamil Nadu | |
Metallurgical and Materials Engineering | 2 | Tamil Nadu | |
Production Engineering | 2 | Tamil Nadu | |
Chemical Engineering | 1 | Other than Tamil Nadu | |
Civil Engineering | 3 | Other than Tamil Nadu | |
Computer Science and Engineering | 3 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 2 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 3 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 3 | Other than Tamil Nadu | |
Mechanical Engineering | 3 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 1 | Other than Tamil Nadu | |
Production Engineering | 3 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 2 | Tamil Nadu | |
Architecture | 1 | Other than Tamil Nadu | |
Total | 47 |
OBC-NCL - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 8 | Tamil Nadu | |
Civil Engineering | 13 | Tamil Nadu | |
Computer Science and Engineering | 13 | Tamil Nadu | |
Electrical and Electronics Engineering | 13 | Tamil Nadu | |
Electronics and Communication Engineering | 13 | Tamil Nadu | |
Instrumentation and Control Engineering | 13 | Tamil Nadu | |
Mechanical Engineering | 13 | Tamil Nadu | |
Metallurgical and Materials Engineering | 8 | Tamil Nadu | |
Production Engineering | 13 | Tamil Nadu | |
Chemical Engineering | 8 | Other than Tamil Nadu | |
Civil Engineering | 13 | Other than Tamil Nadu | |
Computer Science and Engineering | 12 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 13 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 12 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 12 | Other than Tamil Nadu | |
Mechanical Engineering | 13 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 8 | Other than Tamil Nadu | |
Production Engineering | 13 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 6 | Tamil Nadu | |
Architecture | 6 | Other than Tamil Nadu | |
Total | 223 |
SC - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 1 | Tamil Nadu | |
Civil Engineering | 2 | Tamil Nadu | |
Computer Science and Engineering | 2 | Tamil Nadu | |
Electrical and Electronics Engineering | 2 | Tamil Nadu | |
Electronics and Communication Engineering | 2 | Tamil Nadu | |
Instrumentation and Control Engineering | 2 | Tamil Nadu | |
Mechanical Engineering | 2 | Tamil Nadu | |
Metallurgical and Materials Engineering | 1 | Tamil Nadu | |
Production Engineering | 2 | Tamil Nadu | |
Chemical Engineering | 1 | Other than Tamil Nadu | |
Civil Engineering | 2 | Other than Tamil Nadu | |
Computer Science and Engineering | 2 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 2 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 2 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 2 | Other than Tamil Nadu | |
Mechanical Engineering | 2 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 1 | Other than Tamil Nadu | |
Production Engineering | 2 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 1 | Tamil Nadu | |
Architecture | 1 | Other than Tamil Nadu | |
Total | 34 |
SC - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 5 | Tamil Nadu | |
Civil Engineering | 5 | Tamil Nadu | |
Computer Science and Engineering | 6 | Tamil Nadu | |
Electrical and Electronics Engineering | 6 | Tamil Nadu | |
Electronics and Communication Engineering | 6 | Tamil Nadu | |
Instrumentation and Control Engineering | 6 | Tamil Nadu | |
Mechanical Engineering | 5 | Tamil Nadu | |
Metallurgical and Materials Engineering | 5 | Tamil Nadu | |
Production Engineering | 5 | Tamil Nadu | |
Chemical Engineering | 5 | Other than Tamil Nadu | |
Civil Engineering | 6 | Other than Tamil Nadu | |
Computer Science and Engineering | 6 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 6 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 5 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 5 | Other than Tamil Nadu | |
Mechanical Engineering | 6 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 5 | Other than Tamil Nadu | |
Production Engineering | 6 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 3 | Tamil Nadu | |
Architecture | 3 | Other than Tamil Nadu | |
Total | 105 |
ST - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 1 | Tamil Nadu | |
Civil Engineering | 1 | Tamil Nadu | |
Computer Science and Engineering | 1 | Tamil Nadu | |
Electrical and Electronics Engineering | 1 | Tamil Nadu | |
Electronics and Communication Engineering | 1 | Tamil Nadu | |
Instrumentation and Control Engineering | 1 | Tamil Nadu | |
Mechanical Engineering | 1 | Tamil Nadu | |
Metallurgical and Materials Engineering | 1 | Tamil Nadu | |
Production Engineering | 1 | Tamil Nadu | |
Chemical Engineering | 0 | Other than Tamil Nadu | |
Civil Engineering | 1 | Other than Tamil Nadu | |
Computer Science and Engineering | 1 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 1 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 1 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 1 | Other than Tamil Nadu | |
Mechanical Engineering | 1 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Other than Tamil Nadu | |
Production Engineering | 1 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 0 | Tamil Nadu | |
Architecture | 1 | Other than Tamil Nadu | |
Total | 17 |
ST - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 2 | Tamil Nadu | |
Civil Engineering | 3 | Tamil Nadu | |
Computer Science and Engineering | 3 | Tamil Nadu | |
Electrical and Electronics Engineering | 3 | Tamil Nadu | |
Electronics and Communication Engineering | 3 | Tamil Nadu | |
Instrumentation and Control Engineering | 3 | Tamil Nadu | |
Mechanical Engineering | 3 | Tamil Nadu | |
Metallurgical and Materials Engineering | 2 | Tamil Nadu | |
Production Engineering | 3 | Tamil Nadu | |
Chemical Engineering | 2 | Other than Tamil Nadu | |
Civil Engineering | 3 | Other than Tamil Nadu | |
Computer Science and Engineering | 3 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 3 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 3 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 3 | Other than Tamil Nadu | |
Mechanical Engineering | 3 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 2 | Other than Tamil Nadu | |
Production Engineering | 3 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 2 | Tamil Nadu | |
Architecture | 1 | Other than Tamil Nadu | |
Total | 53 |
General-Pwd - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 0 | Tamil Nadu | |
Civil Engineering | 0 | Tamil Nadu | |
Computer Science and Engineering | 1 | Tamil Nadu | |
Electrical and Electronics Engineering | 0 | Tamil Nadu | |
Electronics and Communication Engineering | 0 | Tamil Nadu | |
Instrumentation and Control Engineering | 0 | Tamil Nadu | |
Mechanical Engineering | 0 | Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Tamil Nadu | |
Production Engineering | 0 | Tamil Nadu | |
Chemical Engineering | 0 | Other than Tamil Nadu | |
Civil Engineering | 0 | Other than Tamil Nadu | |
Computer Science and Engineering | 0 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 0 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 0 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 0 | Other than Tamil Nadu | |
Mechanical Engineering | 0 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Other than Tamil Nadu | |
Production Engineering | 0 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 0 | Tamil Nadu | |
Architecture | 1 | Other than Tamil Nadu | |
Total | 2 |
General-Pwd - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 0 | Tamil Nadu | |
Civil Engineering | 0 | Tamil Nadu | |
Computer Science and Engineering | 1 | Tamil Nadu | |
Electrical and Electronics Engineering | 1 | Tamil Nadu | |
Electronics and Communication Engineering | 1 | Tamil Nadu | |
Instrumentation and Control Engineering | 1 | Tamil Nadu | |
Mechanical Engineering | 0 | Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Tamil Nadu | |
Production Engineering | 0 | Tamil Nadu | |
Chemical Engineering | 1 | Other than Tamil Nadu | |
Civil Engineering | 1 | Other than Tamil Nadu | |
Computer Science and Engineering | 1 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 1 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 1 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 1 | Other than Tamil Nadu | |
Mechanical Engineering | 1 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 1 | Other than Tamil Nadu | |
Production Engineering | 1 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 1 | Tamil Nadu | |
Architecture | 0 | Other than Tamil Nadu | |
Total | 14 |
EWS-Pwd - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 0 | Tamil Nadu | |
Civil Engineering | 0 | Tamil Nadu | |
Computer Science and Engineering | 0 | Tamil Nadu | |
Electrical and Electronics Engineering | 0 | Tamil Nadu | |
Electronics and Communication Engineering | 1 | Tamil Nadu | |
Instrumentation and Control Engineering | 1 | Tamil Nadu | |
Mechanical Engineering | 0 | Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Tamil Nadu | |
Production Engineering | 0 | Tamil Nadu | |
Chemical Engineering | 0 | Other than Tamil Nadu | |
Civil Engineering | 0 | Other than Tamil Nadu | |
Computer Science and Engineering | 0 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 0 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 0 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 0 | Other than Tamil Nadu | |
Mechanical Engineering | 0 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Other than Tamil Nadu | |
Production Engineering | 0 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 0 | Tamil Nadu | |
Architecture | 0 | Other than Tamil Nadu | |
Total | 2 |
EWS-Pwd - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 0 | Tamil Nadu | |
Civil Engineering | 1 | Tamil Nadu | |
Computer Science and Engineering | 1 | Tamil Nadu | |
Electrical and Electronics Engineering | 1 | Tamil Nadu | |
Electronics and Communication Engineering | 1 | Tamil Nadu | |
Instrumentation and Control Engineering | 1 | Tamil Nadu | |
Mechanical Engineering | 1 | Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Tamil Nadu | |
Production Engineering | 1 | Tamil Nadu | |
Chemical Engineering | 0 | Other than Tamil Nadu | |
Civil Engineering | 1 | Other than Tamil Nadu | |
Computer Science and Engineering | 0 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 0 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 0 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 0 | Other than Tamil Nadu | |
Mechanical Engineering | 1 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Other than Tamil Nadu | |
Production Engineering | 1 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 0 | Tamil Nadu | |
Architecture | 0 | Other than Tamil Nadu | |
Total | 10 |
OBC-NCL-Pwd - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 0 | Tamil Nadu | |
Civil Engineering | 1 | Tamil Nadu | |
Computer Science and Engineering | 0 | Tamil Nadu | |
Electrical and Electronics Engineering | 0 | Tamil Nadu | |
Electronics and Communication Engineering | 0 | Tamil Nadu | |
Instrumentation and Control Engineering | 0 | Tamil Nadu | |
Mechanical Engineering | 1 | Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Tamil Nadu | |
Production Engineering | 1 | Tamil Nadu | |
Chemical Engineering | 1 | Other than Tamil Nadu | |
Civil Engineering | 0 | Other than Tamil Nadu | |
Computer Science and Engineering | 0 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 1 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 0 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 0 | Other than Tamil Nadu | |
Mechanical Engineering | 0 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 1 | Other than Tamil Nadu | |
Production Engineering | 0 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 0 | Tamil Nadu | |
Architecture | 0 | Other than Tamil Nadu | |
Total | 6 |
OBC-NCL-Pwd - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 1 | Tamil Nadu | |
Civil Engineering | 1 | Tamil Nadu | |
Computer Science and Engineering | 0 | Tamil Nadu | |
Electrical and Electronics Engineering | 0 | Tamil Nadu | |
Electronics and Communication Engineering | 0 | Tamil Nadu | |
Instrumentation and Control Engineering | 0 | Tamil Nadu | |
Mechanical Engineering | 1 | Tamil Nadu | |
Metallurgical and Materials Engineering | 1 | Tamil Nadu | |
Production Engineering | 1 | Tamil Nadu | |
Chemical Engineering | 0 | Other than Tamil Nadu | |
Civil Engineering | 1 | Other than Tamil Nadu | |
Computer Science and Engineering | 1 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 0 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 1 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 1 | Other than Tamil Nadu | |
Mechanical Engineering | 1 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Other than Tamil Nadu | |
Production Engineering | 1 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 0 | Tamil Nadu | |
Architecture | 1 | Other than Tamil Nadu | |
Total | 12 |
SC-Pwd - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 0 | Tamil Nadu | |
Civil Engineering | 0 | Tamil Nadu | |
Computer Science and Engineering | 0 | Tamil Nadu | |
Electrical and Electronics Engineering | 0 | Tamil Nadu | |
Electronics and Communication Engineering | 0 | Tamil Nadu | |
Instrumentation and Control Engineering | 0 | Tamil Nadu | |
Mechanical Engineering | 0 | Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Tamil Nadu | |
Production Engineering | 0 | Tamil Nadu | |
Chemical Engineering | 0 | Other than Tamil Nadu | |
Civil Engineering | 0 | Other than Tamil Nadu | |
Computer Science and Engineering | 0 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 0 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 0 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 0 | Other than Tamil Nadu | |
Mechanical Engineering | 0 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Other than Tamil Nadu | |
Production Engineering | 0 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 0 | Tamil Nadu | |
Architecture | 0 | Other than Tamil Nadu | |
Total | 0 |
SC-Pwd - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 0 | Tamil Nadu | |
Civil Engineering | 1 | Tamil Nadu | |
Computer Science and Engineering | 1 | Tamil Nadu | |
Electrical and Electronics Engineering | 1 | Tamil Nadu | |
Electronics and Communication Engineering | 1 | Tamil Nadu | |
Instrumentation and Control Engineering | 1 | Tamil Nadu | |
Mechanical Engineering | 1 | Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Tamil Nadu | |
Production Engineering | 1 | Tamil Nadu | |
Chemical Engineering | 0 | Other than Tamil Nadu | |
Civil Engineering | 0 | Other than Tamil Nadu | |
Computer Science and Engineering | 0 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 1 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 1 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 1 | Other than Tamil Nadu | |
Mechanical Engineering | 0 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Other than Tamil Nadu | |
Production Engineering | 0 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 0 | Tamil Nadu | |
Architecture | 0 | Other than Tamil Nadu | |
Total | 10 |
ST-Pwd - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 0 | Tamil Nadu | |
Civil Engineering | 0 | Tamil Nadu | |
Computer Science and Engineering | 0 | Tamil Nadu | |
Electrical and Electronics Engineering | 0 | Tamil Nadu | |
Electronics and Communication Engineering | 0 | Tamil Nadu | |
Instrumentation and Control Engineering | 0 | Tamil Nadu | |
Mechanical Engineering | 0 | Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Tamil Nadu | |
Production Engineering | 0 | Tamil Nadu | |
Chemical Engineering | 0 | Other than Tamil Nadu | |
Civil Engineering | 0 | Other than Tamil Nadu | |
Computer Science and Engineering | 0 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 0 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 0 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 0 | Other than Tamil Nadu | |
Mechanical Engineering | 0 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Other than Tamil Nadu | |
Production Engineering | 0 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 0 | Tamil Nadu | |
Architecture | 0 | Other than Tamil Nadu | |
Total | 0 |
ST-Pwd - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Chemical Engineering | 0 | Tamil Nadu | |
Civil Engineering | 0 | Tamil Nadu | |
Computer Science and Engineering | 0 | Tamil Nadu | |
Electrical and Electronics Engineering | 0 | Tamil Nadu | |
Electronics and Communication Engineering | 0 | Tamil Nadu | |
Instrumentation and Control Engineering | 0 | Tamil Nadu | |
Mechanical Engineering | 0 | Tamil Nadu | |
Metallurgical and Materials Engineering | 0 | Tamil Nadu | |
Production Engineering | 0 | Tamil Nadu | |
Chemical Engineering | 1 | Other than Tamil Nadu | |
Civil Engineering | 0 | Other than Tamil Nadu | |
Computer Science and Engineering | 0 | Other than Tamil Nadu | |
Electrical and Electronics Engineering | 0 | Other than Tamil Nadu | |
Electronics and Communication Engineering | 0 | Other than Tamil Nadu | |
Instrumentation and Control Engineering | 0 | Other than Tamil Nadu | |
Mechanical Engineering | 0 | Other than Tamil Nadu | |
Metallurgical and Materials Engineering | 1 | Other than Tamil Nadu | |
Production Engineering | 0 | Other than Tamil Nadu | |
5-Year B.Arch. Course | |||
Architecture | 0 | Tamil Nadu | |
Architecture | 0 | Other than Tamil Nadu | |
Total | 2 |