NIT Surat Seat Matrix
Quick Nav
Total Seats
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering - Gender Neutral | 46 | Gujarat |
Chemical Engineering - Female Only | 11 | Gujarat |
Civil Engineering - Gender Neutral | 47 | Gujarat |
Civil Engineering - Female Only | 11 | Gujarat |
Computer Science and Engineering - Gender Neutral | 46 | Gujarat |
Computer Science and Engineering - Female Only | 12 | Gujarat |
Electrical Engineering - Gender Neutral | 46 | Gujarat |
Electrical Engineering - Female Only | 12 | Gujarat |
Electronics and Communication Engineering - Gender Neutral | 69 | Gujarat |
Electronics and Communication Engineering - Female Only | 17 | Gujarat |
Mechanical Engineering - Gender Neutral | 92 | Gujarat |
Mechanical Engineering - Female Only | 24 | Gujarat |
Chemical Engineering - Gender Neutral | 46 | Other than Gujarat |
Chemical Engineering - Female Only | 12 | Other than Gujarat |
Civil Engineering - Gender Neutral | 46 | Other than Gujarat |
Civil Engineering - Female Only | 12 | Other than Gujarat |
Computer Science and Engineering - Gender Neutral | 46 | Other than Gujarat |
Computer Science and Engineering - Female Only | 11 | Other than Gujarat |
Electrical Engineering - Gender Neutral | 47 | Other than Gujarat |
Electrical Engineering - Female Only | 11 | Other than Gujarat |
Electronics and Communication Engineering - Gender Neutral | 69 | Other than Gujarat |
Electronics and Communication Engineering - Female Only | 17 | Other than Gujarat |
Mechanical Engineering - Gender Neutral | 93 | Other than Gujarat |
Mechanical Engineering - Female Only | 23 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry - Gender Neutral | 37 | Gujarat |
Chemistry - Female Only | 0 | Gujarat |
Mathematics - Gender Neutral | 38 | Gujarat |
Mathematics - Female Only | 0 | Gujarat |
Physics - Gender Neutral | 37 | Gujarat |
Physics - Female Only | 0 | Gujarat |
Chemistry - Gender Neutral | 38 | Other than Gujarat |
Chemistry - Female Only | 0 | Other than Gujarat |
Mathematics - Gender Neutral | 37 | Other than Gujarat |
Mathematics - Female Only | 0 | Other than Gujarat |
Physics - Gender Neutral | 38 | Other than Gujarat |
Physics - Female Only | 0 | Other than Gujarat |
Total | 1091 |
Category-wise Seats
Choose Category and Seat Pool
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected]
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected]
General - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 4 | Gujarat |
Civil Engineering | 4 | Gujarat |
Computer Science and Engineering | 5 | Gujarat |
Electrical Engineering | 5 | Gujarat |
Electronics and Communication Engineering | 6 | Gujarat |
Mechanical Engineering | 9 | Gujarat |
Chemical Engineering | 5 | Other than Gujarat |
Civil Engineering | 5 | Other than Gujarat |
Computer Science and Engineering | 4 | Other than Gujarat |
Electrical Engineering | 4 | Other than Gujarat |
Electronics and Communication Engineering | 6 | Other than Gujarat |
Mechanical Engineering | 10 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 0 | Gujarat |
Mathematics | 0 | Gujarat |
Physics | 0 | Gujarat |
Chemistry | 0 | Other than Gujarat |
Mathematics | 0 | Other than Gujarat |
Physics | 0 | Other than Gujarat |
Total | 67 |
General - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 18 | Gujarat |
Civil Engineering | 18 | Gujarat |
Computer Science and Engineering | 18 | Gujarat |
Electrical Engineering | 18 | Gujarat |
Electronics and Communication Engineering | 27 | Gujarat |
Mechanical Engineering | 35 | Gujarat |
Chemical Engineering | 18 | Other than Gujarat |
Civil Engineering | 18 | Other than Gujarat |
Computer Science and Engineering | 18 | Other than Gujarat |
Electrical Engineering | 18 | Other than Gujarat |
Electronics and Communication Engineering | 27 | Other than Gujarat |
Mechanical Engineering | 34 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 14 | Gujarat |
Mathematics | 15 | Gujarat |
Physics | 15 | Gujarat |
Chemistry | 15 | Other than Gujarat |
Mathematics | 14 | Other than Gujarat |
Physics | 14 | Other than Gujarat |
Total | 354 |
EWS - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 1 | Gujarat |
Civil Engineering | 1 | Gujarat |
Computer Science and Engineering | 1 | Gujarat |
Electrical Engineering | 1 | Gujarat |
Electronics and Communication Engineering | 2 | Gujarat |
Mechanical Engineering | 2 | Gujarat |
Chemical Engineering | 1 | Other than Gujarat |
Civil Engineering | 1 | Other than Gujarat |
Computer Science and Engineering | 1 | Other than Gujarat |
Electrical Engineering | 1 | Other than Gujarat |
Electronics and Communication Engineering | 2 | Other than Gujarat |
Mechanical Engineering | 2 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 0 | Gujarat |
Mathematics | 0 | Gujarat |
Physics | 0 | Gujarat |
Chemistry | 0 | Other than Gujarat |
Mathematics | 0 | Other than Gujarat |
Physics | 0 | Other than Gujarat |
Total | 16 |
EWS - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 4 | Gujarat |
Civil Engineering | 5 | Gujarat |
Computer Science and Engineering | 5 | Gujarat |
Electrical Engineering | 4 | Gujarat |
Electronics and Communication Engineering | 6 | Gujarat |
Mechanical Engineering | 9 | Gujarat |
Chemical Engineering | 5 | Other than Gujarat |
Civil Engineering | 4 | Other than Gujarat |
Computer Science and Engineering | 4 | Other than Gujarat |
Electrical Engineering | 5 | Other than Gujarat |
Electronics and Communication Engineering | 6 | Other than Gujarat |
Mechanical Engineering | 9 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 4 | Gujarat |
Mathematics | 3 | Gujarat |
Physics | 3 | Gujarat |
Chemistry | 4 | Other than Gujarat |
Mathematics | 4 | Other than Gujarat |
Physics | 4 | Other than Gujarat |
Total | 88 |
OBC-NCL - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 2 | Gujarat |
Civil Engineering | 3 | Gujarat |
Computer Science and Engineering | 3 | Gujarat |
Electrical Engineering | 3 | Gujarat |
Electronics and Communication Engineering | 4 | Gujarat |
Mechanical Engineering | 8 | Gujarat |
Chemical Engineering | 3 | Other than Gujarat |
Civil Engineering | 3 | Other than Gujarat |
Computer Science and Engineering | 2 | Other than Gujarat |
Electrical Engineering | 3 | Other than Gujarat |
Electronics and Communication Engineering | 4 | Other than Gujarat |
Mechanical Engineering | 6 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 0 | Gujarat |
Mathematics | 0 | Gujarat |
Physics | 0 | Gujarat |
Chemistry | 0 | Other than Gujarat |
Mathematics | 0 | Other than Gujarat |
Physics | 0 | Other than Gujarat |
Total | 44 |
OBC-NCL - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 13 | Gujarat |
Civil Engineering | 12 | Gujarat |
Computer Science and Engineering | 12 | Gujarat |
Electrical Engineering | 11 | Gujarat |
Electronics and Communication Engineering | 18 | Gujarat |
Mechanical Engineering | 23 | Gujarat |
Chemical Engineering | 12 | Other than Gujarat |
Civil Engineering | 11 | Other than Gujarat |
Computer Science and Engineering | 13 | Other than Gujarat |
Electrical Engineering | 12 | Other than Gujarat |
Electronics and Communication Engineering | 18 | Other than Gujarat |
Mechanical Engineering | 24 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 10 | Gujarat |
Mathematics | 9 | Gujarat |
Physics | 10 | Gujarat |
Chemistry | 9 | Other than Gujarat |
Mathematics | 10 | Other than Gujarat |
Physics | 9 | Other than Gujarat |
Total | 236 |
SC - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 2 | Gujarat |
Civil Engineering | 1 | Gujarat |
Computer Science and Engineering | 2 | Gujarat |
Electrical Engineering | 2 | Gujarat |
Electronics and Communication Engineering | 3 | Gujarat |
Mechanical Engineering | 2 | Gujarat |
Chemical Engineering | 2 | Other than Gujarat |
Civil Engineering | 2 | Other than Gujarat |
Computer Science and Engineering | 2 | Other than Gujarat |
Electrical Engineering | 2 | Other than Gujarat |
Electronics and Communication Engineering | 3 | Other than Gujarat |
Mechanical Engineering | 2 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 0 | Gujarat |
Mathematics | 0 | Gujarat |
Physics | 0 | Gujarat |
Chemistry | 0 | Other than Gujarat |
Mathematics | 0 | Other than Gujarat |
Physics | 0 | Other than Gujarat |
Total | 25 |
SC - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 6 | Gujarat |
Civil Engineering | 7 | Gujarat |
Computer Science and Engineering | 7 | Gujarat |
Electrical Engineering | 6 | Gujarat |
Electronics and Communication Engineering | 9 | Gujarat |
Mechanical Engineering | 14 | Gujarat |
Chemical Engineering | 7 | Other than Gujarat |
Civil Engineering | 6 | Other than Gujarat |
Computer Science and Engineering | 6 | Other than Gujarat |
Electrical Engineering | 6 | Other than Gujarat |
Electronics and Communication Engineering | 10 | Other than Gujarat |
Mechanical Engineering | 14 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 5 | Gujarat |
Mathematics | 5 | Gujarat |
Physics | 5 | Gujarat |
Chemistry | 6 | Other than Gujarat |
Mathematics | 5 | Other than Gujarat |
Physics | 6 | Other than Gujarat |
Total | 130 |
ST - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 1 | Gujarat |
Civil Engineering | 1 | Gujarat |
Computer Science and Engineering | 1 | Gujarat |
Electrical Engineering | 1 | Gujarat |
Electronics and Communication Engineering | 1 | Gujarat |
Mechanical Engineering | 1 | Gujarat |
Chemical Engineering | 1 | Other than Gujarat |
Civil Engineering | 1 | Other than Gujarat |
Computer Science and Engineering | 1 | Other than Gujarat |
Electrical Engineering | 1 | Other than Gujarat |
Electronics and Communication Engineering | 1 | Other than Gujarat |
Mechanical Engineering | 1 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 0 | Gujarat |
Mathematics | 0 | Gujarat |
Physics | 0 | Gujarat |
Chemistry | 0 | Other than Gujarat |
Mathematics | 0 | Other than Gujarat |
Physics | 0 | Other than Gujarat |
Total | 12 |
ST - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 3 | Gujarat |
Civil Engineering | 3 | Gujarat |
Computer Science and Engineering | 2 | Gujarat |
Electrical Engineering | 4 | Gujarat |
Electronics and Communication Engineering | 5 | Gujarat |
Mechanical Engineering | 7 | Gujarat |
Chemical Engineering | 2 | Other than Gujarat |
Civil Engineering | 4 | Other than Gujarat |
Computer Science and Engineering | 3 | Other than Gujarat |
Electrical Engineering | 3 | Other than Gujarat |
Electronics and Communication Engineering | 5 | Other than Gujarat |
Mechanical Engineering | 8 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 2 | Gujarat |
Mathematics | 3 | Gujarat |
Physics | 3 | Gujarat |
Chemistry | 2 | Other than Gujarat |
Mathematics | 3 | Other than Gujarat |
Physics | 3 | Other than Gujarat |
Total | 65 |
General-Pwd - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 0 | Gujarat |
Civil Engineering | 0 | Gujarat |
Computer Science and Engineering | 0 | Gujarat |
Electrical Engineering | 0 | Gujarat |
Electronics and Communication Engineering | 1 | Gujarat |
Mechanical Engineering | 1 | Gujarat |
Chemical Engineering | 0 | Other than Gujarat |
Civil Engineering | 0 | Other than Gujarat |
Computer Science and Engineering | 0 | Other than Gujarat |
Electrical Engineering | 0 | Other than Gujarat |
Electronics and Communication Engineering | 1 | Other than Gujarat |
Mechanical Engineering | 0 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 0 | Gujarat |
Mathematics | 0 | Gujarat |
Physics | 0 | Gujarat |
Chemistry | 0 | Other than Gujarat |
Mathematics | 0 | Other than Gujarat |
Physics | 0 | Other than Gujarat |
Total | 3 |
General-Pwd - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 1 | Gujarat |
Civil Engineering | 1 | Gujarat |
Computer Science and Engineering | 1 | Gujarat |
Electrical Engineering | 1 | Gujarat |
Electronics and Communication Engineering | 1 | Gujarat |
Mechanical Engineering | 2 | Gujarat |
Chemical Engineering | 1 | Other than Gujarat |
Civil Engineering | 1 | Other than Gujarat |
Computer Science and Engineering | 1 | Other than Gujarat |
Electrical Engineering | 1 | Other than Gujarat |
Electronics and Communication Engineering | 1 | Other than Gujarat |
Mechanical Engineering | 2 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 1 | Gujarat |
Mathematics | 1 | Gujarat |
Physics | 0 | Gujarat |
Chemistry | 0 | Other than Gujarat |
Mathematics | 1 | Other than Gujarat |
Physics | 1 | Other than Gujarat |
Total | 18 |
EWS-Pwd - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 0 | Gujarat |
Civil Engineering | 0 | Gujarat |
Computer Science and Engineering | 0 | Gujarat |
Electrical Engineering | 0 | Gujarat |
Electronics and Communication Engineering | 0 | Gujarat |
Mechanical Engineering | 0 | Gujarat |
Chemical Engineering | 0 | Other than Gujarat |
Civil Engineering | 0 | Other than Gujarat |
Computer Science and Engineering | 0 | Other than Gujarat |
Electrical Engineering | 0 | Other than Gujarat |
Electronics and Communication Engineering | 0 | Other than Gujarat |
Mechanical Engineering | 1 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 0 | Gujarat |
Mathematics | 0 | Gujarat |
Physics | 0 | Gujarat |
Chemistry | 0 | Other than Gujarat |
Mathematics | 0 | Other than Gujarat |
Physics | 0 | Other than Gujarat |
Total | 1 |
EWS-Pwd - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 0 | Gujarat |
Civil Engineering | 0 | Gujarat |
Computer Science and Engineering | 0 | Gujarat |
Electrical Engineering | 1 | Gujarat |
Electronics and Communication Engineering | 1 | Gujarat |
Mechanical Engineering | 0 | Gujarat |
Chemical Engineering | 0 | Other than Gujarat |
Civil Engineering | 1 | Other than Gujarat |
Computer Science and Engineering | 0 | Other than Gujarat |
Electrical Engineering | 0 | Other than Gujarat |
Electronics and Communication Engineering | 0 | Other than Gujarat |
Mechanical Engineering | 0 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 0 | Gujarat |
Mathematics | 0 | Gujarat |
Physics | 1 | Gujarat |
Chemistry | 0 | Other than Gujarat |
Mathematics | 0 | Other than Gujarat |
Physics | 0 | Other than Gujarat |
Total | 4 |
OBC-NCL-Pwd - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 1 | Gujarat |
Civil Engineering | 0 | Gujarat |
Computer Science and Engineering | 0 | Gujarat |
Electrical Engineering | 0 | Gujarat |
Electronics and Communication Engineering | 0 | Gujarat |
Mechanical Engineering | 0 | Gujarat |
Chemical Engineering | 0 | Other than Gujarat |
Civil Engineering | 0 | Other than Gujarat |
Computer Science and Engineering | 1 | Other than Gujarat |
Electrical Engineering | 0 | Other than Gujarat |
Electronics and Communication Engineering | 0 | Other than Gujarat |
Mechanical Engineering | 1 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 0 | Gujarat |
Mathematics | 0 | Gujarat |
Physics | 0 | Gujarat |
Chemistry | 0 | Other than Gujarat |
Mathematics | 0 | Other than Gujarat |
Physics | 0 | Other than Gujarat |
Total | 3 |
OBC-NCL-Pwd - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 0 | Gujarat |
Civil Engineering | 1 | Gujarat |
Computer Science and Engineering | 0 | Gujarat |
Electrical Engineering | 1 | Gujarat |
Electronics and Communication Engineering | 1 | Gujarat |
Mechanical Engineering | 1 | Gujarat |
Chemical Engineering | 0 | Other than Gujarat |
Civil Engineering | 1 | Other than Gujarat |
Computer Science and Engineering | 0 | Other than Gujarat |
Electrical Engineering | 1 | Other than Gujarat |
Electronics and Communication Engineering | 1 | Other than Gujarat |
Mechanical Engineering | 1 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 0 | Gujarat |
Mathematics | 1 | Gujarat |
Physics | 0 | Gujarat |
Chemistry | 1 | Other than Gujarat |
Mathematics | 0 | Other than Gujarat |
Physics | 1 | Other than Gujarat |
Total | 11 |
SC-Pwd - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 0 | Gujarat |
Civil Engineering | 1 | Gujarat |
Computer Science and Engineering | 0 | Gujarat |
Electrical Engineering | 0 | Gujarat |
Electronics and Communication Engineering | 0 | Gujarat |
Mechanical Engineering | 0 | Gujarat |
Chemical Engineering | 0 | Other than Gujarat |
Civil Engineering | 0 | Other than Gujarat |
Computer Science and Engineering | 0 | Other than Gujarat |
Electrical Engineering | 0 | Other than Gujarat |
Electronics and Communication Engineering | 0 | Other than Gujarat |
Mechanical Engineering | 0 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 0 | Gujarat |
Mathematics | 0 | Gujarat |
Physics | 0 | Gujarat |
Chemistry | 0 | Other than Gujarat |
Mathematics | 0 | Other than Gujarat |
Physics | 0 | Other than Gujarat |
Total | 1 |
SC-Pwd - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 1 | Gujarat |
Civil Engineering | 0 | Gujarat |
Computer Science and Engineering | 0 | Gujarat |
Electrical Engineering | 0 | Gujarat |
Electronics and Communication Engineering | 1 | Gujarat |
Mechanical Engineering | 1 | Gujarat |
Chemical Engineering | 0 | Other than Gujarat |
Civil Engineering | 0 | Other than Gujarat |
Computer Science and Engineering | 1 | Other than Gujarat |
Electrical Engineering | 1 | Other than Gujarat |
Electronics and Communication Engineering | 0 | Other than Gujarat |
Mechanical Engineering | 1 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 1 | Gujarat |
Mathematics | 1 | Gujarat |
Physics | 0 | Gujarat |
Chemistry | 0 | Other than Gujarat |
Mathematics | 0 | Other than Gujarat |
Physics | 0 | Other than Gujarat |
Total | 8 |
ST-Pwd - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 0 | Gujarat |
Civil Engineering | 0 | Gujarat |
Computer Science and Engineering | 0 | Gujarat |
Electrical Engineering | 0 | Gujarat |
Electronics and Communication Engineering | 0 | Gujarat |
Mechanical Engineering | 1 | Gujarat |
Chemical Engineering | 0 | Other than Gujarat |
Civil Engineering | 0 | Other than Gujarat |
Computer Science and Engineering | 0 | Other than Gujarat |
Electrical Engineering | 0 | Other than Gujarat |
Electronics and Communication Engineering | 0 | Other than Gujarat |
Mechanical Engineering | 0 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 0 | Gujarat |
Mathematics | 0 | Gujarat |
Physics | 0 | Gujarat |
Chemistry | 0 | Other than Gujarat |
Mathematics | 0 | Other than Gujarat |
Physics | 0 | Other than Gujarat |
Total | 1 |
ST-Pwd - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Chemical Engineering | 0 | Gujarat |
Civil Engineering | 0 | Gujarat |
Computer Science and Engineering | 1 | Gujarat |
Electrical Engineering | 0 | Gujarat |
Electronics and Communication Engineering | 0 | Gujarat |
Mechanical Engineering | 0 | Gujarat |
Chemical Engineering | 1 | Other than Gujarat |
Civil Engineering | 0 | Other than Gujarat |
Computer Science and Engineering | 0 | Other than Gujarat |
Electrical Engineering | 0 | Other than Gujarat |
Electronics and Communication Engineering | 1 | Other than Gujarat |
Mechanical Engineering | 0 | Other than Gujarat |
5-Year Integrated M.Sc. Course | ||
Chemistry | 0 | Gujarat |
Mathematics | 0 | Gujarat |
Physics | 0 | Gujarat |
Chemistry | 1 | Other than Gujarat |
Mathematics | 0 | Other than Gujarat |
Physics | 0 | Other than Gujarat |
Total | 4 |