NIT Nagaland Seat Matrix
Quick Nav
Total Seats
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering - Gender Neutral | 12 | Nagaland | |
Civil Engineering - Female Only | 3 | Nagaland | |
Computer Science and Engineering - Gender Neutral | 11 | Nagaland | |
Computer Science and Engineering - Female Only | 4 | Nagaland | |
Electrical and Electronics Engineering - Gender Neutral | 12 | Nagaland | |
Electrical and Electronics Engineering - Female Only | 3 | Nagaland | |
Electronics and Communication Engineering - Gender Neutral | 11 | Nagaland | |
Electronics and Communication Engineering - Female Only | 4 | Nagaland | |
Electronics and Instrumentation Engineering - Gender Neutral | 11 | Nagaland | |
Electronics and Instrumentation Engineering - Female Only | 4 | 1 | Nagaland |
Mechanical Engineering - Gender Neutral | 12 | Nagaland | |
Mechanical Engineering - Female Only | 3 | 2 | Nagaland |
Civil Engineering - Gender Neutral | 14 | Other than Nagaland | |
Civil Engineering - Female Only | 4 | Other than Nagaland | |
Computer Science and Engineering - Gender Neutral | 15 | Other than Nagaland | |
Computer Science and Engineering - Female Only | 3 | Other than Nagaland | |
Electrical and Electronics Engineering - Gender Neutral | 14 | Other than Nagaland | |
Electrical and Electronics Engineering - Female Only | 4 | Other than Nagaland | |
Electronics and Communication Engineering - Gender Neutral | 15 | Other than Nagaland | |
Electronics and Communication Engineering - Female Only | 4 | 1 | Other than Nagaland |
Electronics and Instrumentation Engineering - Gender Neutral | 15 | Other than Nagaland | |
Electronics and Instrumentation Engineering - Female Only | 3 | 1 | Other than Nagaland |
Mechanical Engineering - Gender Neutral | 14 | Other than Nagaland | |
Mechanical Engineering - Female Only | 5 | Other than Nagaland | |
Total | 200 | 3 |
Category-wise Seats
Choose Category and Seat Pool
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 2 | Other than Nagaland | |
Computer Science and Engineering | 1 | Other than Nagaland | |
Electrical and Electronics Engineering | 2 | Other than Nagaland | |
Electronics and Communication Engineering | 3 | 1 | Other than Nagaland |
Electronics and Instrumentation Engineering | 2 | 1 | Other than Nagaland |
Mechanical Engineering | 3 | Other than Nagaland | |
Total | 13 |
General - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 6 | 1 | Other than Nagaland |
Computer Science and Engineering | 7 | Other than Nagaland | |
Electrical and Electronics Engineering | 5 | 1 | Other than Nagaland |
Electronics and Communication Engineering | 7 | 1 | Other than Nagaland |
Electronics and Instrumentation Engineering | 6 | Other than Nagaland | |
Mechanical Engineering | 7 | Other than Nagaland | |
Total | 38 | 1 |
EWS - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 0 | Other than Nagaland | |
Computer Science and Engineering | 0 | Other than Nagaland | |
Electrical and Electronics Engineering | 0 | Other than Nagaland | |
Electronics and Communication Engineering | 0 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 0 | Other than Nagaland | |
Mechanical Engineering | 0 | Other than Nagaland | |
Total | 0 |
EWS - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 3 | Other than Nagaland | |
Computer Science and Engineering | 2 | Other than Nagaland | |
Electrical and Electronics Engineering | 3 | Other than Nagaland | |
Electronics and Communication Engineering | 3 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 3 | Other than Nagaland | |
Mechanical Engineering | 3 | Other than Nagaland | |
Total | 17 |
OBC-NCL - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 1 | Other than Nagaland | |
Computer Science and Engineering | 0 | 1 | Other than Nagaland |
Electrical and Electronics Engineering | 1 | Other than Nagaland | |
Electronics and Communication Engineering | 1 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 1 | Other than Nagaland | |
Mechanical Engineering | 2 | Other than Nagaland | |
Total | 6 | 1 |
OBC-NCL - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 3 | Other than Nagaland | |
Computer Science and Engineering | 3 | Other than Nagaland | |
Electrical and Electronics Engineering | 3 | Other than Nagaland | |
Electronics and Communication Engineering | 3 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 2 | Other than Nagaland | |
Mechanical Engineering | 2 | Other than Nagaland | |
Total | 16 |
SC - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 1 | Other than Nagaland | |
Computer Science and Engineering | 0 | Other than Nagaland | |
Electrical and Electronics Engineering | 1 | Other than Nagaland | |
Electronics and Communication Engineering | 0 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 0 | Other than Nagaland | |
Mechanical Engineering | 0 | Other than Nagaland | |
Total | 2 |
SC - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 2 | 1 | Other than Nagaland |
Computer Science and Engineering | 2 | Other than Nagaland | |
Electrical and Electronics Engineering | 1 | Other than Nagaland | |
Electronics and Communication Engineering | 2 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 2 | Other than Nagaland | |
Mechanical Engineering | 2 | Other than Nagaland | |
Total | 11 | 1 |
ST - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 3 | Nagaland | |
Computer Science and Engineering | 4 | 1 | Nagaland |
Electrical and Electronics Engineering | 3 | Nagaland | |
Electronics and Communication Engineering | 3 | Nagaland | |
Electronics and Instrumentation Engineering | 4 | 1 | Nagaland |
Mechanical Engineering | 3 | 2 | Nagaland |
Civil Engineering | 0 | Other than Nagaland | |
Computer Science and Engineering | 0 | Other than Nagaland | |
Electrical and Electronics Engineering | 0 | Other than Nagaland | |
Electronics and Communication Engineering | 0 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 0 | Other than Nagaland | |
Mechanical Engineering | 0 | Other than Nagaland | |
Total | 20 | 2 |
ST - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 12 | Nagaland | |
Computer Science and Engineering | 10 | Nagaland | |
Electrical and Electronics Engineering | 12 | Nagaland | |
Electronics and Communication Engineering | 11 | Nagaland | |
Electronics and Instrumentation Engineering | 11 | Nagaland | |
Mechanical Engineering | 12 | Nagaland | |
Civil Engineering | 0 | Other than Nagaland | |
Computer Science and Engineering | 0 | Other than Nagaland | |
Electrical and Electronics Engineering | 0 | Other than Nagaland | |
Electronics and Communication Engineering | 0 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 0 | Other than Nagaland | |
Mechanical Engineering | 0 | Other than Nagaland | |
Total | 68 |
General-Pwd - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 0 | Other than Nagaland | |
Computer Science and Engineering | 1 | Other than Nagaland | |
Electrical and Electronics Engineering | 0 | Other than Nagaland | |
Electronics and Communication Engineering | 0 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 0 | Other than Nagaland | |
Mechanical Engineering | 0 | Other than Nagaland | |
Total | 1 |
General-Pwd - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 0 | Other than Nagaland | |
Computer Science and Engineering | 0 | Other than Nagaland | |
Electrical and Electronics Engineering | 1 | 1 | Other than Nagaland |
Electronics and Communication Engineering | 0 | 1 | Other than Nagaland |
Electronics and Instrumentation Engineering | 1 | Other than Nagaland | |
Mechanical Engineering | 0 | Other than Nagaland | |
Total | 2 |
EWS-Pwd - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 0 | Other than Nagaland | |
Computer Science and Engineering | 0 | Other than Nagaland | |
Electrical and Electronics Engineering | 0 | Other than Nagaland | |
Electronics and Communication Engineering | 0 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 0 | Other than Nagaland | |
Mechanical Engineering | 0 | Other than Nagaland | |
Total | 0 |
EWS-Pwd - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 0 | Other than Nagaland | |
Computer Science and Engineering | 1 | Other than Nagaland | |
Electrical and Electronics Engineering | 0 | Other than Nagaland | |
Electronics and Communication Engineering | 0 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 0 | Other than Nagaland | |
Mechanical Engineering | 0 | Other than Nagaland | |
Total | 1 |
OBC-NCL-Pwd - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 0 | Other than Nagaland | |
Computer Science and Engineering | 1 | 1 | Other than Nagaland |
Electrical and Electronics Engineering | 0 | Other than Nagaland | |
Electronics and Communication Engineering | 0 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 0 | Other than Nagaland | |
Mechanical Engineering | 0 | Other than Nagaland | |
Total | 1 | 1 |
OBC-NCL-Pwd - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 0 | Other than Nagaland | |
Computer Science and Engineering | 0 | Other than Nagaland | |
Electrical and Electronics Engineering | 0 | Other than Nagaland | |
Electronics and Communication Engineering | 0 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 1 | Other than Nagaland | |
Mechanical Engineering | 0 | Other than Nagaland | |
Total | 1 |
SC-Pwd - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 0 | Other than Nagaland | |
Computer Science and Engineering | 0 | Other than Nagaland | |
Electrical and Electronics Engineering | 0 | Other than Nagaland | |
Electronics and Communication Engineering | 0 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 0 | Other than Nagaland | |
Mechanical Engineering | 0 | Other than Nagaland | |
Total | 0 |
SC-Pwd - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 0 | Other than Nagaland | |
Computer Science and Engineering | 0 | Other than Nagaland | |
Electrical and Electronics Engineering | 1 | Other than Nagaland | |
Electronics and Communication Engineering | 0 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 0 | Other than Nagaland | |
Mechanical Engineering | 0 | Other than Nagaland | |
Total | 1 |
ST-Pwd - Female Only
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 0 | 1 | Nagaland |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 1 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 0 | Other than Nagaland | |
Computer Science and Engineering | 0 | Other than Nagaland | |
Electrical and Electronics Engineering | 0 | Other than Nagaland | |
Electronics and Communication Engineering | 0 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 0 | Other than Nagaland | |
Mechanical Engineering | 0 | Other than Nagaland | |
Total | 1 | 1 |
ST-Pwd - Gender Neutral
Branch | Seats | Change | State Quota |
4-Year B.E./B.Tech. Course | |||
Civil Engineering | 0 | Nagaland | |
Computer Science and Engineering | 1 | Nagaland | |
Electrical and Electronics Engineering | 0 | Nagaland | |
Electronics and Communication Engineering | 0 | Nagaland | |
Electronics and Instrumentation Engineering | 0 | Nagaland | |
Mechanical Engineering | 0 | Nagaland | |
Civil Engineering | 0 | Other than Nagaland | |
Computer Science and Engineering | 0 | Other than Nagaland | |
Electrical and Electronics Engineering | 0 | Other than Nagaland | |
Electronics and Communication Engineering | 0 | Other than Nagaland | |
Electronics and Instrumentation Engineering | 0 | Other than Nagaland | |
Mechanical Engineering | 0 | Other than Nagaland | |
Total | 1 |