JGEC Jalpaiguri Seat Matrix
All Seats
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 63 |
Computer Science and Engineering | 63 |
Electrical Engineering | 63 |
Electronics and Communication Engineering | 63 |
Information Technology | 63 |
Mechanical Engineering | 63 |
Total | 378 |
Category-wise Seats
Choose Category and Sub-Category
Error
Please select appropriate Round and Category to view cutoff.
If you don’t belong to any sub-category, please choose None.
If this error persists, please contact us at [email protected]
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected]
General
Branch | OP Seats |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 32 |
Computer Science and Engineering | 31 |
Electrical Engineering | 31 |
Electronics and Communication Engineering | 31 |
Information Technology | 31 |
Mechanical Engineering | 32 |
Total | 188 |
General Physically Handicapped
Branch | OPPH Seats |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 1 |
Computer Science and Engineering | 2 |
Electrical Engineering | 2 |
Electronics and Communication Engineering | 2 |
Information Technology | 2 |
Mechanical Engineering | 1 |
Total | 10 |
SC
Branch | SC Seats |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 12 |
Computer Science and Engineering | 12 |
Electrical Engineering | 13 |
Electronics and Communication Engineering | 12 |
Information Technology | 13 |
Mechanical Engineering | 13 |
Total | 75 |
SC Physically Handicapped
Branch | SCPH Seats |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 1 |
Computer Science and Engineering | 1 |
Electrical Engineering | 0 |
Electronics and Communication Engineering | 1 |
Information Technology | 1 |
Mechanical Engineering | 0 |
Total | 4 |
ST
Branch | ST Seats |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 4 |
Computer Science and Engineering | 4 |
Electrical Engineering | 3 |
Electronics and Communication Engineering | 4 |
Information Technology | 3 |
Mechanical Engineering | 3 |
Total | 21 |
ST Physically Handicapped
Branch | STPH Seats |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 0 |
Computer Science and Engineering | 0 |
Electrical Engineering | 1 |
Electronics and Communication Engineering | 0 |
Information Technology | 0 |
Mechanical Engineering | 0 |
Total | 1 |
OBC-B (Backward)
Branch | OBC-B Seats |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 4 |
Computer Science and Engineering | 4 |
Electrical Engineering | 4 |
Electronics and Communication Engineering | 4 |
Information Technology | 4 |
Mechanical Engineering | 4 |
Total | 24 |
OBC-A (More Backward)
Branch | OBC-A Seats |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 5 |
Computer Science and Engineering | 6 |
Electrical Engineering | 6 |
Electronics and Communication Engineering | 6 |
Information Technology | 6 |
Mechanical Engineering | 5 |
Total | 34 |
OBC-B (Backward) Physically Handicapped
Branch | OBC-B PH Seats |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 0 |
Computer Science and Engineering | 0 |
Electrical Engineering | 0 |
Electronics and Communication Engineering | 0 |
Information Technology | 0 |
Mechanical Engineering | 1 |
Total | 1 |
OBC-A (More Backward) Physically Handicapped
Branch | OBC-A PH Seats |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 1 |
Computer Science and Engineering | 0 |
Electrical Engineering | 0 |
Electronics and Communication Engineering | 0 |
Information Technology | 0 |
Mechanical Engineering | 1 |
Total | 2 |
Tuition Fee Waiver
Branch | TFW Seats |
4-Year B.E./B.Tech. Course | |
Civil Engineering | 3 |
Computer Science and Engineering | 3 |
Electrical Engineering | 3 |
Electronics and Communication Engineering | 3 |
Information Technology | 3 |
Mechanical Engineering | 3 |
Total | 18 |