Jadavpur University Seat Matrix
All Seats
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 116 |
Civil Engineering | 144 |
Computer Science and Engineering | 86 |
Construction Engineering | 50 |
Electrical Engineering | 145 |
Electronics and Telecommunication Engineering | 86 |
Food Technology and Bio-Chemical Engineering | 42 |
Information Technology | 86 |
Instrumentation and Electronics Engineering | 57 |
Mechanical Engineering | 145 |
Metallurgical Engineering | 42 |
Power Engineering | 57 |
Printing Engineering | 37 |
Production Engineering | 57 |
5-Year B.Arch. Course | |
Architectural Engineering | 40 |
Total | 1190 |
Category-wise Seats
Choose Category and Sub-Category
Error
Please select appropriate Round and Category to view cutoff.
If you don’t belong to any sub-category, please choose None.
If this error persists, please contact us at [email protected]
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected]
General
Branch | OP Seats |
4-Year B.E./B.Tech. Course | |
A) West Bengal Domicile Quota | |
Chemical Engineering | 51 |
Civil Engineering | 64 |
Computer Science and Engineering | 38 |
Construction Engineering | 22 |
Electrical Engineering | 65 |
Electronics and Telecommunication Engineering | 38 |
Food Technology and Bio-Chemical Engineering | 19 |
Information Technology | 38 |
Instrumentation and Electronics Engineering | 26 |
Mechanical Engineering | 65 |
Metallurgical Engineering | 19 |
Power Engineering | 26 |
Printing Engineering | 16 |
Production Engineering | 26 |
B) All India Quota | |
Chemical Engineering | 6 |
Civil Engineering | 8 |
Computer Science and Engineering | 5 |
Construction Engineering | 3 |
Electrical Engineering | 8 |
Electronics and Telecommunication Engineering | 5 |
Food Technology and Bio-Chemical Engineering | 2 |
Information Technology | 5 |
Instrumentation and Electronics Engineering | 3 |
Mechanical Engineering | 8 |
Metallurgical Engineering | 2 |
Power Engineering | 3 |
Printing Engineering | 2 |
Production Engineering | 3 |
5-Year B.Arch. Course | |
A) West Bengal Domicile Quota | |
Architectural Engineering | 19 |
B) All India Quota | |
Architectural Engineering | 2 |
Total | 597 |
General Physically Handicapped
Branch | OPPH Seats |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 3 |
Civil Engineering | 3 |
Computer Science and Engineering | 2 |
Construction Engineering | 1 |
Electrical Engineering | 3 |
Electronics and Telecommunication Engineering | 2 |
Food Technology and Bio-Chemical Engineering | 1 |
Information Technology | 2 |
Instrumentation and Electronics Engineering | 1 |
Mechanical Engineering | 3 |
Metallurgical Engineering | 1 |
Power Engineering | 1 |
Printing Engineering | 1 |
Production Engineering | 1 |
5-Year B.Arch. Course | |
Architectural Engineering | 1 |
Total | 26 |
SC
Branch | SC Seats |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 23 |
Civil Engineering | 28 |
Computer Science and Engineering | 17 |
Construction Engineering | 9 |
Electrical Engineering | 28 |
Electronics and Telecommunication Engineering | 17 |
Food Technology and Bio-Chemical Engineering | 9 |
Information Technology | 17 |
Instrumentation and Electronics Engineering | 11 |
Mechanical Engineering | 28 |
Metallurgical Engineering | 9 |
Power Engineering | 11 |
Printing Engineering | 8 |
Production Engineering | 11 |
5-Year B.Arch. Course | |
Architectural Engineering | 9 |
Total | 235 |
SC Physically Handicapped
Branch | SCPH Seats |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 1 |
Civil Engineering | 2 |
Computer Science and Engineering | 1 |
Construction Engineering | 1 |
Electrical Engineering | 2 |
Electronics and Telecommunication Engineering | 1 |
Food Technology and Bio-Chemical Engineering | 0 |
Information Technology | 1 |
Instrumentation and Electronics Engineering | 1 |
Mechanical Engineering | 2 |
Metallurgical Engineering | 0 |
Power Engineering | 1 |
Printing Engineering | 0 |
Production Engineering | 1 |
5-Year B.Arch. Course | |
Architectural Engineering | 0 |
Total | 14 |
ST
Branch | ST Seats |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 7 |
Civil Engineering | 8 |
Computer Science and Engineering | 5 |
Construction Engineering | 3 |
Electrical Engineering | 8 |
Electronics and Telecommunication Engineering | 5 |
Food Technology and Bio-Chemical Engineering | 2 |
Information Technology | 5 |
Instrumentation and Electronics Engineering | 3 |
Mechanical Engineering | 8 |
Metallurgical Engineering | 2 |
Power Engineering | 3 |
Printing Engineering | 2 |
Production Engineering | 3 |
5-Year B.Arch. Course | |
Architectural Engineering | 2 |
Total | 66 |
ST Physically Handicapped
Branch | STPH Seats |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 0 |
Civil Engineering | 0 |
Computer Science and Engineering | 0 |
Construction Engineering | 0 |
Electrical Engineering | 0 |
Electronics and Telecommunication Engineering | 0 |
Food Technology and Bio-Chemical Engineering | 0 |
Information Technology | 0 |
Instrumentation and Electronics Engineering | 0 |
Mechanical Engineering | 0 |
Metallurgical Engineering | 0 |
Power Engineering | 0 |
Printing Engineering | 0 |
Production Engineering | 0 |
5-Year B.Arch. Course | |
Architectural Engineering | 0 |
Total | 0 |
OBC (Creamy Layer)
Branch | OBC-B Seats |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 8 |
Civil Engineering | 9 |
Computer Science and Engineering | 6 |
Construction Engineering | 3 |
Electrical Engineering | 9 |
Electronics and Telecommunication Engineering | 6 |
Food Technology and Bio-Chemical Engineering | 3 |
Information Technology | 6 |
Instrumentation and Electronics Engineering | 4 |
Mechanical Engineering | 9 |
Metallurgical Engineering | 3 |
Power Engineering | 4 |
Printing Engineering | 2 |
Production Engineering | 4 |
5-Year B.Arch. Course | |
Architectural Engineering | 3 |
Total | 79 |
OBC (Non-Creamy Layer)
Branch | OBC-A Seats |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 10 |
Civil Engineering | 13 |
Computer Science and Engineering | 8 |
Construction Engineering | 5 |
Electrical Engineering | 13 |
Electronics and Telecommunication Engineering | 8 |
Food Technology and Bio-Chemical Engineering | 4 |
Information Technology | 8 |
Instrumentation and Electronics Engineering | 5 |
Mechanical Engineering | 13 |
Metallurgical Engineering | 4 |
Power Engineering | 5 |
Printing Engineering | 4 |
Production Engineering | 5 |
5-Year B.Arch. Course | |
Architectural Engineering | 4 |
Total | 109 |
OBC (Creamy Layer) Physically Handicapped
Branch | OBC-B PH Seats |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 0 |
Civil Engineering | 1 |
Computer Science and Engineering | 0 |
Construction Engineering | 0 |
Electrical Engineering | 1 |
Electronics and Telecommunication Engineering | 0 |
Food Technology and Bio-Chemical Engineering | 0 |
Information Technology | 0 |
Instrumentation and Electronics Engineering | 0 |
Mechanical Engineering | 1 |
Metallurgical Engineering | 0 |
Power Engineering | 0 |
Printing Engineering | 0 |
Production Engineering | 0 |
5-Year B.Arch. Course | |
Architectural Engineering | 0 |
Total | 3 |
OBC (Non-Creamy Layer) Physically Handicapped
Branch | OBC-A PH Seats |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 1 |
Civil Engineering | 1 |
Computer Science and Engineering | 0 |
Construction Engineering | 0 |
Electrical Engineering | 1 |
Electronics and Telecommunication Engineering | 0 |
Food Technology and Bio-Chemical Engineering | 0 |
Information Technology | 0 |
Instrumentation and Electronics Engineering | 0 |
Mechanical Engineering | 1 |
Metallurgical Engineering | 0 |
Power Engineering | 0 |
Printing Engineering | 0 |
Production Engineering | 0 |
5-Year B.Arch. Course | |
Architectural Engineering | 0 |
Total | 4 |
Tuition Fee Waiver
Branch | TFW Seats |
4-Year B.E./B.Tech. Course | |
Chemical Engineering | 6 |
Civil Engineering | 7 |
Computer Science and Engineering | 4 |
Construction Engineering | 3 |
Electrical Engineering | 7 |
Electronics and Telecommunication Engineering | 4 |
Food Technology and Bio-Chemical Engineering | 2 |
Information Technology | 4 |
Instrumentation and Electronics Engineering | 3 |
Mechanical Engineering | 7 |
Metallurgical Engineering | 2 |
Power Engineering | 3 |
Printing Engineering | 2 |
Production Engineering | 3 |
5-Year B.Arch. Course | |
Architectural Engineering | 0 |
Total | 57 |
Abbreviations
Abbreviations | |
OP | General |
OPPH | General Physically Handicapped |
OBC-A | OBC Non Creamy Layer |
OBC-B | OBC Creamy Layer |
SC | Scheduled Caste |
SCPH | Scheduled Caste Physically Handicapped |
ST | Scheduled Tribe |
TFW | Tuition Fee Waiver |