IIITDM Kancheepuram Seat Matrix
Quick Nav
Total Seats
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering - Gender Neutral | 73 |
Computer Science and Engineering - Female Only | 18 |
Computer Science and Engineering with Major in Artificial Intelligence - Gender Neutral | 39 |
Computer Science and Engineering with Major in Artificial Intelligence - Female Only | 10 |
Electronics and Communication Engineering - Gender Neutral | 105 |
Electronics and Communication Engineering - Female Only | 26 |
Mechanical Engineering - Gender Neutral | 76 |
Mechanical Engineering - Female Only | 19 |
Smart Manufacturing - Gender Neutral | 35 |
Smart Manufacturing - Female Only | 9 |
Total | 410 |
Category-wise Seats
Choose Category and Seat Pool
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected]
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected]
General - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 6 |
Computer Science and Engineering with Major in Artificial Intelligence | 4 |
Electronics and Communication Engineering | 9 |
Mechanical Engineering | 7 |
Smart Manufacturing | 4 |
Total | 30 |
General - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 29 |
Computer Science and Engineering with Major in Artificial Intelligence | 14 |
Electronics and Communication Engineering | 40 |
Mechanical Engineering | 31 |
Smart Manufacturing | 14 |
Total | 128 |
EWS - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 2 |
Computer Science and Engineering with Major in Artificial Intelligence | 1 |
Electronics and Communication Engineering | 3 |
Mechanical Engineering | 2 |
Smart Manufacturing | 1 |
Total | 9 |
EWS - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 7 |
Computer Science and Engineering with Major in Artificial Intelligence | 4 |
Electronics and Communication Engineering | 10 |
Mechanical Engineering | 6 |
Smart Manufacturing | 3 |
Total | 30 |
OBC-NCL - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 5 |
Computer Science and Engineering with Major in Artificial Intelligence | 3 |
Electronics and Communication Engineering | 7 |
Mechanical Engineering | 5 |
Smart Manufacturing | 2 |
Total | 22 |
OBC-NCL - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 19 |
Computer Science and Engineering with Major in Artificial Intelligence | 10 |
Electronics and Communication Engineering | 27 |
Mechanical Engineering | 19 |
Smart Manufacturing | 9 |
Total | 84 |
SC - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 3 |
Computer Science and Engineering with Major in Artificial Intelligence | 1 |
Electronics and Communication Engineering | 4 |
Mechanical Engineering | 3 |
Smart Manufacturing | 1 |
Total | 12 |
SC - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 10 |
Computer Science and Engineering with Major in Artificial Intelligence | 6 |
Electronics and Communication Engineering | 15 |
Mechanical Engineering | 10 |
Smart Manufacturing | 5 |
Total | 46 |
ST - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 1 |
Computer Science and Engineering with Major in Artificial Intelligence | 1 |
Electronics and Communication Engineering | 2 |
Mechanical Engineering | 1 |
Smart Manufacturing | 1 |
Total | 6 |
ST - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 5 |
Computer Science and Engineering with Major in Artificial Intelligence | 3 |
Electronics and Communication Engineering | 7 |
Mechanical Engineering | 5 |
Smart Manufacturing | 3 |
Total | 23 |
General-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 1 |
Computer Science and Engineering with Major in Artificial Intelligence | 0 |
Electronics and Communication Engineering | 1 |
Mechanical Engineering | 1 |
Smart Manufacturing | 0 |
Total | 3 |
General-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 1 |
Computer Science and Engineering with Major in Artificial Intelligence | 1 |
Electronics and Communication Engineering | 2 |
Mechanical Engineering | 1 |
Smart Manufacturing | 0 |
Total | 5 |
EWS-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 0 |
Computer Science and Engineering with Major in Artificial Intelligence | 0 |
Electronics and Communication Engineering | 0 |
Mechanical Engineering | 0 |
Smart Manufacturing | 0 |
Total | 0 |
EWS-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 0 |
Computer Science and Engineering with Major in Artificial Intelligence | 0 |
Electronics and Communication Engineering | 1 |
Mechanical Engineering | 1 |
Smart Manufacturing | 0 |
Total | 2 |
OBC-NCL-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 0 |
Computer Science and Engineering with Major in Artificial Intelligence | 0 |
Electronics and Communication Engineering | 0 |
Mechanical Engineering | 0 |
Smart Manufacturing | 0 |
Total | 0 |
OBC-NCL-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 1 |
Computer Science and Engineering with Major in Artificial Intelligence | 1 |
Electronics and Communication Engineering | 1 |
Mechanical Engineering | 1 |
Smart Manufacturing | 1 |
Total | 5 |
SC-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 0 |
Computer Science and Engineering with Major in Artificial Intelligence | 0 |
Electronics and Communication Engineering | 0 |
Mechanical Engineering | 0 |
Smart Manufacturing | 0 |
Total | 0 |
SC-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 1 |
Computer Science and Engineering with Major in Artificial Intelligence | 0 |
Electronics and Communication Engineering | 1 |
Mechanical Engineering | 1 |
Smart Manufacturing | 0 |
Total | 3 |
ST-Pwd - Female Only
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 0 |
Computer Science and Engineering with Major in Artificial Intelligence | 0 |
Electronics and Communication Engineering | 0 |
Mechanical Engineering | 0 |
Smart Manufacturing | 0 |
Total | 0 |
ST-Pwd - Gender Neutral
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Engineering | 0 |
Computer Science and Engineering with Major in Artificial Intelligence | 0 |
Electronics and Communication Engineering | 1 |
Mechanical Engineering | 1 |
Smart Manufacturing | 0 |
Total | 2 |