IIIT Delhi Seat Matrix
All Seats
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 54 |
Computer Science and Artificial Intelligence | 51 |
Computer Science and Biosciences | 54 |
Computer Science and Design | 27 |
Computer Science and Economics | 17 |
Computer Science and Engineering | 102 |
Computer Science and Social Sciences | 26 |
Electronics and Communication Engineering | 53 |
Electronics and VLSI Engineering | 53 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 9 |
Computer Science and Artificial Intelligence | 9 |
Computer Science and Biosciences | 9 |
Computer Science and Design | 9 |
Computer Science and Economics | 3 |
Computer Science and Engineering | 18 |
Computer Science and Social Sciences | 9 |
Electronics and Communication Engineering | 10 |
Electronics and VLSI Engineering | 10 |
Total | 523 |
Category-wise Seats
Choose Category & Sub-Category
Error
Please select appropriate Category to view seats.
If you don’t belong to any sub-category, please choose None.
If this error persists, please contact us at [email protected].
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected].
General Defence
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 2 |
Computer Science and Economics | 1 |
Computer Science and Engineering | 2 |
Computer Science and Social Sciences | 2 |
Electronics and Communication Engineering | 1 |
Electronics and VLSI Engineering | 1 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Electronics and VLSI Engineering | 0 |
Total | 12 |
EWS Defence
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Electronics and VLSI Engineering | 1 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Electronics and VLSI Engineering | 0 |
Total | 3 |
General
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 20 |
Computer Science and Artificial Intelligence | 18 |
Computer Science and Biosciences | 20 |
Computer Science and Design | 8 |
Computer Science and Economics | 4 |
Computer Science and Engineering | 37 |
Computer Science and Social Sciences | 7 |
Electronics and Communication Engineering | 21 |
Electronics and VLSI Engineering | 21 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 4 |
Computer Science and Artificial Intelligence | 4 |
Computer Science and Biosciences | 4 |
Computer Science and Design | 4 |
Computer Science and Economics | 2 |
Computer Science and Engineering | 7 |
Computer Science and Social Sciences | 4 |
Electronics and Communication Engineering | 3 |
Electronics and VLSI Engineering | 3 |
Total | 191 |
EWS
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 5 |
Computer Science and Artificial Intelligence | 3 |
Computer Science and Biosciences | 5 |
Computer Science and Design | 3 |
Computer Science and Economics | 2 |
Computer Science and Engineering | 8 |
Computer Science and Social Sciences | 3 |
Electronics and Communication Engineering | 5 |
Electronics and VLSI Engineering | 3 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 1 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 2 |
Computer Science and Social Sciences | 1 |
Electronics and Communication Engineering | 1 |
Electronics and VLSI Engineering | 1 |
Total | 46 |
Kashmiri Migrant
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 1 |
Computer Science and Economics | 1 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 1 |
Electronics and Communication Engineering | 1 |
Electronics and VLSI Engineering | 1 |
Total | 9 |
General PwD
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 1 |
Computer Science and Economics | 1 |
Computer Science and Engineering | 2 |
Computer Science and Social Sciences | 1 |
Electronics and Communication Engineering | 1 |
Electronics and VLSI Engineering | 1 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Electronics and VLSI Engineering | 0 |
Total | 10 |
EWS PwD
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Electronics and VLSI Engineering | 1 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Electronics and VLSI Engineering | 0 |
Total | 3 |
OBC Defence
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 1 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 1 |
Electronics and Communication Engineering | 1 |
Electronics and VLSI Engineering | 1 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Electronics and VLSI Engineering | 0 |
Total | 8 |
OBC
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 13 |
Computer Science and Artificial Intelligence | 12 |
Computer Science and Biosciences | 13 |
Computer Science and Design | 5 |
Computer Science and Economics | 5 |
Computer Science and Engineering | 26 |
Computer Science and Social Sciences | 5 |
Electronics and Communication Engineering | 12 |
Electronics and VLSI Engineering | 12 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 2 |
Computer Science and Artificial Intelligence | 2 |
Computer Science and Biosciences | 2 |
Computer Science and Design | 2 |
Computer Science and Economics | 1 |
Computer Science and Engineering | 5 |
Computer Science and Social Sciences | 2 |
Electronics and Communication Engineering | 3 |
Electronics and VLSI Engineering | 3 |
Total | 125 |
OBC PwD
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 1 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 1 |
Electronics and Communication Engineering | 1 |
Electronics and VLSI Engineering | 1 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Electronics and VLSI Engineering | 0 |
Total | 8 |
SC Defence
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 0 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 1 |
Electronics and VLSI Engineering | 0 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Electronics and VLSI Engineering | 0 |
Total | 4 |
SC
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 6 |
Computer Science and Artificial Intelligence | 8 |
Computer Science and Biosciences | 6 |
Computer Science and Design | 4 |
Computer Science and Economics | 3 |
Computer Science and Engineering | 13 |
Computer Science and Social Sciences | 4 |
Electronics and Communication Engineering | 6 |
Electronics and VLSI Engineering | 8 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 1 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 3 |
Computer Science and Social Sciences | 1 |
Electronics and Communication Engineering | 2 |
Electronics and VLSI Engineering | 2 |
Total | 70 |
SC PwD
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 0 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 1 |
Electronics and VLSI Engineering | 0 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Electronics and VLSI Engineering | 0 |
Total | 4 |
ST Defence
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 0 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Electronics and VLSI Engineering | 0 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Electronics and VLSI Engineering | 0 |
Total | 2 |
ST
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 4 |
Computer Science and Artificial Intelligence | 4 |
Computer Science and Biosciences | 2 |
Computer Science and Design | 2 |
Computer Science and Economics | 1 |
Computer Science and Engineering | 6 |
Computer Science and Social Sciences | 2 |
Electronics and Communication Engineering | 3 |
Electronics and VLSI Engineering | 3 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 1 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 1 |
Electronics and Communication Engineering | 1 |
Electronics and VLSI Engineering | 1 |
Total | 35 |
ST PwD
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 0 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Electronics and VLSI Engineering | 0 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Economics | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Electronics and VLSI Engineering | 0 |
Total | 2 |