IIIT Delhi Seat Matrix
All Seats
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 64 |
Computer Science and Artificial Intelligence | 53 |
Computer Science and Biosciences | 53 |
Computer Science and Design | 32 |
Computer Science and Engineering | 85 |
Computer Science and Social Sciences | 31 |
Electronics and Communication Engineering | 85 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 11 |
Computer Science and Artificial Intelligence | 10 |
Computer Science and Biosciences | 10 |
Computer Science and Design | 9 |
Computer Science and Engineering | 15 |
Computer Science and Social Sciences | 9 |
Electronics and Communication Engineering | 15 |
Total | 482 |
Category-wise Seats
Choose Category & Sub-Category
Error
Please select appropriate Category to view cutoff.
If you don’t belong to any sub-category, please choose None.
If this error persists, please contact us at [email protected]
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected]
General Defence
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 2 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 1 |
Computer Science and Engineering | 2 |
Computer Science and Social Sciences | 1 |
Electronics and Communication Engineering | 3 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 1 |
Total | 13 |
EWS Defence
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 1 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Total | 2 |
General
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 27 |
Computer Science and Artificial Intelligence | 23 |
Computer Science and Biosciences | 23 |
Computer Science and Design | 12 |
Computer Science and Engineering | 36 |
Computer Science and Social Sciences | 12 |
Electronics and Communication Engineering | 35 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 4 |
Computer Science and Artificial Intelligence | 3 |
Computer Science and Biosciences | 5 |
Computer Science and Design | 3 |
Computer Science and Engineering | 5 |
Computer Science and Social Sciences | 3 |
Electronics and Communication Engineering | 5 |
Total | 196 |
EWS
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 6 |
Computer Science and Artificial Intelligence | 5 |
Computer Science and Biosciences | 3 |
Computer Science and Design | 4 |
Computer Science and Engineering | 9 |
Computer Science and Social Sciences | 4 |
Electronics and Communication Engineering | 8 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 1 |
Computer Science and Engineering | 2 |
Computer Science and Social Sciences | 1 |
Electronics and Communication Engineering | 2 |
Total | 47 |
Kashmiri Migrant
Branch | Seats |
4-Year B.E./B.Tech. Course | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 1 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 1 |
Electronics and Communication Engineering | 1 |
Total | 7 |
General PwD
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 2 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 2 |
Computer Science and Design | 0 |
Computer Science and Engineering | 2 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 2 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 1 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 1 |
Electronics and Communication Engineering | 0 |
Total | 11 |
EWS PwD
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 1 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Total | 2 |
OBC Defence
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 1 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 1 |
Electronics and Communication Engineering | 1 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 1 |
Total | 7 |
OBC
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 16 |
Computer Science and Artificial Intelligence | 13 |
Computer Science and Biosciences | 13 |
Computer Science and Design | 6 |
Computer Science and Engineering | 21 |
Computer Science and Social Sciences | 6 |
Electronics and Communication Engineering | 21 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 3 |
Computer Science and Artificial Intelligence | 2 |
Computer Science and Biosciences | 3 |
Computer Science and Design | 2 |
Computer Science and Engineering | 4 |
Computer Science and Social Sciences | 2 |
Electronics and Communication Engineering | 3 |
Total | 115 |
OBC PwD
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 1 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Total | 5 |
SC Defence
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 1 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Total | 4 |
SC
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 8 |
Computer Science and Artificial Intelligence | 8 |
Computer Science and Biosciences | 8 |
Computer Science and Design | 8 |
Computer Science and Engineering | 11 |
Computer Science and Social Sciences | 7 |
Electronics and Communication Engineering | 10 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 2 |
Computer Science and Biosciences | 1 |
Computer Science and Design | 1 |
Computer Science and Engineering | 2 |
Computer Science and Social Sciences | 1 |
Electronics and Communication Engineering | 2 |
Total | 70 |
SC PwD
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 1 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Total | 4 |
ST Defence
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Total | 0 |
ST
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 1 |
Computer Science and Artificial Intelligence | 1 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 1 |
Computer Science and Engineering | 1 |
Computer Science and Social Sciences | 1 |
Electronics and Communication Engineering | 1 |
Total | 6 |
ST PwD
Branch | Seats |
4-Year B.E./B.Tech. Course | |
A) Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
B) Outside Delhi Region | |
Computer Science and Applied Mathematics | 0 |
Computer Science and Artificial Intelligence | 0 |
Computer Science and Biosciences | 0 |
Computer Science and Design | 0 |
Computer Science and Engineering | 0 |
Computer Science and Social Sciences | 0 |
Electronics and Communication Engineering | 0 |
Total | 0 |