BIT Mesra Seat Matrix
Note
- This page only shows the total number of seats that are filled by JoSAA/CSAB at BIT Mesra.
- OBC category seats are filled separately by the institution.
Quick Nav
Total Seats
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning - Gender Neutral | 35 | All India |
Artificial Intelligence and Machine Learning - Female Only | 0 | All India |
Bio Technology - Gender Neutral | 18 | All India |
Bio Technology - Female Only | 0 | All India |
Chemical Engineering - Gender Neutral | 72 | All India |
Chemical Engineering - Female Only | 0 | All India |
Civil Engineering - Gender Neutral | 35 | All India |
Civil Engineering - Female Only | 0 | All India |
Computer Science and Engineering - Gender Neutral | 107 | All India |
Computer Science and Engineering - Female Only | 0 | All India |
Electrical and Electronics Engineering - Gender Neutral | 35 | All India |
Electrical and Electronics Engineering - Female Only | 0 | All India |
Electronics and Communication Engineering - Gender Neutral | 72 | All India |
Electronics and Communication Engineering - Female Only | 0 | All India |
Mechanical Engineering - Gender Neutral | 72 | All India |
Mechanical Engineering - Female Only | 0 | All India |
Production and Industrial Engineering - Gender Neutral | 35 | All India |
Production and Industrial Engineering - Female Only | 0 | All India |
Artificial Intelligence and Machine Learning - Gender Neutral | 31 | Jharkhand |
Artificial Intelligence and Machine Learning - Female Only | 0 | Jharkhand |
Bio Technology - Gender Neutral | 16 | Jharkhand |
Bio Technology - Female Only | 0 | Jharkhand |
Chemical Engineering - Gender Neutral | 61 | Jharkhand |
Chemical Engineering - Female Only | 0 | Jharkhand |
Civil Engineering - Gender Neutral | 31 | Jharkhand |
Civil Engineering - Female Only | 0 | Jharkhand |
Computer Science and Engineering - Gender Neutral | 92 | Jharkhand |
Computer Science and Engineering - Female Only | 0 | Jharkhand |
Electrical and Electronics Engineering - Gender Neutral | 31 | Jharkhand |
Electrical and Electronics Engineering - Female Only | 0 | Jharkhand |
Electronics and Communication Engineering - Gender Neutral | 61 | Jharkhand |
Electronics and Communication Engineering - Female Only | 0 | Jharkhand |
Mechanical Engineering - Gender Neutral | 61 | Jharkhand |
Mechanical Engineering - Female Only | 0 | Jharkhand |
Production and Industrial Engineering - Gender Neutral | 31 | Jharkhand |
Production and Industrial Engineering - Female Only | 0 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture - Gender Neutral | 22 | All India |
Architecture - Female Only | 0 | All India |
Architecture - Gender Neutral | 19 | Jharkhand |
Architecture - Female Only | 0 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology - Gender Neutral | 17 | All India |
Food Technology - Female Only | 0 | All India |
Mathematics and Computing - Gender Neutral | 37 | All India |
Mathematics and Computing - Female Only | 0 | All India |
Physics - Gender Neutral | 16 | All India |
Physics - Female Only | 0 | All India |
Quantitative Economics & Data Science - Gender Neutral | 17 | All India |
Quantitative Economics & Data Science - Female Only | 0 | All India |
Food Technology - Gender Neutral | 14 | Jharkhand |
Food Technology - Female Only | 0 | Jharkhand |
Mathematics and Computing - Gender Neutral | 33 | Jharkhand |
Mathematics and Computing - Female Only | 0 | Jharkhand |
Physics - Gender Neutral | 15 | Jharkhand |
Physics - Female Only | 0 | Jharkhand |
Quantitative Economics & Data Science - Gender Neutral | 14 | Jharkhand |
Quantitative Economics & Data Science - Female Only | 0 | Jharkhand |
Total | 1100 |
Category-wise Seats
Choose Category and Seat Pool
Error
Please select appropriate Category and Seat Pool to view seats.
If this error persists, please contact us at [email protected]
Error
No reserved seats found for the selected quota. Try using None as sub-category or General as category.
If this error persists, please contact us at [email protected]
General - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 0 | All India |
Bio Technology | 0 | All India |
Chemical Engineering | 0 | All India |
Civil Engineering | 0 | All India |
Computer Science and Engineering | 0 | All India |
Electrical and Electronics Engineering | 0 | All India |
Electronics and Communication Engineering | 0 | All India |
Mechanical Engineering | 0 | All India |
Production and Industrial Engineering | 0 | All India |
Artificial Intelligence and Machine Learning | 0 | Jharkhand |
Bio Technology | 0 | Jharkhand |
Chemical Engineering | 0 | Jharkhand |
Civil Engineering | 0 | Jharkhand |
Computer Science and Engineering | 0 | Jharkhand |
Electrical and Electronics Engineering | 0 | Jharkhand |
Electronics and Communication Engineering | 0 | Jharkhand |
Mechanical Engineering | 0 | Jharkhand |
Production and Industrial Engineering | 0 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 0 | All India |
Architecture | 0 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 0 | All India |
Mathematics and Computing | 0 | All India |
Physics | 0 | All India |
Quantitative Economics & Data Science | 0 | All India |
Food Technology | 0 | Jharkhand |
Mathematics and Computing | 0 | Jharkhand |
Physics | 0 | Jharkhand |
Quantitative Economics & Data Science | 0 | Jharkhand |
Total | 0 |
General - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 21 | All India |
Bio Technology | 11 | All India |
Chemical Engineering | 45 | All India |
Civil Engineering | 21 | All India |
Computer Science and Engineering | 67 | All India |
Electrical and Electronics Engineering | 22 | All India |
Electronics and Communication Engineering | 45 | All India |
Mechanical Engineering | 47 | All India |
Production and Industrial Engineering | 22 | All India |
Artificial Intelligence and Machine Learning | 14 | Jharkhand |
Bio Technology | 6 | Jharkhand |
Chemical Engineering | 26 | Jharkhand |
Civil Engineering | 14 | Jharkhand |
Computer Science and Engineering | 39 | Jharkhand |
Electrical and Electronics Engineering | 15 | Jharkhand |
Electronics and Communication Engineering | 26 | Jharkhand |
Mechanical Engineering | 27 | Jharkhand |
Production and Industrial Engineering | 15 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 15 | All India |
Architecture | 10 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 11 | All India |
Mathematics and Computing | 23 | All India |
Physics | 11 | All India |
Quantitative Economics & Data Science | 11 | All India |
Food Technology | 8 | Jharkhand |
Mathematics and Computing | 16 | Jharkhand |
Physics | 8 | Jharkhand |
Quantitative Economics & Data Science | 8 | Jharkhand |
Total | 604 |
EWS - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 0 | All India |
Bio Technology | 0 | All India |
Chemical Engineering | 0 | All India |
Civil Engineering | 0 | All India |
Computer Science and Engineering | 0 | All India |
Electrical and Electronics Engineering | 0 | All India |
Electronics and Communication Engineering | 0 | All India |
Mechanical Engineering | 0 | All India |
Production and Industrial Engineering | 0 | All India |
Artificial Intelligence and Machine Learning | 0 | Jharkhand |
Bio Technology | 0 | Jharkhand |
Chemical Engineering | 0 | Jharkhand |
Civil Engineering | 0 | Jharkhand |
Computer Science and Engineering | 0 | Jharkhand |
Electrical and Electronics Engineering | 0 | Jharkhand |
Electronics and Communication Engineering | 0 | Jharkhand |
Mechanical Engineering | 0 | Jharkhand |
Production and Industrial Engineering | 0 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 0 | All India |
Architecture | 0 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 0 | All India |
Mathematics and Computing | 0 | All India |
Physics | 0 | All India |
Quantitative Economics & Data Science | 0 | All India |
Food Technology | 0 | Jharkhand |
Mathematics and Computing | 0 | Jharkhand |
Physics | 0 | Jharkhand |
Quantitative Economics & Data Science | 0 | Jharkhand |
Total | 0 |
EWS - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 3 | All India |
Bio Technology | 2 | All India |
Chemical Engineering | 7 | All India |
Civil Engineering | 3 | All India |
Computer Science and Engineering | 10 | All India |
Electrical and Electronics Engineering | 4 | All India |
Electronics and Communication Engineering | 7 | All India |
Mechanical Engineering | 8 | All India |
Production and Industrial Engineering | 4 | All India |
Artificial Intelligence and Machine Learning | 2 | Jharkhand |
Bio Technology | 2 | Jharkhand |
Chemical Engineering | 7 | Jharkhand |
Civil Engineering | 2 | Jharkhand |
Computer Science and Engineering | 10 | Jharkhand |
Electrical and Electronics Engineering | 3 | Jharkhand |
Electronics and Communication Engineering | 7 | Jharkhand |
Mechanical Engineering | 8 | Jharkhand |
Production and Industrial Engineering | 3 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 2 | All India |
Architecture | 2 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 2 | All India |
Mathematics and Computing | 3 | All India |
Physics | 1 | All India |
Quantitative Economics & Data Science | 2 | All India |
Food Technology | 1 | Jharkhand |
Mathematics and Computing | 2 | Jharkhand |
Physics | 2 | Jharkhand |
Quantitative Economics & Data Science | 1 | Jharkhand |
Total | 110 |
OBC-NCL - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 0 | All India |
Bio Technology | 0 | All India |
Chemical Engineering | 0 | All India |
Civil Engineering | 0 | All India |
Computer Science and Engineering | 0 | All India |
Electrical and Electronics Engineering | 0 | All India |
Electronics and Communication Engineering | 0 | All India |
Mechanical Engineering | 0 | All India |
Production and Industrial Engineering | 0 | All India |
Artificial Intelligence and Machine Learning | 0 | Jharkhand |
Bio Technology | 0 | Jharkhand |
Chemical Engineering | 0 | Jharkhand |
Civil Engineering | 0 | Jharkhand |
Computer Science and Engineering | 0 | Jharkhand |
Electrical and Electronics Engineering | 0 | Jharkhand |
Electronics and Communication Engineering | 0 | Jharkhand |
Mechanical Engineering | 0 | Jharkhand |
Production and Industrial Engineering | 0 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 0 | All India |
Architecture | 0 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 0 | All India |
Mathematics and Computing | 0 | All India |
Physics | 0 | All India |
Quantitative Economics & Data Science | 0 | All India |
Food Technology | 0 | Jharkhand |
Mathematics and Computing | 0 | Jharkhand |
Physics | 0 | Jharkhand |
Quantitative Economics & Data Science | 0 | Jharkhand |
Total | 0 |
OBC-NCL - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 0 | All India |
Bio Technology | 0 | All India |
Chemical Engineering | 0 | All India |
Civil Engineering | 0 | All India |
Computer Science and Engineering | 0 | All India |
Electrical and Electronics Engineering | 0 | All India |
Electronics and Communication Engineering | 0 | All India |
Mechanical Engineering | 0 | All India |
Production and Industrial Engineering | 0 | All India |
Artificial Intelligence and Machine Learning | 0 | Jharkhand |
Bio Technology | 0 | Jharkhand |
Chemical Engineering | 0 | Jharkhand |
Civil Engineering | 0 | Jharkhand |
Computer Science and Engineering | 0 | Jharkhand |
Electrical and Electronics Engineering | 0 | Jharkhand |
Electronics and Communication Engineering | 0 | Jharkhand |
Mechanical Engineering | 0 | Jharkhand |
Production and Industrial Engineering | 0 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 0 | All India |
Architecture | 0 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 0 | All India |
Mathematics and Computing | 0 | All India |
Physics | 0 | All India |
Quantitative Economics & Data Science | 0 | All India |
Food Technology | 0 | Jharkhand |
Mathematics and Computing | 0 | Jharkhand |
Physics | 0 | Jharkhand |
Quantitative Economics & Data Science | 0 | Jharkhand |
Total | 0 |
SC - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 0 | All India |
Bio Technology | 0 | All India |
Chemical Engineering | 0 | All India |
Civil Engineering | 0 | All India |
Computer Science and Engineering | 0 | All India |
Electrical and Electronics Engineering | 0 | All India |
Electronics and Communication Engineering | 0 | All India |
Mechanical Engineering | 0 | All India |
Production and Industrial Engineering | 0 | All India |
Artificial Intelligence and Machine Learning | 0 | Jharkhand |
Bio Technology | 0 | Jharkhand |
Chemical Engineering | 0 | Jharkhand |
Civil Engineering | 0 | Jharkhand |
Computer Science and Engineering | 0 | Jharkhand |
Electrical and Electronics Engineering | 0 | Jharkhand |
Electronics and Communication Engineering | 0 | Jharkhand |
Mechanical Engineering | 0 | Jharkhand |
Production and Industrial Engineering | 0 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 0 | All India |
Architecture | 0 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 0 | All India |
Mathematics and Computing | 0 | All India |
Physics | 0 | All India |
Quantitative Economics & Data Science | 0 | All India |
Food Technology | 0 | Jharkhand |
Mathematics and Computing | 0 | Jharkhand |
Physics | 0 | Jharkhand |
Quantitative Economics & Data Science | 0 | Jharkhand |
Total | 0 |
SC - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 5 | All India |
Bio Technology | 3 | All India |
Chemical Engineering | 10 | All India |
Civil Engineering | 5 | All India |
Computer Science and Engineering | 16 | All India |
Electrical and Electronics Engineering | 6 | All India |
Electronics and Communication Engineering | 10 | All India |
Mechanical Engineering | 11 | All India |
Production and Industrial Engineering | 6 | All India |
Artificial Intelligence and Machine Learning | 3 | Jharkhand |
Bio Technology | 2 | Jharkhand |
Chemical Engineering | 6 | Jharkhand |
Civil Engineering | 3 | Jharkhand |
Computer Science and Engineering | 10 | Jharkhand |
Electrical and Electronics Engineering | 4 | Jharkhand |
Electronics and Communication Engineering | 6 | Jharkhand |
Mechanical Engineering | 7 | Jharkhand |
Production and Industrial Engineering | 4 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 3 | All India |
Architecture | 2 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 2 | All India |
Mathematics and Computing | 5 | All India |
Physics | 2 | All India |
Quantitative Economics & Data Science | 2 | All India |
Food Technology | 1 | Jharkhand |
Mathematics and Computing | 3 | Jharkhand |
Physics | 1 | Jharkhand |
Quantitative Economics & Data Science | 1 | Jharkhand |
Total | 139 |
ST - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 0 | All India |
Bio Technology | 0 | All India |
Chemical Engineering | 0 | All India |
Civil Engineering | 0 | All India |
Computer Science and Engineering | 0 | All India |
Electrical and Electronics Engineering | 0 | All India |
Electronics and Communication Engineering | 0 | All India |
Mechanical Engineering | 0 | All India |
Production and Industrial Engineering | 0 | All India |
Artificial Intelligence and Machine Learning | 0 | Jharkhand |
Bio Technology | 0 | Jharkhand |
Chemical Engineering | 0 | Jharkhand |
Civil Engineering | 0 | Jharkhand |
Computer Science and Engineering | 0 | Jharkhand |
Electrical and Electronics Engineering | 0 | Jharkhand |
Electronics and Communication Engineering | 0 | Jharkhand |
Mechanical Engineering | 0 | Jharkhand |
Production and Industrial Engineering | 0 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 0 | All India |
Architecture | 0 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 0 | All India |
Mathematics and Computing | 0 | All India |
Physics | 0 | All India |
Quantitative Economics & Data Science | 0 | All India |
Food Technology | 0 | Jharkhand |
Mathematics and Computing | 0 | Jharkhand |
Physics | 0 | Jharkhand |
Quantitative Economics & Data Science | 0 | Jharkhand |
Total | 0 |
ST - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 2 | All India |
Bio Technology | 1 | All India |
Chemical Engineering | 5 | All India |
Civil Engineering | 2 | All India |
Computer Science and Engineering | 7 | All India |
Electrical and Electronics Engineering | 3 | All India |
Electronics and Communication Engineering | 5 | All India |
Mechanical Engineering | 6 | All India |
Production and Industrial Engineering | 3 | All India |
Artificial Intelligence and Machine Learning | 8 | Jharkhand |
Bio Technology | 4 | Jharkhand |
Chemical Engineering | 18 | Jharkhand |
Civil Engineering | 8 | Jharkhand |
Computer Science and Engineering | 28 | Jharkhand |
Electrical and Electronics Engineering | 9 | Jharkhand |
Electronics and Communication Engineering | 18 | Jharkhand |
Mechanical Engineering | 19 | Jharkhand |
Production and Industrial Engineering | 9 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 1 | All India |
Architecture | 5 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 1 | All India |
Mathematics and Computing | 2 | All India |
Physics | 1 | All India |
Quantitative Economics & Data Science | 1 | All India |
Food Technology | 4 | Jharkhand |
Mathematics and Computing | 8 | Jharkhand |
Physics | 4 | Jharkhand |
Quantitative Economics & Data Science | 4 | Jharkhand |
Total | 186 |
General-Pwd - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 0 | All India |
Bio Technology | 0 | All India |
Chemical Engineering | 0 | All India |
Civil Engineering | 0 | All India |
Computer Science and Engineering | 0 | All India |
Electrical and Electronics Engineering | 0 | All India |
Electronics and Communication Engineering | 0 | All India |
Mechanical Engineering | 0 | All India |
Production and Industrial Engineering | 0 | All India |
Artificial Intelligence and Machine Learning | 0 | Jharkhand |
Bio Technology | 0 | Jharkhand |
Chemical Engineering | 0 | Jharkhand |
Civil Engineering | 0 | Jharkhand |
Computer Science and Engineering | 0 | Jharkhand |
Electrical and Electronics Engineering | 0 | Jharkhand |
Electronics and Communication Engineering | 0 | Jharkhand |
Mechanical Engineering | 0 | Jharkhand |
Production and Industrial Engineering | 0 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 0 | All India |
Architecture | 0 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 0 | All India |
Mathematics and Computing | 0 | All India |
Physics | 0 | All India |
Quantitative Economics & Data Science | 0 | All India |
Food Technology | 0 | Jharkhand |
Mathematics and Computing | 0 | Jharkhand |
Physics | 0 | Jharkhand |
Quantitative Economics & Data Science | 0 | Jharkhand |
Total | 0 |
General-Pwd - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 1 | All India |
Bio Technology | 1 | All India |
Chemical Engineering | 2 | All India |
Civil Engineering | 1 | All India |
Computer Science and Engineering | 4 | All India |
Electrical and Electronics Engineering | 0 | All India |
Electronics and Communication Engineering | 2 | All India |
Mechanical Engineering | 0 | All India |
Production and Industrial Engineering | 0 | All India |
Artificial Intelligence and Machine Learning | 1 | Jharkhand |
Bio Technology | 1 | Jharkhand |
Chemical Engineering | 1 | Jharkhand |
Civil Engineering | 1 | Jharkhand |
Computer Science and Engineering | 2 | Jharkhand |
Electrical and Electronics Engineering | 0 | Jharkhand |
Electronics and Communication Engineering | 1 | Jharkhand |
Mechanical Engineering | 0 | Jharkhand |
Production and Industrial Engineering | 0 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 1 | All India |
Architecture | 0 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 1 | All India |
Mathematics and Computing | 1 | All India |
Physics | 1 | All India |
Quantitative Economics & Data Science | 1 | All India |
Food Technology | 0 | Jharkhand |
Mathematics and Computing | 1 | Jharkhand |
Physics | 0 | Jharkhand |
Quantitative Economics & Data Science | 0 | Jharkhand |
Total | 24 |
EWS-Pwd - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 0 | All India |
Bio Technology | 0 | All India |
Chemical Engineering | 0 | All India |
Civil Engineering | 0 | All India |
Computer Science and Engineering | 0 | All India |
Electrical and Electronics Engineering | 0 | All India |
Electronics and Communication Engineering | 0 | All India |
Mechanical Engineering | 0 | All India |
Production and Industrial Engineering | 0 | All India |
Artificial Intelligence and Machine Learning | 0 | Jharkhand |
Bio Technology | 0 | Jharkhand |
Chemical Engineering | 0 | Jharkhand |
Civil Engineering | 0 | Jharkhand |
Computer Science and Engineering | 0 | Jharkhand |
Electrical and Electronics Engineering | 0 | Jharkhand |
Electronics and Communication Engineering | 0 | Jharkhand |
Mechanical Engineering | 0 | Jharkhand |
Production and Industrial Engineering | 0 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 0 | All India |
Architecture | 0 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 0 | All India |
Mathematics and Computing | 0 | All India |
Physics | 0 | All India |
Quantitative Economics & Data Science | 0 | All India |
Food Technology | 0 | Jharkhand |
Mathematics and Computing | 0 | Jharkhand |
Physics | 0 | Jharkhand |
Quantitative Economics & Data Science | 0 | Jharkhand |
Total | 0 |
EWS-Pwd - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 1 | All India |
Bio Technology | 0 | All India |
Chemical Engineering | 1 | All India |
Civil Engineering | 1 | All India |
Computer Science and Engineering | 1 | All India |
Electrical and Electronics Engineering | 0 | All India |
Electronics and Communication Engineering | 1 | All India |
Mechanical Engineering | 0 | All India |
Production and Industrial Engineering | 0 | All India |
Artificial Intelligence and Machine Learning | 1 | Jharkhand |
Bio Technology | 0 | Jharkhand |
Chemical Engineering | 1 | Jharkhand |
Civil Engineering | 1 | Jharkhand |
Computer Science and Engineering | 1 | Jharkhand |
Electrical and Electronics Engineering | 0 | Jharkhand |
Electronics and Communication Engineering | 1 | Jharkhand |
Mechanical Engineering | 0 | Jharkhand |
Production and Industrial Engineering | 0 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 0 | All India |
Architecture | 0 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 0 | All India |
Mathematics and Computing | 1 | All India |
Physics | 0 | All India |
Quantitative Economics & Data Science | 0 | All India |
Food Technology | 0 | Jharkhand |
Mathematics and Computing | 1 | Jharkhand |
Physics | 0 | Jharkhand |
Quantitative Economics & Data Science | 0 | Jharkhand |
Total | 12 |
OBC-NCL-Pwd - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 0 | All India |
Bio Technology | 0 | All India |
Chemical Engineering | 0 | All India |
Civil Engineering | 0 | All India |
Computer Science and Engineering | 0 | All India |
Electrical and Electronics Engineering | 0 | All India |
Electronics and Communication Engineering | 0 | All India |
Mechanical Engineering | 0 | All India |
Production and Industrial Engineering | 0 | All India |
Artificial Intelligence and Machine Learning | 0 | Jharkhand |
Bio Technology | 0 | Jharkhand |
Chemical Engineering | 0 | Jharkhand |
Civil Engineering | 0 | Jharkhand |
Computer Science and Engineering | 0 | Jharkhand |
Electrical and Electronics Engineering | 0 | Jharkhand |
Electronics and Communication Engineering | 0 | Jharkhand |
Mechanical Engineering | 0 | Jharkhand |
Production and Industrial Engineering | 0 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 0 | All India |
Architecture | 0 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 0 | All India |
Mathematics and Computing | 0 | All India |
Physics | 0 | All India |
Quantitative Economics & Data Science | 0 | All India |
Food Technology | 0 | Jharkhand |
Mathematics and Computing | 0 | Jharkhand |
Physics | 0 | Jharkhand |
Quantitative Economics & Data Science | 0 | Jharkhand |
Total | 0 |
OBC-NCL-Pwd - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 0 | All India |
Bio Technology | 0 | All India |
Chemical Engineering | 0 | All India |
Civil Engineering | 0 | All India |
Computer Science and Engineering | 0 | All India |
Electrical and Electronics Engineering | 0 | All India |
Electronics and Communication Engineering | 0 | All India |
Mechanical Engineering | 0 | All India |
Production and Industrial Engineering | 0 | All India |
Artificial Intelligence and Machine Learning | 0 | Jharkhand |
Bio Technology | 0 | Jharkhand |
Chemical Engineering | 0 | Jharkhand |
Civil Engineering | 0 | Jharkhand |
Computer Science and Engineering | 0 | Jharkhand |
Electrical and Electronics Engineering | 0 | Jharkhand |
Electronics and Communication Engineering | 0 | Jharkhand |
Mechanical Engineering | 0 | Jharkhand |
Production and Industrial Engineering | 0 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 0 | All India |
Architecture | 0 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 0 | All India |
Mathematics and Computing | 0 | All India |
Physics | 0 | All India |
Quantitative Economics & Data Science | 0 | All India |
Food Technology | 0 | Jharkhand |
Mathematics and Computing | 0 | Jharkhand |
Physics | 0 | Jharkhand |
Quantitative Economics & Data Science | 0 | Jharkhand |
Total | 0 |
SC-Pwd - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 0 | All India |
Bio Technology | 0 | All India |
Chemical Engineering | 0 | All India |
Civil Engineering | 0 | All India |
Computer Science and Engineering | 0 | All India |
Electrical and Electronics Engineering | 0 | All India |
Electronics and Communication Engineering | 0 | All India |
Mechanical Engineering | 0 | All India |
Production and Industrial Engineering | 0 | All India |
Artificial Intelligence and Machine Learning | 0 | Jharkhand |
Bio Technology | 0 | Jharkhand |
Chemical Engineering | 0 | Jharkhand |
Civil Engineering | 0 | Jharkhand |
Computer Science and Engineering | 0 | Jharkhand |
Electrical and Electronics Engineering | 0 | Jharkhand |
Electronics and Communication Engineering | 0 | Jharkhand |
Mechanical Engineering | 0 | Jharkhand |
Production and Industrial Engineering | 0 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 0 | All India |
Architecture | 0 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 0 | All India |
Mathematics and Computing | 0 | All India |
Physics | 0 | All India |
Quantitative Economics & Data Science | 0 | All India |
Food Technology | 0 | Jharkhand |
Mathematics and Computing | 0 | Jharkhand |
Physics | 0 | Jharkhand |
Quantitative Economics & Data Science | 0 | Jharkhand |
Total | 0 |
SC-Pwd - Gender Neutral
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 1 | All India |
Bio Technology | 0 | All India |
Chemical Engineering | 1 | All India |
Civil Engineering | 1 | All India |
Computer Science and Engineering | 1 | All India |
Electrical and Electronics Engineering | 0 | All India |
Electronics and Communication Engineering | 1 | All India |
Mechanical Engineering | 0 | All India |
Production and Industrial Engineering | 0 | All India |
Artificial Intelligence and Machine Learning | 1 | Jharkhand |
Bio Technology | 0 | Jharkhand |
Chemical Engineering | 1 | Jharkhand |
Civil Engineering | 1 | Jharkhand |
Computer Science and Engineering | 1 | Jharkhand |
Electrical and Electronics Engineering | 0 | Jharkhand |
Electronics and Communication Engineering | 1 | Jharkhand |
Mechanical Engineering | 0 | Jharkhand |
Production and Industrial Engineering | 0 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 0 | All India |
Architecture | 0 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
Food Technology | 0 | All India |
Mathematics and Computing | 1 | All India |
Physics | 0 | All India |
Quantitative Economics & Data Science | 0 | All India |
Food Technology | 0 | Jharkhand |
Mathematics and Computing | 1 | Jharkhand |
Physics | 0 | Jharkhand |
Quantitative Economics & Data Science | 0 | Jharkhand |
Total | 12 |
ST-Pwd - Female Only
Branch | Seats | State Quota |
4-Year B.E./B.Tech. Course | ||
Artificial Intelligence and Machine Learning | 0 | All India |
Bio Technology | 0 | All India |
Chemical Engineering | 0 | All India |
Civil Engineering | 0 | All India |
Computer Science and Engineering | 0 | All India |
Electrical and Electronics Engineering | 0 | All India |
Electronics and Communication Engineering | 0 | All India |
Mechanical Engineering | 0 | All India |
Production and Industrial Engineering | 0 | All India |
Artificial Intelligence and Machine Learning | 0 | Jharkhand |
Bio Technology | 0 | Jharkhand |
Chemical Engineering | 0 | Jharkhand |
Civil Engineering | 0 | Jharkhand |
Computer Science and Engineering | 0 | Jharkhand |
Electrical and Electronics Engineering | 0 | Jharkhand |
Electronics and Communication Engineering | 0 | Jharkhand |
Mechanical Engineering | 0 | Jharkhand |
Production and Industrial Engineering | 0 | Jharkhand |
5-Year B.Arch. Course | ||
Architecture | 0 | All India |
Architecture | 0 | Jharkhand |
5-Year Integrated M.Sc. Course | ||
