
DTU Admissions 2014
Admission for UG programmes at DTU will be through Joint Common Counselling of DTU, IGDTUW & IIIT Delhi.
The admission portal will start on on 7th of July & remain open for registration till 10th of July.
Programmes Offered
- B.Tech – Mechanical and Automotive Engg. (MAM)
- B.Tech – Bio-Technology (BT)
- B.Tech – Civil Engineering (CE)
- B.Tech – Computer Engineering (COE)
- B.Tech – Electronics & Communications Engg. (ECE)
- B.Tech – Electrical engineering (EE)
- B.Tech – Electrical & Electronics Engineering(EEE)
- B.Tech – Environmental Engineering (ENE)
- B.Tech – Engineering Physics(EP)
- B.Tech – Information Technology (IT)
- B.Tech – Mathematics and Computing (MCE)
- B.Tech – Mechanical Engineering (ME)
- B.Tech – Polymer Science & Chemical Tech (PCT)
- B.Tech – Production & Industrial Engineering (PIE)
- B.Tech – Software Engineering (SE)
Eligibility
Students should take JEE (Main) – 2014 and must separately apply for JAC Delhi counselling.
Admissions are on the basis of the AIR (All India Rank) in JEE (Main).
- A minimum of 60 % marks in the aggregate of Physics, Chemistry and Mathematics, and must have passed English in class XII.
- Applicant must be 17 years of age and maximum 25 years of age on or before the 1.10.2014. (Relaxation in minimum age up to one year only with the approval of Competent Authority is permissible )
Seat Info
Branch > | MAM | BT | CE | COE | ECE | EE | EEE | ENE | EP | IT | MCE | ME | PCT | PIE | SE | Total |
GNGND | 36 | 12 | 48 | 54 | 73 | 54 | 36 | 24 | 37 | 37 | 37 | 73 | 24 | 18 | 36 | 599 |
GNCWD | 2 | 1 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 33 |
GNPDD | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 19 |
SCGND | 11 | 3 | 14 | 17 | 21 | 16 | 11 | 8 | 11 | 10 | 11 | 22 | 7 | 6 | 11 | 179 |
SCCWD | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
SCPDD | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
STGND | 6 | 2 | 7 | 8 | 11 | 8 | 5 | 4 | 4 | 5 | 6 | 11 | 4 | 3 | 5 | 89 |
STCWD | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
STPDD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
OBGND | 19 | 6 | 25 | 28 | 39 | 29 | 19 | 13 | 21 | 19 | 20 | 39 | 14 | 10 | 20 | 321 |
OBCWD | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 17 |
OBPDD | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
GNGNO | 7 | 3 | 8 | 9 | 13 | 10 | 7 | 4 | 6 | 6 | 6 | 13 | 4 | 3 | 6 | 105 |
GNCWO | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
GNPDO | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
SCGNO | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 30 |
SCCWO | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SCPDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
STGNO | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 16 |
STCWO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
STPDO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OBGNO | 4 | 1 | 5 | 4 | 6 | 6 | 4 | 2 | 3 | 4 | 3 | 7 | 2 | 1 | 4 | 56 |
OBCWO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
OBPDO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
SGGND | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 |
GNTP | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 |
TOTAL | 94 | 34 | 122 | 139 | 185 | 140 | 95 | 62 | 95 | 95 | 95 | 186 | 62 | 48 | 94 | 1546 |
Category Codes
Category | Code(CC) |
General | GN |
Scheduled Tribe | ST |
Scheduled Caste | SC |
Other Backward Classes | OB |
Sub-Category Codes
Sub-Category (if any) | Code(SS) |
Persons with Disabilities | PD |
Defence | CW |
Kashmiri Migrant | KM |
Single Girl Child | SG |
No Subcategory | GN |
Central/State Board Topper | TP |
Region Codes
Region | Code |
Delhi | D |
Outside Delhi | O |
Criteria of Selection
Admissions will be based on the All India Rank of Joint Entrance Examination 2014 (JEE-2014) Main, which is conducted by CBSE & on the basis of locked choices on JAC.
Important Dates
Online Registration Starts | 7th July, 2014 |
Last Date for Submission of Registration-cum-Counselling fee | 10th July, 2014 |
Last Date for choice filling | 12th July, 2014 |
Registration Procedure
All candidates desirous of seeking admission to all engineering programmes at DTU, IGDTUW and IIIT-D are required to visit website JAC website to pay initial registration-cum-counselling fee and to complete the online registration process.
Online Registration by candidates is allowed only in 1st round of counselling. No fresh registrations will be allowed in the subsequent rounds of counselling.
The candidate will initiate registration process by entering the following as indicated in the JEE (Main)-2014 Admit Card along with valid Email-id and phone number.
- Roll number
- Name of the candidate
- Date of Birth
- Category
- 10+2 marks
Also all eligible candidates are required to pay an amount of ₹ 1000/- + Bank Charges as registration-cum counselling fees (Non-Refundable).
Last Date for payment of Registration-cum-Counselling fee is 10th July 2014.
Other Details
Apply Now