ZAKIR HUSAIN COLLEGE OF ENGINEERING AND TECHNOLOGY, ALIGARH
Quick Nav
Overview
ADDRESS
Zakir Husain College of Engineering & Technology, Aligarh Muslim University, Aligarh, Uttar Pradesh – 202002
Also Known as
Also known as ZHCET Aligarh and ZHCET Aligarh Muslim University Aligarh.
Nearest Airport and Railway Station
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
QS World University Rankings | 1001-1200 (2024) | 1001-1200 (2023) | |
QS Asia University Rankings | 291-300 (2024) | 271-280 (2023) | |
THE World University Rankings | 601–800 (2024) | 801–1000 (2023) | |
THE World University Rankings - Engineering | 501–600 (2023) | 501–600 (2022) | |
THE Asia University Rankings | 201–250 (2023) | 201–250 (2022) | |
Academic Ranking of World Universities | 801-900 (2023) | 901-1000 (2022) | |
National Ranking | |||
NIRF Overall Rankings | 19 (2023) | 19 (2022) | |
NIRF Engineering Rankings | 32 (2023) | 37 (2022) | |
NIRF University Rankings | 9 (2023) | 11 (2022) | |
NIRF Architecture Rankings | 9 (2023) | 13 (2022) | |
NIRF Research Rankings | 23 (2023) | 28 (2022) | |
NIRF Innovation Rankings | 11-50 (2023) | -- | |
Outlook India's Top Govt. Engineering Colleges | 23 (2023) | 24 (2022) | |
Outlook India's Top Pvt. Engineering Colleges | 125-160 (2022) | -- | |
India Today Top Engineering Colleges | 34 (2023) | -- | |
India Today Top Govt. Engineering Colleges | 22 (2022) | 23 (2021) |
MODE OF ADMISSION
Parent University
Aligarh Muslim University
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Non-Resident
Boys
Course | External Students | Internal Students |
B.Arch. | ₹18990 | ₹18640 |
Artificial Intelligence | ₹63990 | ₹63640 |
Automobile Engineering with specialization in Electric Vehicles | ₹63990 | ₹63640 |
Chemical Engineering | ₹18990 | ₹18640 |
Civil Engineering | ₹18990 | ₹18640 |
Computer Engineering | ₹18990 | ₹18640 |
Electrical Engineering | ₹18990 | ₹18640 |
Electronics Engineering | ₹18990 | ₹18640 |
Food Technology | ₹37390 | ₹37040 |
Mechanical Engineering | ₹18990 | ₹18640 |
Petrochemical Engineering | ₹18990 | ₹18640 |
Girls
Course | External Students | Internal Students |
B.Arch. | ₹18090 | ₹17740 |
Artificial Intelligence | ₹63090 | ₹62740 |
Automobile Engineering with specialization in Electric Vehicles | ₹63090 | ₹62740 |
Chemical Engineering | ₹18090 | ₹17740 |
Civil Engineering | ₹18090 | ₹17740 |
Computer Engineering | ₹18090 | ₹17740 |
Electrical Engineering | ₹18090 | ₹17740 |
Electronics Engineering | ₹18090 | ₹17740 |
Food Technology | ₹36490 | ₹36140 |
Mechanical Engineering | ₹18090 | ₹17740 |
Petrochemical Engineering | ₹18090 | ₹17740 |
Resident
Boys
Course | External Students | Internal Students |
B.Arch. | ₹21140 | ₹20790 |
Artificial Intelligence | ₹66140 | ₹65790 |
Automobile Engineering with specialization in Electric Vehicles | ₹66140 | ₹65790 |
Chemical Engineering | ₹21140 | ₹20790 |
Civil Engineering | ₹21140 | ₹20790 |
Computer Engineering | ₹21140 | ₹20790 |
Electrical Engineering | ₹21140 | ₹20790 |
Electronics Engineering | ₹21140 | ₹20790 |
Food Technology | ₹39540 | ₹39190 |
Mechanical Engineering | ₹21140 | ₹20790 |
Petrochemical Engineering | ₹21140 | ₹20790 |
Girls
Course | External Students | Internal Students |
B.Arch. | ₹20240 | ₹19890 |
Artificial Intelligence | ₹65240 | ₹64890 |
Automobile Engineering with specialization in Electric Vehicles | ₹65240 | ₹64890 |
Chemical Engineering | ₹20240 | ₹19890 |
Civil Engineering | ₹20240 | ₹19890 |
Computer Engineering | ₹20240 | ₹19890 |
Electrical Engineering | ₹20240 | ₹19890 |
Electronics Engineering | ₹20240 | ₹19890 |
Food Technology | ₹38640 | ₹38290 |
Mechanical Engineering | ₹20240 | ₹19890 |
Petrochemical Engineering | ₹20240 | ₹19890 |
Note
An Institutional (Internal) candidate is one who has passed the qualifying examination conducted by AMU as a regular student not earlier than 3 academic years from the date of admission to the course he/she is seeking admission to.
All other candidates shall be treated as External.
PLACEMENTS
- 2024 (Ongoing)
- Older
Highlights
- Rs. 18.00 Lakhs per Annum offered to 1 student by Marvell India
- Rs. 14.50 Lakhs per Annum offered to 2 students by Juniper Networks
- Rs. 14.00 Lakhs per Annum offered to 1 student by Zenon AI
- Rs. 12.00 Lakhs per Annum offered to 2 students by Schneider Electric
- Rs. 10.00 Lakhs per Annum offered to 2 students by TeleCRM
Past Recruiters
2023
Highlights
- Rs. 1.23 Crores per Annum offered to 1 student by Amazon UK
- Rs. 54.50 Lakhs per Annum offered to 1 student by NBTC Group Kuwait
- Rs. 25.00 Lakhs per Annum offered to 1 student by Zomato
- Rs. 18.25 Lakhs per Annum offered to 4 students by Engineers India
- Rs. 18.00 Lakhs per Annum offered to 2 students by Marvell India
- Rs. 15.73 Lakhs per Annum offered to 2 students by Morgan Stanley
- Rs. 15.00 Lakhs per Annum offered to 1 student by Microsoft India
- Rs. 14.50 Lakhs per Annum offered to 10 students by Optum – UHG
Placement Statistics
Branch | Placed (%) |
Chemical Engineering | 55.00% |
Civil Engineering | 72.55% |
Computer Engineering | 89.09% |
Electrical Engineering | 95.59% |
Electronics Engineering | 85.42% |
Mechanical Engineering | 84.38% |
Petrochemical Engineering | 33.33% |
Overall | 83.14% |
Median Package Offered (Branchwise)
Branch | Median CTC (in LPA) |
Chemical Engineering | 6.90 |
Civil Engineering | 5.00 |
Computer Engineering | 9.00 |
Electrical Engineering | 5.45 |
Electronics Engineering | 4.90 |
Mechanical Engineering | 4.60 |
Petrochemical Engineering | 4.15 |
Overall | 6.25 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Chemical Engineering | 25.00 |
Civil Engineering | 18.25 |
Computer Engineering | 100.23 |
Electrical Engineering | 18.25 |
Electronics Engineering | 14.50 |
Mechanical Engineering | 54.50 |
Petrochemical Engineering | 6.80 |
Overall | 100.23 |
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Chemical Engineering | 10.87 |
Civil Engineering | 6.22 |
Computer Engineering | 12.99 |
Electrical Engineering | 7.20 |
Electronics Engineering | 6.17 |
Mechanical Engineering | 7.10 |
Petrochemical Engineering | 4.15 |
Overall | 10.30 |
2022
Highest Package Offered
Rs. 16.80 Lakhs per Annum
Median Package Offered
Rs. 5.50 Lakhs per Annum
Recruiters
- Cedcoss Technologies
- Credflow
- DS Group
- Durabuild
- Engineers India Limited
- GlobalLogic
- IBM
- Jio Platform
- L&T Technology Services
- Larsen & Toubro
- Lemonvb
- Mercer
- Planetspark
- Ramboll
- Samsung R&D Institute India
- Schneider Electric
- Square Yards
- Technip Energies
- Vdx.tv
- Zenon AI
2021
Highest Package Offered
Rs. 16.00 Lakhs per Annum
Median Package Offered
Rs. 5.62 Lakhs per Annum
Recruiters
- Accenture
- Adobe Systems
- Air Liquide
- Canny Alley
- Coforge
- Cognizant
- DeepSource
- Delhivery
- Dhampur Sugar Mills
- Digit Insurance
- Gepdec Infratech
- Hashedin Technologies
- Hatio Innovations
- HCL Technologies
- Hexaview Technologies
- HPCL-Mittal Energy
- ILC Infra
- Infosys
- Jio Platforms
- JK Technosoft
- Juspay
- Kloudrac Softwares
- Kuliza Technologies
- L&T
- Marque Impex
- Merabo Labs
- Mindtree
- NewGen Software
- Optum – United Health Group
- Planetspark
- Qualcomm India
- Samsung R&D Institute India
- Stepping Cloud
- TCS
- Technip India
- Tejas Networks
- Truminds
- Uflex
- Utsayan Motors
- Velocitai Digital
- Virtusa
- Wipro
- Zia Semiconductor
2020
Highest Package Offered
Rs. 21.80 Lakhs per Annum
Median Package Offered
Rs. 5.00 Lakhs per Annum
WEBSITE