
VNR VIGNANA JYOTHI INSTITUTE OF ENGINEERING AND TECHNOLOGY, HYDERABAD
Quick Nav
Overview
ADDRESS
Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology, Vignana Jyothi Nagar, Pragathi Nagar, Bachupally, Nizampet, Hyderabad, Telangana – 500090
Also Known as
Also known as Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology, VNRVJIET, VNR VJIET Bachupally, and VNR VJIET Hyderabad.
CONNECTIVITY (How To Reach)
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() ![]() | NIRF Overall Rankings | 151-200 (2022) | 151-200 (2020) |
NIRF Engineering Rankings | 101-150 (2023) | 113 (2022) | |
![]() ![]() | ARIIA Private Institution (Private Colleges) Rankings | 6-25 (2020) | -- |
![]() ![]() | The Week Top Engineering Colleges India | 50 (2023) | 49 (2022) |
![]() ![]() | Outlook India's Top Pvt. Engineering Colleges | 28 (2022) | -- |
MODE OF ADMISSION
- One needs to take the TS-EAMCET examination.
- Admissions for EAMCET seats (70% seats) are done on the basis of rank in TS-EAMCET through TS-EAMCET Counselling.
- Admissions for Category-B seats (30% seats) are done on the basis of JEE Main rank followed by TS-EAMCET rank followed by marks in class 12th exam through Institutional Counselling.
AFFILIATION
Affiliated to Jawaharlal Nehru Technological University, Hyderabad (JNTUH).
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
Tuition Fee (per Year) | ₹1,35,000 |
HOSTEL FEE
Particulars | Amount |
Hostel Fee (per Year) | ₹77,000 |
PLACEMENTS
- 2023 (Ongoing)
- Older
Highlights
- Rs. 48.00 lakhs per annum offered to 2 students by Google
- Rs. 44.15 lakhs per annum offered to 12 students by Amazon – SDE
- Rs. 29.00 lakhs per annum offered to 1 student by Morgan Stanley
- Rs. 21.00 lakhs per annum offered to 6 students by Amazon AWS
- Rs. 21.00 lakhs per annum offered to 2 students by DE Shaw
2022
Highlights
- Rs. 97.00 lakhs per annum offered to 1 student by Juniper Networks (US)
- Rs. 44.15 lakhs per annum offered to 2 students by Amazon WoW – SDE
- Rs. 44.15 lakhs per annum offered to 15 students by Amazon – SDE
- Rs. 44.15 lakhs per annum offered to 1 student by Microsoft
- Rs. 31.57 lakhs per annum offered to 5 students by Amazon – Sys Dev
- Rs. 31.31 lakhs per annum offered to 3 students by Amazon – PA
- Rs. 29.36 lakhs per annum offered to 2 students by Amazon – DE
- Rs. 26.00 lakhs per annum offered to 2 students by Atlassian
- Rs. 26.00 lakhs per annum offered to 5 students by F5 Networks
- Rs. 22.00 lakhs per annum offered to 6 students by Qualcomm
- Rs. 21.00 lakhs per annum offered to 2 students by Amazon AWS
- Rs. 21.00 lakhs per annum offered to 1 student by Goldman Sachs
2021
Offers Statistics
Company | No. of Offers | CTC Offered (in LPA) |
ABSYZ | 26 | 4.00 |
Accelerize360 | 1 | 7.00 |
Accenture | 1 | 3.00 |
Accolite | 1 | 12.00 |
ACS Solutions | 3 | 5.00 |
ADP (Role A) | 5 | 3.00 |
ADP (Role B) | 2 | 5.00 |
Amazon (Data Engineer) | 5 | 28.00 |
Amazon (Product Analyst) | 4 | 16.00 |
Amazon (Quality Assurance) | 2 | 24.00 |
Amazon (Software Development) | 9 | 31.50 |
Amazon (Support Engineer) | 5 | 18.90 |
Amazon (System Development) | 3 | 31.25 |
Amazon AWS | 4 | 19.00 |
Audree Infotech | 10 | 3.00 |
Blaze Automation | 5 | 3.60 |
Brane Enterprises | 3 | 3.00 |
Capgemini (Role A) | 204 | 3.80 |
Capgemini (Role B) | 11 | 6.80 |
Cognizant | 287 | 4.01 |
Cognizant Next | 8 | 6.70 |
CtrlS | 9 | 4.00 |
Darwinbox | 8 | 3.60 |
DBS | 7 | 8.00 |
Deloitte | 39 | 7.60 |
Diageo | 2 | 4.00 |
Digital TaaS | 4 | 3.25 |
DXC Technology | 55 | 3.60 |
EPAM Systems | 4 | 6.00 |
Ernst & Young | 7 | 3.50 |
Gainsight | 4 | 8.00 |
HCL | 30 | 3.50 |
Hexagon | 3 | 5.50 |
Hexaware | 10 | 3.50 |
Hyundai Mobis | 2 | 4.00 |
Hyundai Transys | 1 | 4.00 |
Infosys (Role A) | 31 | 3.60 |
Infosys (Role B) | 19 | 5.00 |
Infosys (Role C) | 2 | 8.00 |
Innominds | 4 | 3.60 |
Invesco | 3 | 9.00 |
JPMorgan Chase | 39 | 14.00 |
LTI (Role A) | 115 | 5.00 |
LTI (Role B) | 25 | 6.50 |
LTI (Role C) | 41 | 8.00 |
LTI (Role D) | 1 | 10.00 |
Maq Software | 2 | 5.00 |
Medplus | 1 | 4.00 |
Merilytics | 8 | 4.65 |
MetricStream | 2 | 5.50 |
Modak Analytics | 15 | 4.00 |
Mouktik Consulting | 1 | 2.16 |
Nalsoft | 2 | 4.20 |
NCC | 2 | 2.17 |
NCL Industries | 15 | 2.40 |
NCR Corporation | 21 | 8.00 |
NTT Data | 7 | 3.50 |
Paypal | 1 | 21.00 |
Prodapt | 1 | 3.30 |
Qspiders | 22 | 2.40 |
Raam Group | 9 | 2.40 |
Riverbend | 2 | 3.00 |
SenecaGlobal | 8 | 5.25 |
ServiceNow (Role A) | 3 | 5.40 |
ServiceNow (Role B) | 11 | 23.00 |
Synchrony | 2 | 8.00 |
Synopsys | 4 | 3.00 |
TA Digital | 8 | 5.90 |
TCS Digital | 46 | 7.00 |
TCS Ninja | 254 | 3.36 |
TechnipFMC | 1 | 6.00 |
TEKsystems | 1 | 7.00 |
Thomson Reuters | 22 | 6.00 |
United Way | 1 | 3.00 |
Unschool | 9 | 5.00 |
VEM Technologies | 7 | 2.40 |
Virtusa | 5 | 3.60 |
WhiteBlue | 1 | 3.00 |
2020
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Automobile Engineering | 3.87 |
Civil Engineering | 3.96 |
Computer Science and Engineering | 6.17 |
Electrical and Electronics Engineering | 4.20 |
Electronics and Communication Engineering | 4.72 |
Electronics and Instrumentation Engineering | 3.86 |
Information Technology | 4.94 |
Mechanical Engineering | 4.04 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Automobile Engineering | 6.00 |
Civil Engineering | 7.60 |
Computer Science and Engineering | 40.00 |
Electrical and Electronics Engineering | 8.00 |
Electronics and Communication Engineering | 40.00 |
Electronics and Instrumentation Engineering | 7.60 |
Information Technology | 10.87 |
Mechanical Engineering | 7.60 |
Company Statistics
Company | CTC Offered (in LPA) |
3rd Eye Techno Solutions | 3.60 |
ACC | 3.60 |
ADTRAN | 5.50 |
Amazon (DE) | 14.00 |
Amazon (SDE) | 28.00 |
AudIntel | 5.00 |
BeautifulCode | 8.00 |
Bluestar | 5.60 |
Capgemini (Role A) | 3.80 |
Capgemini (Role B) | 6.80 |
CGI | 3.40 |
Cognizant | 4.55 |
Darwinbox | 8.40 |
DBS | 8.00 |
Deloitte | 8.40 |
Denso (Japan) | 40.00 |
DMR | 5.00 |
EPAM Systems | 6.00 |
FTD India | 4.00 |
Gainsight | 6.00 |
GGK Technologies | 5.00 |
Hexaware | 6.72 |
Hyundai Mobis | 4.00 |
Infosys (Role A) | 3.60 |
Infosys (Role B) | 5.00 |
Jaro Education | 7.00 |
JP Morgan Chase | 14.00 |
Lido Learning | 7.00 |
LTI (Role A) | 5.00 |
LTI (Role B) | 6.50 |
Mahindra & Mahindra | 6.00 |
MAQ Software | 6.00 |
Medha Servo Drives | 3.48 |
Merilytics | 4.63 |
Microsoft | 10.87 |
Mindtree | 3.25 |
Modak Analytics | 4.00 |
MRF | 4.70 |
NCR Corporation | 7.00 |
Neudesic | 3.50 |
NTT Data | 3.50 |
Optum | 5.00 |
Persistent | 4.41 |
Redpine Signals | 6.00 |
Soctranics | 3.50 |
Synchrony | 7.18 |
TA Digital | 5.90 |
TATA Elxsi | 3.50 |
TCS | 3.36 |
TCS Digital | 7.00 |
TechnipFMC | 6.00 |
Technovart | 4.00 |
Thomson Reuters | 6.00 |
Value Labs | 4.50 |
Voltas | 3.66 |
Wipro | 3.50 |
2019
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Automobile Engineering | 2.99 |
Civil Engineering | 3.39 |
Computer Science and Engineering | 5.04 |
Electrical and Electronics Engineering | 3.54 |
Electronics and Communication Engineering | 3.85 |
Electronics and Instrumentation Engineering | 3.31 |
Information Technology | 4.65 |
Mechanical Engineering | 3.44 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Automobile Engineering | 6.20 |
Civil Engineering | 6.72 |
Computer Science and Engineering | 28.75 |
Electrical and Electronics Engineering | 8.00 |
Electronics and Communication Engineering | 8.00 |
Electronics and Instrumentation Engineering | 7.00 |
Information Technology | 11.00 |
Mechanical Engineering | 6.60 |
Company Statistics
Company | CTC Offered (in LPA) |
Accenture | 4.00 |
Acheron | 4.50 |
ADTRAN | 5.00 |
AIR Worldwide | 6.00 |
Amazon (DE) | 14.17 |
Amazon (SDE) | 28.75 |
Applaud Solutions | 6.00 |
Apps Associates | 4.00 |
Ashok Leyland | 4.00 |
Bluestar | 5.50 |
Capgemini | 3.80 |
Cognizant Technologies | 4.00 |
CoreCompete | 4.20 |
Darwinbox | 6.60 |
DBS | 8.00 |
Deloitte | 6.20 |
DMR | 5.00 |
DXC | 4.00 |
EA Games | 11.00 |
Energy Tech Global | 4.75 |
EPAM Systems | 6.00 |
FLSmidth | 4.50 |
Franklin Templeton | 4.76 |
Gainsight | 6.00 |
GGK Technologies | 4.00 |
Hexagon | 6.72 |
Host Analytics | 6.20 |
HSIL | 4.20 |
Hyundai Mobis | 4.00 |
IBM | 4.10 |
JP Morgan Chase | 11.00 |
Keka Technologies | 6.00 |
Kony Labs | 7.00 |
Medtronics | 4.50 |
Merilytics | 4.00 |
Microsoft | 10.23 |
Modak Analytics | 4.00 |
MRF | 4.80 |
Napier Health Care | 5.80 |
NCR Corporation | 7.00 |
Neudesic | 4.30 |
OpenText | 6.60 |
Optum | 6.50 |
PH Technologies | 4.00 |
Robert Bosch | 4.00 |
TATA Elxsi | 3.50 |
TCS Digital | 7.00 |
TCS Ninja | 3.36 |
Techaspect | 4.90 |
TechnipFMC | 6.00 |
UXReactor | 4.40 |
Value Labs | 4.00 |
Verizon | 5.50 |
Wininfosys | 4.00 |
Zen3 Infosolutions | 5.00 |
ZF India Technology | 4.25 |