
UNIVERSITY COLLEGE OF ENGINEERING, OSMANIA UNIVERSITY, HYDERABAD
Quick Nav
Overview
ADDRESS
University College of Engineering, Osmania University, Amberpet, Hyderabad, Telangana – 500007
Also Known as
Also known as Osmania University College of Engineering, OUCE Hyderabad, UCE Osmania University, UCE Hyderabad, and UCEOU Hyderabad.
CONNECTIVITY (How To Reach)
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() ![]() | QS World University Rankings | 1201-1400 (2023) | 1001-1200 (2022) |
QS Asia University Rankings | 351-400 (2022) | 351-400 (2021) | |
![]() ![]() | THE World University Rankings | 1001–1200 (2022) | 801–1000 (2021) |
THE Asia University Rankings | 301–350 (2022) | 251–300 (2021) | |
National Ranking | |||
![]() ![]() | NIRF Overall Rankings | 46 (2022) | 62 (2021) |
NIRF Engineering Rankings | 117 (2022) | 132 (2021) | |
NIRF University Rankings | 22 (2022) | 32 (2021) | |
![]() ![]() | The Week Top Engineering Colleges India | 48 (2019) | -- |
![]() ![]() | Outlook India’s Top Multidisciplinary Universities | 23 (2020) | -- |
Outlook India’s Best Engineering Colleges | 29 (2019) | -- | |
Outlook India's Top Govt. Engineering Colleges | 24 (2021) | 23 (2020) | |
![]() ![]() | India Today Top Govt. Engineering Colleges | 22 (2020) | -- |
MODE OF ADMISSION
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
One Time Fees | ₹9,770 |
Tuition Fee (per Year) | ₹18,000 |
Total | ₹27,770 |
HOSTEL FEE
Information currently unavailable.
PLACEMENTS
- 2020
- Older
Highlights
- Rs. 23.00 lakhs per annum offered to 1 student by Commvault
- Rs. 18.00 lakhs per annum offered to 3 students by Western Shipping
- Rs. 15.00 lakhs per annum offered to 1 student by Arcesium
- Rs. 14.30 lakhs per annum offered to 2 students by Mathworks
- Rs. 11.59 lakhs per annum offered to 4 students by Optum (UHG)
Offers Statistics
Company Name | No. of Offers (UG) | CTC Offered (in LPA) |
Accenture | 84 | 4.80 |
Arcesium | 1 | 15.00 |
Aurobindo | 2 | 3.60 |
Axiscades | 1 | 3.00 |
BGL | 8 | 4.80 |
Capgemini | 13 | 3.80 |
Commvault | 1 | 23.00 |
Deloitte | 6 | 6.50 |
Dura | 6 | 4.50 |
DXC | 27 | 4.00 |
Enquero | 4 | 5.50 |
Factset | 6 | 9.00 |
FCA | 3 | 6.00 |
FMC Technologies | 4 | 6.00 |
IBM | 3 | 4.50 |
ITC | 1 | 8.00 |
Loyalty | 2 | 7.50 |
Maruti Suzuki | 4 | 8.00 |
Mathworks | 2 | 14.30 |
Medtronics | 11 | 5.25 |
Merilytics | 1 | 4.50 |
NCR | 4 | 7.00 |
Optum (UHG) | 4 | 11.59 |
Oracle (CB) | 4 | 9.00 |
Oracle (CS&EC) | 6 | 9.50 |
Pega Systems | 1 | 9.50 |
Quantium | 2 | 6.50 |
Raam Group | 1 | 5.00 |
Svya Robotics | 2 | 6.00 |
TCS | 26 | 4.00 |
Verizon | 1 | 5.50 |
Western Shipping | 3 | 18.00 |
Wipro | 2 | 5.50 |
2019
Offers Statistics
Company | No. of Offers (UG) |
Accenture | 46 |
Byju’s | 1 |
Capgemini | 38 |
Deloitte | 7 |
Fiat India | 1 |
Infosys | 72 |
Infosys (Power Programmer/ Specialist Systems Engineer) | 9 |
ITC (ABD) | 1 |
JP Morgan | 6 |
Maruti Suzuki | 3 |
Mathworks | 3 |
Medha Servo Drives | 1 |
Merilyitics | 2 |
NCR | 7 |
Oracle (CGBU) | 4 |
Oracle India | 8 |
Sabre | 4 |
Service Now | 1 |
Tata Projects | 6 |
TCS | 25 |
TCS (Digital) | 2 |
Technip FMC | 3 |
Torrent Power Gas | 6 |
Wellsfargo | 7 |
Wipro Turbo | 10 |
2018
Highest Package Offered
Rs. 29.50 Lakhs per Annum offered by D. E. Shaw & Co.
Average Package Offered
Rs. 6.40 Lakhs per Annum
Offers Statistics
Company | No. of Offers (UG) |
Accenture | 109 |
ADP | 1 |
Arcserve | 1 |
Aurobindo | 2 |
CA Technologies | 2 |
Capgemini | 20 |
Cyient | 6 |
DE Shaw | 2 |
Deloitte | 2 |
Dolcera | 2 |
Fiat | 2 |
Fintech | 2 |
ICS | 2 |
Infor | 3 |
Infosys | 79 |
ITC (ABD) | 1 |
ITD Badrachalam | 3 |
JP Morgan (Code for Good) | 7 |
L & T (Construction) | 16 |
Maruti Suzuki | 7 |
Mathworks | 11 |
NCR | 3 |
Oracle (Application Dev) | 6 |
Oracle (CGBU-Dev) | 5 |
Pega Systems | 9 |
Satyam Ventures | 2 |
Service Now | 2 |
Tata Projects | 12 |
Wellsfargo | 9 |
Wipro Limited (Turbo) | 10 |
2017
Highest Package Offered
Rs. 15.00 Lakhs per Annum offered by Salesforce
Average Package Offered
Rs. 6.40 Lakhs per Annum
Recruiters
- Accenture
- Arcserve
- Aurobindo Pharma
- Balco
- CA Technologies
- Capgemini
- Cavium Networks
- CK Birla
- Cyient
- Hexagon India
- Infosys Limited
- ION
- ITC (ABD)
- ITC (PaperBoard)
- JP Morgan
- K & S Partners
- L & T Contruction
- Mars International
- Maruti Suzuki India
- NCR
- Netcracker
- Oracle Application
- Oracle India (CRP)
- Raam Group
- Salesforce
- Satyam Ventures
- Service Now
- Shoretel
- Tata Projects Ltd
- Tech Mahindra
- UURMI
- Wipro – Turbo Hiring
- Zoho Corporation
WEBSITE