
UNIVERSITY COLLEGE OF ENGINEERING, OSMANIA UNIVERSITY, HYDERABAD
Quick Nav
Overview
ADDRESS
University College of Engineering, Osmania University, Amberpet, Hyderabad, Telangana – 500007
Also Known as
Also known as Osmania University College of Engineering, OUCE Hyderabad, UCE Osmania University, UCE Hyderabad, and UCEOU Hyderabad.
CONNECTIVITY (How To Reach)
Rajiv Gandhi International Airport, Hyderabad
32 km
Secunderabad Junction Railway Station
7 km
Hyderabad Deccan Railway Station
7.5 km
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
![]() ![]() | QS World University Rankings | 1201-1400 (2024) | 1201-1400 (2023) |
QS Asia University Rankings | 401-450 (2023) | 351-400 (2022) | |
![]() ![]() | THE World University Rankings | 1201–1500 (2024) | 1201–1500 (2023) |
THE World University Rankings - Engineering | 1001+ (2023) | 601–800 (2022) | |
THE Asia University Rankings | 401–500 (2023) | 301–350 (2022) | |
National Ranking | |||
![]() ![]() | NIRF Overall Rankings | 64 (2023) | 46 (2022) |
NIRF Engineering Rankings | 101-150 (2023) | 117 (2022) | |
NIRF University Rankings | 36 (2023) | 22 (2022) | |
![]() ![]() | Outlook India’s Top Multidisciplinary Universities | 23 (2020) | -- |
Outlook India's Top Govt. Engineering Colleges | 18 (2023) | 18 (2022) | |
![]() ![]() | India Today Top Govt. Engineering Colleges | 22 (2020) | -- |
MODE OF ADMISSION
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
One Time Fees | ₹9,770 |
Tuition Fee (per Year) | ₹1,20,000 (B.Tech. – AIML), ₹1,00,000 (B.Tech. – Mining), ₹50,000 (B.Tech. – Others) |
Total | ₹1,29,770 (B.Tech. – AIML), ₹1,09,770 (B.Tech. – Mining), ₹59,770 (B.Tech. – Others) |
HOSTEL FEE
Information currently unavailable.
PLACEMENTS
- 2023 (Ongoing)
- Older
Highlights
- Rs. 24.00 lakhs per annum offered to 1 student by MathWorks
- Rs. 21.50 lakhs per annum offered to 1 student by D. E. Shaw
- Rs. 21.00 lakhs per annum offered to 3 students by MathWorks
- Rs. 18.50 lakhs per annum offered to 2 students by Fanatics
- Rs. 18.20 lakhs per annum offered to 1 student by Oracle
- Rs. 18.00 lakhs per annum offered to 2 students by GE Digital
- Rs. 16.30 lakhs per annum offered to 2 students by Darwinbox
Offers Statistics
Company Name | No. of Offers | CTC Offered (in LPA) |
Aarvee Associates | 2 | 4.20 |
ADP | 8 | 10.00 |
Ashok Leyland | 3 | 5.00 |
Bitsilica | 2 | 5.00 |
Cognizant GenC | 32 | 4.00 |
D. E. Shaw | 1 | 21.50 |
Darwinbox | 2 | 16.30 |
DBS Bank | 3 | 8.50 |
FACE Prep | 3 | 5.00 |
FactSet | 2 | 10.50 |
Fanatics | 2 | 18.50 |
GE Digital – Profile A | 2 | 18.00 |
GE Digital – Profile B | 1 | 13.00 |
Gmmco | 6 | 4.60 |
HCL | 1 | 6.00 |
HIL | 4 | 4.50 |
ICS Global | 12 | 7.00 |
Interactive Brokers | 1 | 10.40 |
L&T ECC | 37 | 6.00 |
Lifesign | 6 | 3.00 |
Maruti Suzuki | 7 | 10.34 |
MathWorks – Profile A | 1 | 24.00 |
MathWorks – Profile B | 3 | 21.00 |
Medha Servo Drives | 2 | 4.50 |
NCR | 2 | 14.00 |
Optum | 40 | 14.50 |
Oracle | 1 | 18.20 |
Oracle GBU | 4 | 9.00 |
Rolon Seals | 14 | 5.00 |
Tech Mahindra | 1 | 3.20 |
TechnipFMC | 5 | 6.90 |
Toshiba | 8 | 4.50 |
TransGraph | 2 | 4.00 |
TTEC Digital | 6 | 6.30 |
ValueLabs | 1 | 8.00 |
Wipro Turbo | 17 | 6.50 |
2020
Highlights
- Rs. 23.00 lakhs per annum offered to 1 student by Commvault
- Rs. 18.00 lakhs per annum offered to 3 students by Western Shipping
- Rs. 15.00 lakhs per annum offered to 1 student by Arcesium
- Rs. 14.30 lakhs per annum offered to 2 students by Mathworks
- Rs. 11.59 lakhs per annum offered to 4 students by Optum (UHG)
Offers Statistics
Company Name | No. of Offers (UG) | CTC Offered (in LPA) |
Accenture | 84 | 4.80 |
Arcesium | 1 | 15.00 |
Aurobindo | 2 | 3.60 |
Axiscades | 1 | 3.00 |
BGL | 8 | 4.80 |
Capgemini | 13 | 3.80 |
Commvault | 1 | 23.00 |
Deloitte | 6 | 6.50 |
Dura | 6 | 4.50 |
DXC | 27 | 4.00 |
Enquero | 4 | 5.50 |
Factset | 6 | 9.00 |
FCA | 3 | 6.00 |
FMC Technologies | 4 | 6.00 |
IBM | 3 | 4.50 |
ITC | 1 | 8.00 |
Loyalty | 2 | 7.50 |
Maruti Suzuki | 4 | 8.00 |
Mathworks | 2 | 14.30 |
Medtronics | 11 | 5.25 |
Merilytics | 1 | 4.50 |
NCR | 4 | 7.00 |
Optum (UHG) | 4 | 11.59 |
Oracle (CB) | 4 | 9.00 |
Oracle (CS&EC) | 6 | 9.50 |
Pega Systems | 1 | 9.50 |
Quantium | 2 | 6.50 |
Raam Group | 1 | 5.00 |
Svya Robotics | 2 | 6.00 |
TCS | 26 | 4.00 |
Verizon | 1 | 5.50 |
Western Shipping | 3 | 18.00 |
Wipro | 2 | 5.50 |
2019
Offers Statistics
Company | No. of Offers (UG) |
Accenture | 46 |
Byju’s | 1 |
Capgemini | 38 |
Deloitte | 7 |
Fiat India | 1 |
Infosys | 72 |
Infosys (Power Programmer/ Specialist Systems Engineer) | 9 |
ITC (ABD) | 1 |
JP Morgan | 6 |
Maruti Suzuki | 3 |
Mathworks | 3 |
Medha Servo Drives | 1 |
Merilyitics | 2 |
NCR | 7 |
Oracle (CGBU) | 4 |
Oracle India | 8 |
Sabre | 4 |
Service Now | 1 |
Tata Projects | 6 |
TCS | 25 |
TCS (Digital) | 2 |
Technip FMC | 3 |
Torrent Power Gas | 6 |
Wellsfargo | 7 |
Wipro Turbo | 10 |
WEBSITE