
PUNE INSTITUTE OF COMPUTER TECHNOLOGY, PUNE
Quick Nav
Overview
Institute Name | Pune Institute of Computer Technology, Pune |
Also Known As | SCTR PICT |
Institute Type | Private |
Established | 1983 |
Location | Pune, Maharashtra |
PICT Pune: Admission | Ranking | Fees
NEW: Applications for B.Tech Admissions at Amrita Vishwa Vidyapeetham are open. Ranked 4th best University by NIRF 2020. Click here to apply.
NEW: Last Date for Shiv Nadar University B.Tech. Admissions 2021 extended to April 25. Click here to apply.
NOTE: You can Subscribe to exam updates to receive all updates on your mobile for free.
ADDRESS
Pune Institute of Computer Technology, Sr. No 27, Pune-Satara Road, Behind Bharati Vidyapeeth College, Dhankawadi, Pune, Maharashtra – 411043
Also Known as
Also known as SCTR’s Pune Institute of Computer Technology, SCTR PICT and PICT Pune.
CONNECTIVITY (How To Reach)
Applications Open
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() ![]() | NIRF Engineering Rankings | 201-250 (2020) | -- |
![]() ![]() | The Week Top Engineering Colleges India | 73 (2019) | 96 (2018) |
MODE OF ADMISSION
AFFILIATION
Affiliated to Savitribai Phule Pune University (SPPU).
COURSES OFFERED
SEAT MATRIX
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
Tuition Fee | ₹85,627 |
Development Fee | ₹10,873 |
Univ. Fees | ₹2,000 |
Eligibility Fees | ₹550 |
Univ. Exam Fees | ₹1,000 |
Total | ₹1,05,050 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹15,000 |
Hostel Charges (including Mess Charges) (per Year) | ₹1,10,000 (A Wing), ₹1,20,000 (B Wing) |
Total | ₹1,25,000 (A Wing), ₹1,35,000 (B Wing) |
Fee Waivers
- 100% Tuition Fee waiver for SC/ ST/ NT/ DT/ VJ/ SBC students.
- 50% Tuition Fee waiver for OBC/ SEBC/ EWS students.
- 100% Development Fee waiver for SC students.
PLACEMENTS
- 2020
- Older
Highlights
- Rs. 43.33 lakhs per annum offered to 1 student by Microsoft (PPO)
- Rs. 38.00 lakhs per annum offered to 3 students by PhonePe
- Rs. 37.18 lakhs per annum offered to 2 students by Rakuten
- Rs. 34.82 lakhs per annum offered to 1 student by Yahoo (Japan)
- Rs. 32.00 lakhs per annum offered to 1 student by Bizreach
- Rs. 23.00 lakhs per annum offered to 5 students by Goldman Sachs
- Rs. 20.00 lakhs per annum offered to 2 students by Groww
- Rs. 15.00 lakhs per annum offered to 1 student by Compass
- Rs. 14.30 lakhs per annum offered to 12 students by Deutsche Bank
Average Package Offered
Rs. 7.59 Lakhs per Annum
Offers Statistics
Company Name | No. of Offers (UG) | CTC Offered (in LPA) |
ACI Worldwide | 17 | 8.00 |
Acquia | 3 | 8.00 |
AlefEdge | 1 | 6.00 |
Altimetrik | 6 | 5.00 |
Amdocs | 13 | 5.00 |
Amura | 1 | 10.50 |
Aspect Ratio | 2 | 8.50 |
Avaya | 3 | 12.00 |
Barclays | 15 | 8.00 |
BirlaSoft | 2 | 3.25 |
Bizreach | 1 | 32.00 |
Blue Flame Labs | 3 | 3.00 |
Capgemini – Role A | 16 | 3.80 |
Capgemini – Role B | 4 | 6.80 |
Cognizant | 3 | 4.00 |
Compass | 1 | 15.00 |
Crane process flow | 2 | 4.60 |
Deeptek | 1 | 6.50 |
Deqode | 3 | 6.95 |
Deutsche Bank | 12 | 14.30 |
Druva | 5 | 12.00 |
eInfochip | 3 | 3.60 |
ElasticRun | 6 | 6.50 |
Endurance International | 2 | 4.50 |
Energy Exempler | 4 | 8.00 |
eQ Technologic – Role A | 9 | 7.50 |
eQ Technologic – Role B | 10 | 8.50 |
Espressif | 1 | 10.00 |
Eternus Solutions | 2 | 4.25 |
evosys global | 2 | 5.50 |
e-Zest | 2 | 4.00 |
Fiat India Automobile | 2 | 6.50 |
Finastra | 20 | 7.26 |
FinIQ – Role A | 5 | 9.50 |
FinIQ – Role B | 2 | 11.50 |
Fiserv | 22 | 5.20 |
Flextrade | 1 | 8.00 |
Flo Group | 1 | 3.50 |
Goldman Sachs | 5 | 23.00 |
Groww | 2 | 20.00 |
HDFC Bank | 7 | 9.50 |
Honeywell | 6 | 5.50 |
HSBC | 37 | 7.00 |
IBM | 3 | 4.10 |
Icertis | 7 | 8.00 |
IDeaS A Sas | 3 | 9.00 |
Infogen Lab | 2 | 5.00 |
Interactive Brokers | 1 | 8.18 |
ION | 2 | 12.00 |
Ittiam | 1 | 10.90 |
L & T Infotech – Role A | 49 | 5.00 |
L & T Infotech – Role B | 12 | 6.50 |
Lentra AI | 4 | 4.80 |
Lifeline Systech | 3 | 4.50 |
Live Health | 2 | 5.83 |
Logicmonitor | 1 | 7.70 |
Mediaocean | 7 | 6.00 |
Microsoft (PPO) | 1 | 43.33 |
miniOrange | 4 | 7.00 |
Musigma | 7 | 7.00 |
NICE Systems | 8 | 7.00 |
Numerator | 2 | 6.00 |
Persistent – Role A | 3 | 4.41 |
Persistent – Role B | 1 | 8.41 |
PhonePe | 3 | 38.00 |
Pubmatic | 3 | 9.42 |
Quantiphi – Role A | 6 | 8.50 |
Quantiphi – Role B | 1 | 9.50 |
RackWare | 2 | 9.00 |
Raja Software Lab | 3 | 5.00 |
Rakuten | 2 | 37.18 |
RBL Bank | 5 | 9.00 |
Redpanda | 2 | 5.00 |
Reflexis | 3 | 6.00 |
RIA Advisory | 13 | 6.00 |
Ryussi Technologies | 1 | 7.50 |
Sagitec | 3 | 5.00 |
Sapient | 6 | 8.50 |
Schlumberger | 1 | 8.80 |
SE2 | 13 | 8.00 |
Siemens | 10 | 9.00 |
Sincro (CDK Global) | 3 | 7.75 |
STL | 3 | 8.00 |
TCS Digital | 5 | 7.00 |
TCS Ninja | 2 | 3.50 |
Tracelink | 4 | 8.00 |
UBS | 8 | 8.50 |
udChalo | 3 | 8.50 |
Veritas | 3 | 10.75 |
Vodafone | 12 | 4.25 |
Winjit Technologies | 1 | 6.22 |
Wissen Technology | 1 | 12.00 |
Xpanxion | 2 | 4.50 |
Yahoo (Japan) | 1 | 34.82 |
Yardi | 10 | 5.00 |
ZS Associates | 19 | 8.90 |
2019
Average Package Offered
Rs. 6.45 Lakhs per Annum
Placement Statistics
Company | No. of Offers (UG) |
Accenture | 37 |
Accolite | 1 |
ACI Worldwide | 7 |
Agiliad | 2 |
Altimetrik | 1 |
Amadeus | 1 |
Amdocs | 9 |
Amura | 3 |
Atos | 17 |
Avalara | 4 |
AVAYA | 5 |
Axis Bank | 3 |
Barclays | 28 |
Bitwise | 1 |
Byju’s | 1 |
Cadence Design | 2 |
Capgemini | 18 |
CLSA | 15 |
Coreflex (Xanadutec) | 3 |
Credit Suisse | 10 |
Cybage | 1 |
Deutsche Bank | 10 |
eInfochip | 7 |
eQ Technologic | 18 |
e-Zest | 2 |
FinIQ | 13 |
Globant | 3 |
Hitachi Consulting | 1 |
Honeywell | 7 |
HSBC | 40 |
IBM | 2 |
Icertis | 1 |
Infosys | 12 |
ION Trading | 5 |
Ittiam | 3 |
LiveHealth | 1 |
LTI | 17 |
Medcords | 3 |
Mediaocean | 6 |
MiniOrange | 14 |
MuSigma | 13 |
NICE Systems | 8 |
Persistent | 12 |
Raja Software labs | 3 |
Rakuten | 1 |
Red Panda Pvt. Ltd. | 3 |
Reflexis | 3 |
RIA Advisory | 2 |
Rubique | 1 |
RW | 4 |
Ryussi Technologies | 2 |
Sagitec | 10 |
Sapient | 7 |
Schlumberger | 4 |
Shoptimize | 1 |
Siemens | 14 |
Sophos | 2 |
Tata Communications | 3 |
TCS Digital | 9 |
TCS Ninja | 11 |
Tech Mahindra | 8 |
TechRacers | 5 |
Times Internet | 2 |
Tripstack | 4 |
UBS | 5 |
Varian Medical Systems | 6 |
Vigoursoft | 5 |
Vodafone | 3 |
Winjit Technologies | 9 |
WisdmLabs | 1 |
Wissen Technology | 2 |
Yardi | 16 |
ZS Associates | 10 |
Company Statistics
Company | CTC (in LPA) |
Accenture | 4.00 |
Accolite | 12.00 |
ACI Worldwide | 8.50 |
Agiliad | 3.50 |
Altimetrik | 5.00 |
Amadeus | 8.35 |
Amdocs | 5.00 |
Amura | 4.50 |
Atos | 3.10 |
Avalara | 4.50 |
AVAYA | 12.00 |
Axis Bank | 3.80 |
Barclays | 8.00 |
Bitwise | 4.40 |
Byju’s | 10.00 |
Cadence Design | 11.00 |
Capgemini | 3.80 – 6.80 |
CLSA | 8.00 |
Coreflex (Xanadutec) | 4.00 |
Credit Suisse | 9.42 |
Cybage | 3.60 |
Deutsche Bank | 14.30 |
eInfochip | 3.00 |
eQ Technologic | 7.50 – 8.50 |
e-Zest | 3.25 |
FinIQ | 7.00 |
Globant | 4.50 |
Hitachi Consulting | 5.50 |
Honeywell | 5.50 |
HSBC | 7.00 – 12.00 |
IBM | 4.10 |
Icertis | 4.50 |
Infosys | 3.60 |
ION Trading | 12.00 |
Ittiam | 9.37 |
LiveHealth | 5.10 |
LTI | 4.18 |
Medcords | 8.00 |
Mediaocean | 6.00 |
MiniOrange | 6.00 |
MuSigma | 7.00 |
NICE Systems | 6.00 |
Persistent | 4.40 – 6.40 |
Raja Software labs | 5.00 |
Rakuten | 33.39 |
Red Panda Pvt. Ltd. | 5.00 |
Reflexis | 6.00 |
RIA Advisory | 6.50 |
Rubique | 10.00 |
RW | 7.00 – 9.00 |
Ryussi Technologies | 7.50 |
Sagitec | 5.50 – 7.50 |
Sapient | 10.00 |
Schlumberger | 6.00 – 10.77 |
Shoptimize | 5.00 |
Siemens | 9.00 |
Sophos | 6.52 |
Tata Communications | 3.80 |
TCS Digital | 7.20 |
TCS Ninja | 3.36 |
Tech Mahindra | 3.50 – 5.50 |
TechRacers | 6.35 – 8.00 |
Times Internet | 5.00 |
Tripstack | 4.25 |
UBS | 8.50 |
Varian Medical Systems | 7.50 |
Vigoursoft | 4.00 |
Vodafone | 4.25 |
Winjit Technologies | 7.00 |
WisdmLabs | 3.60 |
Wissen Technology | 12.00 |
Yardi | 5.00 |
ZS Associates | 6.50 |
2018
Placement Statistics
Company | No. of Offers (UG) |
Accenture | 23 |
Accolite | 2 |
ACI Worldwide | 3 |
Amura | 3 |
Atos | 22 |
AVAYA | 5 |
Barclays | 23 |
Byju’s | 3 |
Cadence Design | 4 |
Capgemini | 3 |
CLSA | 8 |
Continental | 1 |
Cotiviti | 1 |
Credit Suisse | 6 |
Cutshort | 1 |
Cybage | 2 |
Deutsche Bank | 7 |
E-Zest | 3 |
Elastic Run | 1 |
eQ Technologic | 16 |
FinIQ | 10 |
HSBC | 5 |
IDMission | 4 |
ION Trading | 5 |
Ittiam | 2 |
Johnson Control | 3 |
L&T Infotech | 55 |
Media4u | 1 |
Mediaocean | 8 |
Metro Computer | 1 |
Morgan Stanley | 4 |
Network18 | 1 |
Nice Systems | 10 |
Ola | 2 |
Omniscient | 3 |
Opus Consulting | 9 |
Paragyte | 1 |
Persistent | 5 |
QTC Digital | 5 |
Rackware | 8 |
Raja Software | 3 |
Rakuten | 4 |
RedPanda | 4 |
Reflexis | 4 |
Sagitec | 5 |
Sankey Solution | 1 |
Schlumberger | 6 |
Siemens | 8 |
Simple token | 5 |
Sophos | 4 |
TCS | 25 |
Techracers | 4 |
Toshiba | 3 |
TripStack | 9 |
Ubisoft | 5 |
UBS | 5 |
Varian Medical Systems | 4 |
Veritas | 10 |
WisdmLabs | 2 |
Yardi | 14 |
ZS Associates | 1 |
Highest Package Offered
Rs. 27 Lakhs per Annum offered by Rakuten
Company Statistics
Company | CTC (in LPA) |
Accenture | 3.50 |
Accolite | 10.00 |
ACI Worldwide | 7.00 |
Amura | 6.00 |
Atos | 3.50 |
AVAYA | 12.00 |
Barclays | 8.00 |
Byju’s | 9.00 |
Cadence Design | 10.97 |
Capgemini | 3.10 |
CLSA | 8.00 |
Continental | 4.25 |
Cotiviti | 6.77 |
Credit Suisse | 8.30 – 9.50 |
Cutshort | 5.00 |
Cybage | 3.60 |
Deutsche Bank | 12.00 |
E-Zest | 4.25 |
Elastic Run | 4.50 |
eQ Technologic | 6.00 |
FinIQ | 6.00 – 7.00 |
HSBC | 7.00 |
IDMission | 3.60 |
ION Trading | 12.00 |
Ittiam | 9.37 |
Johnson Control | 3.00 |
L&T Infotech | 4.10 |
Media4u | 4.00 |
Mediaocean | 6.00 |
Metro Computer | 23.92 |
Morgan Stanley | 16.17 |
Network18 | 3.40 |
Nice Systems | 6.00 |
Ola | 10.00 |
Omniscient | 8.00 |
Opus Consulting | 4.50 |
Paragyte | 5.25 |
Persistent | 4.13 – 6.00 |
QTC Digital | 5.00 |
Rackware | 9.00 |
Raja Software | 5.00 |
Rakuten | 27.00 |
RedPanda | 4.50 |
Reflexis | 6.00 |
Sagitec | 3.75 |
Sankey Solution | 3.00 |
Schlumberger | 5.75 |
Siemens | 9.00 |
Simple token | 9.60 |
Sophos | 6.00 |
TCS | 3.36 |
Techracers | 6.20 |
Toshiba | 12.00 |
TripStack | 4.00 |
Ubisoft | 5.60 |
UBS | 8.50 |
Varian Medical Systems | 7.50 |
Veritas | 9.26 |
WisdmLabs | 3.50 |
Yardi | 5.00 |
ZS Associates | 6.50 |
2017
Highest Package Offered
Rs. 30 Lakhs per Annum offered by Rakuten
Average Package Offered
Rs. 4.61 Lakhs per Annum
Company Statistics
Company | CTC (in LPA) |
Accenture | 3.50 |
Accolite | 10.00 |
Adobe | 10.00 |
Amdocs | 4.50 |
Amura | 8.50 |
Atos | 3.10 |
Audetemi | 2.40 |
Avaya | 11.00 |
Capgemeni | 3.50 |
CommVault | 14.00 |
Cybage | 3.60 |
Diamanti | 7.00 |
eQ Technologic | 6.00 |
FinIQ | 5.00 – 7.50 |
FIS Global | 4.50 |
HSBC | 7.00 – 12.00 |
IBM GBS | 3.50 |
iNautix | 3.50 – 4.50 |
InfoStretch | 3.00 |
Interface Design | 3.60 |
ION Trading | 12.00 |
Ittiam | 8.00 |
L&T | 3.00 |
Morgan Stanley | 16.50 |
Opus Consulting | 4.50 |
Persistent | 3.60 |
Praxify | 5.00 |
Proto-Tech | 3.00 |
Rakuten | 30.00 |
RedPanda | 4.50 |
RightSteps | 3.50 |
SoftTech | 4.00 |
Sophos | 4.00 |
TCS | 3.50 |
Teach for India | 2.10 |
TechRacers | 5.00 – 6.20 |
Thought Works | 7.35 |
Ubisoft | 5.00 |
Veritas | 10.00 |
WhiteSnow | 3.30 |
Yardi | 5.00 |
2016
Highlights
- Rs. 36.00 lakhs per annum offered by Rakuten
- Rs. 13.40 lakhs per annum offered by Morgan Stanley
- Rs. 12.00 lakhs per annum offered by Avaya
- Rs. 9.35 lakhs per annum offered by Symantec
- Rs. 9.00 lakhs per annum offered by SAP
Highest Package Offered
Rs. 36 Lakhs per Annum offered by Rakuten
Placement Statistics
Company | No. of Offers |
Accenture | 62 |
Aci Payment Sys. | 5 |
Amdocs | 4 |
Amura | 7 |
Avaya | 6 |
Bakliwal | 3 |
Browntape | 3 |
Capegemini | 15 |
CDK Global | 3 |
Content Sphere | 1 |
Cybage | 24 |
Diebold | 6 |
Ellicium | 3 |
Emphasis | 1 |
Eq Technologic | 14 |
Ericsson | 12 |
GS Lab | 4 |
Harbinger | 2 |
IBM | 8 |
Ideas (Sas) | 2 |
Imagination Tech. | 1 |
Inautix | 23 |
Ittiam | 5 |
L&T Infotech | 12 |
Morgan Stanley | 5 |
Musigma | 8 |
Persistent | 31 |
Product Dossier | 7 |
Pubmatic | 2 |
Rakuten | 15 |
SAP | 8 |
Scale Arc | 1 |
Searce | 1 |
Softtech. Engg Pvt Ltd | 2 |
Sungard | 10 |
Symantec | 12 |
TCS | 68 |
Tech Mahindra | 11 |
Tudip | 1 |
Varian Med System | 4 |
Vuclip | 2 |
Webonise Lab | 2 |
Yardi | 7 |
ZS Associates | 1 |
2015
Placement Statistics
Company | No. of Offers |
Accenture | 25 |
ADP | 9 |
Amdocs | 16 |
Amura | 1 |
Atos | 6 |
Avanti Learning | 1 |
Cache Box | 2 |
Capegemini | 20 |
Clarice | 4 |
Cybage | 37 |
Diebold | 3 |
Eq Technologic | 9 |
Ericsson | 4 |
Harbinger | 3 |
IBM | 1 |
Inautix | 29 |
Inbetween | 2 |
Inopen | 2 |
Morgan Stanley | 4 |
Musigma | 6 |
Mw It Services | 3 |
Nvidia | 3 |
Opus Soft | 11 |
Persistent | 16 |
Persistent | 13 |
Phi Robotics | 1 |
Quick Heal | 2 |
Rakuten | 7 |
Scale Arc | 1 |
Searce | 4 |
Sungard | 5 |
Tata Elxis | 4 |
TCS | 66 |
Teach For India | 2 |
Varian Med System | 3 |
Vuclip | 3 |
Webonise Lab | 2 |
Xtremum Solution | 1 |
Yardi | 5 |
Highest Package Offered
Rs. 33 Lakhs per Annum offered by Rakuten
WEBSITE