NMAM INSTITUTE OF TECHNOLOGY, NITTE
Quick Nav
Overview
ADDRESS
NMAM Institute of Technology, Nitte, SH1, Karkala Taluk, Udupi, Karnataka – 574110
Also Known as
Also known as Nitte Mahalinga Adyanthaya Memorial Institute of Technology, NMAM IT Udupi, N.M.A.M. Institute of Technology Nitte, Nitte University Institute of Tecnology and NMAMIT Nitte.
CONNECTIVITY (How To Reach)
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
International Ranking | |||
QS Asia University Rankings | 501-550 (2024) | 451-500 (2023) | |
National Ranking | |||
NIRF Overall Rankings | 101-150 (2023) | 101-150 (2022) | |
NIRF Engineering Rankings | 101-150 (2023) | 175 (2022) | |
NIRF University Rankings | 65 (2023) | 75 (2022) | |
The Week Top Engineering Colleges India | 92 (2023) | 82 (2022) | |
India Today Top Pvt. Engineering Colleges | 134 (2021) | -- |
MODE OF ADMISSION
- One needs to take the NUCAT (Nitte University Common Admission Test) exam and score a minimum of 45% aggregate in Physics, Chemistry and Mathematics in class 12th.
- Admissions are done on the basis of rank in NUCAT (Nitte University Common Admission Test) through Institutional Counselling.
- UPDATE: NMAM-IT Application Forms are currently open, click here to apply.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
INSTITUTE FEE
Particulars | Amount |
Tuition Fee (per Year) | ₹1,00,000 (Scholarship seat – BT, CE, ECE, EEE, ME, RAI) ₹1,20,000 (Scholarship seat – AIML, CCE, CSE, ISE, AIDS) ₹1,25,000 (General seat – BT, CE, EEE) ₹1,50,000 (General seat – ECE, ME, RAI) ₹2,00,000 (General seat – AIML, CCE, CSE, ISE, AIDS) |
Exam Fee (per Year) | ₹10,000 |
HOSTEL FEE
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹15,000 |
One Time Fees | ₹600 |
Hostel Seat Rent (per Year) Varies as per Single/shared, Attached Washroom | ₹23,000 – ₹65,000 |
Mess Advance (per Semester) | ₹20,000 |
PLACEMENTS
- 2022
- Older
Highest Package Offered
Rs. 43.14 Lakhs per Annum
No. of Offers
Company | No. of Offers |
ABB | 2 |
Accenture | 102 |
Access Research Labs | 6 |
Accolite Digital | 6 |
ACI Worldwide | 6 |
Allegion India | 14 |
Amagi | 1 |
Avysh | 6 |
BYJU’s | 2 |
Capgemini | 87 |
Capillary Technologies | 1 |
CardinalHealth | 6 |
Clover Bay Technologies | 8 |
Cognizant | 262 |
Cohesity | 3 |
Commvault | 1 |
Daimler (Mercedes Benz) | 4 |
DXC Technology | 80 |
Embitel Technologies | 7 |
Evive | 4 |
Evry India | 13 |
Faurecia | 2 |
Global Delight | 4 |
Grant Thornton | 3 |
HashedIn | 5 |
Hitachi Energy India | 4 |
Impelsys | 2 |
Incture Technologies | 5 |
Informatica | 6 |
Infosys – HackWithInfy | 1 |
Infosys – System Engineer | 9 |
Infosys (DSE Role) | 14 |
Intech Additive Solutions | 1 |
JP Morgan & Chase | 1 |
Kantar Analytics Practice | 3 |
Kyndryl | 2 |
L&T Technology Services | 27 |
Mercedes Benz Cars | 6 |
MResult | 3 |
Novigo Solutions | 1 |
Oracle Cloud Tech Consultant | 3 |
Oracle GSD | 15 |
Publicis Sapient | 8 |
PWC Acceleration Center | 19 |
Quest Global | 2 |
RedBus | 12 |
Robosoft Technologies | 4 |
Saankhya Labs | 3 |
Semnox Solution | 2 |
SLK Software | 6 |
Someshwar Technologies | 4 |
Sony India Software Centre | 11 |
SpurTree Technologies | 6 |
Taghash | 1 |
Target | 1 |
Tata ElXsi | 6 |
TCS Ninja | 32 |
Tek Systems | 4 |
Tismo Technology | 7 |
Trivium eSolutions | 5 |
Twilio | 2 |
Verzeo | 16 |
VMware | 10 |
Wipro Limited | 89 |
Zensar Technologies | 2 |
2021
Highest Package Offered
Rs. 24.78 Lakhs per Annum
Median Package Offered
Rs. 5.25 Lakhs per Annum
No. of Offers
Company | No. of Offers |
Accenture | 97 |
Access Research Labs | 9 |
Accord Global Technology Solutions | 5 |
Acies Global | 1 |
Allegion India | 1 |
AMD India | 1 |
Anglo Eastern | 1 |
Autoliv India | 2 |
Avo Automation | 2 |
Avysh | 9 |
Borosil, Pune | 3 |
Bosch | 1 |
Capgemini | 105 |
Cerium Systems | 3 |
Clover Bay Technologies | 8 |
Cognizant | 40 |
Denso Kirloskar India | 1 |
DXC Technology | 177 |
EXITO | 1 |
Faurecia | 1 |
Flexera | 2 |
GALE Creative Agency | 2 |
Global Delight | 3 |
HashedIn Technologies | 9 |
HCL Technologies | 3 |
Hexaware Technologies | 8 |
Impelsys | 7 |
Inaho Solutions | 9 |
Informatica | 8 |
Infosys | 69 |
Infosys Limited (HackwithInfy) | 7 |
Infosys Limited (InfyTQ) | 2 |
Intel | 1 |
Kambala Solutions | 2 |
Lam Research | 1 |
Lumen Technologies | 2 |
Mallik Engineering | 14 |
Mercedes Benz | 18 |
Mindteck | 8 |
MindTree | 116 |
Monetize 360 | 2 |
Mphasis Limited | 6 |
Navya Tech | 2 |
NetAnalytiks | 3 |
Nidec Read Corporation | 5 |
Numocity | 3 |
Nutanix | 2 |
Oracle India | 2 |
Oracle Managed Cloud Services | 11 |
Persistent Systems | 7 |
Pin Click | 6 |
Planetspark | 1 |
Pricewaterhouse Coopers (PWC) | 10 |
Prodigy Technovations | 3 |
ProMAC Engineering Industries | 14 |
redBus (ibibo Group) | 3 |
Ribbon Communications | 18 |
Robert Bosch Engineering & Busines Solutions (RBEI) | 25 |
Robosoft Technologies | 18 |
Semnox Solutions | 5 |
SLK Software | 5 |
Slott Wall Fixtures | 2 |
Sobha Developers | 3 |
SpurTree Technologies | 4 |
SSI Staffing | 2 |
Sulax Technologies | 10 |
Summit Technodyne | 3 |
Synopsys | 1 |
TCS Ninja (Codevita) | 9 |
TCS Ninja (NQT) | 43 |
Tismo Technology Solutions | 2 |
Toyota Kirloskar | 4 |
Twilio | 1 |
VMWare Software | 11 |
Volvo | 2 |
VuNet Systems | 2 |
Winman Software | 1 |
WinWire Technologies | 1 |
Wipro Limited | 1 |
Wolken Software | 7 |
Y Media Labs | 22 |
2020
Highest Package Offered
Rs. 30.00 Lakhs per Annum
Median Package Offered
Rs. 5.00 Lakhs per Annum
No. of Offers
Company | No. of Offers |
7EDGE | 3 |
99 Games Online | 3 |
Accenture | 286 |
Access Research Labs | 14 |
Accord Global Technology Solutions | 10 |
ACI Worldwide | 9 |
Adani Energy Businesses | 2 |
Amazon India | 3 |
Analytics Quotient | 4 |
Apisero | 3 |
Attra Infotech | 4 |
Avysh | 2 |
Bosch Automotive | 4 |
Bosch Limited | 1 |
Bucolic Kailash Agritech | 3 |
BYJUS | 1 |
CGI | 1 |
Cognizant | 6 |
Cohesity | 1 |
Diya Systems | 3 |
DXC Technology | 8 |
Epicor Software India | 1 |
Essilor Manufacturing India | 2 |
EVRY India | 10 |
Exito Media Concepts | 21 |
FACE (Focus Academy for Career Enhancement) | 4 |
Faurecia Clean Mobility | 3 |
Hashedin Technologies | 6 |
IBM India | 3 |
IBM India Software Labs | 1 |
Impetus Technologies (Off-campus) | 1 |
Informatica | 5 |
Intech Additive Solutions | 8 |
Intel | 2 |
JK Cement Works – Muddapur | 2 |
Kambala Solutions | 2 |
Kobayashi Create | 2 |
Mallik Engineering | 1 |
Mindtree | 6 |
Mobiezy | 2 |
MScripts | 13 |
Nidec Read | 4 |
Nutanix | 2 |
Oracle Managed Cloud Services | 14 |
Prism RMC | 2 |
Prodigy Technovations | 7 |
ProMAC Engineering Industries | 10 |
Qliclabs Technologies | 1 |
Ribbon Communications | 4 |
Robosoft Technologies | 11 |
Sandhar Technologies | 4 |
Semnox Solutions | 6 |
SLK Software | 3 |
Sobha Limited | 1 |
Sonata Software | 1 |
Sonicwall | 1 |
Sony India Software Centre | 13 |
Sulax Technologies | 1 |
Summit Technodyne | 3 |
Tata Consultancy Services | 76 |
Techjini-Datamatics | 3 |
TEKsystems | 2 |
Toyota Kirloskar Motors | 3 |
Triphase Technologies | 2 |
Tyson Food | 1 |
VMWare | 3 |
Wipro | 5 |
Y Media Labs | 10 |
Yokogawa Electric | 2 |
WEBSITE