NATIONAL INSTITUTE OF TECHNOLOGY, MIZORAM
Quick Nav
Overview
ADDRESS
National Institute of Technology, Chaltlang, Dawrkawn, Aizawl, Mizoram – 796012
Also Known as
Also known as NIT Mizoram and NITMZ.
Nearest Airport and Railway Station
CAMPUS FACILITIES
RANKING
Information currently unavailable.
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and either secure at least 75% marks (65% for SC/ST/PwD) in Class XII or be within the category-wise top 20 percentile in his/her respective Class XII board examination. Read JEE Main Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹2,000 |
Tuition Fee (per Semester) | ₹62,500 |
Other fees (per Semester) | ₹4,600 |
Annual Fees | ₹300 |
Total | ₹69,400 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹7,500 |
One Time Fees | ₹9,000 |
Hostel Seat Rent (per Semester) | ₹1,200 |
Electricity Charges (per Semester) | ₹1,500 |
Annual Fees | ₹2,050 |
Mess Advance (per Semester) | ₹13,000 |
Total | ₹34,250 |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
- 2023
- Older
Offers Statistics
Company | No. of Offers |
Alstom | 9 |
Argusoft | 3 |
Byjus | 2 |
C-DAC | 3 |
C-DOT | 4 |
CGI | 1 |
DBS Tech India | 1 |
Deloitte | 2 |
GE Digital | 1 |
IntelliBlock Technologies | 1 |
Intellipaat | 3 |
KEC International | 4 |
Larsen & Toubro | 3 |
Nagarro | 1 |
Nucleus Software | 1 |
Optum | 5 |
Pie Infocomm | 3 |
Plan Realty Consulting | 2 |
Publicis Sapient | 3 |
Tata Power | 1 |
Teleperformance | 3 |
Trellix | 1 |
Valeo | 3 |
Vassar Labs | 1 |
Vedanta Resources | 9 |
Virtusa | 5 |
Winjit Technologies | 1 |
Zycus | 1 |
Past Recruiters
2021
Median Package Offered
Rs. 6.80 Lakhs per Annum
2020
Placement Statistics
Students Total | 61 |
Students Eligible | 35 |
Students Placed | 23 |
Placement Percentage | 65.71% |
Median Package Offered
Rs. 6.28 Lakhs per Annum
Average Package Offered
Rs. 10.69 Lakhs per Annum
Offers Statistics
Company Name | No. of Offers | CTC Offered (in LPA) |
Aptean | 1 | 10.26 |
Belzabar Software | 1 | 12.50 |
Byju’s | 4 | 6.00 |
Capgemini | 2 | 6.80 |
Comviva | 2 | 6.65 |
KEC International | 1 | 4.75 |
L&T Construction | 8 | 6.28 |
PRADAN | 1 | 7.20 |
Raam Group | 1 | 4.80 |
Samsung | 2 | 12.00 |
Siemens Healthineers | 1 | 18.00 |
Spacejoy | 1 | 5.00 |
ValueLabs | 3 | 4.50 |
Vedanta | 2 | 7.95 |
Virtusa | 3 | 5.00 |
Wadhwani AI | 1 | 14.00 |
2019
Average Package Offered
Rs. 7.11 Lakhs per Annum
Offers Statistics
Company Name | No. of Offers | CTC Offered (in LPA) |
Capgemini | 1 | 6.00 |
Edgistify | 1 | 3.50 |
First American | 1 | 7.00 |
IBM | 7 | 4.10 |
Infosys | 4 | 4.10 |
L&T Ecc | 5 | 6.27 |
Power Grid | 1 | 12.00 |
Reliance Jio | 5 | 4.50 |
Vedanta | 4 | 7.95 |
Virtusa | 1 | 5.00 |
Yodlee Envestnet | 1 | 8.70 |
WEBSITE