
NATIONAL INSTITUTE OF TECHNOLOGY, MANIPUR
Overview
Institute Name | National Institute of Technology, Manipur |
Also Known As | NITMN |
Institute Type | Government |
Established | 2010 |
Location | Imphal, Manipur |
NIT Manipur: Admission | Ranking | Fees
NEW: NIIT University B.Tech. Admissions 2021 have started, click here to apply.
NOTE: You can Subscribe to exam updates to receive all updates on your mobile for free.
ADDRESS
National Institute of Technology, Langol, Imphal, Manipur – 795004
Also Known as
Also known as NIT Manipur.
CONNECTIVITY (How To Reach)
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() ![]() | NIRF Engineering Rankings | 158 (2020) | 148 (2019) |
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
FEE STRUCTURE
Institute Fee
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹1,300 |
Inst. Dev. Contribution (1st and 2nd sem only) | ₹5,000 |
Tuition Fee (per Semester) | ₹62,500 |
Other fees (per Semester) | ₹2,500 |
Annual Fees | ₹1,400 |
Total | ₹77,700 |
Hostel Fee
Particulars | Amount |
Hostel Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹500 |
Hostel Seat Rent (per Semester) | ₹2,500 |
Hostel Electricity & Water Charges (per Semester) | ₹1,000 |
Mess Advance (per Semester) | ₹19,800 |
Total | ₹28,800 |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
- 2020
- Older
Past Recruiters
Past Recruiters
- Accenture
- Amdocs
- Ashoka Engineering
- BEL
- BPCL
- Capgemini
- Carbon Software Solution
- Cavisson System
- CGI
- Cummins
- Denso
- Fiitjee
- Fluor Daniel
- Greenpeace
- HCL TSS
- Huwaei
- IBM
- Infosys
- Johnson Control
- KEC International
- L&T ECC
- L&T Infotech
- Lamzing Info System
- Microsoft
- Mphasis
- Mu Sigma
- Powergrid
- Rechner
- RECPDCL
- Sangai Information
- SAP
- Sapient Nitro
- Tech Mahindra
- vDoIT
- Virtusa
- Wipro
- Wrig Nanosystems
- Zolacode
2019
Information currently unavailable.
2018
Highest Package Offered
Rs. 17.50 lakhs per annum
Average Package Offered
Rs. 5.60 lakhs per annum
No. of Offers
Company | No. of Offers |
Accenture | 3 |
BPCL | 3 |
Capgemini | 3 |
Cavisson System | 6 |
Cummins | 1 |
Denso | 4 |
Fluor Daniel | 5 |
IBM | 3 |
Infosys | 6 |
Johnson Control | 1 |
L&T ECC | 2 |
L&T Infotech | 3 |
Lamzing Info System | 1 |
Microsoft | 1 |
Powergrid | 3 |
vDoIT | 1 |
Virtusa | 2 |
Wipro | 1 |
Zolacode | 16 |
2017
Placement Statistics

Branch | Placed (%) |
Computer Science and Engineering | 86.36% |
Electronics and Communication Engineering | 100.00% |
Electrical Engineering | 100.00% |
Mechanical Engineering | 69.57% |
Civil Engineering | 20.69% |
Highest Package Offered
Rs. 14.06 lakhs per annum
Average Package Offered
Rs. 5.50 lakhs per annum
No. of Offers
Company | No. of Offers |
Ashoka Engineering | 2 |
BEL | 1 |
BPCL | 3 |
Capgemini | 10 |
CGI | 4 |
Fiitjee | 1 |
Greenpeace | 1 |
IBM | 2 |
Infosys | 2 |
Johnson Control | 1 |
L&T ECC | 5 |
Powergrid | 1 |
Rechner | 32 |
SAP | 3 |
Sapient Nitro | 1 |
Tech Mahindra | 4 |
Wipro | 8 |
Wrig Nanosystems | 1 |
2016
Placement Statistics
Branch | Placed (%) |
Computer Science and Engineering | 61.90% |
Electronics and Communication Engineering | 60.00% |
Electrical and Electronics Engineering | 88.89% |
No. of Offers
Company | No. of Offers |
Amdocs | 1 |
Carbon Software Solution | 3 |
HCL TSS | 17 |
Huwaei | 1 |
IBM | 8 |
Infosys | 5 |
KEC International | 1 |
L&T ECC | 1 |
L&T Infotech | 4 |
Mphasis | 2 |
Mu Sigma | 4 |
Power Grid Co. Pvt Ltd | 2 |
RECPDCL | 6 |
Sangai Information Pvt Ltd | 2 |
Wipro | 1 |
Highest Package Offered
Rs. 11.00 lakhs per annum
Average Package Offered
Rs. 4.60 lakhs per annum
WEBSITE