
NATIONAL INSTITUTE OF TECHNOLOGY, HAMIRPUR
Quick Nav
Overview
ADDRESS
National Institute of Technology, Anu Road, Hamirpur, Himachal Pradesh – 177005
Also Known as
Also known as NIT Hamirpur and NITH.
CONNECTIVITY (How To Reach)
CAMPUS FACILITIES
RANKING
Body | Category | Rank (Year) | |
Latest | Previous | ||
National Ranking | |||
![]() ![]() | NIRF Overall Rankings | 151-200 (2021) | 151-200 (2020) |
NIRF Engineering Rankings | 99 (2021) | 98 (2020) | |
![]() ![]() | The Week Best Technical Universities India | 31 (2021) | 31 (2020) |
The Week Top Engineering Colleges India | 42 (2019) | -- | |
![]() ![]() | Outlook India’s Best Engineering Colleges | 47 (2019) | -- |
![]() ![]() | India Today Top Govt. Engineering Colleges | 18 (2021) | -- |
MODE OF ADMISSION
- One needs to take the JEE (Main) exam and pass the Class XII board examination. Read JEE Main Performance Criteria in Class XII.
- Admissions are done on the basis of rank in JEE (Main) through JoSAA Counselling and CSAB Special Round.
COURSES OFFERED
SEAT MATRIX
CUTOFF RANKS (OPENING & CLOSING RANKS)
FEE STRUCTURE
Fees
Particulars | Amount |
Caution Money (One Time, Refundable) | ₹5,000 |
One Time Fees | ₹4,750 |
Tuition Fee (per Semester) | ₹62,500 |
Hostel Seat Rent (per Semester) | ₹2,500 |
Other Fees (per Semester) | ₹10,750 |
Annual Fees | ₹250 |
Total | ₹85,750 |
Note: Mess Charges extra. |
Fee Waivers
- 100% Tuition Fee waiver for SC/ST/PH students.
- Full remission of the Tuition Fee for General and OBC students whose family income is less than Rs.1 lakh per annum.
- Remission of 2/3rd of the Tuition Fee for General and OBC students whose family income is between Rs.1 lakh to Rs.5 lakh per annum.
PLACEMENTS
- 2021
- Older
Placement Statistics

Branch | Placed (%) |
Chemical Engineering | 42.59% |
Civil Engineering | 44.29% |
Computer Science and Engineering | 96.43% |
Electrical Engineering | 55.42% |
Electronics and Communication Engineering | 75.61% |
Materials Science and Engineering | 35.00% |
Mechanical Engineering | 50.62% |
Computer Science and Engineering – Dual Degree | 96.36% |
Electronics and Communication Engineering – Dual Degree | 86.21% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Chemical Engineering | 6.80 |
Civil Engineering | 9.70 |
Computer Science and Engineering | 36.00 |
Electrical Engineering | 9.70 |
Electronics and Communication Engineering | 12.00 |
Materials Science and Engineering | 6.50 |
Mechanical Engineering | 35.00 |
Computer Science and Engineering – Dual Degree | 23.05 |
Electronics and Communication Engineering – Dual Degree | 23.05 |
Past Recruiters

2020
Placement Statistics

Branch | Placed (%) |
Chemical Engineering | 33.33% |
Civil Engineering | 40.74% |
Computer Science and Engineering | 96.34% |
Electrical Engineering | 61.64% |
Electronics and Communication Engineering | 80.82% |
Mechanical Engineering | 50.60% |
Computer Science and Engineering – Dual Degree | 91.84% |
Electronics and Communication Engineering – Dual Degree | 62.79% |
Architecture | 12.90% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Chemical Engineering | 14.70 |
Civil Engineering | 6.80 |
Computer Science and Engineering | 22.37 |
Electrical Engineering | 14.70 |
Electronics and Communication Engineering | 16.50 |
Mechanical Engineering | 35.00 |
Computer Science and Engineering – Dual Degree | 35.00 |
Electronics and Communication Engineering – Dual Degree | 11.50 |
Architecture | 6.00 |
2019
Placement Statistics

Branch | Placed (%) |
Chemical Engineering | 61.90% |
Civil Engineering | 73.77% |
Computer Science and Engineering | 98.77% |
Electrical Engineering | 100.00% |
Electronics and Communication Engineering | 80.30% |
Mechanical Engineering | 84.93% |
Computer Science and Engineering – Dual Degree | 81.82% |
Architecture | 7.14% |
Average Package Offered
Rs. 6.78 lakhs per Annum
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Chemical Engineering | 8.91 |
Civil Engineering | 7.50 |
Computer Science and Engineering | 14.00 |
Electrical Engineering | 7.95 |
Electronics and Communication Engineering | 10.50 |
Mechanical Engineering | 35.00 |
Computer Science and Engineering – Dual Degree | 120.00 |
Architecture | 6.17 |
2018
Placement Statistics

Branch | Placed (%) |
Chemical Engineering | 56.82% |
Civil Engineering | 63.33% |
Computer Science and Engineering | 86.84% |
Electrical Engineering | 80.00% |
Electronics and Communication Engineering | 91.89% |
Mechanical Engineering | 77.94% |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Chemical Engineering | 7.95 |
Civil Engineering | 6.00 |
Computer Science and Engineering | 62.50 |
Electrical Engineering | 8.67 |
Electronics and Communication Engineering | 8.67 |
Mechanical Engineering | 35.00 |
Offers Statistics
Company Name | No. of Offers | CTC Offered (in LPA) |
Accenture Solutions | 8 | 8.67 |
Afcons Infrastructure | 5 | 4.80 |
Analytics Quotients | 5 | 5.50 |
Anee’s Group of Schools | 1 | 6.00 |
Anglo-Eastern Ship Management | 6 | 35.00 |
Avaada Group | 2 | 5.00 |
Bloomberg LP, UK | 1 | 62.50 |
Capgemini India | 19 | 6.00 |
Cognizant | 2 | 6.66 |
EbizON | 1 | 7.00 |
First American India | 3 | 6.50 |
Global Logic India | 3 | 4.50 |
Godrej & Boyce | 2 | 5.50 |
Grey-B Research | 2 | 5.20 |
Guiding Star Digital Publishers | 1 | 3.60 |
Hindustan Wellness | 1 | 4.00 |
Hindustan Zinc (Vedanta) | 4 | 7.95 |
Honda R&D India | 1 | 9.85 |
HPCL-Mittal Energy (HMEL) | 3 | 6.00 |
HSBC Technologies Infia | 1 | 7.00 |
IBM India | 18 | 3.75 |
Icuerious Research Services | 2 | 4.00 |
Infosys Limited | 51 | 3.25 |
Infozech Software | 1 | 4.25 |
ISGEC Heavy Engineering | 2 | 5.50 |
Ittiam Systems | 1 | 9.35 |
JCB India Limited | 2 | 4.20 |
JP Morgan Chase & Co. | 2 | 11.52 |
Jugnoo | 2 | 22.00 |
KEC International | 3 | 4.75 |
KPIT Technologies | 6 | 4.50 |
L&T Construction | 63 | 5.11 |
Larsen & Toubro | 12 | 4.87 |
Larsen & Toubro Infotech | 16 | 4.20 |
Logic Fruit Technologies | 2 | 7.50 |
Maruti-Suzuki India | 4 | 6.40 |
MothersonSumi INfotech & Designs Limited | 3 | 5.00 |
Newgen Software | 6 | 6.25 |
Oceaneering Services | 3 | 6.11 |
Oracle India | 18 | 5.19 |
Orient Electric | 4 | 5.40 |
PlayBuff | 5 | 4.30 |
Reliance Industries Limited | 12 | 5.50 |
Reliance Jio Infocomm | 5 | 4.50 |
Robert Bosch (RBEI) | 12 | 4.00 |
Samsung R&D Institute, Bangalore | 2 | 14.00 |
Samsung R&D Institute, Noida | 1 | 8.88 |
Smart School Education | 4 | 4.50 |
Spinks Worlds | 3 | 3.50 |
Subros | 6 | 4.00 |
Tata Power Delhi Distribution | 7 | 4.71 |
Technip India | 5 | 5.16 |
Uflex Limited | 5 | 3.75 |
United Health Group (UHG) | 3 | 10.54 |
United Technologies Corporation | 4 | 6.20 |
Virtusa India | 1 | 5.00 |
Wipro | 11 | 6.00 |
Yodlee | 1 | 8.70 |
Zalando | 1 | 40.00 |
ZS Associates | 1 | 6.25 |
2017
Placement Statistics

Branch | Placed (%) |
Chemical Engineering | 37.25% |
Civil Engineering | 88.37% |
Computer Science and Engineering | 95.89% |
Electrical and Electronics Engineering | 74.29% |
Electronics and Communication Engineering | 98.46% |
Mechanical Engineering | 92.75% |
Architecture | 2.27% |
Average Package Offered
Rs. 5.58 lakhs per annum
Highest Package Offered
Rs. 27 lakhs per annum offered by Adobe Systems India.
Average Package Offered (Branchwise)
Branch | Avg CTC (in LPA) |
Chemical Engineering | 4.77 |
Civil Engineering | 4.95 |
Computer Science and Engineering | 6.41 |
Electrical and Electronics Engineering | 5.23 |
Electronics and Communication Engineering | 5.18 |
Mechanical Engineering | 5.18 |
Highest Package Offered (Branchwise)
Branch | Max CTC (in LPA) |
Chemical Engineering | 7.95 |
Civil Engineering | 6.00 |
Computer Science and Engineering | 27.00 |
Electrical and Electronics Engineering | 9.88 |
Electronics and Communication Engineering | 14.00 |
Mechanical Engineering | 14.20 |
WEBSITE